This site has been optimised for the following search phrases: <EM> british war medals, british military medals, awards, decorations, ww1, ww2, The Great War, 1914/15 star, 1914 star, bwm, victory medal, WW1 medal, WW1 medals, medal, medals, british medal, military decorations, army medals ,international dealer,buy and sell,collecting,collector,collection </EM>

CoinSale.co.uk

About CoinSale
Contact / Order
Terms of Sale


You are here: CoinSale.co.uk / MEDALS_QUERY


MEDALS_QUERY
FILE REGIMENTCO NUMBER RANK NAME TYPE_COMME PRICE
0570 R.A.F. 109010. 2.A.M. F.H.PRETTY. victory £16.00
1235 R.A.F. 119970. 3.A.M. E.HOYLE. BWM £22.50
0888 R.A.F. 134507 3.A.M. E.WOOLEN. victory £16.00
0782 R.A.F. 134617 2.A.M. A.S.BEITH. BWM £25.00
1161 R.A.F. 187207. 3.A.M. F.GRAHAM. BWM £25.00
0147 R.A.F. 199206 3.A.M. A.H.TRICKS. victory £12.00
0861 R.A.F. 365514 SJT. A.H.MAY. (mid Afr/39-45/Df £100.00
1308 R.A.F. 407524. PTE.2. T.WHITESIDE. BWM £22.50
1190 R.A.F. 41438 2.A.M. P.F.HARPER. victory £15.00
0407 R.A.F. 42917. 2.A.M. W.R.APPLEBY. victory £12.00
0836 R.A.F. 53368 1.A.M. L.W.SMITH. BWM £25.00
1266 R.A.F. 78431. CPL. P.P.ALLEN. victory(worn £18.00
0431 R.A.F. 94471 2.A.M. A.HASLAM. victory £15.00
0293 - - - - 1939-45 star £8.00
0151 - - - - 1939-45 star £8.00
0247 - - - - 39/45 WarMed £7.00
0272 - - - - 39/45 WarMed £7.00
0256 - - - - 39/45 WarMed £7.00
0291 - - - - 39/45 WarMed £7.00
0354 - - - - Brit.Red X £4.25
1132 - - - - Defence Medl £6.00
1312 - - - - P.M.Xmas tin £20.00
1157 - - - - P.M.Xmas tin £25.00
0532 - - - - UN medal-Pce £7.00
0280 - - - - War Med(Can) £17.50
1167 - - - - War Med39-45 £7.50
1379 - - - - War Med39-45 £8.00
0261 - - - - WarMed'39-45 £6.00
0703 - - - - (poorish) Defence Medl £5.00
0729 - - - - (no ribbon) War Med39-45 £6.00
0367 - - - (poss.copy) Cor.Med-1953 £10.00
1344 - - CTN.ASS A.E.CLARKE. BWM £45.00
1166 - - CAPT. A.J.PLACE. BWM £47.50
0504 - - - ALEX.MAC LEOD BWM £17.50
0334 - - - ARTHUR PEARCH BWM £17.50
0665 - - - E.M.COLLARD. Imp.SM-ElizR £12.00
0294 - - - FRANK MORRISON BWM £17.50
0176 - - - HUGH DEMPSTER BWM £17.50
1004 - - - JOHN LAFFERTY BWM £20.00
0145 - - - JOSEPH STEAD BWM £18.00
1054 - - 2.LIEUT L.A.H.WHITTLE. BWM,victory £75.00
0685 - - LIEUT. R.G.WILLIAMS. BWM £36.00
1151 - - - REG.S.SULLIVAN BWM £50.00
0571 - - - ROBERT JONES BWM -drowned £36.00
0860 - - - SATUR MAHD.EMA MercM(M BUX. £30.00
1003 - - - THOMAS A.SMITH ImpSrv.M.GVI £12.00
1162 - - CTN.ASS W.J.HUGHES. BWM,victory £75.00
0740 - - CAPT. W.M.GOULDEN. bi-ling vcty £75.00
0747 - - LT. W.R.LEWARNE. BWM,bil.vcty £75.00
0286 - - - WILL.THURLBECK BWM £17.50
0222 - - (IEUT Q.M.& L F.JONES. BWM £50.00
1371 - - (IEUT Q.M.& L J.LEWIS. BWM £60.00
0589 - -(no ribbon - - Italy Star £6.50
1291 - -(very worn - ARTHUR LAWRENC mem.plaque £40.00
0637 - 10846 - I.C.CARROLL AfrSM,Def,Wr £30.00
1209 - A56397 - pin missing swb £16.00
0198 - MTCD.8521 SYCE CHANDA SINGH, vcty £45.00
0191 -(Devonport -(dockyard - ALFRED J. COX ISM-Geo.Vrob £26.00
0324 -SPEC.POLICE - - FRANK FRANKLAN LSGC-GeoVrob £12.00
0495 -miniature - - - WW1 victory £5.00
0004 -miniature - - - WW1 victory £5.00
0710 ? 35521 GNR. ALLAH BAX. vcty-pt.skmd £10.00
9999 1 BN.CPS.GUI 1424 SEPOY FATTEH KHAN, vcty £18.00
0264 1 D.A.C.AIF 28591 GNR. F.W.DRUMMOND. BWM £40.00
0726 1 KSMR S.INF 1558 SEPOY PUNNOO, BWM £45.00
1200 1 KSMR S.INF 1620 L-NK. MAN SINGH, BWM £35.00
1253 1 MULE CPS. 1646 L-NK. SHAKER. victory £25.00
0113 1 MULE CPS. 2109 DVR. JUMMAH, victory £13.00
0308 1 S & M 5788 SPR GAKKAR, victory £18.00
1279 1 S & M. 2323 SPR. HIDAYAT KHAN. victory £17.25
0895 1 S&M. 2656 SPR. BHAWAL BAKHSH, victory £18.00
0792 1 S&M. 3131 SPR. ALLAH DITTA, victory £17.50
1011 1 S&M. 5038 SPR. KAKAR SINGH, victory £16.00
0688 1 S&M. 5147 SPR. NASIB KHAN, victory £12.00
0617 1-LOND.R. 1631 PTE. H.D.POWELL. victory(wnd) £35.00
1001 1-LOND.R. 203373 PTE. A.BURDOCK. victory £17.50
0475 1-S & M 3445 SPR. MUHD KAHN, victory £18.00
1310 1-S & M. 2502 SPR. JAHAR KHAN, victory £12.00
1052 1-S & M. 3226 L-NK. GHULAB KHAN, victory £12.50
1079 1-S & M. 3450 SPR. FAZAL ILAHT. victory £14.50
1276 1-S & M. 3491 SPR. MAN KHAN. victory £16.00
1373 1/K A R 6449 M G P GARNETT BWM £40.00
0065 1/MULE CORPS No 1954 DVR. KASHAM 1914 star £60.00
0049 1/NORTH'D FU 9099 PTE P.WELLS. 14star+br/rs £75.00
0542 1-21 PJBIS. NO.4161 L-NK. GOKAL. 1914/5 star £25.00
0734 1-22 PJBIS. 1382 SEPOY FAZAL AHMED, victory £17.50
0979 1-22 PJBIS. 1695 SEPOY MOHD.KHAN, victory £15.00
0699 1-22 PJBIS. 1823 SEPOY NADIR KHAN, victory £21.50
1110 1-25 PJBIS. 3302 NK. FEROZE KHAN, victory £16.00
0923 1-26 PJBIS. 2140 SEPOY QAIM DIN, victory £15.00
0630 1-26 PJBIS. 2652 SEPOY ALLAH DAD, victory £21.50
0085 1-26 PJBS 2513 SEPOY NUR MOHD, victory £11.50
0809 1-26 PJBS. 1648 SEPOY NAWAB KHAN, victory £13.00
0304 1-26 PJBS. 2143 SEPOY GULAB KHAN, victory £15.00
0810 1/27 PUNJABI No 4892 SEPOY BOIE KHAN, 1914/5 star £25.00
0437 1-30 PJBIS. 4913 NK. ALLAH DAD, BWM £25.00
0785 1/30/PUNJABI NO.3752 SEPOY SHER BAZ, 1914/5 star £25.00
1183 1/30/PUNJABI NO.3790 HAVR. HAIDAR KHAN, 1914/5 star £25.00
0674 1/33/PUNJABI No 2090 SEPOY GANDA SINGH, 1914/5 star £25.00
0042 1-55 RFLS.F. 2493 HAVR. SHER AKHMAD, victory £12.50
0700 1-55 RFLS.F. 3737 SEPOY ALLAH DAD. victory £14.00
0982 1-55 RFLS.F. 3914 SEPOY MEHAR KHAN, victory £14.00
0361 1-55 RFLS.FF 2885 SEPOY SAJAWAL, victory £16.00
0290 1-55 RFLS.FF 3154 SEPOY ABDUL MALIK, victory £16.00
0305 1-55 RFLS.FF 4218 SEPOY AHMED KHAN, victory £14.50
0925 1-56 RFLS. 2821 SEPOY ALLAH YAR KHAN BWM £27.50
0837 1-56 RFLS.F. 3217 SEPOY SAKHI WALAYT. victory £16.50
0753 1-56 RFLS.F. 3226 SEPOY DOST MOHD. victory £18.50
0019 1-56 RFLS.F. 3551 SEPOY KARM DAD, victory £11.00
1129 1/56/RFLS.FF No 1967 SEPOY PAINDA KHAN, 1914/5 star £25.00
1346 1/56/RFLS.FF No 2048 SEPOY YAQUB KHAN, 1914/5 star £25.00
0312 1-67 PJBIS. 1684 NK. GULL HASSAN. victory £13.50
0357 1-67 PJBIS. 2619 SEPOY MOHD.FAZUL. victory £17.50
0910 1-67 PJBIS. 2643 SEPOY SAID AHMAD, victory £15.00
0449 1-69 PJBIS. 1158 HAVR. BAHADUR KHAN, victory £16.00
1160 1-69 PJBIS. 1258 SEPOY ALAM KHAN, victory £14.00
0822 1-69 PJBIS. 2454 SEPOY FAZAL AHMED, victory £17.50
0533 1-69 PJBIS. 2456 SEPOY ALLAH DAD, victory £14.50
1284 1/69/PUNJABI NO.1072 HAVR. SARDAR KHAN, 1914/5 star £25.00
1111 1/69/PUNJABI NO.2442 SEPOY RAHMAT, 1914/5 star £25.00
0152 1/72/PUNJABI No 3140 SEPOY NIAZ ALI, 1914/5 star £25.00
0353 1-89 PJBIS. 1676 HAVR. NIAZ ALI SHAH. victory £20.00
0746 1-89 PJBIS. 1757 SEPOY ALLAH DITTA, victory £18.75
0716 1-89 PJBIS. 1869 SEPOY KHAN MUND. victory £15.00
0767 1-89 PJBIS. 2057 SEPOY ATTA MUHAMMED, victory £11.50
0738 1-89 PJBIS. 2207 SEPOY SULTAN KHAN, victory £18.75
0945 1-89 PJBIS. 4171 SEPOY BUTA SINGH. victory £13.50
1345 1-89 PJBIS. 4369 SEPOY ZAKRI KHAN, victory £12.50
0544 1/89/PUNJABI No 1177 SEPOY IMAM BAKSH. 1914/5 star £28.50
1352 1/90/PUNJABI NO.2512 SEPOY SHAH SOWAR, 1914/5 star £26.00
0728 1-91 PJBIS. 3518 SEPOY KIKKA CHAND. victory £15.00
0110 1-91 PJBIS. 4971 SEPOY SHAH SINGH, vcty-no brrl £10.00
0858 1/91/PUNJABI No 3219 SEPOY MALLU KHAN, 1914/5 star £25.00
0036 1-98 INFY. 4484 SEPOY KANWAR SINGH. victory £9.00
0671 1-102 GRNDRS 2902 L-NK. HUTSSAIN,BAKHA victory £15.00
0540 1/109/INFY. No 3324 SEPOY BAHADUR KHAN, 1914/5 star £27.50
0896 1/112/INFY. No 2700 SEPOY RURA RAM, 1914/5 star £30.00
1210 1/112/INFY. No 4607 SEPOY MUZAFFAR DIN, 1914/5 star £25.00
0148 1-113 INFY 4388 L-NK KARAM DAD, victory £13.50
0144 1-113 INFY. 5072 SEPOY NATHUWA, vcty-no ring £10.00
0808 1-113 INFY. 5939 SEPOY MOHAMAD, victory £17.50
0913 1-113 INFY. 7837 SEPOY WAHAB KHAN, victory £20.00
0242 1-125 N.RFLS 2828 RFMN. MOHD.KHAN. victory £17.50
0046 1-125 N.RFLS 3552 RFMN. AMIR KHAN, victory £13.50
0134 1-125 N.RFLS 4078 RFMN. MOHD.KAHN, victory £12.00
1281 1-128 PNRS. 1386 PTE. DE RWESH, victory £17.00
0553 1-128 PNRS. 4833 SEPOY MIRAN BUKSH, victory £20.00
0736 1-129 BALUCH 1113 SEPOY MIR ALI, victory £13.50
1089 1-129 BALUCH 1156 SEPOY MOHB ZAMAN, victory £22.00
0625 1-129 BALUCH 1311 SEPOY FEROZE KHAN, victory £18.00
0776 1-129 BALUCH 1578 SEPOY NAWAB KHAN, victory £16.50
0689 1-129 BALUCH 1590 SEPOY BAGHALI, BWM £28.50
0232 1-129 BALUCH 2479 SEPOY BAG ALI, victory £12.00
1195 1-129 BALUCH 3023 SEPOY DHEROD KHAN, victory £16.00
0160 1-129 BALUCH 4009 HAVR. SHAH NAWAZ, victory £11.00
0423 2 L.C. 1860 LABR. DHEROO, BWM (bronze) £100.00
0830 2 LCRS. 2448 SOWAR NANAK CHAND. victory £20.00
0935 2-LOND.R. 2378. PTE. H.P.CLARK, 1914/5 star £30.00
1088 2-LOND.R. 295679 PTE. E.R.MC HALE. BWM £20.00
0881 2-LOND.R. 5310 PTE. H.E.MURCH. victory £16.00
1080 2/K A R 1965 PTE JAMESON BWM (worn) £32.00
0648 2/K A R 2222 PTE JOHN victory £28.00
1055 2/LCRS.H.I.S NO 1428 SOWAR MAZAFFER ALI K 1914/5 star £50.00
0098 2ND I.L.H. - CPL R.H.WAUGH 1914/5 star £32.00
1315 2ND M.R. - PTE N.D.HUGO 1914/5 star £30.00
0460 2ND S.A.H. - PTE W.EATON. BWM £30.00
0679 2ND S.A.M.R. - RFM. S.J.C.MULLER. BWM £25.00
0615 2ND S.A.R. - C.Q.M.S J.A.ERASMUS. BWM £30.00
0914 2-67 PJBIS. 2447 SEP. HUSSAIN BAKHSH victory £15.00
0661 2-67 PJBIS. 2964 SEPOY MOHD.HUSSAIN, BWM £27.50
0546 2-127 BALUCH 5366 SEPOY SHARAB KHAN, victory £12.50
0928 2-127 BALUCH 6345 SEPOY AHMAD KHAN, victory £18.50
1133 3 D.A.S.P.AI 11972 L-CPL. E.A.DENTON. victory £50.00
0706 3 HORSE. 1765 SOWAR MOLAR SINGH, victory £22.00
0733 3 KSMR.S.RFL 1957 SEPOY MOHD AKBAR, BWM £35.00
0695 3 S & M. 4122 SPR. NAWAB KHAN. victory £16.50
0528 3 S & M. 5497 SPR. MOHD ZAMAN, victory £17.50
0510 3 S&M. 4138 HAVR. BADAR DIN. victory £18.00
1084 3 S&M. 4561 SPR. AKBAR KHAN, victory £16.00
0755 3 S&M. 5430 SPR. MIR DIN, victory £18.00
0424 3-CAN.INF. 404459 PTE. W.SMITH. BWM £37.50
1034 3-CAN.INF. 916279 PTE. R.ROBERTS. victory £18.50
0851 3-CO.OF LOND 2321 PTE. E.J.KIDDELL. BWM £48.00
1091 3-D.GDS. GS-7098 PTE. S.E.CARR. BWM £40.00
1025 3-HRS. 79094 PTE. J.W.BOYCE. BWM £27.50
1191 3-LOND.R. 3005 PTE. S.CARNT. victory £20.00
0981 3-S & M. 2783 SPR. MOHD.KHAN. victory £13.50
0094 3-S & M. 4913 SPR. MOHD.HUSSAIN, victory £13.50
0805 3-S & M. 5561 SPR. MUHAMMED. victory £15.00
1122 3RD M.R. - PTE. B.ROBERTSON. 1914/5 star £48.00
0614 3-124 BALUCH 1541 HAVR. ALAM KHAN. victory £18.50
1223 3-124 BALUCH 3943 HAVR. MOHD.ALI, victory £16.00
0633 3/124/BALUCH 2033 SEPOY BAZ KHAN, BWM £32.50
0507 4-C.M.R. 144969 PTE. E.WOOD. victory £30.00
1351 4-C.M.R. 835321 PTE. G.KIMMETT. BWM £35.00
0789 4-CAN.INF. 109656 PTE. C.WALKER.(kia) victory £50.00
0799 4-CAN.INF. 11.45 PTE. G.FRALICK. victory (wia £35.00
0849 4-CAN.INF. 853410 PTE. E.HILLIARD. victory (wia £35.00
1072 4-LOND.R. 1096. PTE. W,ODELL. 1914/5 star £35.00
1047 4-LOND.R. 5101 CPL. H.BARKER. BWM £22.50
0743 4/K.A.R 6161 PTE. SALIM MURJAN. victory £27.50
0050 4TH S.A.H. - PTE. H.C.L.SIECKER BWM £25.00
0875 5-C.M.R. 114206 PTE. H.WATSON. BWM £36.00
0327 5TH S.A.I. - PTE G.MAGUIRE. BWM £26.00
1335 5-11 SIKH R. 12760 SEP. AHMED KHAN, IGSM-NWF37/9 £40.00
0323 6 F.AMB.A.I. 3261 CPL. P.R.SANDS. BWM £47.50
0784 6 M.C. 26020 DR. MANGAL SINGH, victory(worn £13.50
1087 6 MULE CPS. 1247 NK. AKBAR ALI, victory £17.00
1063 6-LOND.R. 4763 PTE. F.CLIFFORD. BWM £21.00
0472 6/MULE CORPS No 2061 DVR. SAIDA, 1914/5 star £25.00
0898 6DE O.B.S. - BURG. P.N.SIEBRITS. BWM £35.00
0841 6DE Z.A.R. - BURG. T.P.FERREIRA. BWM £27.50
0721 7 MULE CPS. 1101 L-NK. IMAM DIN, victory £10.00
0461 7-LOND.R. 277412 PTE. G.H.A.SMITH. BWM £25.00
0770 7-LOND.R. 5937 PTE. H.HUGO. BWM £25.00
0118 7-LOND.R. 8218 PTE. A.F.IBBOTT. BWM £20.00
1169 7/MULE CORPS No 1522 DVR. NADAR, 1914/5 star £25.00
1138 7/MULE CORPS No 1606 DVR. NOOR ALI, 1914/5 star £25.00
1297 8 MULE CPS. 1569 DVR. BILLARE KHAN, victory £15.00
0722 8 PACK BTY.R 1136 DVR. LALL KHAN, victory £21.50
0277 8/MULE CORPS No 1522 DVR. KARAM BUX, 1914/5 star £37.50
0985 8TH M.R. - PTE G.V.JONES. BWM £40.00
0838 8TH M.R. - PTE W.E.MISKIN 1914/5 star £32.00
0908 8TH S.A.H. - SJT. J.MACKENZIE. bi-ling vcty £35.00
0829 8TH S.A.H. - PTE N.B.NEWMARCH. BWM £35.00
0005 8TH S.A.I. - PTE C.N.GROSE. BWM,bil.vcty £37.50
0199 8TH S.A.I. - PTE D.D.DE VILLIER BWM £25.00
0434 9 BHOPAL INF 2206 SEPOY JIWAN SINGH, victory £13.75
0545 9 BHOPAL INF 2479 SEPOY BANTA SINGH, victory £15.00
1218 9 HORSE. 3063 SOWAR ALLAH BAKHSH, victory £25.00
1298 9 HORSE. 4878 SOWAR RAJWALI KHAN, victory £22.50
1104 9 M.C. 1264 DVR. FAZAL KHAN, victory £13.50
0228 9-LOND.R. 5632 PTE. F.N.RICHES. BWM £20.00
0331 9TH S.A.I. - PTE. E.BELL. BWM £26.00
0083 9TH S.A.I. - SJT. H.J.HYMAN. bi-ling vcty £30.00
0508 10-JATS. 3869 SEPOY KANHIYA, victory £20.00
0265 10DE Z.A.I. - BURG. O.P.S.CALITZ. BWM £30.00
0891 10DE Z.A.R. - KPL. J.D.DE LA REY. bi-ling vcty £45.00
1224 10TH INFANTR - PTE J.DUNWELL. 1914/5 star £30.00
0095 11 M.C. 1370 DVR. MOHD.ZAMAM. victory £13.50
0287 11 MULE CPS. 1334 (kia) DVR. BAGH ALI, victory £36.00
1038 11-LOND.R. 452519 PTE. T.H.DOVE. victory £18.00
0885 11TH INFANTR - PTE H.B.BLOCK. BWM £35.00
0846 11TH INFANTR - PTE H.P.PETERSEN 1914/5 star £32.00
0839 11TH S.A.I. - PTE. B.C.ARMSTRONG. BWM,victory £65.00
0708 11TH S.A.I. - PTE J.HINDLEY. BWM £25.00
0580 11TH S.A.I. - PTE N.V.ROBERTS. bi-ling vcty £32.00
1299 12 M.C. 1174 L-NK. MIR ALAM, BWM £30.00
0547 12-PNRS. 1830 SEPOY KHUSHAL SINGH. victory £18.50
0422 12/MULE CORP No 1078 NK. SAJAWAL, 1914/5 star £30.00
0068 12TH INFANTR - PTE J.E.DURRANT 1914/5 star £32.00
0765 12TH S.A.I. - PTE. A.J.H.BESTER. BWM £25.00
0338 13-CAN.INF. 427871 CPL. J.HANLEY. BWM+file £40.00
0476 13-HRS. 24897 PTE. H.G.THOMAS. BWM £22.50
0035 13-LOND.R. 2405 A.SJT. W.GARLISH. victory £15.00
0556 13/MULE CORP No 1513 DVR. MOHD.ZAMAN, 1914/5 star £25.00
0644 14 SIKHS. 5266 SEPOY SARBAN SINGH, victory £20.00
1012 14-CAN.INF. 25222 A.S.SJT L.R.LAROSE. victory £18.50
0063 15 SIKHS (?) 1644 SEPOY RAM SINGH, victory £9.00
1015 15-HRS. 3768 PTE. G.CORNER. victory £20.00
0993 15-LOND.R. 5078 PTE. A.P.BARTLETT. victory £18.00
0956 16-CAN.INF. 29139 PTE. C.POWELL. BWM £28.00
1010 16-LOND.R. 2725 CPL. A.J.MONRO. victory £17.50
1386 17-LOND.R. 573772 PTE. T.MUMFORD. victory £26.00
0879 17/MULE CORP No 1233 L.NK. KARAM DAD, 1914/5 star £28.00
1065 18 LCRS. 2236 SOWAR ABDUL HAMID KH victory £22.50
1309 18 LCRS. 2832 SOWAR JAN MOHD.KHAN, victory £23.00
0009 18 LCRS. 3018 SPWAR AHMAD KHAN, victory £20.00
0386 18-CAN.INF. 3130670 PTE. G.FLETCHER. BWM disc £17.50
0940 18-CAN.INF. 53678 PTE. E.GOODIER.(kia victory £35.00
0446 18-LOND.R. 44735 PTE. A.E.AUGER. BWM £22.00
0951 18-LOND.R. 45949 PTE. H.V.KLUST. victory £18.50
1382 20 INFY. 2346 SEPOY SUKHA. BWM £27.50
0127 20 INFY. 2448 SEPOY SUBA JAN. victory £12.00
1009 20 INFY. 3039 L-NK. SULTAN MOHD. victory £16.75
0179 20 INFY. 3158 C-HAVR. MOHD DIN, victory £30.00
1165 20 INFY. 3222 SEPOY MOHD.KHAN. victory £14.25
0744 20 INFY. 3242 SEPOY ALLAH DITTA, victory £18.00
0231 20 INFY. 3566 SEPOY KARIM BUX, victory £12.00
0442 20 INFY. 3763 SEPOY NIAZ ALI, victory £12.00
0408 20 INFY. 3793 L-NK. SARWAK ALAM, victory £16.00
1002 20 INFY. 4741 SEPOY MOHD.HUSSAIN, victory £12.00
0451 20 INFY. 5127 SEPOY SARAJ DIN, victory £18.75
1293 20 MULE CPS. 1464 DVR. MIRZA, BWM £27.50
0874 20 MULE CPS. 1473 DVR. OOSA, victory £16.00
0056 20-CAN.INF 3233320 PTE. A.E.BURTON. BWM £35.00
0452 20-CAN.INF. 201700 PTE. A.C.E.STATOM. BWM (wia) £47.50
0031 20-CAN.INF. 3031352 PTE. J.BAXTER. BWM £25.00
0763 20-CAN.INF. 3230867 PTE. W.N.SIDDALL. BWM £32.50
0819 20-CAN.INF. 679215 PTE. H.E.YOUNGS.kia victory £40.00
0192 20-CAN.INF. 724669 PTE. O.BARRY. BWM £25.00
0262 20/PUNJABIS. No 2000 SEPOY SAIFUL, 1914/5 star £37.50
0315 20/PUNJABIS. No 2141 SEPOY NUR ALAM, 1914/5 star £24.00
0084 20TH M.R. - PTE J.D.ASHWELL 1914/5 star £27.50
1272 21 PJBIS. 2166 SEPOY LAL KHAN. victory £12.50
0757 21 PJBIS. 2659 SEPOY MUZAFFAR KHAN, victory £10.00
0824 21-CAN.INF. 204245 A.SJT. H.OGRAM. BWM £30.00
0775 21-CAN.INF. 3320456 PTE. H.R.CARD. victory £23.50
1069 21-LOND.R. 3716. PTE. E.JONES, 1914/5 star £35.00
0927 21-LOND.R. 5237 PTE. A.C.LILLY. victory £17.50
1199 22 CAVY F.F. 1473 SOWAR KHUDA DAD. victory £20.00
1013 22 CAVY F.F. 2076 SOWAR SIFAT ALI, victory £20.00
0457 22 M.BTY.F.F 1015 DVR. SHAH WALI, victory £22.00
0894 22-LOND.R. 2690 SJT. W.W.J.HUGHWS. victory £17.50
0998 23 CAVY. 1985 SOWAR MOHABAJ KHAN. victory £20.00
1234 24 MULE CPS. 1599 DVR. GHULAM ALI.(ek victory £15.00
1109 24 MULE CPS. 1652 NK. ABDUL LATIF, victory £18.50
0002 24 PJBIS. 1712 SEPOY UMDA, BWM £25.00
0591 24 PJBIS. 2237 SEPOY FARMAN ALI, victory £12.50
0195 24-CAN.INF. 3280871 PTE. P.SIMARD. BWM £25.00
1219 25 M.C. 1159 DVR. ALUM DIN, victory £27.50
0237 26-CAN.INF. 3256935 PTE. A.C.BROWN. victory £36.50
1238 26-CAN.INF. 454869 PTE. J.WIGGLESWORTH victory £37.00
1376 26/MULE CORP NO.1026 DVR. MIR ALI, 1914/5 star £30.00
0404 27 M.C. 1089 DVR. ALI AKBAR, victory £20.00
0667 27 PJBIS. 1324 SEPOY SAJAWAL KHAN. victory £12.50
0779 27 PJBIS. 1817 SEPOY GHULAM MOHD. victory £21.50
0585 27 PJBIS. 4601 HAVDR. INIAMAT KHAN, victory £13.50
0871 27 PJBS. 1037 SEP. SULTAN ALI, victory £18.00
0820 27-CAN.INF. 1001214 PTE. J.SELWOOD. BWM £32.50
1360 27-CAN.INF. 71605 A.SJT. G.H.IBBERSON. victory £25.00
0605 27/MULE CORP NO.1071 DVR. SODAGAR, 1914/5 star £25.00
0611 28 M.BTY 1018 DVR HUSSAIN MOHD. victory £16.75
0802 28 M.BTY. 1119 DVR. NUR ALAM. victory £27.00
0682 28 M.BTY. 1324 DVR. BAHADUR KHAN, victory £16.00
0239 28 PJBIS 1402 SEPOY JAHAN KHAN. victory £16.00
0582 28 PJBIS. 2380 SEPOY AHMED KHAN, victory £10.00
0704 28 PJBIS. 2550 SEP. MAKHMED. victory £17.50
1032 28 PJBIS. 4922 SEPOY, GHULAM MOHD. victory £11.00
1296 28 PJBS. 1147 HAVR. GULAB DIN. 1914/5 star £22.50
0100 28/PUNJABIS. No 4820 kia SEPOY HANS RAJ, 1914/5 star £48.00
0479 29 PJBIS. 1421 HAVR. MOHD LATIF, victory £12.00
0601 29 PJBIS. 4683 P.S.HAV NAWAB KHAN, victory £20.00
0311 29 PJBIS. 4993 SEPOY SHAH BAZ. victory £12.00
0735 29/MULE CPS. No 1350 DVR. BAGH ALI. 1914/5 star £30.00
0847 29/PUNJABIS. NO.3883 SEPOY FARMAN ALI, 1914/5 star £25.00
0123 29/PUNJABIS. NO.4079 L.NK. SHAH MOHD, 1914/5 star £26.00
1172 29/PUNJABIS. NO.4200 SEPOY GHULAM RASUL, 1914/5 star £25.00
0301 29/PUNJABIS. NO.4250 L.NK. SHARF DIN, 1914/5 star £30.00
1248 30/MULE CORP No 1067 DVR. ALI MOHD, 1914/5 star £25.00
1220 31/PUNJABIS. NO.4802 SEPOY GHEBA KHAN, 1914/5 star £25.00
0468 33 MULE CPS. 1709 DVR. MOHD.GOUNS, victory £18.00
0292 33 MULE CPS. 2020 DVR. KAIM DIN. victory £16.00
0402 33 PJBIS 3326 SEPOY MOHD KHAN, victory £16.00
0939 33 PJBIS. 1519 SEPOY AWAL DIN, victory £12.50
0806 33 PJBIS. 1547 HAVR. SHAH BAHADUR. victory £18.75
0583 33 PJBIS. 2215 SEPOY UMED ALI, victory £17.50
0870 33 PJBIS. 2392 SEPOY GHULAM HASSAIN victory £15.00
0458 33 PJBIS. 2496 SEPOY FAZAL ELAHI, victory £18.00
0683 33 PJBIS. 2583 SEPOY IMAM DIN. victory £16.50
0112 33 PJBIS. 2743 SEPOY SUJAWAL, victory £11.50
1078 33 PJBIS. 3262 SEPOY GHULAM ALI, victory £21.50
0588 33 PJBIS. 3554 SEPOY LADHA, BWM £40.00
1280 33 PJBIS. 3579 SEPOY CHOWDERI. victory £14.50
0992 33-LOND.R. 851079 PTE. J.SCOTT. victory £45.00
0694 33/MULE CORP No 1720 DVR. ATTA MOHD, 1914/5 star £25.00
1094 33/MULE CORP NO.2083 DVR. MUSAHAB KHAN, 1914/5 star £25.00
0578 37 DOGRAS. 2976 SEPOY PINJA, victory £15.00
1362 38 DOGRAS. 2588 SEPOY CHAIN SINGH. victory £12.00
0887 38-CAN.INF. 410731 CPL. G.DUNCAN. BWM £38.00
1017 40/PATHANS. No 3970 SEPOY GUL HASSAN, 1914/5 star £25.00
0835 43-CAN.INF. 425591 A.CPL. R.G.PANNELL. BWM £27.50
0690 43-CAN.INF. 524137 PTE. J.REID. victory £22.00
0997 44-CAN.INF. 2129349 PTE. J.J.SAUNDERS. BWM,vcty(kia £82.00
0901 44-CAN.INF. 220315 A.SJT. B.JONES. BWM £26.00
0804 44-CAN.INF. 234106 PTE. A.GAMBLE.(kia) BWM £40.00
1116 44-CAN.INF. 3256131 PTE. J.CHIASSON. victory £36.00
0963 44-CAN.INF. 460230 A.SJT. A.BROWN. victory £18.00
0329 44-CAN.INF. 460546 PTE. A.JOHNSON. BWM (wia) £63.00
0964 44-CAN.INF. 461071 PTE. J.H.TOMKINS. BWM (wia) £45.00
0930 44-CAN.INF. 461459 PTE. A.R.O'BRIEN. BWM (wia) £45.00
0972 44-CAN.INF. 622969 A.SJT. J.A.BARKER. BWM £26.00
0663 45 R.SIKHS. NO.4885 SEPOY RAWEL SINGH. 1914/5 star £30.00
0581 46 PJBIS. ? SEPOY BARKHURDAR, victory(worn £11.00
0780 46 PJBIS. 1326 SEPOY SAID ULLAH KHA victory £17.50
1320 46 PJBIS. 1423 SEP. HAJI KHAN, victory £18.00
0440 46 PJBIS. 1672 HAVR. ALI AKBAR, victory £16.00
1338 46 PJBIS. 2000 SEPOY MUHD.KHAN, victory £16.00
0182 46 PJBIS. 2236 NK. FEROZE KHAN, victory £13.50
