CoinSale.co.uk |
About CoinSale Contact / Order Terms of Sale |
You are here: CoinSale.co.uk / TOKENS_QUERY
| FILE_NO | COUNTY | CAT_NO | CONDITION | COMMENTS | PRICE |
|---|---|---|---|---|---|
| 1264 | --advertising token | - | gVF | Bovril | £4.00 |
| 0719 | --amusement machine | - | gF | 1/-,2/-unifac | £1.00 |
| 0721 | --amusement machine | - | good | 14 different | £2.00 |
| 0928 | --amusement machine | - | fair | AAC / 2 | £0.20 |
| 0706 | --amusement machine | - | VF | Bell 25p | £0.40 |
| 1307 | --amusement token | - | gVF | st.lion 2/6 | £0.80 |
| 0803 | --B.A.F. | - | EF | Brit.Arm.F 1d | £3.75 |
| 1393 | --B.E.F. | - | F | P.of War frnc | £4.75 |
| 1265 | --bridge token | - | gVF | Clifton Brist | £1.50 |
| 0444 | --bridge token | - | EF | Clifton Brist | £1.50 |
| 0441 | --bridge token | - | EF | Clifton-spots | £1.35 |
| 0351 | --canteen token | - | VF | Munn & Fenton | £1.25 |
| 0354 | --canteen token | - | VF | Munn & Fenton | £1.25 |
| 0359 | --canteen token | - | VF | Munn & Fenton | £1.25 |
| 0173 | --communion token | C 3442 | F | Kirkintilloch | £9.50 |
| 0486 | --communion token | C 4247 | F | Millbrex | £4.50 |
| 0478 | --communion token | C 4247 | F | Millbrex | £4.50 |
| 0942 | --consommer token | - | VF | 10c 147 | £2.50 |
| 0962 | --consommer token | - | nVF | 10c anchor/hl | £2.50 |
| 0923 | --consommer token | - | F | 10c boar | £2.50 |
| 0852 | --consommer token | - | F | 10c clover | £2.50 |
| 0831 | --consommer token | - | F | 10c fly | £2.50 |
| 1035 | --consommer token | - | aVF | 10c gramaphon | £2.50 |
| 1162 | --consommer token | - | nVF | 10c gramaphon | £2.50 |
| 1123 | --consommer token | - | VF | 10c gramaphon | £2.50 |
| 1101 | --consommer token | - | VF | 10c grapes | £2.50 |
| 0837 | --consommer token | - | gF | 10c harp | £2.50 |
| 1099 | --consommer token | - | VF | 10c inv.squar | £2.40 |
| 0842 | --consommer token | - | gF | 10c key | £2.50 |
| 0838 | --consommer token | - | gF | 10c oblong | £2.50 |
| 0996 | --consommer token | - | gF | 20c bothsides | £2.40 |
| 1176 | --consommer token | - | rgF | 20c eleph-hle | £2.30 |
| 0929 | --consommer token | - | gF | 20c lion/shld | £2.50 |
| 0878 | --consommer token | - | nVF | 20c sheaf | £2.50 |
| 0992 | --consommer token | - | VF | 20c ship | £2.50 |
| 1032 | --consommer token | - | gF | 20c shipwheel | £2.50 |
| 0107 | --consommer token | - | nVF | 20c square hl | £0.65 |
| 1050 | --consommer token | - | aVF | 20c unif/hole | £2.00 |
| 0907 | --consommer token | - | VF | 20c unif/hole | £2.00 |
| 0868 | --consommer token | - | VF | 20c unif/sqhl | £2.00 |
| 1146 | --consommer token | - | gF | 20c uniface | £2.00 |
| 0978 | --consommer token | - | F | 20c uniface | £2.00 |
| 0998 | --consommer token | - | gVF | 30c S.L.C. | £2.50 |
| 1125 | --consommer token | - | VF | 30c S.L.C. | £2.50 |
| 0534 | --consommer token | - | aVF | boar,10c | £3.00 |
| 0094 | --consommer token | - | aVF | cockerel 10c | £2.50 |
| 1254 | --consommer token | - | nVF | cockerel 10c | £2.25 |
| 0903 | --consommer token | - | EF | grapes 10c | £2.50 |
| 0216 | --consommer token | - | nEF | house 10c | £2.50 |
| 1322 | --consommer token | - | gVF | mermaid 20c | £2.50 |
| 0642 | --consommer token | - | EF | S.L.C. 30c | £2.50 |
| 0974 | --consommer token | - | gVF | sail ship 20c | £2.50 |
| 0123 | --consommer token | - | VF | wheatsheaf20c | £2.50 |
| 0141 | --co-op,Accrington & C | - | F | 1/2d,brass | £3.50 |
| 0189 | --co-op,Alva | C 33 | VF | oct.brass £1 | £8.00 |
| 1461 | --co-op,Aucgenheath Pr | - | VF | 6d,yellow pla | £3.75 |
| 1411 | --co-op,Barnsley | C 80 | F | halfsovereign | £2.50 |
| 0104 | --co-op,Belfast | C 130 | gF | 1d brass.oct | £5.75 |
| 0669 | --co-op,Bristol | C 272 | VF | 6d,bracteate | £2.00 |
| 0004 | --co-op,Broken Hill | C 297 | gEF | loaf,al,round | £0.70 |
| 0603 | --co-op,Broken Hill | C 297 | EF | loaf,al,round | £1.00 |
| 1450 | --co-op,Broken Hill | C 297 | unc | loaf,al,round | £0.85 |
| 0021 | --co-op,Burbage | - | VF | cwt cobbles | £2.75 |
| 1452 | --co-op,Burton Latimer | C 330 | F | pint,brass,rd | £0.70 |
| 0674 | --co-op,Burton Latimer | C 330 | gF | pint,brass,rd | £1.00 |
| 0511 | --co-op,Burton Latimer | C 332 | VF | pint,alum,sqr | £0.70 |
| 0513 | --co-op,Burton Latimer | C 333 | VF | pint,al,c'm W | £0.70 |
| 1399 | --co-op,Burton Latimer | C 333 | VF | pint,al,c'm W | £0.70 |
| 1115 | --co-op,Chesterfield | - | VF | milk dept.pnt | £3.00 |
| 0527 | --co-op,Cwmllynfell | - | nEF | aluminium 6d | £5.25 |
| 0775 | --co-op,Dartford | C 576 | VF | 6d brass | £5.25 |
| 0606 | --co-op,Daventry | C 592 | VF | pint milk,sqr | £4.00 |
| 0622 | --co-op,Douglas Water | C 629 | unc | white plastic | £3.25 |
| 0248 | --co-op,E.H.Co-Op | - | gVF | 6d Mutuality | £5.00 |
| 1210 | --co-op,Fleckney | - | gVF | small loaf,ae | £3.75 |
| 1293 | --co-op,Frome | - | rgVF | 1lb loaf,fibr | £3.00 |
| 0963 | --co-op,Goole | - | gF | 1/2pint-clip | £0.75 |
| 0781 | --co-op,Goole | - | fair | gill,alum,oct | £0.85 |
| 0896 | --co-op,Goole | - | fair | gill,alum,oct | £0.85 |
| 0127 | --co-op,Goole | C 827 | nF | gill,al,octag | £1.50 |
| 0934 | --co-op,Goole | C 827 | aF | gill,al,octag | £0.90 |
| 1135 | --co-op,Goole | C 827 | F | gill,al,octag | £0.85 |
| 1017 | --co-op,Goole | C 829 | F | pint,alum,rnd | £1.40 |
| 1016 | --co-op,Goole | C 829 | aF | pint,alum,rnd | £1.00 |
| 0121 | --co-op,Goole | C 829 | F | pint,alum,rnd | £1.65 |
| 1021 | --co-op,Goole | C 830 | fair | pint,alum,rnd | £0.90 |
| 1015 | --co-op,Goole | C 833 | gVF | 1 pint milk | £2.00 |
| 0284 | --co-op,Goole | C 833 | aEF | pint,brass,sq | £1.75 |
| 0548 | --co-op,Goole | C 833 | nEF | pint,brass,sq | £0.70 |
| 0865 | --co-op,Great Grimsby | C 855 | VF | pnt,brwn,plst | £0.70 |
| 1428 | --co-op,Guide Post | - | nVF | 1/- bracteate | £2.50 |
| 1463 | --co-op,Guide Post | - | F | 2/- bracteate | £2.25 |
| 0154 | --co-op,Guide Post | - | F | 3d,bracteate | £2.00 |
| 1344 | --co-op,Guide Post | - | VF | 5/- bracteate | £2.50 |
| 1436 | --co-op,Guide Post | - | F | 6d,bracteate | £2.00 |
| 1406 | --co-op,Guide Post | C 881 | gF | halfsovereign | £2.50 |
| 0237 | --co-op,Halifax | C 893 | nF | 1/-,ploughing | £3.75 |
| 1033 | --co-op,Huddersfield | - | aVF | HDCSL pint,ae | £2.75 |
| 0393 | --co-op,Irchester | - | F | 1/2pt,al,tri | £1.00 |
| 0230 | --co-op,Irchester | - | gF | 1/2pt,al,tri | £1.00 |
| 0373 | --co-op,Irchester | - | F | 1/2pt,al,tri | £1.00 |
| 1291 | --co-op,Irchester | - | poor | 1/2pt,mlk fbr | £0.40 |
| 0620 | --co-op,Irchester | - | VF | 2lb loaf,al,r | £1.75 |
| 0567 | --co-op,Leicester | - | gF | 1/4d,al,squar | £1.80 |
| 0644 | --co-op,Lewes | - | aVF | 2lb loaf,zinc | £1.25 |
| 0651 | --co-op,Lewes | - | nVF | 2lb loaf,zinc | £1.25 |
| 0649 | --co-op,Lewes | - | nVF | 2lb loaf,zinc | £1.25 |
| 0585 | --co-op,Lewes | - | gF | 2lb loaf,zinc | £2.00 |
| 0499 | --co-op,Llanelly | - | VF | 6d,brass | £3.00 |
| 0344 | --co-op,Llanelly | - | VF | bronze 6d | £5.50 |
| 0712 | --co-op,Llanelly | C 1196 | gVF | bronze 1/2d | £5.50 |
| 1100 | --co-op,London | C 1206 | gF | 6d,ae,octogan | £2.00 |
| 0039 | --co-op,London | C 1206 | gF | 6d,brass,oct | £1.50 |
| 0412 | --co-op,London | C 1207 | VF | 6d,ae,hexagon | £1.35 |
| 0079 | --co-op,London | C 1209 | F | 2/- br,round | £1.00 |
| 1080 | --co-op,London | C 1209 | nF | 2/-,brass | £2.50 |
| 0589 | --co-op,Long Buckby | C 1215 | nEF | 1/2pt milk,al | £1.50 |
| 0306 | --co-op,Long Buckby | C 1215 | gVF | 1/2pt milk,al | £1.00 |
| 0285 | --co-op,Long Buckby | C 1215 | gVF | 1/2pt milk,al | £1.00 |
| 0479 | --co-op,Long Buckby | C 1217 | poor | pint milk,fbr | £0.45 |
| 0596 | --co-op,Long Buckby | C 1217 | F | pint milk,fbr | £0.65 |
| 0433 | --co-op,Long Buckby | C 1217 | F | pint milk,fbr | £1.00 |
| 1295 | --co-op,Long Buckby | C 1217 | F | pint milk,fbr | £1.00 |
| 0320 | --co-op,Long Buckby | C 1221 | VF | sm loaf,bract | £1.00 |
| 0318 | --co-op,Long Buckby | C 1221 | gF | sm loaf,bract | £1.00 |
| 0487 | --co-op,Long Buckby | C 1221 | gVF | sm loaf,bract | £1.10 |
| 0835 | --co-op,Manchester & S | C 1254 | VF | 1/2d,brass | £3.50 |
| 1014 | --co-op,Manchester & S | C 1254 | F | 1/2d.brass | £3.50 |
| 1192 | --co-op,Manchester & S | C 1256 | VF | 1d,brass,rnd | £1.50 |
| 1055 | --co-op,Manchester & S | C 1263 | VF | 4d,brass,oct | £3.50 |
| 1407 | --co-op,Manchester & S | C 1263 | VF | 4d,brass,oct | £3.80 |
| 1073 | --co-op,Manchester & S | C 1265 | gF | 5d,brass | £3.75 |
| 0060 | --co-op,Mount Sorrel | C 1354 | gF | 3d,br,rnd,hol | £2.00 |
| 0161 | --co-op,New Brompton | C 1403 | gVF | £1,brass | £5.25 |
| 1361 | --co-op,Northampton | C 1484 | aEF | bread,al,oval | £1.40 |
| 0510 | --co-op,Northampton | C 1484 | VF | bread,al,oval | £1.00 |
| 0682 | --co-op,Northampton | C 1484 | gVF | bread,al,oval | £1.00 |
| 0635 | --co-op,Northampton | C 1485 | VF | bread,ae,oval | £1.00 |
| 0207 | --co-op,Northampton | C 1485 | gF | bread,ae,oval | £1.00 |
| 0235 | --co-op,Northampton | C 1485 | nVF | bread,ae.oval | £1.00 |
| 0710 | --co-op,Northampton WE | C 1482 | F | bread,oval | £3.25 |
| 0386 | --co-op,Norwich | - | gF | 2 1/2d,unifce | £4.00 |
| 0900 | --co-op,NTT(NewTredegr | - | VF | alum.pint mlk | £5.50 |
| 1314 | --co-op,Parkstone & B | C 1601 | F | 1 pint milk | £1.75 |
| 1313 | --co-op,Parkstone & B | C 1601 | F | 1 pint milk | £1.75 |
| 1312 | --co-op,Parkstone & B | C 1601 | F | 1 pint milk | £1.75 |
| 0255 | --co-op,Port Glasgow | - | VF | s/qty cwtcoal | £4.00 |
| 0494 | --co-op,Portsea | - | VF | Hovis qrt | £3.75 |
| 0135 | --co-op,Portsea Island | C 1673 | VF | 1/2d,brass,rd | £1.50 |
| 0661 | --co-op,Portsea Island | C 1674 | nVF | 1d,brass | £2.75 |
| 0602 | --co-op,Portsea Island | C 1675 | VF | brass 1d | £3.75 |
| 0063 | --co-op,Portsea Island | C 1676 | gF | 2d,br,round | £1.75 |
| 0956 | --co-op,Portsea Island | C 1679 | F | 6d,Ardill | £2.00 |
| 0188 | --co-op,Portsea Island | C 1681 | gVF | 1/- alum,rnd | £1.75 |
| 0013 | --co-op,Radstock | - | gF | 1/2pint,al,rd | £2.75 |
| 1279 | --co-op,Riccall | - | VF | £1 | £2.00 |
| 1278 | --co-op,Riccall | - | VF | 2/6 | £1.75 |
| 0639 | --co-op,Royal Ardenal | - | fair | 5/- bracteate | £1.20 |
| 0552 | --co-op,Royal Arsenal | - | nVF | 1/- bracteate | £1.00 |
| 0251 | --co-op,Royal Arsenal | - | F | 1/- bracteate | £1.00 |
| 0753 | --co-op,Royal Arsenal | - | VF | 1/2d bracteat | £0.50 |
| 1364 | --co-op,Royal Arsenal | - | gVF | 1/2d bracteat | £0.50 |
| 1089 | --co-op,Royal Arsenal | - | F | 1d bracteate | £0.60 |
| 0382 | --co-op,Royal Arsenal | - | VF | 2/-,tin,unifa | £2.00 |
| 0539 | --co-op,Royal Arsenal | - | F | 2d bracteate | £0.70 |
| 1415 | --co-op,Royal Arsenal | - | gF | 2d bracteate | £0.70 |
| 0708 | --co-op,Royal Arsenal | - | nF | 3/- bracteate | £1.10 |
| 0027 | --co-op,Royal Arsenal | - | fair | 3d bracteate | £0.80 |
| 0972 | --co-op,Royal Arsenal | - | aVF | 3d bracteate | £0.80 |
| 0655 | --co-op,Royal Arsenal | - | fair | 5/- bracteate | £1.20 |
| 0175 | --co-op,Royal Arsenal | - | F | 6d bracteate | £0.90 |
| 0283 | --co-op,Royal Arsenal | - | VF | 6d bracteate | £0.90 |
| 0882 | --co-op,Royal Arsenal | C 1803 | F | 1/2d,bracteat | £0.50 |
| 0164 | --co-op,Royal Arsenal | C 1803 | VF | 1/2d,bracteat | £1.25 |
| 0883 | --co-op,Royal Arsenal | C 1803 | F | 1/2d,bracteat | £0.50 |
| 0849 | --co-op,Royal Arsenal | C 1803 | rgVF | Royal A,1/2d | £1.60 |
| 0885 | --co-op,Royal Arsenal | C 1804 | F | 1d,bracteate | £0.50 |
| 0887 | --co-op,Royal Arsenal | C 1804 | F | 1d,bracteate | £0.50 |
| 0886 | --co-op,Royal Arsenal | C 1804 | F | 1d,bracteate | £0.50 |
| 0888 | --co-op,Royal Arsenal | C 1806 | F | 2d,bracteate | £0.50 |
| 0889 | --co-op,Royal Arsenal | C 1806 | F | 2d,bracteate | £0.50 |
| 0890 | --co-op,Royal Arsenal | C 1806 | F | 2d,bracteate | £0.50 |
| 0689 | --co-op,Royal Arsenal | C 1807 | F | 3d,bract,crsd | £1.50 |
| 0891 | --co-op,Royal Arsenal | C 1807 | F | 3d,bracteate | £0.50 |
| 0893 | --co-op,Royal Arsenal | C 1807 | F | 3d,bracteate | £0.50 |
| 0892 | --co-op,Royal Arsenal | C 1807 | F | 3d,bracteate | £0.50 |
| 0895 | --co-op,Royal Arsenal | C 1808 | F | 6d,bracteate | £0.50 |
| 0894 | --co-op,Royal Arsenal | C 1808 | F | 6d,bracteate | £0.50 |
| 0314 | --co-op,Royal Arsenal | C 1810 | aVF | 1/- bracteate | £1.25 |
| 0641 | --co-op,Royal Arsenal | C 1810 | gF | 1/- bracteate | £1.00 |
| 0253 | --co-op,Royal Arsenal | C 1810 | F | 1/- bracteate | £0.50 |
| 0670 | --co-op,Royal Arsenal | C 1810 | aF | 1/0,bracteate | £1.60 |
| 0379 | --co-op,Royal Arsenal | C 1811 | F | 2/- bracteate | £1.25 |
| 0901 | --co-op,Royal Arsenal | C 1811 | F | 2/- bracteate | £0.50 |
| 0458 | --co-op,Royal Arsenal | C 1811 | aVF | 2/- bracteate | £1.35 |
| 0869 | --co-op,Royal Arsenal | C 1811 | gF | 2/-,bracteate | £1.60 |
| 0871 | --co-op,Royal Arsenal | C 1812 | gF | 3/- bracteate | £0.80 |
| 0870 | --co-op,Royal Arsenal | C 1812 | F | 3/- rust | £0.45 |
| 0812 | --co-op,Royal Arsenal | C 1812 | fair | 3/- rusty | £0.40 |
| 1332 | --co-op,Royal Arsenal | C 1812 | F | 3/-,bracteate | £1.60 |
| 1297 | --co-op,Royal Arsenal | C 1813 | poor | 5/- bracteate | £0.75 |
| 0470 | --co-op,Royal Arsenal | C 1813 | fair | 5/- bracteate | £0.80 |
| 1448 | --co-op,Southampton | - | VF | quartern loaf | £6.00 |
| 0734 | --co-op,Taunton | - | gF | lb loaf,al | £1.00 |
| 0700 | --co-op,Taunton | - | nVF | lb loaf,al | £1.00 |
| 1462 | --co-op,Taunton | - | nVF | lb loaf,al | £0.70 |
| 1245 | --co-op,Twerton | - | F | 1/2 qrtrn,al | £4.80 |
| 1342 | --co-op,Wellingborough | C 2195 | F | sm loaf,ae,rd | £1.00 |
| 0742 | --co-op,Wellingborough | C 2195 | gF | sm loaf,ae,rd | £1.00 |
| 1331 | --co-op,Wellingborough | C 2196 | gVF | lge.wrpd.loaf | £2.00 |
| 1363 | --co-op,Wellingborough | C 2207 | VF | bread,al,sqre | £2.00 |
| 1368 | --co-op,Wellingborough | C 2209 | F | lge loaf,ae,r | £1.00 |
| 0801 | --co-op,Wellingborough | C 2209 | gF | lge loaf,ae,r | £1.00 |
| 0987 | --co-op,Wolverton | - | gVF | bread,brass | £4.00 |
| 0917 | --co-op,Ynysybwl | - | EF | sm loaf,blue | £0.70 |
| 1022 | --imit.guinea | - | F | 1797 g.o.days | £0.65 |
| 1118 | --imit.guinea | - | gF | 1797 g.o.days | £1.00 |
| 1177 | --imit.guinea | - | F | 1797 g.o.days | £0.45 |
| 1070 | --imit.guinea | - | fair | 1797 g.o.days | £0.50 |
| 0759 | --imit.half guinea | - | nF | 1768 g.o.days | £0.35 |
| 1182 | --imit.half guinea | - | fair | 1768 g.o.days | £0.40 |
| 1183 | --imit.half guinea | - | nF | 1768 g.o.d-hl | £0.40 |
| 1154 | --imit.half guinea | - | fair | 1768 god hole | £0.65 |
| 1086 | --imit.half guinea | - | gF | 1788 g.o.days | £0.70 |
| 1072 | --imit.half guinea | - | aVF | 1788 g.o.days | £0.60 |
| 0860 | --imit.half guinea | - | fair | 1788 g.o.days | £0.50 |
| 0876 | --imit.half guinea | - | fair | 1788 g.o.days | £0.50 |
| 0909 | --imit.half guinea | - | fair | 1788 g.o.days | £0.55 |
| 0912 | --imit.half guinea | - | F | 1788 g.o.days | £0.50 |
| 1156 | --imit.half guinea | - | gF | 1788 g.o.days | £0.65 |
| 1161 | --imit.half guinea | - | aF | 1788 g.o.days | £0.65 |
| 1180 | --imit.half guinea | - | aF | 1788 g.o.days | £0.40 |
| 1173 | --imit.half guinea | - | F | 1788 g.o.days | £0.65 |
| 1179 | --imit.half guinea | - | aF | 1788 g.o.days | £0.40 |
| 1139 | --imit.half guinea | - | gF | 1788 god spot | £0.40 |
| 0913 | --imit.half guinea | - | f | g.o.d.1788 | £1.00 |
| 0752 | --imit.half guinea | - | fair | good old days | £0.40 |
| 1205 | --market token | - | rgF | Glover & Burl | £1.00 |
| 0006 | --meat ration token | - | EF | OPA red point | £0.80 |
| 0381 | --meat ration token | - | aEF | OPA red point | £0.80 |
| 0378 | --meat ration token | - | EF | OPA red point | £0.80 |
| 0395 | --P.O.W.token | - | F | B.E.F. 10c | £7.50 |
| 0794 | --Prisoner of War,BEF | - | fair | franc,B.Exp.F | £5.00 |
| 0529 | --pub token,Oldbury | - | F | Trav.Rest 3d | £9.00 |
| 0526 | --pub token,Oldbury | - | nF | TravellersRst | £8.50 |
| 0541 | --pub token,Wisbech | - | aVF | Old Bell,11/2 | £9.50 |
| 0713 | --pub token,Wisbech | - | gF | Old Bell,2d | £9.75 |
| 0580 | --pub token,Wisbech | - | VF | Old Bell,6d | £9.75 |
| 1238 | --Royal Mint,Llantr'nt | - | F | 10p plastic | £1.50 |
| 1025 | --Royal Mint,Llantr'nt | - | VF | 1p plastic | £1.00 |
| 1085 | --Royal Mint,Llantr'nt | - | aVF | 2p plastic | £1.00 |
| 1259 | --Royal Mint,Llantr'nt | - | fair | 50p plastic | £1.50 |
| 1116 | --Royal Mint,Llantr'nt | - | VF | 5p plastic | £1.50 |
| 1005 | --Royal Mint,Llantr'st | - | VF | 1p plastic | £1.00 |
| 0367 | --sales tax token | - | VF | Missouri | £1.50 |
| 1371 | --store token,Bretts | - | aVF | 3d,6d,1/-,2/6 | £4.25 |
| 1027 | --store token,Carbean | - | VF | £1 | £1.50 |
| 1329 | --store token,Carbean | - | gF | £1 | £1.50 |
| 0195 | --store token,Cavey | - | VF | 1/- | £0.85 |
| 0396 | --store token,Cavey | - | VF | 1/- | £0.85 |
| 0403 | --store token,Cavey | - | VF | 1/- | £0.85 |
| 0037 | --store token,Cavey | - | VF | 1/2d | £0.60 |
| 0350 | --store token,Cavey | - | VF | 1/2d | £0.75 |
| 0348 | --store token,Cavey | - | gF | 1d | £0.80 |
| 0076 | --store token,Cavey | - | nEF | 2d | £0.90 |
| 0439 | --store token,Cavey | - | VF | 2d | £0.80 |
| 0061 | --store token,Cavey | - | VF | 2d | £0.85 |
| 0432 | --store token,Cavey | - | VF | 2d,lttle rust | £0.85 |
| 0431 | --store token,Cavey | - | gVF | 3d | £0.60 |
| 0162 | --store token,Cavey | - | aVF | 3d,lttle rust | £0.60 |
| 0424 | --store token,Cavey | - | VF | 3d,some rust | £0.60 |
| 0408 | --store token,Cavey | - | gVF | 6d | £0.70 |
| 0416 | --Store token,Cavey | - | VF | 6d | £0.70 |
| 0190 | --store token,Cavey | - | aVF | 6d,lttle rust | £0.60 |
| 1282 | --store token,Hedley Y | - | gF | H.Young,Blyth | £2.00 |
| 0145 | --store token,HedleySw | - | nVF | HedleySwann1d | £1.00 |
| 0017 | --store token,HedleySw | - | gVF | Joplings 1/- | £1.25 |
| 0944 | --store token,NAAFI | - | gF | 1/2fc laminat | £1.65 |
| 0945 | --store token,NAAFI | - | VF | 1/2fc laminat | £1.75 |
| 1058 | --store token,NAAFI | - | gVF | 1/2frnc | £2.50 |
| 1360 | --store token,R.A.&Son | - | gF | brass 3d | £1.60 |
| 1001 | --store token,Shephard | - | F | Gateshead 1d | £2.00 |
| 0908 | --store token,Simper | - | VF | 5p | £0.40 |
| 0924 | --store token,Simper | - | aVF | P.Simper 10p | £0.25 |
| 0922 | --store token,Simper | - | gF | P.Simper 10p | £0.30 |
| 0925 | --store token,Simper | - | aVF | P.Simper 10p | £0.25 |
| 0926 | --store token,Simper | - | aVF | P.Simper 10p | £0.25 |
| 1301 | --store token,Waling | - | nVF | 1/- Wisbech | £0.85 |
| 1303 | --store token,Waling | - | gVF | 1/-Wisbech(df | £1.20 |
| 0030 | --store token,Williams | - | gVF | 1/- | £0.80 |
| 0034 | --store token,Williams | - | gF | 1/- | £1.20 |
| 0074 | --store token,Williams | - | F | 2/- | £1.00 |
| 0120 | --store token,Williams | - | nF | 2/- | £0.90 |
| 0073 | --store token,Williams | - | gF | 2/- | £1.00 |
| 0072 | --store token,Williams | - | VF | 2/- | £1.30 |
| 0085 | --store token,Williams | - | F | 2/- | £1.00 |
| 0331 | --store token,Williams | - | VF | 20/- | £1.00 |
| 0740 | --store token,Williams | - | gVF | 3d | £0.60 |
| 0108 | --store token,Williams | - | VF | 5/- | £0.40 |
| 0130 | --store token,Williams | - | VF | 5/- | £0.40 |
| 0450 | --store token,Williams | - | VF | 5/- | £0.50 |
| 0483 | --store token,Williams | - | VF | 5/- | £0.35 |
| 1006 | --store token,Williams | - | aEF | 5/- | £0.35 |
| 0921 | --store token,Williams | - | VF | 5/- | £0.35 |
| 0126 | --store token,Williams | - | VF | 5/- | £1.00 |
| 0336 | --store token,Williams | - | VF | 5/- | £0.70 |
| 0414 | --store token,Williams | - | gVF | 5/- | £0.40 |
| 0430 | --store token,Williams | - | gVF | 5/- | £0.40 |
| 1256 | --store token,Williams | - | F | 6d | £0.50 |
| 0743 | --store token,Williams | - | VF | 6d | £0.60 |
| 0968 | --store token,Williams | - | VF | 6d | £1.75 |
| 0191 | --store token,Williams | - | gF | 6d | £0.45 |
| 1288 | --store token,Williams | - | VF | 6d | £0.70 |
| 0345 | --store token,Williams | - | aVF | 6d-bracteate | £1.00 |
| 1169 | --store token.Williams | - | F | 3d | £0.50 |
| 0587 | --telephone token | - | F | FrenchPTT1937 | £1.00 |
| 1155 | --telephone token | - | gVF | Israel | £0.40 |
| 0591 | --telephone token | - | VF | Israel | £0.35 |
| 0588 | --telephone token | - | gVF | Israel | £0.35 |
| 0440 | --telephone token | - | gVF | Israel | £0.40 |
| 1287 | --telephone token,Isra | - | VF | Israel | £1.00 |
| 1286 | --transport token | - | rgVF | 20p CDV6 bus | £0.55 |
| 1281 | --transport token | - | nEF | 20p metrocar | £0.50 |
| 0229 | --transport token | - | aVF | Belfast S | £0.60 |
| 0225 | --transport token | - | aVF | Belfast S | £0.60 |
| 0802 | --transport token | - | unc | Carlisle 2p | £1.00 |
| 0149 | --transport token | - | VF | Chest'fd 31/2 | £3.25 |
| 0239 | --transport token | - | EF | Darlington cs | £1.00 |
| 0005 | --transport token | - | EF | Darlington cs | £1.00 |
| 0799 | --transport token | - | unc | Hampshire 20p | £1.00 |
| 1410 | --transport token | - | unc | Hampshire 50p | £1.25 |
| 1272 | --transport token | - | unc | Hampshire 50p | £1.00 |
| 1184 | --transport token | - | aUnc | Hampshire 50p | £1.25 |
| 0262 | --transport token | - | unc | Hampshire 50p | £1.00 |
| 0405 | --transport token | - | aUnc | Hampshire 50p | £1.20 |
| 1383 | --transport token | - | rgVF | Honolulu Rapi | £1.80 |
| 0077 | --transport token | - | gVF | Kingston 10p | £0.90 |
| 1290 | --transport token | - | unc | Kingston 20p | £0.85 |
| 0057 | --transport token | - | aEF | Kingston 20p | £1.00 |
| 1113 | --transport token | - | F | London C.C. | £5.00 |
| 0139 | --transport token | - | F | Manchester1/2 | £2.00 |
| 0138 | --transport token | - | gF | Manchester1/2 | £2.10 |
| 0806 | --transport token | - | F | -Massachusett | £1.25 |
| 1028 | --transport token | - | nVF | -Mew York Cty | £1.25 |
| 0269 | --transport token | - | unc | National 5p | £0.20 |
| 1075 | --transport token | - | VF | -New York Cty | £1.25 |
| 0630 | --transport token | - | F | New Yory City | £1.50 |
| 0160 | --transport token | - | nEF | North West Pb | £1.25 |
| 0187 | --transport token | - | gF | Nottingham 2d | £2.35 |
| 0650 | --transport token | - | gF | NT 10p | £0.30 |
| 0294 | --transport token | - | nEF | NT20p-508trai | £0.50 |
| 0310 | --transport token | - | nEF | NT20p-CVD6bus | £0.50 |
| 0300 | --transport token | - | aEF | NT20p-CVD6bus | £0.50 |
| 0313 | --transport token | - | gVF | NT20p-Leyland | £0.65 |
| 0109 | --transport token | - | nEF | NT20p-Metroca | £0.65 |
| 0274 | --transport token | - | EF | NT20p-Metroca | £0.65 |
| 0259 | --transport token | - | EF | NT20p-NC midi | £0.45 |
| 0245 | --transport token | - | EF | NT20p-NC midi | £0.45 |
| 0265 | --transport token | - | aEF | NT20p-NC midi | £0.45 |
| 0315 | --transport token | - | nEF | NT20p-tramcar | £0.50 |
| 0118 | --transport token | - | gVF | NT50p-Edinbur | £1.25 |
| 0089 | --transport token | - | VF | NT50p-Leyland | £1.25 |
| 1235 | --transport token | - | gVF | Philadelphia | £1.60 |
| 0482 | --transport token | - | fair | Plymouth 3d | £1.00 |
