|
CoinSale.co.uk |
About CoinSale Contact / Order Terms of Sale |
| FILE | REGIMENTCO | NUMBER | RANK | NAME | TYPE_COMME | PRICE |
|---|---|---|---|---|---|---|
| 0066 | R.A.F. | 119970. | 3.A.M. | E.HOYLE. | BWM | £24.00 |
| 0734 | R.A.F. | 16054. | 2.A.M. | M.H.WESTLEY. | BWM(copydocs | £30.00 |
| 0299 | R.A.F. | 20439 | CPL. | F.J.HUGHES. | BWM (rigger) | £42.50 |
| 0473 | R.A.F. | 213514 | CPL. | L.J.CANN. | victory | £22.50 |
| 0564 | R.A.F. | 239089 | PTE.2. | E.J.BAKER. | BWM | £28.00 |
| 0298 | R.A.F. | 302831 | PTE.2. | J.GERRIE. | victory | £25.00 |
| 0836 | R.A.F. | 53368 | 1.A.M. | L.W.SMITH. | BWM | £25.00 |
| 0345 | R.A.F. | 60783. | A.CPL. | C.C.HARRIS. | BWM | £27.00 |
| 0998 | R.A.F. | 66978. | 2.A.M. | E.C.MILLER. | victory | £18.75 |
| 0760 | R.A.F. | 86087. | 2.A.M. | C.H.GROVES. | BWM | £26.50 |
| 0577 | (W.RID.R.) | - | 2.LIEUT | C.C.F.BUTLER. | victory | £50.00 |
| 9999 | - | - | - | - | Defence Med. | £8.00 |
| 0021 | - | - | - | - | DefenceMedal | £8.75 |
| 0696 | - | - | - | - | Fr/Germnystr | £12.00 |
| 0628 | - | - | - | - | Italy Star | £8.75 |
| 0449 | - | - | - | - | Italy Star | £10.00 |
| 0663 | - | - | - | - | WarMedal3945 | £8.00 |
| 0074 | - | - | - (& ek | - (broken susp | Defence Medl | £4.00 |
| 0145 | - | - | - | - (no ribbon) | DefenceMedal | £7.75 |
| 0694 | - | - | - | -(no ribbon) | WarMedal3945 | £7.35 |
| 0846 | - | - | CTN.ASS | A.E.CLARKE. | BWM | £45.00 |
| 0509 | - | - | CAPT. | A.J.PLACE. | BWM | £47.50 |
| 0276 | - | - | - | E.HENDERSON. | BWM-smallerE | £28.00 |
| 0395 | - | - | - (N. | JOHN W.EVERNDE | BWM | £27.00 |
| 0867 | - | - | LIEUT. | R.H.COGGAN. | victory | £30.00 |
| 0502 | - | - | CAPT. | R.M.FRASER. | victory | £36.00 |
| 0571 | - | - | - | ROBERT JONES | BWM(drowned) | £36.00 |
| 0740 | - | - | CAPT. | W.M.GOULDEN. | bi-ling vcty | £75.00 |
| 0222 | - | - (IEUT | Q.M.& L | F.JONES. | BWM | £50.00 |
| 0536 | - | - (IEUT | Q.M.& L | J.LEWIS. | BWM | £60.00 |
| 0511 | - | 19970 | - | P.H.WILLIAMS. | War Med39-45 | £10.00 |
| 0198 | - | MTCD.8521 | SYCE | CHANDA SINGH, | victory | £45.00 |
| 0243 | - (prob.SAMC | - | CAPT. | W.N.HOUGHTON. | BWM | £50.00 |
| 0048 | -(spec.const | - | - | JAMES TAYLOR | SpConGeoVLSG | £30.00 |
| 0133 | -erased | (77)? | ? | (H.A.BARKER)? | victory(aUnc | £12.00 |
| 0126 | -female,LSGC | - | - | EDNA M.OTLEY | QEII,SpclCLS | £30.00 |
| 9999 | 1 KSMR.S.INF | 1558 | SEPOY | PUNNOO. | BWM | £50.00 |
| 0714 | 1 S & M. | 2323 | SPR. | HIDAYAT KHAN. | victory | £17.25 |
| 0895 | 1 S & M. | 2656 | SPR. | BHAWAL BAKHSH, | victory | £18.00 |
| 0308 | 1 S & M. | 5788 | SPR | GAKKAR, | victory | £18.00 |
| 0951 | 1 S & M. | 7606 | SPR. | PERA SINGH, | victory | £15.25 |
| 0100 | 1-C.M.R. | 104348 | PTE. | W.KREIGER. | victory | £50.00 |
| 0739 | 1-DNS. | 5661 | PTE. | J.R.MACK. | victory | £32.00 |
| 0475 | 1-S & M. | 3445 | SPR. | MUHD KAHN, | victory | £18.00 |
| 0687 | 1/K A R | ??90 | PTE | NTONIO | victory(poor | £15.00 |
| 0931 | 1/K A R | 2712 | PTE | CHIBWANA | victory(worn | £20.00 |
| 0742 | 1/K A R | 3429 | PTE | SEKULA +papers | vcty,no ring | £33.75 |
| 1024 | 1/K A R | 3979 | PTE | NJALANDE | victory(+ppr | £30.00 |
| 0974 | 1/K A R | 3997 | PTE | PILO | BWM | £26.50 |
| 0215 | 1/K A R | 4765 | PTE | MAMU | BWM(disc)+pp | £22.00 |
| 0347 | 1/K A R | 5531 | PTE | KONDWANI (pprs | victory(worn | £22.50 |
| 0397 | 1/K A R | 5747 | PTE | JOE | BWM(disc)+pp | £25.00 |
| 0725 | 1/K A R | 6717 | L/C | FREDDT | BWM(disc)+pp | £21.50 |
| 0854 | 1/K A R | 6776 | PTE | ARINETI | BWM (worn) | £26.00 |
| 0963 | 1/K A R | 8046 | PTE | GERENGENTI | victory(disc | £13.00 |
| 0600 | 1/K A R | 8797 | PTE | ADMSON | BWM(brknclsp | £18.00 |
| 0640 | 1/K.A.R. | 8603 | PTE. | MAKOWA | BWM(disc)+pp | £21.00 |
| 0579 | 1ST M.B.SCOU | - (TS | PTE | W.DOYLE. | BWM | £37.50 |
| 0955 | 1ST M.B.SCOU | - (TS. | PTE | A.T.PALMER. | bi-ling vcty | £50.00 |
| 0565 | 1ST M.R. | - | PTE | M.AGNEW. | bi-ling vcty | £38.00 |
| 0049 | 1STE Z.A.I. | - | BURG. | A.H.LOMBARD. | BWM (kia4/18 | £60.00 |
| 0756 | 1-25 PJBIS. | 3302 | NK. | FEROZE KHAN, | victory | £16.00 |
| 0923 | 1-26 PJBIS. | 2140 | SEPOY | QAIM DIN, | victory | £15.00 |
| 0630 | 1-26 PJBIS. | 2652 | SEPOY | ALLAH DAD, | victory | £21.50 |
| 0085 | 1-26 PJBS | 2513 | SEPOY | NUR MOHD, | victory | £14.00 |
| 0304 | 1-26 PJBS. | 2143 | SEPOY | GULAB KHAN, | victory | £15.00 |
| 0024 | 1-26 PJBS. | 2739 | SEPOY | RAJ WALI, | victory | £15.00 |
| 0055 | 1-30 PJBIS. | 1049 | SEPOY | GHULAM MOHD. | victory | £16.75 |
| 0666 | 1-30 PJBIS. | 3451 | SEPOY | VIR SINGH, | victory | £18.75 |
| 0354 | 1-30 PJBIS. | 4118 | SEPOY | KANTHU, | victory | £15.00 |
| 0422 | 1-39 R.G.R. | 3680 | RFMN. | DALIPSING BISH | victory (T, | £24.00 |
| 0614 | 1-56 RFLS.F. | 1845 (F. | SEPOY | SARDAR KHAN, | victory | £16.50 |
| 0027 | 1-56 RFLS.F. | 1972 | SEPOY | AZIM ULLAH, | victory | £23.00 |
| 0837 | 1-56 RFLS.F. | 3217 | SEPOY | SAKHI WALAYT. | victory | £16.50 |
| 0753 | 1-56 RFLS.F. | 3226 | SEPOY | DOST MOHD. | victory | £18.50 |
| 0273 | 1-56 RFLS.F. | 3440 | SEPOY | NADAR KHAN, | victory | £15.00 |
| 0357 | 1-67 PJBIS. | 2619 | SEPOY | MOHD.FAZUL. | victory | £17.50 |
| 0910 | 1-67 PJBIS. | 2643 | SEPOY | SAID AHMAD, | victory | £15.00 |
| 0723 | 1-69 PJBIS. | 1610 | SEPOY | SARDAR KHAN, | victory | £19.00 |
| 0353 | 1-89 PJBIS. | 1676 | HAVR. | NIAZ ALI SHAH. | victory | £20.00 |
| 0746 | 1-89 PJBIS. | 1757 | SEPOY | ALLAH DITTA, | victory | £18.75 |
| 0716 | 1-89 PJBIS. | 1869 | SEPOY | KHAN MUND. | victory | £15.00 |
| 0767 | 1-89 PJBIS. | 2057 | SEPOY | ATTA MUHAMMED, | victory | £13.50 |
| 0738 | 1-89 PJBIS. | 2207 | SEPOY | SULTAN KHAN, | victory | £18.75 |
| 0026 | 1-89 PJBIS. | 3752 | SEPOY | NIAZ ALI, | victory | £14.75 |
| 0728 | 1-91 PJBIS. | 3518 | SEPOY | KIKKA CHAND. | victory | £15.00 |
| 1000 | 1-102 GRNDRS | 1425 | NK. | YASIN KHAN, | victory | £17.25 |
| 0936 | 1-102 GRNDRS | 2541 | NK. | BAHADUR KHAN, | victory | £16.50 |
| 0904 | 1-102 GRNDRS | 4165 | SEPOY | YUSAR KHAN, | victory | £16.00 |
| 0648 | 1-112 INFY. | 4069 | SEPOY | NIZA DIN, | victory | £19.50 |
| 0896 | 1/112/INFY. | No 2700 | SEPOY | RURA RAM, | 1914/5 star | £30.00 |
| 0148 | 1-113 INFY | 4388 | L-NK | KARAM DAD, | victory | £13.50 |
| 0676 | 1-113 INFY. | 4311 | SEPOY | MOHAMMAD DIN, | victory | £16.50 |
| 0171 | 1-113 INFY. | 4644 | SEPOY | NOOR DAD, | victory | £16.80 |
| 0808 | 1-113 INFY. | 5939 | SEPOY | MOHAMAD, | victory | £17.50 |
| 0913 | 1-113 INFY. | 7837 | SEPOY | WAHAB KHAN, | victory | £20.00 |
| 0245 | 1-113 INFY. | 7973 | SEPOY | LALL KHAN, | victory | £16.50 |
| 0084 | 1-125 N.RFLS | 1991 | RFMN. | SHA....... | victory | £13.00 |
| 0242 | 1-125 N.RFLS | 2828 | RFMN. | MOHD.KHAN. | victory | £17.50 |
| 0634 | 1-125 N.RFLS | 2835 | RFMN. | LAL KHAN, | victory | £18.00 |
| 0610 | 1-125 N.RFLS | 3134 | RFMN. | CHD.KHAN, | victory | £19.75 |
| 0601 | 1-128 PNRS. | 1028 | PTE. | SHAMROZ KHAN, | victory | £22.00 |
| 0999 | 2/K A R | 1567 | PTE | JAMES | vcty +papers | £35.00 |
| 0075 | 2/K A R | 2416 | PTE | THOMAS | BWM | £28.00 |
| 0185 | 2/K A R | 2991 | PTE | KANTUNDA | BWM(disc)+pp | £16.50 |
| 0983 | 2/K A R | 3147 | PTE | CHILAPULA(stpd | BWM,disc,ppr | £23.00 |
| 0401 | 2/K A R | 4214 | PTE | GARNETT(wrgsus | BWM (v.worn) | £18.50 |
| 0360 | 2/K A R | 4280 | PTE | CHAPEWA | victory | £18.00 |
| 0351 | 2/K A R | 5340 | PTE. | MANAWILA | victory(+ppr | £30.00 |
| 0459 | 2/K A R | 5542 | PTE | KIMU (+papers) | victory(worn | £18.50 |
| 0975 | 2/K A R | 6503 | PTE | ROBIN | victory(worn | £14.00 |
| 9999 | 2/R.SC:FUS. | 10593 | PTE | J.COLQUHOUN. | 1914star(kia | £67.50 |
| 0994 | 2/S.LAN:R. | 6073 | PTE | R.CLOUGH. | 1914 star | £65.00 |
| 0117 | 2DE B.B.VERK | - (-NRS) | BURG. | J.H.PIETERS. | BWM | £45.00 |
| 0281 | 2DE Z.A.B.S. | - | SCHTR. | J.B.BOOYSEN. | BWM | £35.00 |
| 0823 | 2ND C.C. | - | PTE | A.JANSEN. | bi-ling vcty | £32.00 |
| 0709 | 2ND C.C. | - | PTE | J.TERRY | BWM | £30.00 |
| 0861 | 2ND I.B.C. | - | PTE | P.M.FRANCIS. | BWM | £33.00 |
| 0417 | 2ND M.R. | - | PTE | N.D.HUGO | 1914/5 star | £30.00 |
| 0460 | 2ND S.A.H. | - | PTE | W.EATON. | BWM | £30.00 |
| 0679 | 2ND S.A.M.R. | - | RFM. | S.J.C.MULLER. | BWM | £25.00 |
| 0615 | 2ND S.A.R. | - | C.Q.M.S | J.A.ERASMUS. | BWM | £30.00 |
| 0039 | 2-19 PJBIS. | 3181 | SEPOY | FATER ALI SHAH | BWM | £30.00 |
| 0914 | 2-67 PJBIS. | 2447 | SEP. | HUSSAIN BAKHSH | victory | £15.00 |
| 0661 | 2-67 PJBIS. | 2964 | SEPOY | MOHD.HUSSAIN, | BWM | £27.50 |
| 0257 | 2-107 PNRS. | 3120 | SEPOY | NEK MOHD. | victory | £16.00 |
| 0526 | 2-124 BAL.IN | 1999 (FY. | SEP. | SHER JANG, | BWM | £30.00 |
| 0057 | 2-125 N.RFLS | 1261 | RFMN. | FADIR KHAN, | victory | £15.50 |
| 9999 | 3 KSMR.S.RFL | 1957 | SEPOY | MOHD AKBAR, | BWM | £50.00 |
| 0093 | 3 S & M. | 4450 | SPR. | ABDULLAH KHAN, | victory | £18.75 |
| 0576 | 3 S & M. | 4650 | SPR. | NAWAB KHAN, | victory | £16.00 |
| 0528 | 3 S & M. | 5497 | SPR. | MOHD ZAMAN, | victory | £17.50 |
| 0833 | 3 S&M. | 4561 | SPR. | AKBAR KHAN, | victory | £16.00 |
| 0755 | 3 S&M. | 5430 | SPR. | MIR DIN, | victory | £18.00 |
| 0489 | 3-LOND.R. | 3006 | PTE. | A.E.HARRISON. | BWM | £27.00 |
| 0226 | 3-LOND.R. | GS-72176 | PTE. | H.WOOD. | victory | £17.50 |
| 0094 | 3-S & M. | 4913 | SPR. | MOHD.HUSSAIN, | victory | £13.50 |
| 0956 | 3-S & M. | 4918 | SPR. | MOHD.ZAMAN, | victory | £15.25 |
| 0805 | 3-S & M. | 5561 | SPR. | MUHAMMED. | victory | £15.00 |
| 0278 | 3/K A R | 2625 | PTE | WILLIAM | BWM(disc,bad | £16.00 |
| 0689 | 3RD M.R. | - | PTE. | B.ROBERTSON. | 1914/5 star | £48.00 |
| 0484 | 3RD S.A.I. | - | CPL | W.S.COOMBES. | BWM | £27.50 |
| 0050 | 4TH S.A.H. | - | PTE. | H.C.L.SIECKER | BWM | £25.00 |
| 0167 | 5 COY.A.B.C. | 15821 | BEARER | NAWAB, | BWM | £30.00 |
| 0572 | 5 COY.A.B.C. | 5773 | BEARER | NANUK, | victory | £27.50 |
| 0061 | 5-CAN.INF. | 105405 | PTE. | V.H.EDWARDS. | BWM | £35.00 |
| 0327 | 5TH S.A.I. | - | PTE | G.MAGUIRE. | BWM | £26.00 |
| 0224 | 5TH S.A.M.R. | - | RFM. | A.G.HOUGH. | bi-ling vcty | £33.00 |
| 0207 | 5TH S.A.M.R. | - | RFM. | C.S.POOLTON | 1914/5 star | £40.00 |
| 0410 | 6 M.C. | 1706 | NK. | BOSTAN, | victory | £17.00 |
| 0817 | 6 MULE CPS. | 1247 | NK. | AKBAR ALI, | victory | £17.00 |
| 0915 | 6DE O.B.S. | - | BURG. | D.E.C.DE KLERK | 1914/5 star | £34.00 |
| 0898 | 6DE O.B.S. | - | BURG. | P.N.SIEBRITS. | BWM | £35.00 |
| 0841 | 6DE Z.A.R. | - | BURG. | T.P.FERREIRA. | BWM | £27.50 |
| 0234 | 6TH S.A.I. | - | PTE | A.SCHAFER. | BWM,bil.vcty | £65.00 |
| 0721 | 7 MULE CPS. | 1101 | L-NK. | IMAM DIN, | victory | £14.00 |
| 0461 | 7-LOND.R. | 277412 | PTE. | G.H.A.SMITH. | BWM | £25.00 |
| 0496 | 7/MULE CORPS | No 1522 | DVR. | NADAR, | 1914/5 star | £25.00 |
| 0858 | 7TH S.A.I. | - | PTE | W.J.J.O'CONNOR | BWM(no susp) | £23.50 |
| 0520 | 8 COY.A.B.C. | 8240 | BEARER | PARAGI, | BWM | £28.00 |
| 0022 | 8STE Z.A.I. | - | BURG. | J.COSTHUIZEN. | BWM | £32.50 |
| 0774 | 8TH M.R. | - | PTE | G.V.JONES. | BWM | £40.00 |
| 0838 | 8TH M.R. | - | PTE | W.E.MISKIN | 1914/5 star | £32.00 |
| 0829 | 8TH S.A.H. | - | PTE | N.B.NEWMARCH. | BWM | £35.00 |
| 0199 | 8TH S.A.I. | - | PTE | D.D.DE VILLIER | BWM | £25.00 |
| 0926 | 9 HORSE. | 3087 | DFDR. | LAL HUSSAIN SH | victory (AH. | £17.00 |
| 0616 | 9 MULE CPS. | 1476 | DVR. | SAMUNDER KHAN, | victory | £17.75 |
| 0149 | 9-LOND.R. | 6648 | PTE. | D.J.JENKINS. | victory | £17.50 |
| 0331 | 9TH S.A.I. | - | PTE. | E.BELL. | BWM | £26.00 |
| 0274 | 10 LCRS. | 2759 | SOWAR | MUNSHI RAM, | victory | £26.50 |
| 0498 | 10 LCRS. | 2976 | L-DFDR. | SALAL KHAN, | victory | £23.00 |
| 0623 | 10 LCRS. | 3461 | SOWAR | MAKHAN SINGH, | victory | £20.00 |
| 0865 | 10 LCRS. | 3920 | SOWAR | ABDUL RAHMAN. | BWM | £32.00 |
| 0736 | 10 LCRS. | 3980 | SOWAR | MILKHI RAM, | victory | £19.00 |
| 0508 | 10-JATS. | 3869 | SEPOY | KANHIYA, | victory | £20.00 |
| 0046 | 10-LOND.R. | 97750 | PTE. | C.W.N.FLASHMAN | victory | £23.50 |
| 0265 | 10DE Z.A.I. | - | BURG. | O.P.S.CALITZ. | BWM | £30.00 |
| 0272 | 10DE Z.A.R. | - | BURG. | H.J.JORDAAN. | bi-ling vcty | £40.00 |
| 0209 | 10TH INFANTR | - | PTE | J.DUNWELL. | 1914/5 star | £30.00 |
| 0580 | 10TH M.R. | - | PTE | B.D.ARMSTRONG | 1914/5 star | £42.50 |
| 0016 | 10TH S.A.H. | - | PTE | L.J.ROSSOUW. | BWM | £26.00 |
| 0162 | 10TH S.A.H. | - | PTE | W.J.A.DU PREEZ | BWM | £28.00 |
| 0542 | 10TH S.A.I. | - | PTE | A.E.CARVER. | BWM,bil.vcty | £50.00 |
| 0095 | 11 M.C. | 1370 | DVR. | MOHD.ZAMAM. | victory | £13.50 |
| 0585 | 11 MULE CPS. | 1356 | DVR. | RAJWALI, | victory | £16.75 |
| 0902 | 11 MULE CPS. | 1662 | DVR. | ABDUL DADIR. | victory | £17.50 |
| 0885 | 11TH INFANTR | - | PTE | H.B.BLOCK. | BWM | £35.00 |
| 0839 | 11TH S.A.I. | - | PTE. | B.C.ARMSTRONG. | BWM,victory | £65.00 |
| 0708 | 11TH S.A.I. | - | PTE | J.HINDLEY. | BWM | £25.00 |
| 0893 | 12 CAVY. | 1348 | SOWAR | NATHU KHAN, | victory | £17.50 |
| 0682 | 12 M.C. | 1174 | L-NK. | MIR ALAM, | BWM | £30.00 |
| 0529 | 12 PNRS. | 1899 | SEPOY | REKHA, | victory | £17.00 |
| 0068 | 12TH INFANTR | - | PTE | J.E.DURRANT | 1914/5 star | £32.00 |
| 0765 | 12TH S.A.I. | - | PTE. | A.J.H.BESTER. | BWM | £25.00 |
| 0288 | 13 LCRS, | 2822 | SOWAR | GHULAM MOHD, | victory | £18.75 |
| 0789 | 13 LCRS. | 2115 | SOWAR | ARKHURDAR KHAN | BWM | £38.00 |
| 0128 | 13 LCRS. | 2291 | SOWAR | ALLAH YAH. | victory | £23.75 |
| 0818 | 13 LCRS. | 2510 | SOWAR | NAIK CHAND, | victory | £18.75 |
| 0701 | 13 LCRS. | 2632 | SOWAR | MUNSHI RAM. | victory | £16.00 |
| 1006 | 13-HRS. | 24488 | PTE. | C.CLARKE. | BWM | £30.00 |
| 0250 | 13-LOND.R. | (495863) | (PTE) | R.F.COODBODY. | masonic WarM | £36.00 |
| 1017 | 13/LNCRS. | No 1520 | SOWAR | GOBINDA, | 1914/5 star | £26.50 |
| 0592 | 13/RAJPUTS. | No 2983 | SEPOY | NAURANG SINGH, | 1914/5 star | £28.50 |
| 0548 | 14 MULE CPS. | 1172 | K-DFDR. | PUNNOO KHAN, | BWM | £32.50 |
| 0784 | 15 LCRS. | 1989 | L-DFDR. | MUHD HAYAT KHA | victory (N. | £17.00 |
| 0964 | 15 LCRS. | 2578 | SOWAR | NAWAB KHAN. | victory | £16.75 |
| 0506 | 15-LOND.R. | 3383 | SJT. | H.A.PLASTOW. | BWM | £32.00 |
| 1004 | 16 CAVY. | 1864 | SOWAR | RAM SINGH. | victory | £18.00 |
| 0289 | 16 CAVY. | 2087 | SOWAR | SANTA SINGH. | victory | £17.00 |
| 0389 | 18 LCRS. | 2999 | SOWAR | ALI **DAN KHAN | victory | £20.00 |
| 1014 | 18 LCRS. | 3147 | SOWAR | MAHBUB SHAH. | victory | £16.75 |
| 0080 | 18 LCRS. | 3473 | L-DFDR. | KARAM ALI KHAN | victory | £17.00 |
| 0851 | 18TH M.R. | - | SJT | H.W.McGEER. | BWM | £40.00 |
| 1023 | 18TH M.R. | - | PTE | T.CULVERWELL. | BWM | £30.00 |
| 0504 | 18TH M.R. | - | PTE | W.G.MARKS. | 1914/5 star | £52.50 |
| 0375 | 18TH M.R. | -(bilingstr | PTE | E.LEACH. | 14/5startrio | £87.50 |
| 0855 | 19-CAN.INF. | 157736 | PTE. | J.H.WOLVERSON. | victory | £26.00 |
| 0228 | 20 INFY. | 1065 | L-NK. | LAGHMAN, | victory | £18.50 |
| 0293 | 20 INFY. | 1175 | SEPOY | DAULAT MIR, | victory | £22.75 |
| 0690 | 20 INFY. | 1391 | SEPOY | FATEH KHAN, | victory | £13.75 |
| 0127 | 20 INFY. | 2448 | SEPOY | SUBA JAN. | victory | £14.00 |
| 0371 | 20 INFY. | 3039 | L-NK. | SULTAN MOHD. | victory | £16.75 |
| 0519 | 20 INFY. | 3222 | SEPOY | MOHD.KHAN. | victory | £14.25 |
| 0744 | 20 INFY. | 3242 | SEPOY | ALLAH DITTA, | victory | £18.00 |
| 0231 | 20 INFY. | 3566 | SEPOY | KARIM BUX, | victory | £14.00 |
| 0442 | 20 INFY. | 3763 | SEPOY | NIAZ ALI, | victory | £14.00 |
| 0408 | 20 INFY. | 3793 | L-NK. | SARWAK ALAM, | victory | £16.00 |
| 0453 | 20 INFY. | 4741 | SEPOY | MOHD.HUSSAIN, | victory | £14.00 |
| 0451 | 20 INFY. | 5127 | SEPOY | SARAJ DIN, | victory | £18.75 |
| 0874 | 20 MULE CPS. | 1473 | DVR. | OOSA, | victory | £16.00 |
| 0626 | 20 MULE CPS. | 1767 | L-NK. | ABDUL RAHIM, | BWM | £27.50 |
| 0124 | 21-LOND.R. | 1897.(commd | PTE.(Ox | J.R.BROWN.(&Bu | 14/15 star | £52.50 |
| 0310 | 22 CAVY F.F. | 2076 | SOWAR | SIFAT ALI, | victory | £20.00 |
| 0990 | 22 CAVY.F.F. | 1047 | L-DFDR. | NIAZ MOHD. | BWM | £35.00 |
| 0146 | 22 CAVY.F.F. | 1328 | L-DFDR. | MUZAFFAR KHAN, | victory | £20.00 |
| 0435 | 22 CAVY.F.F. | 1846 | SOWAR | RAZ MOHD. | victory | £23.50 |
| 0457 | 22 M.BTY.F.F | 1015 | DVR. | SHAH WALI, | victory | £22.00 |
| 0993 | 25 CAVY. | 2996 | K-DFDR. | MASSA SINGH. | victory | £17.50 |
| 0036 | 25 CAVY. | 3909 | SOWAR | KHANI GUL, | victory | £20.00 |
| 0691 | 25 CAVY. | 4127 | SOWAR | GUL AHMED. | victory | £17.00 |
| 0986 | 27 CAVY. | 2011 | SOWAR | KHADIROAD KHAN | victory | £16.50 |
| 0404 | 27 M.C. | 1089 | DVR. | ALI AKBAR, | victory | £20.00 |
| 0667 | 27 PJBIS. | 1324 | SEPOY | SAJAWAL KHAN. | victory | £12.50 |
| 0779 | 27 PJBIS. | 1817 | SEPOY | GHULAM MOHD. | victory | £21.50 |
| 0719 | 27 PJBIS. | 2786 | SEPOY | FAZAL HUSSAIN, | victory | £14.00 |
| 0871 | 27 PJBS. | 1037 | SEP. | SULTAN ALI, | victory | £18.00 |
| 0611 | 28 M.BTY | 1018 | DVR | HUSSAIN MOHD. | victory | £16.75 |
| 0802 | 28 M.BTY. | 1119 | DVR. | NUR ALAM. | victory | £27.00 |
| 0239 | 28 PJBIS | 1402 | SEPOY | JAHAN KHAN. | victory | £16.00 |
| 0704 | 28 PJBIS. | 2550 | SEP. | MAKHMED. | victory | £17.50 |
| 0025 | 28/MTN.BATTE | No 1139 (RY | DVR. | FATEH MUND, | 1914/5 star | £32.50 |
| 0386 | 29 MULE CPS. | 1591 | DVR. | EID WALI. | victory | £30.00 |
| 0799 | 29 PJBIS. | 4128 | SEPOY | WAZIR KHAN, | victory | £30.00 |
| 0311 | 29 PJBIS. | 4993 | SEPOY | SHAH BAZ. | victory | £14.00 |
| 0301 | 29/PUNJABIS. | NO.4250 | L.NK. | SHARF DIN, | 1914/5 star | £30.00 |
| 0578 | 31 LCRS. | 1567 | L-DFDR. | MASAHIB HUL. | victory | £32.00 |
| 0189 | 32 LCRS. | 2745 | L-DFDR. | MAHBUR KHAN, | BWM | £37.50 |
| 0671 | 32 LCRS. | 3070 | K-DFDR. | ABDUL KADIR KH | victory (AN. | £24.00 |
| 0402 | 33 PJBIS | 3326 | SEPOY | MOHD KHAN, | victory | £16.00 |
| 0583 | 33 PJBIS. | 2215 | SEPOY | UMED ALI, | victory | £17.50 |
| 0949 | 33 PJBIS. | 2372 | SEPOY | KAMAR, | victory | £23.50 |
| 0870 | 33 PJBIS. | 2392 | SEPOY | GHULAM HASSAIN | victory | £15.00 |
| 0458 | 33 PJBIS. | 2496 | SEPOY | FAZAL ELAHI, | victory | £18.00 |
| 0715 | 33 PJBIS. | 2576 | SEPOY | AKBAR. | victory | £16.00 |
| 0683 | 33 PJBIS. | 2583 | SEPOY | IMAM DIN. | victory | £16.50 |
| 0112 | 33 PJBIS. | 2743 | SEPOY | SUJAWAL, | victory | £14.00 |
| 0191 | 33 PJBIS. | 2788 | SEPOY | SHER MOHD. | victory | £26.00 |
| 0882 | 33 PJBIS. | 3262 | SEPOY | GHULAM ALI, | victory | £21.50 |
| 0588 | 33 PJBIS. | 3554 | SEPOY | LADHA, | BWM | £40.00 |
| 0732 | 33 PJBIS. | 3579 | SEPOY | CHOWDERI. | victory | £14.50 |
| 0821 | 34 HORSE. | 3359 | L-DFDR. | ABDUL MAJID KH | BWM (AN. | £27.75 |
| 0322 | 34 HORSE. | 3840 | SOWAR | SATTU SINGH, | victory | £17.50 |
| 0685 | 34 HORSE. | 3926 | L-DFDR. | NAWROZ KHAN, | victory | £23.75 |
| 0413 | 35 HORSE. | 3247 | SWR. | GHULAM HUSSAIN | victory | £18.00 |
| 0920 | 35 MULE CPS. | 1001 | L-NK. | BAGH ALI, | BWM | £26.50 |
| 0501 | 36 HORSE. | 3556 | SPWAR | BAKHT BULAND, | victory | £21.50 |
| 0325 | 37 DOGRAS. | 2723 | SEPOY | MOHAN, | BWM | £30.00 |
| 0992 | 38 C.I.HORSE | 2629 | SOWAR | KHAN WALI KHAN | victory | £17.50 |
| 0170 | 38 C.I.HORSE | 3347 | SOWAR | KHANMUHD.KHAN, | victory | £24.00 |
| 0378 | 45 SIKHS. | 1160 | SEPOY | SULTAN MOHD. | victory | £17.00 |
| 0581 | 46 PJBIS. | ? | SEPOY | BARKHURDAR, | victory(worn | £13.50 |
| 0780 | 46 PJBIS. | 1326 | SEPOY | SAID ULLAH KHA | victory | £17.50 |
| 0625 | 46 PJBIS. | 1423 | SEP. | HAJI KHAN, | victory | £18.00 |
| 0440 | 46 PJBIS. | 1672 | HAVR. | ALI AKBAR, | victory | £16.00 |
| 0887 | 46 PJBIS. | 2000 | SEPOY | MUHD.KHAN, | victory | £16.00 |
| 0291 | 46 PJBIS. | 2017 | SEPOY | SIKENDER KHAN, | victory(worn | £13.75 |
| 1021 | 46 PJBIS. | 2236 | NK. | FEROZE KHAN, | victory | £14.50 |
| 0507 | 46 PJBIS. | 2566 (rprd | SEPOY | FIROZE KHAN. | victory(pitt | £12.00 |
| 0787 | 46 PJBIS. | 2656 | SEPOY | NADAR KHAN, | victory | £17.50 |
| 0794 | 46 PJBIS. | 3105 | SEP. | MOHD.ZAMAN, | victory | £14.50 |
| 0255 | 46 PJBIS. | 3118 | SEPOY | RAJA KHAN, | victory | £12.50 |
| 0079 | 46 PJBIS. | 3468 | SEPOY | ALI MOHD, | victory | £16.00 |
| 0384 | 46 PJBIS. | 3774 | SEPOY | KHAN BAHADUR, | victory | £14.00 |
| 0777 | 46 PJBIS. | 3961 | SEPOY | SHAH WALI, | victory | £13.50 |
| 0711 | 46 PJBIS. | 4203 | SEPOY | BAGH ALI, | victory | £15.00 |
| 0421 | 46 PJBS. | 4041 | SEP. | RUSTAM ALI, | victory | £16.50 |
| 0636 | 46-PJBIS. | 2707 | SEPOY | BARKAT ALI, | victory | £14.00 |
