CoinSale.co.uk

About CoinSale
Contact / Order
Terms of Sale


Banknotes for sale


A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

BANKNOTE_E
FILE_NO COUNTRY PICK_NO CONDITION COMMENTS PRICE
6395 EAST AFRIC 27 poor hvy stains £1.00
1033 EAST CARIB 7c poor chunk mssg £0.65
6146 EAST CARIB 13b poor bad £0.25
6379 EAST CARIB 13d aF crumpled £0.80
5891 EAST CARIB 13f rgF creasesB67 £0.75
6369 EAST CARIB 13f nF crumpled £0.75
6378 EAST CARIB 13f fair crumpled £0.70
6377 EAST CARIB 13f fair crumpled £0.70
6372 EAST CARIB 13f nF crunpled £0.75
6373 EAST CARIB 13g F grubby £0.75
3592 EAST CARIB 13g aF holes £0.70
6358 EAST CARIB 13l fair crumpled £0.75
6365 EAST CARIB 13l fair crumpled £0.75
7992 EAST CARIB 13n fair grubby £0.75
7859 EAST CARIB 13n fair grubby £0.75
7605 EAST CARIB 14p fair grubby £1.25
6354 EAST CARIB 17g poor grafitti £0.70
8169 EAST CARIB 17l F crumpled £0.80
7877 EAST CARIB 42A nF rubbed,crm £0.75
6489 EAST CARIB 42l poor 1/4 burnt £0.40
7035 ECUADOR 71 EF
£5.00
4885 ECUADOR 100c F creases £0.75
6350 ECUADOR 108a F crease £0.75
8102 ECUADOR 108b unc
£0.80
6635 ECUADOR 108b gVF creases £0.70
3772 ECUADOR 109 aVF edge burn £0.75
6348 ECUADOR 111 aF grbby,crse £1.00
5036 ECUADOR 112 gF
£0.70
7935 ECUADOR 112 fair creas,drty £0.65
3082 ECUADOR 113c unc
£0.80
5062 ECUADOR 113d unc
£0.70
7234 ECUADOR 113d unc
£0.80
7131 ECUADOR 114b gF creases £0.70
0236 ECUADOR 115b aUnc
£0.75
4476 ECUADOR 116e fair hvy tear £0.40
6284 ECUADOR 118a aF crease £0.70
6439 ECUADOR 118b fair edgy,creas £0.65
5051 ECUADOR 121 unc
£0.70
7380 ECUADOR 121 unc
£0.80
6671 ECUADOR 121A unc
£0.75
4156 ECUADOR 122 unc
£0.70
6427 ECUADOR 123 aEF crease £0.70
7086 ECUADOR 123A unc 123Aa £0.70
2835 ECUADOR 123A gVF 123Ab £0.45
5037 ECUADOR 123A VF 123Acdfsig £0.60
5040 ECUADOR 123A nF 123Acdifsg £0.60
5035 ECUADOR 124 fair creased £0.60
7153 ECUADOR 124A F creased £0.65
5026 ECUADOR 125a VF graf,stmp £0.65
3345 ECUADOR 125b unc
£0.75
5968 ECUADOR 127a nF edgy £0.65
1018 ECUADOR 127b aVF crease £0.80
6162 ECUADOR 127c fair
£0.65
5024 ECUADOR 128a nF ink stamps £0.65
6293 ECUADOR 128b F crease £0.70
5023 ECUADOR 128c aF creases £0.65
5015 ECUADOR 129a nF
£0.65
1461 ECUADOR 129b nF creases £0.70
5404 ECUADOR 129c F graf,10/98 £1.00
6249 ECUADOR 129d F tear £0.70
3739 EGYPT - F 100p,2005 £8.00
0908 EGYPT - unc 10p B.Shah £0.75
2541 EGYPT - unc 10p Hassan £0.65
8203 EGYPT - poor 10P,2003 £0.75
6540 EGYPT - gF 10p,Elg,SA £0.65
6454 EGYPT - fair 20p,1994cr £0.70
5517 EGYPT - EF 25pia 2007 £0.65
8038 EGYPT - unc 50P,2017 £0.90
1499 EGYPT - unc 5p Hassana £0.65
6347 EGYPT 2 fair creas,edgy £1.25
6344 EGYPT 31 fair stain,gr,c £0.85
7000 EGYPT 32 poor tear,creas £0.80
6998 EGYPT 33 fair edgy,tape £3.00
4521 EGYPT 38 aEF creases £0.70
1621 EGYPT 39 VF creas,mark £0.70
7017 EGYPT 40 gVF spot £1.25
7691 EGYPT 42 fair crs,grf,ph £0.75
5455 EGYPT 43 gVF mark £0.75
4294 EGYPT 45 nVF
£0.65
2471 EGYPT 46 aUnc 50d £0.80
4103 EGYPT 46 EF 50e,tearsg £0.65
5462 EGYPT 46 F 50f,crease £0.65
6801 EGYPT 46 aVF 50g,crease £0.65
7063 EGYPT 46 nF 50h,crease £0.65
2343 EGYPT 46 nEF 50i £0.65
6970 EGYPT 46 fair 50j £0.65
7198 EGYPT 46 F 50k £0.65
7218 EGYPT 46 F 50l,crease £0.65
6254 EGYPT 47 fair graf,tears £0.65
4131 EGYPT 48a poor crnmg,graf £0.55
7408 EGYPT 48b F grafitti £0.70
5514 EGYPT 50a VF pound 1985 £0.50
5515 EGYPT 50c nEF pound 1998 £0.50
3228 EGYPT 50d unc pound 2002 £0.45
3758 EGYPT 50e VF 50e?1p2005 £0.70
7314 EGYPT 50f fair graf,creas £0.65
7847 EGYPT 50h gVF
£0.75
7102 EGYPT 51 VF
£0.70
8133 EGYPT 52b fair creases £0.75
7154 EGYPT 53a unc
£0.70
0432 EGYPT 53b unc
£0.70
6079 EGYPT 53c fair 25pias2005 £0.60
4377 EGYPT 54a unc 50pias1984 £0.65
6696 EGYPT 54b EF 50pias1989 £0.40
5512 EGYPT 54c unc 50pias1990 £0.60
3634 EGYPT 55a F grafitti £0.40
6667 EGYPT 55b nEF crease £0.75
7345 EGYPT 57b VF
£0.65
7354 EGYPT 57g VF crease £0.65
2468 EGYPT 62 aEF 2000 £0.65
0588 EGYPT 63 F
£0.65
6057 EGYPT 63 F 5p,2008,cr £0.70
7558 EGYPT 63b gF creases £0.80
5836 EGYPT 64 poor 10p,2007,c £0.70
0164 EGYPT 64 fair creases £0.65
4370 EGYPT 65 fair 20p,2001,g £0.70
6364 EGYPT 65a gF creas,spot £0.75
3258 EGYPT 65b poor creas,ncks £0.60
6342 EGYPT 66a poor creas,tear £0.65
6341 EGYPT 66b poor tears,crse £0.65
7042 EGYPT 67 poor nicks,crse £0.65
0937 EGYPT 68a gF
£1.80
7885 EGYPT 68b poor v.worn £0.95
7957 EGYPT 70 poor drty,tears £0.70
3120 EGYPT 74a fair creas,mrks £0.60
6337 EGYPT 74b fair grubby £0.70
6327 EGYPT 75a fair crumpled £0.65
4469 EGYPT 77c aF glue stain £0.45
4366 EGYPT 80a VF many spots £0.55
0061 EGYPT 80b gVF edgy,creas £0.65
3009 EGYPT 80c unc
£0.70
4439 EGYPT 81a fair grafitti £0.45
1184 EGYPT 81b VF
£0.65
5669 EGYPT 81c unc
£0.65
0258 EGYPT 82b gF creases £0.35
2036 EGYPT 82c unc
£0.70
3738 EGYPT 82d unc
£0.65
2248 EGYPT 83a gF
£0.35
5873 EGYPT 83b F singededge £0.65
1400 EGYPT 83c unc
£0.40
2117 EGYPT 84 unc
£0.40
4430 EGYPT 185 unc
£0.75
3528 EGYPT 187 unc 10p Elghab £0.45
0770 EGYPT 188 unc 5p-Elghab £0.55
4845 EGYPT 189 aUnc 10p Elghab £0.45
0454 EGYPT 189 unc different? £0.40
8173 EL SALVADO 87 nF creases £0.80
5243 EL SALVADO 87C fair 87Cb,grbby £0.80
2656 ERITREA 1 VF
£0.90
6239 ESTONIA - gEF 2kroon2006 £1.00
5802 ESTONIA 39 nF rnd cornrs £0.70
3704 ESTONIA 42 fair graf,tear £0.75
3904 ESTONIA 43 poor edgemsg,cr £0.65
5931 ESTONIA 69 unc kroon £0.65
8077 ESTONIA 69 fair replacmnt* £3.00
3063 ESTONIA 70 VF crease £0.65
5662 ESTONIA 71a gF
£0.65
0419 ESTONIA 71b VF crease £0.65
4520 ESTONIA 76 nF corn.mssng £0.70
1561 ESTONIA 77 F creases £0.70
3653 ESTONIA 84 nVF crease £1.35
5387 ETHIOPIA - unc 1 birr2006 £0.80
3931 ETHIOPIA 18 fair creas,grby £2.75
6104 ETHIOPIA 25 fair drty,grf,c £0.75
6414 ETHIOPIA 30a nVF
£0.70
6323 ETHIOPIA 30A gVF creas,graf £0.70
1174 ETHIOPIA 30b F dirty £0.60
6322 ETHIOPIA 31a fair dirty,tear £0.70
1691 ETHIOPIA 31b fair hole/creas £0.40
2570 ETHIOPIA 31c poor creased £0.40
5528 ETHIOPIA 32a aF edgy £0.70
7149 ETHIOPIA 32b fair tear,grbby £0.70
4312 ETHIOPIA 32c aF inky £0.45
0717 ETHIOPIA 36a nEF grafitti £0.70
5452 ETHIOPIA 36b unc
£0.80
3969 ETHIOPIA 36c gF crse,grbby £0.65
3438 ETHIOPIA 38a fair grubby £0.50
4564 ETHIOPIA 38b F grubby,crs £0.75
5804 ETHIOPIA 46a EF crease £0.85
1705 ETHIOPIA 46b EF
£0.80
5379 ETHIOPIA 46c gVF crease £0.70
7464 ETHIOPIA 46d F crease £0.75
6111 ETHIOPIA 48a VF
£0.75
5730 ETHIOPIA 48b unc
£1.00
5971 ETHIOPIA 49a nF grafitti £0.70

Click here to place your order

^ Jump back to the top of this page ^

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Copyright © J. J. Strawbridge 2000–2024.
E. & O. E.