CoinSale.co.uk

About CoinSale
Contact / Order
Terms of Sale


Banknotes for sale


A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

BANKNOTE_I
FILE_NO COUNTRY PICK_NO CONDITION COMMENTS PRICE
5713 ICELAND 38a F dirty £0.75
6529 ICELAND 44 VF creases £0.85
3060 ICELAND 48 unc
£0.70
6153 ICELAND 50 F pinhole £0.70
6148 INDIA 35a poor hole,tear £0.75
5799 INDIA 38 fair graf,cr,hl £0.90
2643 INDIA 39c F pinholes £1.00
0366 INDIA 40a gF hole,crse £0.80
1294 INDIA 40b gF hole £0.80
4440 INDIA 52 F pinholes £0.45
4790 INDIA 53 F M.Singh-C £0.45
2171 INDIA 53A EF 53Aa-noupt £0.45
2359 INDIA 53A unc 53Aa-pinhl £0.45
4929 INDIA 53A VF 53Ab-phole £0.45
1304 INDIA 53A VF 53Ac £0.45
7504 INDIA 53A F 53Ad,phole £0.75
4448 INDIA 53A nF 53Ae £0.75
2416 INDIA 53a F pinholes £0.40
2388 INDIA 53b gF pinhole £0.45
2121 INDIA 53c fair pinholes £0.45
6977 INDIA 53d poor staind,crs £0.65
6638 INDIA 53e unc pin holes £0.70
4935 INDIA 53f gVF grafitti £0.45
4470 INDIA 53g EF pinholes £0.50
2371 INDIA 53h VF stained h? £0.40
2847 INDIA 55 VF holed £0.60
0833 INDIA 56a EF pinholes £0.70
2792 INDIA 56b EF pinholes £0.60
4351 INDIA 57a fair hole/graft £0.60
2766 INDIA 58 aF holes £0.70
0856 INDIA 59a F holed £0.45
4497 INDIA 59b F holes £0.45
2120 INDIA 60A gVF 60Aa £0.70
2077 INDIA 60A fair 60Ab,phole £0.50
0848 INDIA 60a aF holed £0.40
6795 INDIA 60c aUnc pinholes £0.75
2351 INDIA 60e F hole £0.40
0457 INDIA 60f F hole-graf £0.35
0003 INDIA 60g nVF
£0.45
1326 INDIA 60h F holes/graf £0.40
1917 INDIA 60i aF
£0.40
2349 INDIA 60k F pinholes £0.40
1463 INDIA 60l EF creases £0.70
1146 INDIA 66 EF pin holes £0.40
0430 INDIA 72 gVF pinholes £0.60
0126 INDIA 74a aF creases £0.55
0070 INDIA 74b VF crease £0.55
2264 INDIA 75c VF pinholes £0.45
2447 INDIA 75f F hole,tear £0.70
2261 INDIA 75f gVF pinholes £0.40
2619 INDIA 75g gVF pinholes £0.50
4087 INDIA 76a unc pinholes £0.60
0885 INDIA 76c EF spot/pinhl £0.45
1354 INDIA 77a VF pinholes £0.45
4957 INDIA 77b gEF pinholes £0.45
2259 INDIA 77c poor hole/grbby £0.40
2508 INDIA 77d EF pinholes £0.60
2243 INDIA 77e gF hole/graf £0.40
4082 INDIA 77f gVF crease £0.55
1063 INDIA 77g gVF pinholes £0.45
7906 INDIA 77h poor creas,graf £0.70
2507 INDIA 77h VF pinholes £0.50
2505 INDIA 77i unc pinholes £0.60
7325 INDIA 77j fair crse,dirty £0.70
2504 INDIA 77j unc pinholes £0.60
4084 INDIA 77k unc pinholes £0.60
2052 INDIA 77l nEF pinholes £0.40
0505 INDIA 77m gF pinholes £0.35
8152 INDIA 77n poor creas,edgy £0.70
4274 INDIA 77n gEF pinholes £0.40
7652 INDIA 77o VF phole,crse £0.70
2220 INDIA 77o gEF pinholes £0.45
7600 INDIA 77p fair grafitti £0.65
6726 INDIA 77p aUnc pinholes £0.65
5496 INDIA 77q unc holes £0.55
7331 INDIA 77r fair creas,phol £0.65
5495 INDIA 77r unc pinholes £0.55
4481 INDIA 77s nVF pinholes £0.40
2483 INDIA 77t aEF
£0.40
5494 INDIA 77u EF pinholes £0.55
2489 INDIA 77v gVF
£0.60
3652 INDIA 77w fair crease/hle £0.40
4455 INDIA 77x VF rust/holes £0.40
4391 INDIA 77y F holed/grff £0.40
7488 INDIA 77y F stained £0.65
0111 INDIA 77z gEF pinholes £0.40
5493 INDIA 78A VF 78Aa-pinhl £0.50
2481 INDIA 78A VF 78Ab-pinhl £0.35
6425 INDIA 78A F 78Ac,1986 £0.65
2329 INDIA 78A gEF 78Ac-1989A £0.60
2519 INDIA 78A unc 78Ad £0.40
2150 INDIA 78A unc 78Ad,1989B £0.60
4246 INDIA 78A nEF 78Ae-1992 £0.45
0055 INDIA 78A VF 78Ae-1993B £0.40
2322 INDIA 78A VF 78Ae-1994 £0.55
2328 INDIA 78A fair 78Ag'91-B £0.50
2131 INDIA 78A fair hle/grf'91 £0.35
2146 INDIA 78A fair hle/grf'91 £0.35
4311 INDIA 78A poor Jalan'89-B £0.40
2477 INDIA 78a unc pinholes £0.60
3294 INDIA 78A unc rareGho89B £2.00
1931 INDIA 78a fair stain,crse £0.65
4119 INDIA 78A F Venkit'89A £0.40
2458 INDIA 78b VF pinholes £0.55
4285 INDIA 79a F pinholes £0.40
2275 INDIA 79b aUnc pinholes £0.60
1342 INDIA 79c gVF pinholes £0.45
4188 INDIA 79d F
£0.40
2109 INDIA 79e unc pinholes £0.40
2354 INDIA 79f aVF pinholes £0.40
5492 INDIA 79g VF
£0.45
2048 INDIA 79h gVF
£0.50
6556 INDIA 79i nEF pin holes £0.65
2063 INDIA 79j unc pinholes £0.55
5491 INDIA 79k EF pinholes £0.50
5490 INDIA 79l gVF pinholes £0.50
2323 INDIA 79m F
£0.50
4446 INDIA 80a F creased £0.40
0917 INDIA 80b F holed £0.40
4261 INDIA 80c fair holed £0.40
1849 INDIA 80d aVF holed £0.40
2270 INDIA 80e aEF pinholes £0.55
4468 INDIA 80f VF pinholes £0.40
4375 INDIA 80g VF pinholes £0.40
2268 INDIA 80h fair pinholes £0.50
2149 INDIA 80i VF pholes,grf £0.45
0173 INDIA 80j aEF pinholes £0.40
4210 INDIA 80k gVF pinholes £0.40
2250 INDIA 80l unc pinholes £0.60
2143 INDIA 80m unc pinholes £0.60
5489 INDIA 80n VF pinholes £0.50
2179 INDIA 80o gVF
£0.65
1819 INDIA 80p unc pinholes £0.75
2156 INDIA 80q gVF niP-Rya-B £0.50
1745 INDIA 80r unc pinholescr £0.70
4081 INDIA 80s poor holes,graf £0.50
1483 INDIA 81a VF holed £0.45
0238 INDIA 81b fair holed/graf £0.40
2245 INDIA 81d VF holed £0.60
5957 INDIA 81e VF creas,phol £0.70
6139 INDIA 81f poor graf,creas £0.65
2212 INDIA 81g fair holes,graf £0.50
0615 INDIA 81h VF crease £0.70
4398 INDIA 81i VF holed £0.40
0294 INDIA 81j F holes £0.40
0942 INDIA 82 VF niP-Julam £0.50
1284 INDIA 82a F holed/graf £0.40
3040 INDIA 82b poor tears,hole £0.50
4265 INDIA 82d fair holed £0.40
6160 INDIA 82e poor hole,stain £0.60
3920 INDIA 82f fair pinholes £0.65
2210 INDIA 82g poor holes £0.50
4402 INDIA 82h nF holed £0.40
4238 INDIA 84 fair Venkita-B £0.45
7446 INDIA 84b poor hole,graf £0.65
5760 INDIA 84c VF stains £0.75
2749 INDIA 84d fair holed £0.70
6204 INDIA 84f F pinholes £0.70
2998 INDIA 84g gVF pinholes £0.70
7774 INDIA 84h F pinholes £0.75
6355 INDIA 84l fair inky £0.65
3727 INDIA 85a poor hole £0.80
1438 INDIA 86a poor hole/grfft £0.45
2506 INDIA 86c F edgy/grfft £0.45
2054 INDIA 86d F holes/grff £0.50
7631 INDIA 86f fair holes,crse £0.70
4078 INDIA 88A unc 88Aa £0.55
1628 INDIA 88A gF 88Ab,dirty £0.65
1844 INDIA 88A poor 88Ac,crs,d £0.60
6707 INDIA 88a aEF pinholes £0.80
3084 INDIA 88b F Venkit-A £0.60
6654 INDIA 88c VF pinholes £0.65
4425 INDIA 88d VF niP-Rya-B £0.40
3186 INDIA 88e F niP-Rya-C £0.40
2170 INDIA 88f gVF niP-Rya-D £0.65
1979 INDIA 88g nF niP-Rya-E £0.50
1985 INDIA 89 nF 89d?-Meddy £0.65
7451 INDIA 89A fair 89Ab,graf £0.70
6067 INDIA 89A fair 89Ad,creas £0.70
3597 INDIA 89a F Ryan-10rup £0.45
2023 INDIA 89b aUnc
£0.60
1992 INDIA 89c EF Mahatma £0.60
4489 INDIA 89d VF dirty £0.70
4699 INDIA 89e fair graf,creas £0.70
7259 INDIA 90c F creases £0.75
7988 INDIA 91h VF pinholes £0.85
7264 INDIA 92a poor tear,hle.s £0.65
7255 INDIA 95a poor creases £0.65
7588 INDIA 95b nF creas,graf £0.65
7617 INDIA 95c gEF
£0.75
7512 INDIA 95d fair creas,drty £0.65
8188 INDIA 97b poor tears,graf £0.70
7893 INDIA 98b F creases £0.80
7828 INDIA 98c nVF creases £0.80
7796 INDIA 127d rgVF crease £0.70
1920 INDONESIA 13 nF grubby £0.60
1910 INDONESIA 31 poor holed,spty £0.60
1592 INDONESIA 32 fair edge mssng £0.65
7677 INDONESIA 49 unc
£0.75
1894 INDONESIA 55 EF mildewey £0.65
1847 INDONESIA 56 gVF spotty £0.65
3471 INDONESIA 59 F edge tear £1.00
8043 INDONESIA 62 poor bad-stain, £0.60
6685 INDONESIA 65 unc
£0.75
0780 INDONESIA 66 unc
£0.75
4433 INDONESIA 67 poor grubby £0.50
6360 INDONESIA 72 poor scruffy £0.65
1046 INDONESIA 74 VF edge tear £0.65
7639 INDONESIA 76 rgVF
£0.70
1792 INDONESIA 77 F
£0.55
6189 INDONESIA 78 unc
£0.70
6751 INDONESIA 79 unc
£0.70
3535 INDONESIA 82a poor grubby £0.65
3561 INDONESIA 84b poor dirty,spot £0.55
1784 INDONESIA 89 unc
£0.75
0346 INDONESIA 90 unc
£0.60
0839 INDONESIA 91 unc
£0.65
1293 INDONESIA 92 unc
£0.60
1005 INDONESIA 93 unc
£0.50
1267 INDONESIA 94 unc
£0.60
6981 INDONESIA 96 gEF
£0.85
0138 INDONESIA 102 unc
£0.75
0149 INDONESIA 103 unc
£0.75
4863 INDONESIA 104 F grubby £0.60
4851 INDONESIA 105 F creases £0.65
4843 INDONESIA 106 F creases £0.65
3327 INDONESIA 107 fair dirty £0.50
5398 INDONESIA 108 F creased £0.50
6565 INDONESIA 109 gF creases £0.65
5954 INDONESIA 110 F
£0.75
6512 INDONESIA 113 gF spot £0.70
0020 INDONESIA 116 unc
£0.75
6306 INDONESIA 117 aUnc
£0.75
6727 INDONESIA 119 unc
£0.75
6265 INDONESIA 121 unc
£0.75
4836 INDONESIA 122 unc
£0.65
8067 INDONESIA 122b unc
£0.70
4833 INDONESIA 123 unc
£0.65
6691 INDONESIA 124 unc crease £0.65
1617 INDONESIA 125 gF
£0.75
5840 INDONESIA 126 gF crumpled £1.50
7895 INDONESIA 127a unc
£0.70
7014 INDONESIA 127b aEF crease £0.65
7208 INDONESIA 127c aVF crease £0.65
5487 INDONESIA 127e unc
£0.50
7165 INDONESIA 127g unc
£0.70
7265 INDONESIA 128a unc
£0.85
7105 INDONESIA 128b gF creases £0.65
7377 INDONESIA 128c unc
£0.75
7531 INDONESIA 128d aUnc
£0.70
1744 INDONESIA 128e unc
£0.65
7160 INDONESIA 128f unc
£0.70
6291 INDONESIA 128g F creases £0.65
7306 INDONESIA 128h gEF
£0.70
6408 INDONESIA 129b F creases £0.65
7215 INDONESIA 129d aVF
£0.65
6844 INDONESIA 129f fair dirty £0.60
7898 INDONESIA 129g F creases £0.65
6333 INDONESIA 129h gVF crease £0.70
1832 INDONESIA 129i gVF crease £0.70
2473 INDONESIA 130b rgVF
£0.80
6982 INDONESIA 130e rgVF
£0.75
7976 INDONESIA 130i poor hole,grbby £0.65
7728 INDONESIA 131b fair p'hls,drty £0.70
8172 INDONESIA 131c F crease £0.65
2869 INDONESIA 131d aVF crease £0.70
8175 INDONESIA 131g fair dirty,stai £0.65
8140 INDONESIA 137b fair creases £1.00
4076 INDONESIA 138a F crease £0.65
8115 INDONESIA 141a F crease £0.70
7369 INDONESIA 141b EF
£0.70
7112 INDONESIA 141c F crease £0.65
7775 INDONESIA 141d fair mark,creas £0.65
3786 INDONESIA 141e F spot £0.65
7090 INDONESIA 141g F crumpled £0.65
3990 INDONESIA 142a VF 2001-5000r £0.65
7871 INDONESIA 142d fair creas,spot £0.70
7845 INDONESIA 143 aF 2009,20000 £1.00
7385 INDONESIA 148a F creases £0.80
8178 IRAN 59 fair creases £1.00
7225 IRAN 85a fair creases,gr £0.75
7124 IRAN 86a fair nicks,crea £0.75
7041 IRAN 87a fair nicks,crea £1.00
6773 IRAN 100a poor grafitti,c £0.60
6798 IRAN 101b fair stain £0.65
7951 IRAN 105b aF edgemissng £0.75
2775 IRAN 108 nF tear £0.70
4804 IRAN 127 poor sellotape £0.60
4803 IRAN 132 poor two halves £0.30
1087 IRAN 135 F grubby £0.50
2064 IRAN 136a aUnc
£0.70
0606 IRAN 136b unc
£0.90
1292 IRAN 137a EF pinholes £0.75
1289 IRAN 137b F
£0.80
6255 IRAN 137c gVF
£0.80
4820 IRAN 137d nF
£0.55
1666 IRAN 137e fair sellotape £0.40
4067 IRAN 137f F creas,edgy £0.55
4861 IRAN 137f F crsd/smlsg £0.45
1273 IRAN 138a nF edge tear £0.65
2568 IRAN 138b nF edge tears £0.40
3888 IRAN 138c nF grafitti £0.55
5147 IRAN 138d F
£0.60
4473 IRAN 138e F
£0.60
1264 IRAN 138g gF
£0.80
5485 IRAN 140a unc
£0.80
1262 IRAN 140b fair ink spot £0.60
1261 IRAN 140c aUnc
£0.85
1251 IRAN 140d fair crease £0.60
1225 IRAN 140e unc
£0.80
5962 IRAN 141a F sellotape £0.70
1203 IRAN 141c nF crease £0.65
1199 IRAN 141f aVF
£0.80
4875 IRAN 141h F creased £0.65
1392 IRAN 141j F edgy,creas £0.75
4854 IRAN 143b unc
£0.80
4053 IRAN 143c poor tear,sello £0.50
4064 IRAN 145b aF
£1.00
1443 IRAQ 61 nVF spot,dirty £0.70
1194 IRAQ 63a fair tears £0.50
6861 IRAQ 64 fair graf,creas £0.75
6752 IRAQ 66b gF crease £1.00
5779 IRAQ 67 unc
£0.70
2969 IRAQ 68 EF creased £0.45
5887 IRAQ 69 unc
£0.70
2945 IRAQ 70 VF creased £0.45
2890 IRAQ 71 gVF creased £0.50
1040 IRAQ 72 nEF creases £0.70
0744 IRAQ 73 aEF
£1.25
2868 IRAQ 74b gVF
£0.45
4877 IRAQ 75 EF
£0.50
3348 IRAQ 77 unc
£0.70
4332 IRAQ 78a unc
£0.75
3987 IRAQ 78b unc
£0.70
1373 IRAQ 79 unc
£0.70
6046 IRAQ 80b EF
£0.85
2849 IRAQ 81 VF grafitti £0.45
2300 IRAQ 83 aUnc 1994-50din £0.65
6610 IRAQ 84 poor tears,grby £0.65
3144 IRAQ 84b gF 100dr-1994 £0.50
7622 IRAQ 85a EF
£0.85
0662 IRAQ 85b unc
£0.85
6305 IRAQ 86 unc
£1.00
5188 IRAQ 87 rgF creases £0.85
3886 IRAQ 88 unc
£0.70
4369 IRAQ 89 VF crease £3.00
7701 IRAQ 90 unc
£0.85
7413 IRAQ 91 unc
£0.85
7323 IRAQ 92 unc
£1.00
7379 IRAQ 93 VF creases £1.00
7550 IRELAND 70a F AFB,crease £2.30
6432 IRELAND 70a nVF DFB-crease £3.50
7498 IRELAND 70b fair BDD,staind £1.75
3663 IRELAND 70b nVF BEB,crease £3.50
7803 IRELAND 70b F CLG 033151 £3.00
6263 IRELAND 70b nEF LKD £4.00
2390 IRELAND 70b poor nicks,GBD £1.50
6231 IRELAND 70c poor AFI-bad £1.20
4236 IRELAND 70c F AKI,crease £2.85
2397 IRELAND 70c fair crump,AFJ £1.85
7990 IRELAND 70c aF EGI,crs,sp £1.85
7533 IRELAND 70c nVF EHG 880724 £3.00
8096 IRELAND 70c gF FAE 474437 £3.50
7918 IRELAND 70c gF IFJ 188500 £2.75
7386 IRELAND 70c fair JAG,crumpl £1.45
2409 IRELAND 70c poor JDJ,grf,nk £1.40
7283 IRELAND 70c poor LBI,graf,c £1.45
6415 IRELAND 70d fair BIJ,crease £1.80
4739 IRELAND 70d F CDK £3.30
7715 IRELAND 70d fair CLK,brns,c £1.35
7266 IRELAND 70d poor HCK,burns £1.35
5427 IRELAND 70d fair HGK,crumpl £2.00
7982 IRELAND 70d poor LAJ,crnrms £1.40
6132 IRELAND 70d fair LDK,crumpl £2.00
7575 IRELAND 71c aF hga,crmpld £8.00
7682 IRELAND 71d fair ICF,crease £7.75
7710 IRELAND 75b fair KKH,tear,c £7.75
7478 IRELAND 75b fair YNM071752 £6.50
6564 IRELAND,N. 53b F U/11-graf £17.50
6009 IRELAND,N. 61b poor graf,crump £1.20
3866 IRELAND,N. 242 F CN 079551 £20.00
2368 IRELAND,N. 331 fair crump,nick £7.50
6031 ISLE OF MA 27 poor 045004,tea £0.85
6287 ISLE OF MA 27 nEF 094035crs £3.65
6524 ISLE OF MA 28b aF B007212dty £2.25
3393 ISLE OF MA 28b fair B206219gby £1.25
2274 ISLE OF MA 28c gF B552018grf £1.35
2721 ISLE OF MA 28c nF B576942grt £0.70
1070 ISLE OF MA 28c F B669294grf £1.30
6376 ISLE OF MA 28c F B749497crs £2.50
4284 ISLE OF MA 28c poor B837833rst £1.65
1572 ISLE OF MA 28c nF B881818grf £0.75
5592 ISLE OF MA 28c fair C146966edg £1.80
4813 ISLE OF MA 29c fair G627560stn £1.20
3395 ISLE OF MA 29c F H021969 £1.80
4819 ISLE OF MA 29c poor H249369,gr £1.20
0793 ISLE OF MA 29c fair H267621grf £1.50
0782 ISLE OF MA 33 poor C285047,gm £1.25
6203 ISLE OF MA 33 aUnc C373101 £3.50
1231 ISLE OF MA 33 poor C388991spc £1.00
2673 ISLE OF MA 33 aF C412601edg £1.30
5966 ISLE OF MA 33 poor C525671stn £0.60
1155 ISLE OF MA 33 VF C559235 £1.25
3859 ISLE OF MA 33 VF C595036 £1.20
1158 ISLE OF MA 33 VF C648915 £1.20
8186 ISLE OF MA 33 F C650287trS £3.00
1154 ISLE OF MA 33 gVF C709917 £1.30
6316 ISLE OF MA 34 F J183836crm £3.25
4039 ISLE OF MA 34 F J196205 £1.65
5937 ISLE OF MA 34 rgVF J804154crs £3.25
7524 ISLE OF MA 34 nEF J884375 £2.80
5783 ISLE OF MA 34 unc J996301 £4.50
0981 ISLE OF MA 34 poor Q344354 £1.20
2686 ISLE OF MA 34 poor Q443093,mg £1.20
6537 ISLE OF MA 34 fair R229696nck £2.50
6562 ISLE OF MA 39 poor M003247drt £2.35
6214 ISLE OF MA 39 poor M419249,cr £1.35
6416 ISLE OF MA 39 poor M569510grf £2.20
5980 ISLE OF MA 39 aF M675153crs £2.65
4339 ISLE OF MA 39 poor M678006bad £1.10
6458 ISLE OF MA 39 poor M762858grf £1.90
0972 ISLE OF MA 39 gF M787271 £1.50
0955 ISLE OF MA 39 F M839438 £1.50
0946 ISLE OF MA 39 F M898209 £1.45
1928 ISLE OF MA 39 nF N166707gby £1.35
0934 ISLE OF MA 39 F N183501 £1.60
0915 ISLE OF MA 39 F N201772 £1.50
0911 ISLE OF MA 39 aF N293122 £1.45
1071 ISLE OF MA 39 nEF N338171grf £1.60
0910 ISLE OF MA 39 nVF N361417edg £1.45
0893 ISLE OF MA 39 F N402226 £1.45
0878 ISLE OF MA 39 F N511664crs £1.45
0876 ISLE OF MA 39 F N514030 £1.50
6448 ISLE OF MA 39 aF N514030crs £2.50
1095 ISLE OF MA 39 F N683559 £1.40
0865 ISLE OF MA 39 F N692744 £1.50
1068 ISLE OF MA 39 gVF N760943gfr £1.60
0859 ISLE OF MA 39 gF N877328 £1.60
0844 ISLE OF MA 39 F P141945 £1.50
0842 ISLE OF MA 39 gF P270419 £1.55
0835 ISLE OF MA 39 gF P370578 £1.55
0988 ISLE OF MA 39 gF P392240 £1.50
0968 ISLE OF MA 40a unc 8 consec £13.50
0769 ISLE OF MA 40a gVF R709341 £1.65
6179 ISLE OF MA 40a F R794954crm £2.20
0804 ISLE OF MA 40a gVF S348243 £1.65
1600 ISLE OF MA 40b poor U666086tpe £1.30
6422 ISLE OF MA 40b F U971759 £2.65
3856 ISLE OF MA 40b F V380944 £1.50
5595 ISLE OF MA 40b unc V908760 £4.00
0767 ISLE OF MA 40b F W067024 £1.60
6086 ISLE OF MA 40b unc W255812 £4.50
6359 ISLE OF MA 40b poor W259732crs £2.00
7956 ISLE OF MA 40b F X387022crs £3.00
6120 ISLE OF MA 40b gVF X794841crs £2.60
0963 ISLE OF MA 40b poor X908219 £1.20
4449 ISLE OF MA 40b unc Y424712 £4.20
6546 ISLE OF MA A1a fair Douglas £1 £50.00
7578 ISLE OF MA A1a fair Douglas19c £50.00
6250 ISRAEL 12c poor burn holes £0.85
2737 ISRAEL 29 fair creases £0.75
1964 ISRAEL 30a gVF crease £0.80
3849 ISRAEL 30b gF creased £0.45
3003 ISRAEL 30c VF creases £0.70
0753 ISRAEL 31 aF creases £0.60
5220 ISRAEL 32b fair creas,edgy £0.75
0738 ISRAEL 32d fair graf,tears £0.65
2114 ISRAEL 34a F edge tears £0.55
0526 ISRAEL 34b aF
£0.50
1370 ISRAEL 35a F grafitti £0.65
0836 ISRAEL 35b fair edge tears £0.45
1831 ISRAEL 35c F grafitti £0.50
0722 ISRAEL 36a fair cornmssg,t £0.65
0718 ISRAEL 38 nEF
£0.80
5484 ISRAEL 39 aUnc
£0.70
0699 ISRAEL 40 F creases £0.60
0697 ISRAEL 41 gF edge tear £0.60
6533 ISRAEL 43 unc
£0.70
3475 ISRAEL 44 nVF crease £0.70
2655 ISRAEL 45 aUnc
£0.70
5766 ISRAEL 46a unc
£0.85
7944 ISRAEL 46b unc
£0.85
7204 ISRAEL 46d fair tear £3.50
0330 ISRAEL 47a gF creases £0.65
0715 ISRAEL 47b F edge tear £0.50
3257 ISRAEL 48 F creased £0.80
0425 ISRAEL 49a nF creases £0.65
5011 ISRAEL 49b F pinhole £0.45
5902 ISRAEL 51A F edgy,creas £0.65
6501 ISRAEL 52a fair spots,tear £1.00
2948 ISRAEL 52b F creases £1.20
6089 ISRAEL 53b aF creases £0.70
0841 ISRAEL 53c fair creas,nick £0.65
7428 ISRAEL 54c aF crump,crse £2.25
7812 ISRAEL 55c nF inky,creas £2.00
3827 ITALY - fair AgraFer 50 £0.50
3793 ITALY - nF AgraFer 50 £0.55
3835 ITALY - F AgraFer100 £0.65
3792 ITALY - fair AgraFer100 £0.55
3831 ITALY - F AgraFer100 £0.50
3791 ITALY - fair AgraFer200 £0.75
3903 ITALY - poor AgrarBr100 £0.60
3930 ITALY - fair Agricol100 £0.65
3925 ITALY - nF Antonia100 £0.70
3927 ITALY - fair Antonia100 £0.75
7953 ITALY - poor B.diSic100 £0.65
3640 ITALY - poor B.Laria100 £0.60
3639 ITALY - poor B.Laria100 £0.50
3527 ITALY - nF B.Pop.N100 £0.30
3654 ITALY - poor B.Sicil100 £0.50
3658 ITALY - poor B.Sicil100 £0.50
3667 ITALY - fair B.Sicil100 £0.65
3659 ITALY - poor B.Sicil100 £0.55
3662 ITALY - poor B.Sicil100 £0.50
3651 ITALY - nF B.Sicil100 £0.60
3660 ITALY - fair B.Sicil150 £0.55
3636 ITALY - poor C.Artig100 £0.70
3547 ITALY - VF C.Vares100 £0.70
3563 ITALY - fair C.Vares100 £0.55
3872 ITALY - poor CattolV100 £0.50
3909 ITALY - fair CattolV100 £0.65
3922 ITALY - poor CattolV100 £0.60
3879 ITALY - poor CattolV100 £0.50
3921 ITALY - fair CattolV100 £0.30
3893 ITALY - aF CattolV100 £0.70
3914 ITALY - poor CattolV100 £0.55
3562 ITALY - nF CattolV100 £0.70
3641 ITALY - poor ChavRiv100 £0.75
3613 ITALY - fair Cr.Ital100 £0.60
3588 ITALY - poor Cr.Ital100 £0.50
3608 ITALY - poor Cr.Ital100 £0.50
3611 ITALY - poor Cr.Ital100 £0.50
3631 ITALY - fair Cr.Ital100 £0.50
3628 ITALY - poor Cr.Ital100 £0.50
7183 ITALY - nF Cr.Ital100 £0.55
3635 ITALY - fair Cr.Ital150 £0.50
3585 ITALY - poor Cr.Ital150 £0.50
3574 ITALY - poor Cr.Ital150 £0.50
1520 ITALY - F Friuli 100 £0.60
1523 ITALY - nVF Friuli 100 £0.75
3841 ITALY - nF Friuli 150 £0.75
3469 ITALY - poor IBSPaol 50 £0.50
3483 ITALY - fair IBSPaol 50 £0.50
3480 ITALY - fair IBSPaol 50 £0.55
3487 ITALY - fair IBSPaol100 £0.55
3484 ITALY - poor IBSPaol100 £0.50
3501 ITALY - fair IBSPaol100 £0.55
3474 ITALY - poor IBSPaol100 £0.50
3459 ITALY - F IBSPaol100 £0.65
3515 ITALY - fair IBSPaol200 £0.55
3517 ITALY - fair IBSPaol200 £0.65
0007 ITALY - poor ICCREA 100 £0.65
3399 ITALY - gF ICDBPop100 £0.55
3447 ITALY - F ICDBPop100 £0.60
3435 ITALY - F ICDBPop100 £0.55
3409 ITALY - poor ICDBPop100 £0.55
3406 ITALY - poor ICDBPop100 £0.50
3407 ITALY - fair ICDBPop100 £0.50
3361 ITALY - F ICDBPop100 £0.55
3428 ITALY - F ICDBPop100 £0.55
3420 ITALY - nF ICDBPop100 £0.55
3415 ITALY - poor ICDBPop100 £0.50
3412 ITALY - poor ICDBPop100 £0.50
7307 ITALY - poor ICdiBan100 £0.65
3352 ITALY - fair InsCCRA100 £0.60
3506 ITALY - gF ISBPaol100 £0.55
3519 ITALY - poor IstB.It 50 £0.50
3521 ITALY - fair IstB.It 50 £0.50
3546 ITALY - fair IstB.It 50 £0.50
3530 ITALY - fair IstB.It100 £0.50
3525 ITALY - poor IstB.It100 £0.50
0006 ITALY - fair IstCDBB100 £0.65
3355 ITALY - aF IstCDBB100 £0.65
3353 ITALY - fair IstCDBB100 £0.55
3744 ITALY - poor PopBerg100 £0.50
3770 ITALY - poor PopBerg100 £0.55
3763 ITALY - F PopMiln 50 £0.75
3757 ITALY - aF PopMiln100 £0.75
3746 ITALY - fair PopMiln100 £0.50
3748 ITALY - aF PopMiln150 £0.70
3722 ITALY - nF PopNovr100 £0.65
3728 ITALY - poor PopNovr100 £0.50
3709 ITALY - poor PopNovr100 £0.50
3694 ITALY - poor PopNovr100 £0.50
3693 ITALY - poor PopNovr100 £0.50
3733 ITALY - poor PopNovr100 £0.50
5982 ITALY - poor PopNovr100 £0.50
3676 ITALY - fair ProvLom100 £0.60
3673 ITALY - poor ProvLom100 £0.50
3837 ITALY - poor Salento100 £0.70
1509 ITALY - nF SanPaol100 £0.55
1514 ITAlY - poor SanPaolo50 £0.35
3692 ITALY - poor SPaoloB100 £0.60
3688 ITALY - poor SPaoloB150 £0.60
3777 ITALY - nF TrentoB100 £0.65
3781 ITALY - poor TrentoB100 £0.55
3889 ITALY - poor TrentoB100 £0.50
3774 ITALY - nF TrentoB150 £0.65
2932 ITALY 20 nF tear,creas £0.75
7560 ITALY 29a poor bad £0.65
6117 ITALY 29b poor crmpl,crse £0.85
7542 ITALY 39c rgVF creases £1.50
7371 ITALY 54a nF crease £0.70
3313 ITALY 54b poor creas,nick £0.65
3273 ITALY 54c gF crease £0.75
5472 ITALY 55 F crease £0.70
6043 ITALY 56 aF creases £0.70
4599 ITALY 57 F crease £0.70
3426 ITALY 58a F crease £0.75
7489 ITALY 58b fair edge tears £0.70
8177 ITALY 58c poor stains,crs £0.65
7940 ITALY 59a F creas,spot £0.70
2997 ITALY 59b poor creas,tear £0.65
5144 ITALY 60a VF crease £0.75
6339 ITALY 60b fair creases £0.65
4200 ITALY 60c nF creases £0.65
