CoinSale.co.uk |
About CoinSale Contact / Order Terms of Sale |
You are here: CoinSale.co.uk / COINS_B
| FILE_NO | COUNTRY | CAT_NO | DATE | DENOM | GRADE | COMMENTS | PRICE |
|---|---|---|---|---|---|---|---|
| 2675 | BARBADOS | Y 57 | 1994 | dollar | unc | QM-proof | £18.00 |
| 0326 | BARBADOS | Y 57 | 1995 | dollar | unc | QM-proof | £18.00 |
| 2731 | BELGIUM | C 1 | 1845 | 1c | F |
|
£1.60 |
| 2966 | BELGIUM | C 3 | 1849 | 5c | fair |
|
£0.75 |
| 2729 | BELGIUM | C 6 | 1863 | 5c | VF |
|
£1.50 |
| 0404 | BELGIUM | C 7 | 1862 | 10c | gVF |
|
£1.00 |
| 2706 | BELGIUM | C 7 | 1862 | 10c | VF |
|
£1.00 |
| 2721 | BELGIUM | C 7 | 1862 | 10c | VF |
|
£1.00 |
| 0402 | BELGIUM | C 7 | 1863 | 10c | gVF |
|
£1.00 |
| 2670 | BELGIUM | Y 2 | 1870 | 2c | aVF |
|
£1.50 |
| 0055 | BELGIUM | Y 2 | 1909 | 2c | VF | French | £1.00 |
| 3168 | BELGIUM | Y 6 | 1886 | franc | fair | Y6.2 | £2.85 |
| 3173 | BELGIUM | Y 8 | 1869 | 5 fcs | fair |
|
£12.75 |
| 0970 | BELGIUM | Y 8 | 1871 | 5 fcs | aVBF |
|
£15.00 |
| 3169 | BELGIUM | Y 8 | 1872 | 5 fcs | VF |
|
£16.00 |
| 2701 | BELGIUM | Y 13 | 1903 | 10c | fair | mint763k | £1.25 |
| 0324 | BELGIUM | Y 15 | 1901 | 50c | fair |
|
£1.85 |
| 3170 | BELGIUM | Y 15 | 1901 | 50c | poor | Y15.1 | £1.75 |
| 1079 | BELGIUM | Y 16 | 1909 | 50c | F | French | £1.50 |
| 0155 | BELGIUM | Y 17 | 1904 | franc | nF | Fr-m803k | £3.00 |
| 2728 | BELGIUM | Y 24 | 1922 | 5c | VF | Flemish | £0.75 |
| 2700 | BELGIUM | Y 40 | 1915 | 25c | gF |
|
£0.45 |
| 0906 | BELGIUM | Y 61 | 1950 | 100 fc | VF | French | £11.50 |
| 0518 | BELGIUM | Y8.1 | 1868 | 5 fcs | aF |
|
£13.25 |
| 3172 | BELGIUM | Y8.1 | 1869 | 5 fcs | nF |
|
£13.00 |
| 2019 | BELGIUM | Y8.1 | 1870 | 5 fcs | gVF | edgy | £15.00 |
| 0049 | BELGIUM | Y8.1 | 1875 | 5 fcs | nVF | bruised | £13.50 |
| 2699 | BELGIUM | YA-67 | 1980 | 20 fcs | gF | French | £0.50 |
| 2657 | BELGIUM | YA-67 | 1981 | 20 fcs | VF |
|
£0.40 |
| 0288 | BELGIUM-LIEGE | - | 1727 | liard | poor | Geo.Ludw | £2.50 |
| 2733 | BELIZE | KM102 | 1974 | set | unc | proof | £18.00 |
| 0484 | BELIZE | Y 4 | 1897 | 25c | poor | mint 40k | £4.75 |
| 1008 | BELIZE | Y 8 | 1907 | 25c | fair | mint 60K | £3.75 |
| 0495 | BELIZE | Y 8 | 1907 | 25c | fair | mint 60k | £4.00 |
| 0435 | BELIZE | Y 17a | 1945 | 5c | fair | mint 65k | £0.45 |
| 0221 | BELIZE | Y 17a | 1945 | 5c | fair | mint 65k | £0.45 |
| 2149 | BELIZE | Y 17a | 1945 | 5c | fair | mint 65k | £0.45 |
| 2080 | BELIZE | Y 17a | 1945 | 5c | fair | mint 65k | £0.45 |
| 2812 | BELIZE | Y 17a | 1945 | 5c | poor | mint 65k | £0.40 |
| 3167 | BERMUDA | Y 1 | 1964 | crown | EF | mint100k | £10.00 |
| 3166 | BERMUDA | Y 2 | 1964 | crown | gEF | mint 30k | £10.00 |
| 0974 | BERMUDA | Y 2 | 1964 | crown | VF | mint 30k | £9.60 |
| 2834 | BERMUDA | Y 10a | 1972 | dollar | unc | proof | £5.50 |
| 0489 | BERMUDA | Y 10a | 1972 | dollar | unc | proof | £9.00 |
| 3165 | BHUTAN | Y 9a | 1966 | 3 rpes | pr'f | mint2000 | £18.50 |
| 0164 | BOLIVIA | C 11 | 1767 | 2 real | F | holed | £5.00 |
| 0323 | BR.E.CARIB.TER | Y 2 | 1963 | cent | fair | mint750k | £0.30 |
| 2669 | BRAZIL | C127a | 1827 | 20reis | poor | mint R | £1.00 |
| 0467 | BRAZIL | Y 17 | 1906 | 2000rs | nVF | mint256k | £17.00 |
| 3164 | BRAZIL | Y 21 | 1913 | 500 rs | VF |
|
£3.80 |
| 3162 | BRAZIL | YA 8 | 1853 | 1000rs | gVF | mint266k | £8.50 |
| 2165 | BRIT.W.AFRICA | Y 16 | 1917 | 1/- | rgVF | mint H | £12.00 |
| 3158 | BRIT.W.AFRICA | Y 16 | 1918 | 1/- | F |
|
£3.85 |
| 3161 | BRIT.W.AFRICA | Y 16 | 1918 | 1/- | VF |
|
£4.00 |
| 2493 | BRIT.W.AFRICA | Y 19 | 1936 | 1/2d | unc | mint KN | £1.50 |
| 0785 | BRIT.W.AFRICA | Y 19 | 1936 | 1/2d | unc | mint KN | £1.00 |
| 0838 | BRIT.W.AFRICA | Y 19 | 1936 | 1/2d | nEF | mint KN | £0.75 |
| 0964 | BRIT.W.AFRICA | Y 20 | 1936 | 1d | aUnc | mint KN | £0.75 |
| 2665 | BRIT.W.AFRICA | Y 22 | 1945 | 1/10d | gVF |
|
£0.65 |
| 0082 | BRUNEI | KMMS4 | 1985 | set | unc | mint 15k | £7.50 |