CoinSale.co.uk |
About CoinSale Contact / Order Terms of Sale |
You are here: CoinSale.co.uk / COINS_B
| FILE_NO | COUNTRY | CAT_NO | DATE | DENOM | GRADE | COMMENTS | PRICE |
|---|---|---|---|---|---|---|---|
| 0009 | BAHAMAS | Y 7 | 1966 | $1 | EF |
|
£5.50 |
| 2829 | BELGIUM | C 7 | 1864 | 10c | gF |
|
£1.00 |
| 2807 | BELGIUM | Y 1 | 1899 | cent | gVF | Y1.1 | £1.50 |
| 2687 | BELGIUM | Y 6 | 1886 | franc | fair | Y6.2 | £2.35 |
| 2473 | BELGIUM | Y 8 | 1870 | 5 fcs | fair |
|
£7.25 |
| 2742 | BELGIUM | Y 15 | 1901 | 50c | poor | Y15.1 | £0.60 |
| 0155 | BELGIUM | Y 17 | 1904 | franc | nF | Fr-m803k | £3.00 |
| 0576 | BELGIUM | Y 61 | 1950 | 100 fc | VF | French | £3.80 |
| 0183 | BELGIUM | Y1.2 | 1899 | cent | VF | Flemish | £1.00 |
| 2391 | BELGIUM | Y3.3 | 1895 | 5c | VF |
|
£1.00 |
| 2395 | BELGIUM | Y4.2 | 1898 | 10c | nEF |
|
£3.00 |
| 0177 | BELGIUM | Y8.1 | 1868 | 5 fcs | aF |
|
£5.75 |
| 2004 | BELGIUM | Y8.1 | 1869 | 5 fcs | nF |
|
£6.25 |
| 2801 | BELGIUM | Y8.1 | 1870 | 5 fcs | nVF |
|
£5.75 |
| 2393 | BELGIUM | Y8.1 | 1870 | 5 fcs | gVF | edgy | £8.00 |
| 0090 | BELGIUM | Y8.1 | 1873 | 5 fcs | aVF |
|
£6.00 |
| 0682 | BELGIUM | Y8.1 | 1875 | 5 fcs | nVF | bruised | £6.75 |
| 0592 | BELGIUM | Y8.1 | 1876 | 5 fcs | gF |
|
£6.00 |
| 2657 | BELGIUM | YA-67 | 1981 | 20 fcs | VF |
|
£0.40 |
| 0465 | BELGIUM-BRABAN | - | 1665 | ducatn | fair | Indiaman | £25.00 |
| 0288 | BELGIUM-LIEGE | - | 1727 | liard | poor | Geo.Ludw | £2.50 |
| 2063 | BELGIUM-LIEGE | C 1 | 1750 | liard | F | Theo.Car | £6.00 |
| 0293 | BELGIUM-LIEGE | C 1 | 1751 | liard | F | Theo Car | £5.00 |
| 2733 | BELIZE | KM102 | 1974 | set | unc | proof | £18.00 |
| 0484 | BELIZE | Y 4 | 1897 | 25c | poor | mint 40k | £4.75 |
| 0485 | BELIZE | Y 4 | 1901 | 25c | poor | mint 20k | £3.50 |
| 0495 | BELIZE | Y 8 | 1907 | 25c | fair | mint 60k | £4.00 |
| 0081 | BELIZE | Y 8 | 1907 | 25c | fair | mint 60K | £3.00 |
| 0435 | BELIZE | Y 17a | 1945 | 5c | fair | mint 65k | £0.45 |
| 2080 | BELIZE | Y 17a | 1945 | 5c | fair | mint 65k | £0.45 |
| 2812 | BELIZE | Y 17a | 1945 | 5c | poor | mint 65k | £0.40 |
| 0221 | BELIZE | Y 17a | 1945 | 5c | fair | mint 65k | £0.45 |
| 2311 | BELIZE | Y 17a | 1945 | 5c | fair | mint 65K | £0.40 |
| 2149 | BELIZE | Y 17a | 1945 | 5c | fair | mint 65k | £0.45 |
| 0239 | BELIZE | Y 20 | 1950 | 5c | fair | mint225k | £0.40 |
| 0529 | BERMUDA | Y 2 | 1964 | crown | unc | bagmarks | £4.00 |
| 0263 | BERMUDA | Y 2 | 1964 | crown | unc | mint470k | £3.20 |
| 0324 | BERMUDA | Y 2 | 1964 | crown | unc | mint470k | £3.25 |
| 0489 | BERMUDA | Y 10a | 1972 | dollar | unc | proof | £9.00 |
| 2834 | BERMUDA | Y 10a | 1972 | dollar | unc | proof | £5.50 |
| 2041 | BHUTAN | Y 9a | 1966 | 3 rpes | pr'f | mint2000 | £12.00 |
| 0164 | BOLIVIA | C 11 | 1767 | 2 real | F | holed | £5.00 |
| 2631 | BOLIVIA | C 34 | 1795 | real | aF | ChasIIII | £5.00 |
| 2387 | BOLIVIA | C 35 | 1808 | 2 real | poor | holed | £2.50 |
| 0838 | BR.WEST AFRI | Y 19 | 1936 | 1/2d | nEF | mint KN | £0.75 |
| 2493 | BR.WEST AFRICA | Y 19 | 1936 | 1/2d | unc | mint KN | £1.50 |
| 0338 | BRAZIL | - | 1889 | 500 rs | unc | comm.c'm | £10.00 |
| 0341 | BRAZIL | - | 1889 | 500 rs | unc | comm.c'm | £10.00 |
| 2814 | BRAZIL | - | 1889 | 500 rs | EF | off.cmrk | £8.00 |
| 0559 | BRAZIL | KMCC1 | 1889 | 500 rs | aEF | comm.c'p | £8.75 |
| 0564 | BRAZIL | Y193 | 1860 | 1000rs | VF | mint387k | £3.20 |
| 2655 | BRAZIL | YA 8 | 1853 | 1000rs | gVF | mint266k | £4.75 |
| 2653 | BRAZIL | YA 8 | 1861 | 1000rs | VF |
|
£4.75 |
| 2131 | BRAZIL | YA 8 | 1866 | 1000rs | nVF |
|
£3.00 |
| 2274 | BRAZIL | YA12 | 1869 | 20 rs | VF | Brussels | £0.90 |
| 0580 | BRAZIL | Y-A12 | 1869 | 20 rs | VF | Brussels | £0.75 |
| 0334 | BRAZIL | Y-A12 | 1869 | 20 rs | aVF | Brussels | £0.40 |
| 2158 | BRAZIL | YA23 | 1889 | 500 rs | aVF | mint278k | £4.25 |
| 0028 | BRIT.W.AFRICA | - | 1952 | 1/- | gF | 'TRIAL' | £30.00 |
| 2165 | BRIT.W.AFRICA | Y 16 | 1917 | 1/- | rgVF | mint H | £12.00 |
| 0785 | BRIT.W.AFRICA | Y 19 | 1936 | 1/2d | unc | mint KN | £1.00 |
| 2253 | BRIT.W.AFRICA | Y 25 | 1939 | 3d | aUnc | mint KN | £2.50 |
| 0082 | BRUNEI | KMMS4 | 1985 | set | unc | mint 15k | £7.50 |