CoinSale.co.uk |
About CoinSale Contact / Order Terms of Sale |
You are here: CoinSale.co.uk / COINS_V
| FILE_NO | COUNTRY | CAT_NO | DATE | DENOM | GRADE | COMMENTS | PRICE |
|---|---|---|---|---|---|---|---|
| 0956 | VATICAN | C173a | 1865 | 20 bch | nF | an.XIX | £5.40 |
| 0480 | VATICAN | C173a | 1865 | 20 bch | F | an XX | £5.40 |
| 0014 | VATICAN | C187a | 1868 | 10 sol | nF | holed | £0.50 |
| 2463 | VATICAN | Y119 | 1972 | 10lire | unc | mint160k | £0.70 |
| 2398 | VATICAN | Y120 | 1975 | 20lire | aUnc | mint250k | £0.70 |
| 2383 | VATICAN | Y121 | 1972 | 50lire | unc | mint700k | £0.70 |
| 2381 | VATICAN | Y122 | 1975 | 100 lr | nEF | mint808k | £0.70 |
| 2343 | VATICAN | Y51 | 1952 | 5 lire | EF |
|
£0.35 |
| 2346 | VENEZUELA | Y24 | 1912 | 5 bol | gF | mint696k | £5.75 |
| 2304 | VENEZUELA | Y24 | 1921 | 5 bol | F | mint500k | £5.75 |
| 2238 | VENEZUELA | Y24 | 1929 | 5 bol | gF | mint800k | £7.50 |
| 2711 | VENEZUELA | Y24 | 1929 | 5 bol | gF | mint800k | £5.50 |
| 2217 | VENEZUELA | Y24 | 1935 | 5 bol | F |
|
£5.50 |
| 0828 | VENEZUELA | Y24 | 1936 | 5 bol | nF |
|
£5.20 |
| 2478 | VENEZUELA | Y24 | 1936 | 5 bol | gF |
|
£5.75 |
| 2342 | VENEZUELA | Y35a | 1960 | 25c | unc |
|
£0.70 |
| 2870 | VENEZUELA-IdeP | KML21 | 1939 | .125b | VF | leper | £6.00 |
| 0763 | VENEZUELA-IdeP | KML21 | 1939 | 12.5 b | gVF |
|
£7.50 |
| 0563 | VENEZUELA-IdeP | KML21 | 1939 | 12.5 b | VF | leper | £6.00 |
| 2297 | VIETNAM | Y2 | ND | dong | F |
|
£2.50 |