CoinSale.co.uk |
About CoinSale Contact / Order Terms of Sale |
You are here: CoinSale.co.uk / COINS_T
| FILE_NO | COUNTRY | CAT_NO | DATE | DENOM | GRADE | COMMENTS | PRICE |
|---|---|---|---|---|---|---|---|
| 0065 | THAILAND | Y 20 | 1876 | 4 att | fair | poss fgy | £1.50 |
| 0260 | THAILAND | Y136 | - | 1/2bht | gF | bullet | £3.50 |
| 0279 | THAILAND | Y137 | - | baht | aVF | bullet | £6.00 |
| 0064 | THAILAND | Y73 | 1950 | 10 sat | nF | tin | £4.50 |
| 2800 | TONGA | Y13 | 1967 | pa'ang | aEF |
|
£2.20 |
| 0947 | TONGA | Y14 | 1967 | 2 pang | unc | proof | £4.30 |
| 0770 | TONGA | Y33 | 1977 | 2 pa'a | BU | mint 13k | £3.75 |
| 1023 | TUNISIA | Y20 | 1904 | 10c | VF | mint500k | £2.00 |
| 2365 | TURKEY | - | 13 C | ae | fair | Md.AlGhz | £3.50 |
| 2420 | TURKEY | C198a | 1839 | 20para | fair |
|
£0.75 |
| 2221 | TURKEY | C292 | 1848 | 20pias | poor |
|
£4.00 |
| 0259 | TURKEY | Y 34 | 1887 | 5 pias | F |
|
£0.85 |
| 2642 | TURKEY | Y25 | 1901 | 10para | F | gF | £0.30 |
| 2359 | TURKEY | Y25 | 1902 | 10 par | F |
|
£0.40 |
| 0627 | TURKEY | Y25 | 1906 | 10 par | F | yr 30 | £3.00 |