CoinSale.co.uk |
About CoinSale Contact / Order Terms of Sale |
You are here: CoinSale.co.uk / COINS_I
| FILE_NO | COUNTRY | CAT_NO | DATE | DENOM | GRADE | COMMENTS | PRICE |
|---|---|---|---|---|---|---|---|
| 0116 | ICELAND | Y 3 | 1931 | 5 aur | aVF | mint311k | £2.25 |
| 0702 | INDIA | C867 | 1835 | 1/4 an | VF |
|
£1.00 |
| 0810 | INDIA | Y 1a | 1841 | 2 anna | aVF | scratch | £2.45 |
| 2284 | INDIA | Y 31 | 1907 | 2 anna | gVF |
|
£1.00 |
| 2531 | INDIA | Y 34 | 1906 | rupee | VF |
|
£5.25 |
| 2692 | INDIA | Y 43 | 1916 | 1/4 rp | F |
|
£1.75 |
| 2122 | INDIA | Y 43 | 1918 | 1/4 rp | VF |
|
£1.60 |
| 2873 | INDIA | Y 43 | 1919 | 1/4 rp | F |
|
£1.40 |
| 2530 | INDIA | Y 45 | 1912 | rupee | aUnc |
|
£7.75 |
| 0661 | INDIA | Y 45 | 1919 | rupee | nF | Calcutta | £3.00 |
| 2670 | INDIA | Y 55a | 1940 | 1/4 rp | F |
|
£0.95 |
| 2555 | INDIA | Y 55b | 1943 | 1/4 rp | VF |
|
£0.85 |
| 0695 | INDIA | Y 55b | 1943 | 1/4 rp | VF |
|
£0.55 |
| 0388 | INDIA | Y 55b | 1943 | 1/4 rp | VF | Bombay | £0.65 |
| 2310 | INDIA | Y 55b | 1944 | 1/4 rp | nVF |
|
£0.45 |
| 0641 | INDIA | Y 55b | 1944 | 1/4 rp | VF |
|
£0.50 |
| 0056 | INDIA | Y 56b | 1945 | 1/2 rp | gF |
|
£0.70 |
| 2526 | INDIA | Y 57a | 1942 | rupee | gF |
|
£1.65 |
| 2837 | INDIA-BAHRAICH | - | 16 C | ae | fair | Val 54 | £1.75 |
| 2602 | INDIA-BARODA | Y 31 | 1889 | paisa | F | Y31.2 | £10.00 |
| 2753 | INDIA-BENGAL | C774 | yr19 | rupee | VF | C774.2 | £4.00 |
| 2600 | INDIA-BOMBAY | C577 | ? | pice | poor |
|
£1.25 |
| 2856 | INDIA-DELHI | - | 7 C | ae | poor | AlaAlDin | £1.50 |
| 2471 | INDIA-DELHI | V203 | 7 C | paisa | aF | Alal Din | £2.00 |
| 2496 | INDIA-DELHI | V203 | 7 C | paisa | F | Alal Din | £2.00 |
| 2869 | INDIA-DELHI | V203 | 7 C | paisa | gF | AliAlDin | £6.00 |
| 2859 | INDIA-DELHI | V203 | 7 C | paisa | nF | AliAlDin | £3.50 |
| 0718 | INDIA-DELHI | V203 | 7C | paisa | gF | AliAldin | £2.00 |
| 2855 | INDIA-GWALIOR | Y 48 | 1913 | 1/4 an | VF |
|
£2.75 |
| 2862 | INDIA-HYDERABA | Y 12 | - | paisa | F | 'dub' | £2.00 |
| 0930 | INDIA-JAORA | Y 1 | 1896 | paisa | gF |
|
£3.00 |
| 2842 | INDIA-KUTCH | Y 32 | 1888 | 1 1/2d | aVF |
|
£2.20 |
| 2840 | INDIA-MARATHA | KM29 | - | paisa | poor |
|
£1.25 |
| 0676 | INDIA-PADMARAT | - | - | paisa | gF | holy cow | £2.25 |
| 0665 | INDIA-PADMARAT | - | - | paisa | nF | holy cow | £1.85 |
| 2575 | INDIA-PADMARAT | - | - | paisa | nVF | cow | £1.50 |
| 2615 | INDONESIA | - | 1734 | duit | fair | Holland | £2.50 |
| 0200 | INDONESIA | C 49 | 1808 | 1/2 dt | F | dents | £2.50 |
| 0180 | INDONESIA | C 50 | 1808 | duit | F |
|
£2.40 |
| 2672 | INDONESIA | CG 2 | 1789 | duit | fair | W.Friesd | £2.50 |
| 0204 | INDONESIA | CG2 | 1753 | duit | fair |
|
£0.85 |
| 2830 | INDONESIA | CH 2a | 1736 | duit | F | Zeeland | £3.25 |
| 2673 | INDONESIA | CH 2a | 1790 | duit | fair | Zeeland | £2.50 |
| 2848 | INDONESIA | Y 3 | 1857 | 2 1/2c | F |
|
£2.85 |
| 2872 | INDONESIA | Y 3 | 1857 | 2 1/2c | F |
|
£2.80 |
| 0756 | INDONESIA | Y 6 | 1900 | 1/4 g | VF |
|
£3.50 |
| 0824 | INDONESIA | Y 15a | 1945 | 1/4 g | aVF |
|
£0.45 |
| 0801 | INDONESIA | Y 49 | 1809 | 1/2 dt | gF |
|
£2.35 |
| 2123 | INDONESIA-SUMA | C 25 | 1804 | keping | fair |
|
£2.30 |
| 2820 | INDO-PARTHIA | - | 1cBC | drchma | gF | Vonones | £13.50 |
| 0732 | INDO-PARTHIA | - | 1cBC | drchma | F | Vonones | £9.80 |
| 2818 | INDO-PARTHIA | - | 1cBC | drchma | F | Vonones | £11.25 |
| 0743 | INDO-PARTHIA | - | 1cBF | drchma | fair | Vonones | £9.50 |
| 2346 | IRAN | Y 29 | 1902 | 5000dr | aVF |
|
£9.00 |
| 2738 | IRAN | Y 68 | 1910 | 2000dr | fair |
|
£2.00 |
| 0157 | IRAN | Y 69 | 1921 | 5000dr | F |
|
£10.00 |
| 2528 | IRAN | Y 72 | 1915 | 2000dr | nVF |
|
£3.00 |
| 0731 | IRAN | Y129 | 1905 | rial | nF |
|
£1.25 |
| 0742 | IRAN | Y137a | - | 50 din | unc | SH 1358 | £3.75 |
| 2194 | IRAN-KHWAREZM | - | 13 C | dirham | poor | Mrsdp109 | £2.50 |
| 2255 | IRAN-SASSANIAN | - | C 6 | drachm | aF | repaired | £6.00 |
| 2219 | IRAN-SASSANIAN | - | C 6 | drachm | F | KushraII | £8.00 |
| 2458 | IRAQ | - | 15 C | dirham | fair | Al Zahir | £2.75 |
| 2464 | IRAQ | - | 15 C | dirham | fair | Al Zahir | £2.65 |
| 0091 | IRELAND | - | 1969 | set | unc | decimal | £1.00 |
| 0165 | IRELAND | C 3 | 1806 | 1/4d | VF |
|
£15.00 |
| 0606 | IRELAND | C 12 | 1822 | 1/2d | VF |
|
£16.00 |
| 2095 | IRELAND | KM102 | 1971 | set | unc |
|
£2.00 |
| 0727 | IRELAND | Y 2 | 1933 | 1/2d | aVF | mint720k | £3.75 |
| 0755 | IRELAND | Y 2 | 1933 | 1/2d | poor | mint720k | £0.25 |
| 2799 | IRELAND | Y 2 | 1935 | 1/2d | nF | mint960k | £0.50 |
| 0515 | IRELAND | Y 4 | 1928 | 3d | VF |
|
£0.95 |
| 2184 | IRELAND | Y 4 | 1935 | 3d | aVF | mint240k | £2.00 |
| 2515 | IRELAND | Y 5 | 1928 | 6d | gVF |
|
£2.20 |
| 2796 | IRELAND | Y 6 | 1930 | 1/- | fair | mint460k | £1.40 |
| 2507 | IRELAND | Y 6 | 1933 | 1/- | poor | mint300k | £1.60 |
| 0666 | IRELAND | Y 7 | 1930 | 2/- | poor | mint330k | £3.00 |
| 0573 | IRELAND | Y 11 | 1946 | 1d | EF | spot | £0.85 |
| 0715 | IRELAND | Y 11 | 1968 | 1d | BU |
|
£1.00 |
| 0707 | IRELAND | Y 11 | 1968 | 1d | BU |
|
£1.00 |
| 0721 | IRELAND | Y 11 | 1968 | 1d | BU |
|
£1.00 |
| 2863 | IRELAND | Y 13 | 1939 | 6d | F | mint876k | £0.40 |
| 0689 | IRELAND | Y 13 | 1939 | 6d | nVF | mint876k | £0.75 |
| 2576 | IRELAND | Y 13 | 1940 | 6d | nEF |
|
£3.25 |
| 0807 | IRELAND | Y 13a | 1947 | 6d | F | mint800k | £0.70 |
| 0728 | IRELAND | Y 13a | 1949 | 6d | nVF | mint600k | £1.50 |
| 2511 | IRELAND | Y 14a | 1954 | 1/- | aVF |
|
£0.35 |
| 1060 | IRELAND | Y 17 | 1966 | 10/- | unc |
|
£4.50 |
| 2747 | IRELAND | Y 17 | 1966 | 10/- | unc | proof | £9.00 |
| 0262 | IRELAND | Y 17 | 1966 | 10/- | unc |
|
£4.50 |
| 0719 | IRELAND | Y 23 | 1970 | 50p | gF |
|
£0.90 |
| 2210 | ISLE OF MAN | C 4 | 1813 | 1/2d | nVF | ek | £7.50 |
| 2125 | ISLE OF MAN | C 8 | 1839 | 1/2d | fair | mint214k | £2.25 |
| 2327 | ISLE OF MAN | KM68b | 1980 | crown | unc | prf-m30k | £7.00 |
| 0862 | ISLE OF MAN | Y 4 | 1813 | 1/2d | poor |
|
£1.25 |
| 2705 | ISLE OF MAN | Y 8 | 1972 | crown | unc | cased | £3.00 |
| 2452 | ISLE OF MAN | Y 8 | 1972 | 25p | unc | mint 78k | £7.00 |
| 2709 | ISLE OF MAN | Y 8 | 1972 | crown | unc | cased | £3.00 |
| 2215 | ISLE OF MAN | Y 13a | 1974 | crown | unc | prf-m30k | £7.00 |
| 0124 | ISLE OF MAN | Y 13a | 1974 | crown | prf | Churchil | £14.00 |
| 2735 | ISLE OF MAN | Y 14a | 1975 | crown | unc | proof | £5.75 |
| 2508 | ISLE OF MAN | Y 14a | 1975 | crown | unc | prf-m30k | £7.00 |
| 2018 | ISLE OF MAN | Y 21a | 1976 | crown | unc | prf-m30k | £7.00 |
| 2307 | ISLE OF MAN | Y 21a | 1976 | crown | unc | prf-m30k | £7.00 |
| 2683 | ISLE OF MAN | Y 21a | 1976 | crown | unc | proof | £7.00 |
| 0797 | ISLE OF MAN | Y 21a | 1976 | crown | unc | proof | £6.00 |
| 2851 | ISLE OF MAN | Y 22a | 1976 | crown | unc | proof | £7.00 |
| 2169 | ISLE OF MAN | Y 22a | 1976 | crown | unc | prf-m30k | £7.00 |
| 2431 | ISLE OF MAN | Y 23a | 1977 | crown | unc | proof | £5.50 |
| 2298 | ISLE OF MAN | Y 23a | 1977 | crown | unc | prf-m30k | £7.00 |
| 2725 | ISLE OF MAN | Y 23a | 1977 | crown | unc | proof | £7.00 |
| 2706 | ISLE OF MAN | Y 23a | 1977 | crown | unc | proof | £7.00 |
| 2680 | ISLE OF MAN | Y 23a | 1977 | crown | unc | proof | £7.00 |
| 2205 | ISLE OF MAN | Y 23a | 1977 | crown | unc | proof | £7.00 |
| 0170 | ISLE OF MAN | Y 23a | 1977 | crown | unc | proof | £6.50 |
| 2176 | ISLE OF MAN | Y 23a | 1977 | crown | unc | prf-m30k | £7.00 |
| 0888 | ISLE OF MAN | Y 25a | 1977 | crown | unc | proof | £6.00 |
| 2841 | ISLE OF MAN | Y 25a | 1977 | crown | unc | Jub.silv | £8.00 |
| 2380 | ISLE OF MAN | Y 25a | 1977 | crown | pr'f | Jub.Pr'f | £20.00 |
| 2409 | ISLE OF MAN | Y 26a | 1978 | crown | unc | prf-m30k | £7.00 |
| 2192 | ISLE OF MAN | Y46a1 | 1980 | crown | unc | prf-m30k | £7.00 |
| 2737 | ISRAEL | KM110 | 1980 | shekel | unc | proof | £9.00 |
| 0765 | ISRAEL | Y 1 | 1935 | mil | nVF | miny704k | £0.85 |
| 0795 | ISRAEL | Y 4 | 1933 | 10 mil | nVF | mint500k | £4.50 |
| 0799 | ISRAEL | Y 4 | 1934 | 10 mil | VF | mint500k | £7.00 |
| 0026 | ISRAEL | Y 4 | 1937 | 10 mil | VF | mint750k | £2.50 |
| 2030 | ISRAEL | Y 4 | 1941 | 10 mil | gVF | mint400k | £2.00 |
| 2512 | ISRAEL | Y 6 | 1927 | 50 mil | nVF |
|
£2.25 |
| 0659 | ISRAEL | Y 6 | 1935 | 50 mil | VF |
|
£3.75 |
| 0182 | ISRAEL | Y 6 | 1939 | 50 mil | VF |
|
£4.00 |
| 0226 | ISRAEL | Y 7 | 1933 | 100 ml | F | mint500k | £8.25 |
| 0302 | ISRAEL | Y 7 | 1935 | 100 ml | nVF |
|
£4.75 |
| 0401 | ISRAEL | Y 7 | 1939 | 100 ml | VF |
|
£4.80 |
| 0339 | ITALY | - | 1996 | 200lir | unc | 100 aniv | £2.50 |
| 2296 | ITALY | - | 1996 | 200lra | unc | Accademi | £0.40 |
| 0142 | ITALY | Y 66 | 1923 | 2 lira | VF |
|
£0.75 |
| 0822 | ITALY | Y105 | 1959 | 500lir | aUnc | spotty | £3.00 |
| 2197 | ITALY(mistrike | - | - | 500lir | unc | flanonly | £7.50 |
| 2605 | ITALY-BOLOGNA | C1 | 1741 | quattr | fair |
|
£3.75 |
| 0468 | ITALY-LOMBARDY | C 30 | 1852 | 3c | aVF | mint V | £4.00 |
| 2774 | ITALY-LOMBARDY | C30.2 | 1852 | 3c | VF |
|
£4.00 |
| 0819 | ITALY-LOMBARDY | C35.3 | 1862 | soldo | aF | sl.dent | £2.30 |
| 2779 | ITALY-NAPLES | - | 1621 | soldin | fair | Cayn8630 | £4.00 |
| 0687 | ITALY-NAPLES | - | 1689 | grano | poor | Car-slvr | £7.80 |
| 0698 | ITALY-NAPLES | - | 1698 | grano | fair | Carolus | £6.00 |
| 0407 | ITALY-ROMAN | - | 1C | denari | fair | Trajn242 | £11.00 |
| 0481 | ITALY-ROMAN | - | 2C | denari | F | Faus.Sen | £14.00 |
| 0522 | ITALY-ROMAN | - | 2C | denari | gF | Sept.Sev | £18.50 |
| 0584 | ITALY-ROMAN | - | 3C | denari | VF | Sev.Alex | £17.00 |
| 1033 | ITALY-ROMAN | - | 3C | denari | VF | Sev.Alex | £23.00 |
| 1038 | ITALY-ROMAN | - | 3C | denari | gVF | Sev.Alex | £24.00 |
| 0802 | ITALY-ROMAN | R729b | 3C | anton | F | Gall'nus | £12.00 |
| 2771 | ITALY-ROMAN | S 240 | 1 C | denari | F | Trajan | £13.00 |
| 2220 | ITALY-ROMAN | S 670 | -chp | denari | F | Vespasin | £9.50 |
| 0430 | ITALY-ROMAN | S1136 | 2C | denari | aVF | Ant.Pius | £20.00 |
| 0771 | ITALY-ROMAN | S1248 | - | denari | fair | Faustina | £15.00 |
| 0708 | ITALY-ROMAN | S1250 | - | denari | F | Faustina | £16.00 |
| 0502 | ITALY-ROMAN | S1644 | 2C | denari | F | Sept.Sev | £17.00 |
| 0516 | ITALY-ROMAN | S1644 | 2C | denari | F | Sept.Sev | £16.00 |
| 2639 | ITALY-ROMAN | S1644 | 3 C | denari | gVF | Sept.Sev | £23.00 |
| 0772 | ITALY-ROMAN | S1648 | - | denari | poor | Sept.Sev | £8.00 |
| 0528 | ITALY-ROMAN | S1669 | 2C | denari | aVF | Sept.Sev | £18.00 |
| 0644 | ITALY-ROMAN | S1684 | 2C | denari | rgF | Sept.Sev | £18.00 |
| 0566 | ITALY-ROMAN | S1684 | 2C | denari | VF | Sept.Sev | £22.00 |
| 2466 | ITALY-ROMAN | S1684 | 3 C | denari | aVF | Sept.Sev | £16.00 |
| 2432 | ITALY-ROMAN | S1684 | 3 C | denari | VF | Sept.Sev | £20.00 |
| 0655 | ITALY-ROMAN | S1689 | 2C | denari | F | Sept.Sev | £14.00 |
| 2745 | ITALY-ROMAN | S1689 | 3 C | denari | rgF | Sept.Sev | £18.00 |
| 0739 | ITALY-ROMAN | S1691 | 2C | denari | fair | Sept.Sev | £12.50 |
| 0766 | ITALY-ROMAN | S1698 | 2C | denari | aF | Sept.Sev | £13.50 |
| 0391 | ITALY-ROMAN | S1747 | C2 | denari | gF | Jul.Domn | £27.50 |
| 0800 | ITALY-ROMAN | S1753 | 2C | denari | gF | JuliaDom | £15.00 |
| 0413 | ITALY-ROMAN | S1920 | 3 AD | denari | VF | Geta | £20.00 |
| 0812 | ITALY-ROMAN | S1920 | 3C | denari | rgF | Geta | £20.00 |
| 0887 | ITALY-ROMAN | S2103 | 3C | denari | F | Sev.Alex | £13.50 |
| 2865 | ITALY-ROMAN | S2120 | - | denari | VF | Sev.Alex | £20.00 |
| 0898 | ITALY-ROMAN | S2120 | 3C | denari | F | Sev.Alex | £12.00 |
| 0936 | ITALY-ROMAN | S2120 | 3C | denari | nVF | Sev.Alex | £16.00 |
| 0663 | ITALY-ROMAN | S2121 | - | denari | F | Sev.Alex | £13.25 |
| 0660 | ITALY-ROMAN | S2121 | - | denari | F | Sev.Alex | £13.00 |
| 0454 | ITALY-ROMAN | S2124 | 3C | denari | F | Alexandr | £15.00 |
| 2532 | ITALY-ROMAN | S2125 | 222 | denari | F | Sev.Alex | £8.00 |
| 0986 | ITALY-ROMAN | S2126 | 3C | denari | F | Sev.Alex | £13.00 |
| 0664 | ITALY-ROMAN | S2136 | 3C | denari | gVF | Sev.Alex | £23.00 |
| 1030 | ITALY-ROMAN | S2210 | 3C | denari | F | Jul.Mama | £12.00 |
| 1028 | ITALY-ROMAN | S2215 | 3C | denari | gF | Jul.Mama | £14.00 |
| 0626 | ITALY-ROMAN | S2330 | 3C | anton | F | Gord.III | £10.00 |
| 0966 | ITALY-ROMAN | S2359 | 3 AD | denari | F | Gord.III | £15.00 |
| 1026 | ITALY-ROMAN | S2368 | 3C | denari | F | Gord.III | £13.50 |
| 1025 | ITALY-ROMAN | S2375 | 3C | denari | VF | Gord.III | £16.00 |
| 0581 | ITALY-ROMAN | S2451 | - | denari | VF | Philip I | £18.00 |
| 1021 | ITALY-ROMAN | S2451 | 3C | denari | gVF | Philip I | £16.00 |
| 2551 | ITALY-ROMAN | S2844 | 253 | denari | fair | Gallienu | £8.00 |
| 0694 | ITALY-ROMAN | S2844 | 3 AD | anton | fair | Gallen's | £6.00 |
| 2295 | ITALY-ROMAN | S2903 | - | denari | F | Galliens | £10.00 |
| 2559 | ITALY-ROMAN | S3012 | 259 | denari | nF | Postumus | £9.50 |
| 2562 | ITALY-ROMAN | S3016 | 259 | denari | gF | Postumus | £9.50 |
| 0446 | ITALY-ROMAN | S3016 | 3C | denari | F | oval fln | £12.00 |
| 0612 | ITALY-ROMAN | S3016 | 3C | anton | rgVF | Postumus | £17.50 |
| 0894 | ITALY-ROMAN | S3018 | C3 | denari | poor | Postumus | £5.00 |
| 0418 | ITALY-ROMAN | S3020 | 3C | denari | poor | Postumus | £5.00 |
| 0870 | ITALY-ROMAN | S3021 | 3C | denari | gF | billon | £8.75 |
| 1010 | ITALY-ROMAN | S3032 | 3C | denari | nVF | Postumus | £14.00 |
| 0784 | ITALY-ROMAN | S3062 | 3 AD | anton | poor | Victor's | £2.50 |
| 0703 | ITALY-ROMAN | S3066 | 3 AD | anton | fair | Victor's | £5.00 |
| 0048 | ITALY-ROMAN | S3077 | 3 AD | ae3 | F | Tetricus | £5.00 |
| 0892 | ITALY-ROMAN | S3078 | 3 AD | fair | fair | Tetricus | £3.00 |
| 0035 | ITALY-ROMAN | S3078 | 3 AD | ea3 | fair | Tetricus | £3.50 |
| 0092 | ITALY-ROMAN | S3079 | 3 AD | ae3 | poor | Tetricus | £2.00 |
| 1029 | ITALY-ROMAN | S3081 | - | anton | nF | Tetricus | £2.25 |
| 0219 | ITALY-ROMAN | S3083 | 3 AD | ae3 | poor | Tetricus | £2.50 |
| 0437 | ITALY-ROMAN | S3090 | 3 AD | ae3 | poor | Tetricus | £2.50 |
| 0624 | ITALY-ROMAN | S3259 | 3C | anton | aVF | Probus | £16.00 |
| 0620 | ITALY-ROMAN | S3273 | 3C | anton | gVF | Probus | £20.00 |
| 0452 | ITALY-ROMAN | S3273 | 3C | anton | gVF | Probus | £16.00 |
| 1008 | ITALY-ROMAN | S3276 | 3C | denari | aVF | Probus | £14.00 |
| 0552 | ITALY-ROMAN | S3780 | - | ae3 | F | Const/Gt | £6.00 |
| 2775 | ITALY-ROMAN | S3786 | - | ae3 | fair | Constant | £3.00 |
| 0619 | ITALY-ROMAN | S3786 | - | ae3 | poor | Const.Gt | £1.30 |
| 0176 | ITALY-ROMAN | S3786 | 3 AD | ae3 | fair | Cons'ine | £3.00 |
| 0717 | ITALY-ROMAN | S3787 | 4 AD | ae3 | fair | Cons'ine | £2.75 |
| 0781 | ITALY-ROMAN | S3787 | 4 AD | ae3 | fair | Cons'ine | £3.00 |
| 2797 | ITALY-ROMAN | S3876 | - | ae4 | fair | Constans | £4.00 |
| 2564 | ITALY-ROMAN | S3886 | C 4 | ae3 | F | C'stn's | £3.50 |
| 0932 | ITALY-ROMAN | S3908 | - | 1/2cnt | poor | ConstsII | £1.15 |
| 0590 | ITALY-ROMAN | S3910 | 4C | ae | gF | Const's2 | £3.50 |
| 0775 | ITALY-ROMAN | S4018 | - | ae3 | fair | Valens | £3.50 |
| 0736 | ITALY-ROMAN | S4041 | - | ae3 | poor | Gratian | £1.25 |
| 0923 | ITALY-ROMAN | S4042 | - | ae3 | poor | Gratian | £1.15 |
| 2825 | ITALY-SARDINIA | C 51 | 1796 | 5 sol | fair | holed | £1.30 |
| 2736 | ITALY-SARDINIA | C 58 | 1796 | 20 sol | poor |
|
£1.25 |
| 2418 | ITALY-SARDINIA | C 58 | 1796 | 20 sol | poor |
|
£2.00 |
| 0902 | ITALY-SARDINIA | C102 | 1827 | 50c | poor | with L | £1.20 |
| 0213 | ITALY-TUSCANY | C 84 | 1860 | 50c | F | 2nd prov | £6.50 |