CoinSale.co.uk

About CoinSale
Contact / Order
Terms of Sale


Coins for sale


A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

COINS_J
FILE_NO COUNTRY CAT_NO DATE DENOM GRADE COMMENTS PRICE
1284 JAMAICA Y 9 1905 1d poor mint 48k £1.50
2570 JAPAN Y 23 1877 10 sen gVF holed £2.80
1077 JAPAN Y 73a 1985 10 yen unc
£0.45
1097 JAPAN Y 78 1963 100 yn gVF
£3.25
2582 JERSEY KM 54 1983 penny VF mint500k £0.35
2065 JERSEY KM104 1966 set unc proof £5.00
0589 JERSEY KM53 1982 20p VF mint200k £0.50
1282 JERSEY KM53 1982 20p VF mint517k £0.50
0048 JERSEY KM56 1984 5p VF
£0.30
3094 JERSEY Y 1 1841 1/52/- fair mint116k £6.00
0131 JERSEY Y 2 1861 1/26/- nVF mint173k £4.00
2963 JERSEY Y 7 1877 1/24/- poor mint336k £0.65
2586 JERSEY Y 12 1913 1/12/- fair mint204k £1.00
3251 JERSEY Y 12 1923 1/12/- gF mint204k £1.25
1324 JERSEY Y 14 1923 1/12/- VF mint301K £1.50
0888 JERSEY Y 14 1923 1/12/- fair mint301k £0.85
1173 JERSEY Y 16 1933 1/12/- VF mint204k £0.70
1395 JERSEY Y 16 1935 1/12/- F mint204k £0.65
1006 JERSEY Y 17 1947 1/24/- gVF mint 72k £1.00
2623 JERSEY Y 18 1947 1/12/- gVF mint444K £0.45
3559 JERSEY Y 18 1947 1/12/- VF mint444k £0.40
2316 JERSEY Y 19 1945 1/12/- rgVF
£0.40
2553 JERSEY Y 20 1945 1/12/- aVF mint720k £0.25
3389 JERSEY Y 21 1957 1/12/- gVF mint720k £0.45
0696 JERSEY Y 21 1957 1/12/- gF mint720k £0.40
0384 JERSEY Y 21 1964 1/12/- aUnc mint720k £1.50
2611 JERSEY Y 22 1957 1/4/- unc
£0.50
0379 JERSEY Y 22 1957 1/4/- unc
£0.80
2618 JERSEY Y 23 1960 1/12/- nEF
£0.50
2610 JERSEY Y 24 1964 1/4/- aUnc
£0.50
2616 JERSEY Y 25 1964 1/12/- EF
£0.50
0382 JERSEY Y 25 1966 1/12/- aUnc
£1.50
2614 JERSEY Y 25 1966 1/12/- aUnc
£1.00
2608 JERSEY Y 26 1966 1/4/- F
£0.40
1315 JERSEY Y 27 1966 5/- aVF mint300k £1.25
3296 JERSEY Y 27 1966 5/- VF mint300k £2.25
2214 JERSEY Y 30 1975 2p VF
£0.20
2606 JERSEY Y 30 1975 2p gVF mint750k £0.35
3205 JERSEY Y 32 1968 10p F mint400k £0.25
3240 JERSEY Y 32 1968 10p gVF mint400k £0.40
0225 JERSEY Y 32 1968 10p rgVF mint400k £0.30
1290 JERSEY Y 32 1968 10p F mint400k £0.40
3120 JERSEY Y 32 1980 10p rgVF
£0.30
3512 JERSEY Y 33 1969 50p VF mint480k £1.25
0002 JERSEY Y 43 1977 25p gVF mint262k £1.60
2546 JERSEY Y 55 1983 2p aVF mint 50k £0.35
2226 JORDAN Y 12 1955 100fil nF mint500k £1.35
3262 JORDAN Y 19 1969 1/4dnr aEF mint 60k £1.75

Click here to place your order

^ Jump back to the top of this page ^

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Copyright © J. J. Strawbridge 2000–2024.
E. & O. E.