CoinSale.co.uk |
About CoinSale Contact / Order Terms of Sale |
You are here: CoinSale.co.uk / COINS_J
| FILE_NO | COUNTRY | CAT_NO | DATE | DENOM | GRADE | COMMENTS | PRICE |
|---|---|---|---|---|---|---|---|
| 2967 | JAMAICA | KM96 | 1982 | dollar | unc | soccer | £1.50 |
| 0293 | JAMAICA | Y 2 | 1891 | 1/2d | fair | mint120k | £0.75 |
| 0291 | JAMAICA | Y 3 | 1880 | 1d | poor | mint 96k | £0.40 |
| 2321 | JAMAICA | Y 3 | 1890 | 1d | poor | mint 36k | £1.00 |
| 0289 | JAMAICA | Y 3 | 1893 | 1d | poor | mint 24k | £0.50 |
| 2327 | JAMAICA | Y 11 | 1920 | 1/2d | fair | mint480k | £0.50 |
| 2317 | JAMAICA | Y 12 | 1926 | 1d | F | mint240k | £2.50 |
| 1203 | JAMAICA | Y 12 | 1928 | penny | F | mint360k | £1.50 |
| 0225 | JAMAICA | Y 26 | 1966 | 5/- | unc | EmpGames | £1.00 |
| 2519 | JAPAN | C1.1 | 19 C | mon | gF |
|
£0.25 |
| 0568 | JAPAN | Y 22 | 1875 | 5 sen | gVF |
|
£10.00 |
| 2570 | JAPAN | Y 23 | 1877 | 10 sen | gVF | holed | £2.80 |
| 1077 | JAPAN | Y 73a | 1985 | 10 yen | unc |
|
£0.45 |
| 1097 | JAPAN | Y 78 | 1963 | 100 yn | gVF |
|
£3.25 |
| 2582 | JERSEY | KM 54 | 1983 | penny | VF | mint500k | £0.35 |
| 2065 | JERSEY | KM104 | 1966 | set | unc | proof | £5.00 |
| 0211 | JERSEY | KM105 | 1966 | 5/-X 2 | unc | proofset | £6.50 |
| 3094 | JERSEY | Y 1 | 1841 | 1/52/- | fair | mint116k | £6.00 |
| 3069 | JERSEY | Y 2 | 1851 | 1/26/- | nF | mint160k | £1.50 |
| 2605 | JERSEY | Y 7 | 1877 | 1/24/- | F | mint336K | £2.00 |
| 0378 | JERSEY | Y 7 | 1877 | 1/24/- | aF | H-mt326k | £1.00 |
| 0287 | JERSEY | Y 7 | 1888 | 1/24/- | gF | mint120k | £1.25 |
| 2599 | JERSEY | Y 8 | 1877 | 1/12/- | F | mint240k | £1.50 |
| 2598 | JERSEY | Y 8 | 1888 | 1/12/- | F | mint180k | £1.50 |
| 0376 | JERSEY | Y 8 | 1888 | 1/12/- | aF | mint180k | £1.00 |
| 2596 | JERSEY | Y 8 | 1894 | 1/12/- | f | mint180k | £1.00 |
| 0968 | JERSEY | Y 8 | 1894 | 1/12/- | VF | mint180k | £3.00 |
| 0368 | JERSEY | Y 8 | 1894 | 1/12/- | aF | mint180k | £1.00 |
| 2603 | JERSEY | Y 11 | 1911 | 1/24/- | aF | mint 72k | £2.00 |
| 2588 | JERSEY | Y 12 | 1911 | 1/12/- | F | mint204k | £1.40 |
| 2586 | JERSEY | Y 12 | 1913 | 1/12/- | fair | mint204k | £1.00 |
| 2628 | JERSEY | Y 12 | 1913 | 1/12/- | VF | mint204k | £1.30 |
| 2758 | JERSEY | Y 12 | 1923 | 1/12/- | aVF | mint204k | £0.40 |
| 2627 | JERSEY | Y 16 | 1931 | 1/12/- | F | mint204K | £1.00 |
| 1006 | JERSEY | Y 17 | 1947 | 1/24/- | gVF | mint 72k | £1.00 |
| 2623 | JERSEY | Y 18 | 1947 | 1/12/- | gVF | mint444K | £0.45 |
| 2316 | JERSEY | Y 19 | 1945 | 1/12/- | rgVF |
|
£0.40 |
| 2625 | JERSEY | Y 19 | 1945 | 1/12/- | nEF |
|
£0.40 |
| 2553 | JERSEY | Y 20 | 1945 | 1/12/- | aVF | mint720k | £0.25 |
| 0384 | JERSEY | Y 21 | 1964 | 1/12/- | aUnc | mint720k | £1.50 |
| 0379 | JERSEY | Y 22 | 1957 | 1/4/- | unc |
|
£0.80 |
| 2611 | JERSEY | Y 22 | 1957 | 1/4/- | unc |
|
£0.50 |
| 2618 | JERSEY | Y 23 | 1960 | 1/12/- | nEF |
|
£0.50 |
| 2610 | JERSEY | Y 24 | 1964 | 1/4/- | aUnc |
|
£0.50 |
| 2616 | JERSEY | Y 25 | 1964 | 1/12/- | EF |
|
£0.50 |
| 2614 | JERSEY | Y 25 | 1966 | 1/12/- | aUnc |
|
£1.00 |
| 0382 | JERSEY | Y 25 | 1966 | 1/12/- | aUnc |
|
£1.50 |
| 2608 | JERSEY | Y 26 | 1966 | 1/4/- | F |
|
£0.40 |
| 2648 | JERSEY | Y 27 | 1966 | 5/- | unc | proof | £4.25 |
| 2606 | JERSEY | Y 30 | 1975 | 2p | gVF | mint750k | £0.35 |