CoinSale.co.uk |
About CoinSale Contact / Order Terms of Sale |
You are here: CoinSale.co.uk / COINS_P
| FILE_NO | COUNTRY | CAT_NO | DATE | DENOM | GRADE | COMMENTS | PRICE |
|---|---|---|---|---|---|---|---|
| 2563 | PANAMA | Y 4 | 1929 | 5c | F | mint500k | £0.70 |
| 0625 | PANAMA | Y 6 | 1904 | 5c | VF |
|
£2.40 |
| 2963 | PANAMA | Y 7 | 1904 | 10c | fair |
|
£3.75 |
| 2968 | PANAMA | Y 14 | 1930 | 1/4 b | aVF | mint400k | £4.00 |
| 0353 | PAPUA NEW GUIN | KM101 | 1975 | set | unc | proof+st | £14.00 |
| 0954 | PERU | Y 14 | 1912 | 1/2 dr | gEF | mint120k | £2.50 |
| 0948 | PERU | Y 14 | 1913 | 1/2 dr | gEF | mint480k | £2.25 |
| 2477 | PERU | Y 14 | 1913 | 1/2din | aUnc | mint480k | £2.25 |
| 0696 | PERU | Y 14 | 1916 | 1/2 dr | EF | 6/5 | £2.25 |
| 0460 | PERU | Y 15 | 1916 | dinero | EF | mint430k | £3.50 |
| 2175 | PERU | Y 16 | 1896 | 1/5sol | F | 'F'unrec | £20.00 |
| 0973 | PERU | Y 18 | 1872 | sol | F | Y.J. | £18.50 |
| 2955 | PERU | Y 18 | 1875 | sol | aVF |
|
£18.50 |
| 0497 | PERU | Y 18 | 1893 | sol | VF | Y18.12 | £19.00 |
| 2956 | PERU | Y 18 | 1916 | sol | gVF | Y18.1 | £18.25 |
| 2433 | PERU | Y 36 | 1926 | sol | F | Y36.1 | £11.50 |
| 2283 | PERU | Y 36 | 1926 | sol | F | Y36.1 | £9.50 |
| 2122 | PERU | Y 36 | 1934 | sol | gVF | ek | £11.75 |
| 1005 | PERU | Y18.2 | 1875 | sol | VF |
|
£18.50 |
| 0301 | PERU | Y36.1 | 1923 | sol | gF |
|
£11.75 |
| 0210 | PERU | Y36.1 | 1924 | sol | VF | Phil.mnt | £12.00 |
| 1080 | PERU | Y36.1 | 1925 | sol | fair | e.k.s | £11.25 |
| 0385 | POLAND | - | 16 C | 1/2 gr | poor | holed | £3.50 |
| 0387 | POLAND | - | 1620 | 3 sol | aF | SigisIII | £4.25 |
| 2007 | POLAND | - | 1621 | 1/24th | aF | SigisIII | £3.50 |
| 2031 | POLAND | - | 1622 | 1/24th | nF | SigisIII | £4.00 |
| 2723 | POLAND | - | 1622 | 1/24th | fair | SigisIII | £2.80 |
| 0438 | POLAND | - | 1622 | 3 sol | nF | SigisIII | £6.00 |
| 2782 | POLAND | - | 1622 | 1/24th | fair | SigisIII | £3.40 |
| 0635 | POLAND | - | 1622 | grosz | fair | SigisIII | £2.20 |
| 0032 | POLAND | - | 1623 | 3 krzr | nF | SigisIII | £3.25 |
| 0617 | POLAND | - | 1623 | 3 sol | F | SigisIII | £6.50 |
| 0005 | POLAND | - | 1623 | 3 sol | F | SigisIII | £6.50 |
| 0847 | POLAND | - | 1623 | 3 sol | fair | SigisIII | £5.75 |
| 0134 | POLAND | - | 1623 | 3 sol | aF | SigisIII | £6.75 |
| 2222 | POLAND | - | 1623 | gros | nF | SigisIII | £4.00 |
| 2153 | POLAND | - | 1623 | gros | gF | SigisIII | £4.80 |
| 2266 | POLAND | - | 1623 | 3 soli | F | SigisIII | £6.75 |
| 2201 | POLAND | - | 1624 | gros | aF | SigisIII | £4.25 |
| 0866 | POLAND | - | 1624 | grosz | fair | SigisIII | £5.00 |
| 2630 | POLAND | - | 1624 | 3 gros | F | SigisIII | £6.00 |
| 0872 | POLAND | - | 1625 | grosz | F | SigisIII | £5.75 |
| 0891 | POLAND | - | 1625 | 6 gros | fair | SigisIII | £8.25 |
| 0878 | POLAND | - | 1625 | 1/24th | F | SigisIII | £8.00 |
| 0650 | POLAND | - | 1625 | grosz | fair | SigisIII | £3.00 |
| 0648 | POLAND | - | 1625 | grosz | fair | SigisIII | £2.25 |
| 2098 | POLAND | - | 1625 | 3 gros | fair | SigisIII | £4.00 |
| 2250 | POLAND | - | 1625 | 1/24th | aF | SigisIII | £3.85 |
| 0868 | POLAND | - | 1626 | 6 gros | aF | SigisIII | £8.00 |
| 0372 | POLAND | - | 1626 | 3 gros | nF | SigisIII | £6.25 |
| 2214 | POLAND | - | 1626 | 1/24th | fair | SigisIII | £3.80 |
| 0651 | POLAND | - | 1626 | grosz | fair | SigisIII | £3.00 |
| 0031 | POLAND | - | 1627 | 6 krz | nF | SigisIII | £8.75 |
| 0373 | POLAND | - | 16C | 1/2 gr | fair | Sigis I | £5.75 |
| 0371 | POLAND | - | 16C | 1/2 gr | poor | Sigis I | £4.50 |
| 2028 | POLAND | - | 17 C | 1/24th | poor | SigisIII | £1.50 |
| 0630 | POLAND | - | 17C | grosz | poor | SigisIII | £1.60 |
| 0374 | POLAND | C 38 | 1767 | grosz | fair |
|
£4.00 |
| 2962 | POLAND | C 38 | 1787 | grosz | fair | holed | £1.00 |
| 0377 | POLAND | C113a | 1840 | 10 grs | nF | mint MW | £2.00 |
| 0476 | POLAND | C113a | 1840 | 10 grs | aF |
|
£3.25 |
| 2319 | POLAND | C113a | 1840 | 10 grz | aF |
|
£1.65 |
| 0439 | POLAND | Y 22 | 1932 | 10zlty | gF |
|
£14.00 |
| 2954 | POLAND | Y 29 | 1935 | 10zlty | gVF |
|
£14.50 |
| 0242 | POLAND | Y 72 | 1974 | 200zly | aUnc |
|
£6.50 |
| 0876 | POLAND-ELBING | - | 1630 | 1/24rd | fair | GustavII | £6.00 |
| 2150 | POLAND-ELBING | - | 1630 | 1/24rd | fair | GustavII | £6.00 |
| 0865 | POLAND-ELBING | - | 1632 | solids | fair |
|
£5.00 |
| 0873 | POLAND-ELBING | - | 17C | 1/24rd | poor |
|
£4.00 |
| 0140 | POLAND-S.PRUSS | C 3 | 1797 | gross | poor |
|
£2.75 |
| 0658 | PORTUGAL | - | 15C | ceitel | fair | Emmanuel | £4.00 |
| 2743 | PORTUGAL | - | 16C | ceitel | fair | Manuel I | £3.75 |
| 1011 | PORTUGAL | C116 | 1861 | 50reis | gF | mint800k | £2.25 |
| 0944 | PORTUGAL | C116 | 1861 | 50reis | gF | mint800k | £2.25 |
| 0122 | PORTUGAL | C117a | 1859 | 100 rs | nF | mint455k | £2.00 |
| 0470 | PORTUGAL | Y 15 | 1899 | 5 reis | VF |
|
£1.75 |
| 2948 | PORTUGAL | Y 57 | 1932 | 21/2es | fair |
|
£2.45 |
| 0241 | PORTUGAL | Y 57 | 1944 | 2 1/2e | poor |
|
£2.50 |
| 2258 | PORTUGAL | Y 57 | 1944 | 2 1/2e | fair |
|
£1.65 |
| 0762 | PORTUGAL | Y 57 | 1946 | 2 1/2e | fair |
|
£2.40 |
| 2952 | PORTUGAL | Y 58 | 1933 | 5 esc | fair |
|
£3.50 |