CoinSale.co.uk |
About CoinSale Contact / Order Terms of Sale |
You are here: CoinSale.co.uk / COINS_P
| FILE_NO | COUNTRY | CAT_NO | DATE | DENOM | GRADE | COMMENTS | PRICE |
|---|---|---|---|---|---|---|---|
| 2563 | PANAMA | Y 4 | 1929 | 5c | F | mint500k | £0.70 |
| 0625 | PANAMA | Y 6 | 1904 | 5c | VF |
|
£2.40 |
| 2713 | PANAMA | Y 7 | 1904 | 10c | fair |
|
£2.75 |
| 2254 | PANAMA | Y 14 | 1930 | 1/4 b | aVF | mint400k | £2.00 |
| 0483 | PANAMA | Y 16 | 1947 | balboa | nVF | mint500k | £6.75 |
| 0353 | PAPUA NEW GUIN | KM101 | 1975 | set | unc | proof+st | £14.00 |
| 0482 | PERU | Y 13 | 1938 | 2c | gEF | mint428k | £3.25 |
| 0471 | PERU | Y 13 | 1940 | 2c | unc | mint565k | £3.50 |
| 0954 | PERU | Y 14 | 1912 | 1/2 dr | gEF | mint120k | £2.50 |
| 0959 | PERU | Y 14 | 1913 | 1/2 dr | gEF | mint480k | £2.25 |
| 2477 | PERU | Y 14 | 1913 | 1/2din | aUnc | mint480k | £2.25 |
| 0696 | PERU | Y 14 | 1916 | 1/2 dr | EF | 6/5 | £2.25 |
| 0460 | PERU | Y 15 | 1916 | dinero | EF | mint430k | £3.50 |
| 2368 | PERU | Y 16 | 1896 | 1/5sol | F | 'F'unrec | £20.00 |
| 0669 | PERU | Y 18 | 1872 | sol | F | Y.J. | £8.00 |
| 2217 | PERU | Y 18 | 1873 | sol | VF | Santiago | £8.75 |
| 0276 | PERU | Y 18 | 1893 | sol | VF | Y18.12 | £11.00 |
| 0285 | PERU | Y14.2 | 1913 | 1/2 dr | aUnc |
|
£3.50 |
| 2494 | PERU | Y18.1 | 1896 | sol | aVF |
|
£7.25 |
| 2614 | PERU | Y18.1 | 1916 | sol | gVF |
|
£7.50 |
| 0908 | PERU | Y18.2 | 1872 | sol | gVF |
|
£8.75 |
| 0467 | PERU | Y36.1 | 1923 | sol | gF |
|
£5.25 |
| 0864 | PERU | Y36.1 | 1924 | sol | VF | Phil.mnt | £4.50 |
| 0286 | PERU | Y36.1 | 1925 | sol | fair | e.k.s | £5.50 |
| 2283 | PERU | Y36.1 | 1926 | sol | F |
|
£4.50 |
| 2345 | PERU | Y36.1 | 1926 | sol | F |
|
£5.50 |
| 0396 | PHILLIPINES | Y 15 | 1925 | cent | nEF |
|
£2.75 |
| 2675 | POLAND | - | 16 C | 1/2 gr | poor | Sigismud | £2.50 |
| 0385 | POLAND | - | 16 C | 1/2 gr | poor | holed | £3.50 |
| 0019 | POLAND | - | 16 C | 1/2 gr | poor | Sigis I | £3.75 |
| 0369 | POLAND | - | 16 C | 1/2 gr | fair | Sigis I | £5.00 |
| 2846 | POLAND | - | 16 C | 1/2 gr | poor | Sigismud | £2.50 |
| 2348 | POLAND | - | 16 C | 1/2 gr | poor | Alexandr | £2.50 |
| 2699 | POLAND | - | 16 C | 1/2 gr | poor | Alexandr | £2.50 |
| 0387 | POLAND | - | 1620 | 3 sol | aF | SigisIII | £4.25 |
| 2003 | POLAND | - | 1621 | 3 gros | nF | SigisIII | £3.00 |
| 2007 | POLAND | - | 1621 | 1/24th | aF | SigisIII | £3.50 |
| 0008 | POLAND | - | 1622 | 3 sol | nF | SigisIII | £4.25 |
| 2723 | POLAND | - | 1622 | 1/24th | fair | SigisIII | £2.80 |
| 0438 | POLAND | - | 1622 | 3 sol | nF | SigisIII | £6.00 |
| 2782 | POLAND | - | 1622 | 1/24th | fair | SigisIII | £3.40 |
| 0635 | POLAND | - | 1622 | grosz | fair | SigisIII | £2.20 |
| 2031 | POLAND | - | 1622 | 1/24th | nF | SigisIII | £4.00 |
| 0617 | POLAND | - | 1623 | 3 sol | F | SigisIII | £6.50 |
| 0032 | POLAND | - | 1623 | 3 krzr | nF | SigisIII | £3.25 |
| 0134 | POLAND | - | 1623 | 3 sol | aF | SigisIII | £6.75 |
| 0005 | POLAND | - | 1623 | 3 sol | F | SigisIII | £6.50 |
| 0865 | POLAND | - | 1623 | 3 sol | nF | SigisIII | £6.75 |
| 2266 | POLAND | - | 1623 | 3 soli | F | SigisIII | £6.75 |
| 2153 | POLAND | - | 1623 | gros | gF | SigisIII | £4.80 |
| 0847 | POLAND | - | 1623 | 3 sol | fair | SigisIII | £5.75 |
| 2222 | POLAND | - | 1623 | gros | nF | SigisIII | £4.00 |
| 2766 | POLAND | - | 1624 | 1/24th | fair | SigisIII | £3.80 |
| 2201 | POLAND | - | 1624 | gros | aF | SigisIII | £4.25 |
| 2498 | POLAND | - | 1624 | ort | fair | SigisIII | £10.00 |
| 2630 | POLAND | - | 1624 | 3 gros | F | SigisIII | £6.00 |
| 0866 | POLAND | - | 1624 | grosz | fair | SigisIII | £5.00 |
| 0878 | POLAND | - | 1625 | 1/24th | F | SigisIII | £8.00 |
| 0872 | POLAND | - | 1625 | grosz | F | SigisIII | £5.75 |
| 0648 | POLAND | - | 1625 | grosz | fair | SigisIII | £2.25 |
| 0891 | POLAND | - | 1625 | 6 gros | fair | SigisIII | £8.25 |
| 2098 | POLAND | - | 1625 | 3 gros | fair | SigisIII | £4.00 |
| 2558 | POLAND | - | 1625 | 1/24th | fair | SigisIII | £2.75 |
| 2250 | POLAND | - | 1625 | 1/24th | aF | SigisIII | £3.85 |
| 0650 | POLAND | - | 1625 | grosz | fair | SigisIII | £3.00 |
| 0868 | POLAND | - | 1626 | 6 gros | aF | SigisIII | £8.00 |
| 2214 | POLAND | - | 1626 | 1/24th | fair | SigisIII | £3.80 |
| 0372 | POLAND | - | 1626 | 3 gros | nF | SigisIII | £6.25 |
| 0651 | POLAND | - | 1626 | grosz | fair | SigisIII | £3.00 |
| 0370 | POLAND | - | 1627 | 6 gros | F | SigisIII | £7.75 |
| 0031 | POLAND | - | 1627 | 6 krz | nF | SigisIII | £8.75 |
| 0371 | POLAND | - | 16C | 1/2 gr | poor | Sigis I | £4.50 |
| 0373 | POLAND | - | 16C | 1/2 gr | fair | Sigis I | £5.75 |
| 2028 | POLAND | - | 17 C | 1/24th | poor | SigisIII | £1.50 |
| 0630 | POLAND | - | 17C | grosz | poor | SigisIII | £1.60 |
| 0374 | POLAND | C 38 | 1767 | grosz | fair |
|
£4.00 |
| 0377 | POLAND | C113a | 1840 | 10 grs | nF | mint MW | £2.00 |
| 2319 | POLAND | C113a | 1840 | 10 grz | aF |
|
£1.65 |
| 0476 | POLAND | C113a | 1840 | 10 grs | aF |
|
£3.25 |
| 1000 | POLAND | Y 22 | 1932 | 10 zlt | gF |
|
£4.80 |
| 0166 | POLAND | Y 29 | 1935 | 10 zlt | VF |
|
£6.00 |
| 2684 | POLAND | Y 29 | 1935 | 10zlty | gVF |
|
£4.80 |
| 0979 | POLAND | Y 30 | 1936 | 2 zlty | rgVF |
|
£4.35 |
| 2056 | POLAND-E.PRUSS | C 60 | 1802 | 3 gros | aF |
|
£3.35 |
| 0876 | POLAND-ELBING | - | 1630 | 1/24rd | fair | GustavII | £6.00 |
| 2150 | POLAND-ELBING | - | 1630 | 1/24rd | fair | GustavII | £6.00 |
| 0981 | POLAND-ELBING | - | 1632 | solids | fair |
|
£5.00 |
| 0873 | POLAND-ELBING | - | 17C | 1/24rd | poor |
|
£4.00 |
| 0140 | POLAND-S.PRUSS | C 3 | 1797 | gross | poor |
|
£2.75 |
| 0512 | PORT.INDIES | Y 14 | 1882 | rupee | VF |
|
£13.50 |
| 1003 | PORTUGAL | - | 15C | ceitel | fair | Emmanuel | £4.00 |
| 2743 | PORTUGAL | - | 16C | ceitel | fair | Manuel I | £3.75 |
| 2244 | PORTUGAL | Y 57 | 1932 | 21/2es | fair |
|
£1.20 |
| 0174 | PORTUGAL | Y 57 | 1946 | 2 1/2e | fair |
|
£0.75 |
| 2017 | PORTUGAL | Y 58 | 1933 | 5 esc | fair |
|
£1.65 |