CoinSale.co.uk |
About CoinSale Contact / Order Terms of Sale |
You are here: CoinSale.co.uk / COINS_M
| FILE_NO | COUNTRY | CAT_NO | DATE | DENOM | GRADE | COMMENTS | PRICE |
|---|---|---|---|---|---|---|---|
| 2781 | MADAGASCAR | Y 2 | 1943 | franc | gVF |
|
£6.50 |
| 2115 | MALTA | Y 5 | 1972 | 2 mil | gVF | mint 30k | £2.00 |
| 2469 | MALTA | Y 5 | 1972 | 2 mil | aVF | mint 30k | £0.25 |
| 2419 | MALTA | Y 5 | 1972 | 2 mil | VF | mint 30k | £0.35 |
| 0250 | MALTA | Y 12 | 1972 | 50c | rgVF |
|
£0.60 |
| 3077 | MAURITIUS | Y 1 | 1888 | cent | rgVF | mint500k | £2.75 |
| 2544 | MAURITIUS | Y 31 | 1971 | 1/2 rp | EF | mint400k | £0.65 |
| 0842 | MAURITIUS | Y 31 | 1971 | 1/2 rp | VF | mint400k | £0.25 |
| 0855 | MAURITIUS | Y 31 | 1971 | 1/2 rp | aVF | mint400k | £0.25 |
| 0859 | MAURITIUS | Y 31 | 1971 | 1/2 rp | aVF | mint400k | £0.25 |
| 0860 | MAURITIUS | Y 31 | 1971 | 1/2 rp | VF | mint400k | £0.30 |
| 2490 | MAURITIUS | Y 31 | 1971 | 1/2 rp | gVF | mint400k | £0.40 |
| 2485 | MAURITIUS | Y 31 | 1971 | 1/2 rp | VF | mint400k | £0.35 |
| 2497 | MAURITIUS | Y 31 | 1971 | 1/2 rp | VF | mint400k | £0.35 |
| 2716 | MAURITIUS | Y 31 | 1971 | 1/2 rp | VF | mint400k | £0.35 |
| 2761 | MAURITIUS | Y 31 | 1971 | 1/2 rp | gVF | mint400k | £0.60 |
| 2483 | MAURITIUS | Y 31 | 1971 | 1/2 rp | gVF | mint400k | £0.40 |
| 2794 | MAURITIUS | Y 31 | 1971 | 1/2 rp | nVF | mint400k | £0.50 |
| 2619 | MAURITIUS | Y 31 | 1971 | 1/2 rp | gVF | mint400k | £0.65 |
| 2594 | MAURITIUS | Y 31 | 1971 | 1/2 rp | EF | mint400k | £0.80 |
| 2777 | MAURITIUS | Y 31 | 1971 | 1/2 rp | aEF | mint400k | £0.75 |
| 0901 | MAURITIUS | Y 37a | 1977 | 25 rpe | unc | proof | £6.25 |
| 0287 | MAURITIUS | Y 37a | 1977 | 25 rpe | unc | proof | £6.50 |
| 2875 | MEXICO | - | 1968 | 25 pes | unc | Olympics | £7.75 |
| 0144 | MEXICO | - | 1968 | 25 pes | aUnc | Olympics | £6.50 |
| 2983 | MEXICO | KM357 | 1833 | 1/4 rl | fair | KM357a | £3.00 |
| 1275 | MEXICO | KM391 | 1877 | 1c | fair | mm Mo | £2.50 |
| 2956 | MEXICO | KM391 | 1890 | cent | nF | 1890/89 | £3.00 |
| 1287 | MEXICO | KM459 | 1962 | peso | gVF |
|
£2.00 |
| 0577 | MEXICO | KM479 | 1968 | 25peso | EF | Olympics | £4.50 |
| 0951 | MEXICO | KM479 | 1968 | 25peso | gEF |
|
£3.00 |
| 0955 | MEXICO | KM479 | 1968 | 25peso | gEF |
|
£3.00 |
| 1058 | MEXICO-OAXACA | KM234 | 1813 | 8 real | fair |
|
£6.00 |
| 2845 | MONACO | Y 8a | ND | franc | unc |
|
£2.00 |
| 2767 | MONACO | Y 8a | ND | franc | unc |
|
£2.00 |
| 2850 | MONACO | Y 8a | ND | franc | unc |
|
£2.00 |
| 2858 | MONACO | Y 8a | ND | franc | unc |
|
£2.00 |
| 2890 | MONACO | Y 13 | 1950 | 10 fcs | gVF | mint500k | £0.85 |
| 0477 | MONACO | Y 19 | 1960 | 5 fr | VF | mint125k | £5.35 |
| 0683 | MOROCCO | Y 6 | 1881 | 2 1/2d | aVF |
|
£3.00 |
| 3063 | MOZAMBIQUE | Y 22 | 1954 | 10 esc | aF |
|
£1.75 |