CoinSale.co.uk |
About CoinSale Contact / Order Terms of Sale |
You are here: CoinSale.co.uk / COINS_M
| FILE_NO | COUNTRY | CAT_NO | DATE | DENOM | GRADE | COMMENTS | PRICE |
|---|---|---|---|---|---|---|---|
| 2781 | MADAGASCAR | Y 2 | 1943 | franc | gVF |
|
£6.50 |
| 0073 | MALAYA | Y 3a | 1945 | 5c | VF |
|
£0.75 |
| 0286 | MALTA | C 37a | 1785 | grano | poor | Emmanvel | £6.50 |
| 2469 | MALTA | Y 5 | 1972 | 2 mil | aVF | mint 30k | £0.25 |
| 2419 | MALTA | Y 5 | 1972 | 2 mil | VF | mint 30k | £0.35 |
| 2115 | MALTA | Y 5 | 1972 | 2 mil | gVF | mint 30k | £2.00 |
| 0250 | MALTA | Y 12 | 1972 | 50c | rgVF |
|
£0.60 |
| 2309 | MAURITIUS | Y 1 | 1882 | cent | nVF | dent300k | £2.50 |
| 0284 | MAURITIUS | Y 27 | 1957 | 5c | aUnc | mint203k | £1.75 |
| 0946 | MAURITIUS | Y 29 | 1971 | rupee | VF | 600k-sec | £0.35 |
| 0855 | MAURITIUS | Y 31 | 1971 | 1/2 rp | aVF | mint400k | £0.25 |
| 0859 | MAURITIUS | Y 31 | 1971 | 1/2 rp | aVF | mint400k | £0.25 |
| 2485 | MAURITIUS | Y 31 | 1971 | 1/2 rp | VF | mint400k | £0.35 |
| 0860 | MAURITIUS | Y 31 | 1971 | 1/2 rp | VF | mint400k | £0.30 |
| 0842 | MAURITIUS | Y 31 | 1971 | 1/2 rp | VF | mint400k | £0.25 |
| 2483 | MAURITIUS | Y 31 | 1971 | 1/2 rp | gVF | mint400k | £0.40 |
| 2544 | MAURITIUS | Y 31 | 1971 | 1/2 rp | EF | mint400k | £0.65 |
| 2497 | MAURITIUS | Y 31 | 1971 | 1/2 rp | VF | mint400k | £0.35 |
| 2716 | MAURITIUS | Y 31 | 1971 | 1/2 rp | VF | mint400k | £0.35 |
| 2761 | MAURITIUS | Y 31 | 1971 | 1/2 rp | gVF | mint400k | £0.60 |
| 2490 | MAURITIUS | Y 31 | 1971 | 1/2 rp | gVF | mint400k | £0.40 |
| 2777 | MAURITIUS | Y 31 | 1971 | 1/2 rp | aEF | mint400k | £0.75 |
| 2794 | MAURITIUS | Y 31 | 1971 | 1/2 rp | nVF | mint400k | £0.50 |
| 2619 | MAURITIUS | Y 31 | 1971 | 1/2 rp | gVF | mint400k | £0.65 |
| 2594 | MAURITIUS | Y 31 | 1971 | 1/2 rp | EF | mint400k | £0.80 |
| 0824 | MAURITIUS | Y 37a | 1977 | 25 rpe | unc | proof | £18.25 |
| 2348 | MEXICO | - | 1968 | 25 pes | unc | Olympics | £9.00 |
| 0281 | MEXICO | KM 69 | 1773 | 1/2 rl | poor |
|
£4.25 |
| 0277 | MEXICO | KM 69 | 1781 | 1/2 rl | fair |
|
£4.50 |
| 0276 | MEXICO | KM 69 | 1782 | 1/2 rl | fair |
|
£4.60 |
| 0274 | MEXICO | KM455 | 1923 | peso | nVF |
|
£8.75 |
| 0549 | MEXICO | KM479 | 1968 | 25peso | gEF |
|
£14.00 |
| 0745 | MEXICO | KM479 | 1968 | 25 pes | aUnc | Olympics | £14.00 |
| 0346 | MEXICO | KM479 | 1968 | 25peso | gEF |
|
£14.00 |
| 0692 | MEXICO | KM479 | 1968 | 25peso | EF | Olympics | £14.00 |
| 2306 | MEXICO | KM69 | 1772 | 1/2 rl | fair | mint FF | £15.00 |
| 2304 | MEXICO | KM69 | 1778 | 1/2 rl | poor |
|
£4.00 |
| 2303 | MEXICO | KM69 | 1782 | 1/2 rl | fair | clip | £4.50 |
| 2300 | MEXICO | KM69 | 1783 | 1/2 rl | fair |
|
£4.50 |
| 2845 | MONACO | Y 8a | ND | franc | unc |
|
£2.00 |
| 2767 | MONACO | Y 8a | ND | franc | unc |
|
£2.00 |
| 2858 | MONACO | Y 8a | ND | franc | unc |
|
£2.00 |
| 2850 | MONACO | Y 8a | ND | franc | unc |
|
£2.00 |
| 2890 | MONACO | Y 13 | 1950 | 10 fcs | gVF | mint500k | £0.85 |
| 0407 | MONACO | Y 19 | 1960 | 5 fr | VF | mint125k | £8.00 |
| 2298 | MOZAMBIQUE | Y 8 | 1942 | 21/2es | fair |
|
£1.60 |
| 3059 | MOZAMBIQUE | Y 22 | 1954 | 10 esc | aF |
|
£2.80 |
| 0819 | MOZAMBIQUE | Y 23 | 1960 | 20 esc | F |
|
£6.00 |