This site has been optimised for the following search phrases: <EM> coins, money, numismatics, english coins, british coins, rare coins, coin collecting, australian coins, austrian coins, chinese coins, french coins, german coins, hungarian coins, indian coins, italian coins, mexican coins, dutch coins, polish coins, swiss coins, united states coins, us coins ,international dealer,buy and sell,collecting,collector,collection </EM>

CoinSale.co.uk

About CoinSale
Contact / Order
Terms of Sale


You are here: CoinSale.co.uk / COINS_M


A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

COINS_M
FILE_NO COUNTRY CAT_NO DATE DENOM GRADE COMMENTS PRICE
2781 MADAGASCAR Y 2 1943 franc gVF
£6.50
2115 MALTA Y 5 1972 2 mil gVF mint 30k £2.00
2469 MALTA Y 5 1972 2 mil aVF mint 30k £0.25
2419 MALTA Y 5 1972 2 mil VF mint 30k £0.35
0250 MALTA Y 12 1972 50c rgVF
£0.60
2544 MAURITIUS Y 31 1971 1/2 rp EF mint400k £0.65
0860 MAURITIUS Y 31 1971 1/2 rp VF mint400k £0.30
0859 MAURITIUS Y 31 1971 1/2 rp aVF mint400k £0.25
0855 MAURITIUS Y 31 1971 1/2 rp aVF mint400k £0.25
2490 MAURITIUS Y 31 1971 1/2 rp gVF mint400k £0.40
2485 MAURITIUS Y 31 1971 1/2 rp VF mint400k £0.35
2497 MAURITIUS Y 31 1971 1/2 rp VF mint400k £0.35
2794 MAURITIUS Y 31 1971 1/2 rp nVF mint400k £0.50
2761 MAURITIUS Y 31 1971 1/2 rp gVF mint400k £0.60
2777 MAURITIUS Y 31 1971 1/2 rp aEF mint400k £0.75
2594 MAURITIUS Y 31 1971 1/2 rp EF mint400k £0.80
2483 MAURITIUS Y 31 1971 1/2 rp gVF mint400k £0.40
2619 MAURITIUS Y 31 1971 1/2 rp gVF mint400k £0.65
2716 MAURITIUS Y 31 1971 1/2 rp VF mint400k £0.35
0842 MAURITIUS Y 31 1971 1/2 rp VF mint400k £0.25
0287 MAURITIUS Y 37a 1977 25 rpe unc proof £6.50
0969 MAURITIUS Y 37a 1977 25 rpe unc proof £6.25
2689 MEXICO KM357 1829 1/4 rl poor mint Mo. £4.00
0191 MEXICO KM377 1895 8 real gF mint Go £7.00
2627 MEXICO KM377 1896 8 real rgVF mm Go.RS £13.50
0844 MEXICO KM391 1875 cent fair mm Cn £2.00
0233 MEXICO KM391 1889 cent fair mm Mo £0.50
0845 MEXICO KM406 1870 25c nF mm Go £3.00
2339 MEXICO KM406 1886 25c gF mint Zs £3.25
0524 MEXICO KM415 1910 cent VF
£1.35
2156 MEXICO KM415 1912 cent VF
£0.45
0523 MEXICO KM422 1915 5c F
£1.20
2625 MEXICO KM468 1953 5 peso rgVF Hidalgo £6.00
0518 MEXICO KM469 1956 5 peso aVF
£3.65
1022 MEXICO KM479 1968 25peso EF Olympics £4.50
0970 MEXICO KM479 1968 25peso gEF
£3.00
0955 MEXICO KM479 1968 25peso gEF
£3.00
0951 MEXICO KM479 1968 25peso gEF
£3.00
0640 MEXICO Y 74 1956 10peso gVF Hidalgo £5.25
2858 MONACO Y 8a ND franc unc
£2.00
2850 MONACO Y 8a ND franc unc
£2.00
2845 MONACO Y 8a ND franc unc
£2.00
2767 MONACO Y 8a ND franc unc
£2.00
0477 MONACO Y 19 1960 5 fr VF mint125k £5.35
0683 MOROCCO Y 6 1881 2 1/2d aVF
£3.00

Click here to place your order

^ Jump back to the top of this page ^

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Web Design by philoxenic.com
This Site Copyright © J.J.Strawbridge 2000-2009
E. & O. E.