CoinSale.co.uk |
About CoinSale Contact / Order Terms of Sale |
You are here: CoinSale.co.uk / COINS_U
| FILE_NO | COUNTRY | CAT_NO | DATE | DENOM | GRADE | COMMENTS | PRICE |
|---|---|---|---|---|---|---|---|
| 0367 | UNITED STATES | - | 1967 | 1/2$ | EF | Kennedy | £4.00 |
| 1025 | UNITED STATES | - | 1968 | 1/2$ | gVF | mint D | £3.25 |
| 0825 | UNITED STATES | - | 1969 | set | unc | mint set | £5.00 |
| 0496 | UNITED STATES | - | 1969 | set | unc | mint D | £6.00 |
| 0758 | UNITED STATES | - | 1970 | set | unc | mint D | £7.00 |
| 0258 | UNITED STATES | - | 1970 | set | unc | mint set | £7.00 |
| 0002 | UNITED STATES | - | 1971 | set | unc | mint D | £2.00 |
| 2005 | UNITED STATES | - | 1971 | set | unc | mint-D | £1.25 |
| 0875 | UNITED STATES | - | 1971 | set | unc | mint set | £2.00 |
| 0234 | UNITED STATES | - | 1971 | dollar | unc | proof-S | £2.50 |
| 0563 | UNITED STATES | - | 1971 | set | unc | mint set | £2.00 |
| 0420 | UNITED STATES | - | 1971 | set | unc | mint D | £2.00 |
| 2245 | UNITED STATES | - | 1971 | dollar | EF | mint S | £6.25 |
| 0186 | UNITED STATES | - | 1972 | dollar | gF | moon | £1.25 |
| 0464 | UNITED STATES | - | 1972 | set | unc | mint D | £2.25 |
| 2821 | UNITED STATES | - | 1972 | set | unc | mint D | £2.25 |
| 2750 | UNITED STATES | - | 1972 | set | unc | mint D | £2.25 |
| 2718 | UNITED STATES | - | 1972 | set | unc | mint set | £2.00 |
| 0325 | UNITED STATES | - | 1972 | set | unc | mint D | £2.00 |
| 0218 | UNITED STATES | - | 1972 | set | unc | mint set | £2.00 |
| 0786 | UNITED STATES | - | 1972 | set | unc | mint set | £2.00 |
| 0830 | UNITED STATES | - | 1972 | set | unc | mint D | £2.25 |
| 2183 | UNITED STATES | - | 1972 | dollar | VF | mint D | £1.25 |
| 0831 | UNITED STATES | - | 1972 | set | unc | mint D | £2.25 |
| 0834 | UNITED STATES | - | 1972 | set | unc | mint set | £2.00 |
| 0639 | UNITED STATES | - | 1974 | set | unc | mint D | £3.00 |
| 0816 | UNITED STATES | - | 1974 | set | unc | mint | £3.00 |
| 0767 | UNITED STATES | - | 1976 | dollar | EF | Eisen-D | £1.00 |
| 0189 | UNITED STATES | - | 1976 | 50c | VF | 200 ann | £3.00 |
| 0710 | UNITED STATES | - | 1976 | dollar | gVF | Bicent'y | £1.00 |
| 2182 | UNITED STATES | - | 1976 | dollar | VF | mint D | £1.25 |
| 0188 | UNITED STATES | - | 1976 | 50c | F | 200 ann | £2.00 |
| 2186 | UNITED STATES | - | 1977 | 50c | aEF | mint D | £0.75 |
| 0185 | UNITED STATES | - | 1978 | dollar | gVF | D-moon | £2.00 |
| 2176 | UNITED STATES | - | 1978 | dollar | VF | mint D | £1.25 |
| 2177 | UNITED STATES | - | 1978 | dollar | VF | mint D | £1.25 |
| 0184 | UNITED STATES | - | 1979 | dollar | unc | mint P | £1.75 |
| 2671 | UNITED STATES | Y 4 | 1881 | cent | poor |
|
£0.85 |
| 2569 | UNITED STATES | Y 4 | 1881 | cent | fair |
|
£0.50 |
| 0334 | UNITED STATES | Y 4 | 1891 | cent | nVF |
|
£1.50 |
| 2568 | UNITED STATES | Y 4 | 1895 | cent | F |
|
£1.00 |
| 2557 | UNITED STATES | Y 4 | 1896 | cent | poor |
|
£0.40 |
| 2556 | UNITED STATES | Y 4 | 1900 | cent | poor |
|
£0.50 |
| 0213 | UNITED STATES | Y 4 | 1902 | cent | fair |
|
£0.30 |
| 0462 | UNITED STATES | Y 4 | 1903 | cent | fair |
|
£0.20 |
| 2219 | UNITED STATES | Y 4 | 1905 | cent | fair |
|
£0.20 |
| 2552 | UNITED STATES | Y 4 | 1905 | cent | F |
|
£1.00 |
| 2808 | UNITED STATES | Y 4 | 1907 | cent | aF |
|
£0.30 |
| 2547 | UNITED STATES | Y 4 | 1908 | cent | nVF |
|
£1.60 |
| 2434 | UNITED STATES | Y 5b | 1966 | cent | aUnc |
|
£0.10 |
| 2546 | UNITED STATES | Y 9 | 1857 | 3c | fair | bent | £4.00 |
| 0697 | UNITED STATES | Y 11 | 1848 | 5c | F | holed | £5.00 |
| 0208 | UNITED STATES | Y 19 | 1913 | 5c | nVF |
|
£7.50 |
| 2062 | UNITED STATES | Y 19 | 1915 | 5c | fair |
|
£1.20 |
| 2806 | UNITED STATES | Y 19 | 1918 | 5c | F | clr date | £2.00 |
| 2138 | UNITED STATES | Y 19 | 1926 | 5c | aF |
|
£0.35 |
| 2534 | UNITED STATES | Y 19 | 1937 | 5c | nF |
|
£0.75 |
| 0700 | UNITED STATES | Y 19 | 1937 | 5c | F | mint D | £0.80 |
| 0292 | UNITED STATES | Y 20 | 1940 | 5c | gF | mint D | £0.25 |
| 2771 | UNITED STATES | Y 21 | 1857 | 10c | nF | holed | £1.85 |
| 2792 | UNITED STATES | Y 25 | 1895 | 10c | poor | battered | £1.75 |
| 2773 | UNITED STATES | Y 25 | 1897 | 10c | poor | gouge | £1.80 |
| 2825 | UNITED STATES | Y 25 | 1902 | 10c | fair |
|
£1.80 |
| 2774 | UNITED STATES | Y 25 | 1903 | 10c | poor |
|
£1.75 |
| 2119 | UNITED STATES | Y 25 | 1904 | 10c | poor |
|
£1.25 |
| 2796 | UNITED STATES | Y 25 | 1905 | 10c | poor |
|
£1.80 |
| 0959 | UNITED STATES | Y 25 | 1908 | 10c | fair |
|
£1.75 |
| 2802 | UNITED STATES | Y 25 | 1908 | 10c | fair |
|
£1.85 |
| 2807 | UNITED STATES | Y 25 | 1910 | 10c | poor |
|
£1.80 |
| 2218 | UNITED STATES | Y 25 | 1911 | 10c | poor |
|
£2.00 |
| 2809 | UNITED STATES | Y 25 | 1912 | 10c | poor |
|
£1.80 |
| 0774 | UNITED STATES | Y 25 | 1913 | 10c | poor |
|
£1.80 |
| 0818 | UNITED STATES | Y 25 | 1914 | 10c | fair |
|
£1.75 |
| 2820 | UNITED STATES | Y 25 | 1914 | 10c | fair | S-holed | £1.75 |
| 2225 | UNITED STATES | Y 25 | 1915 | 10c | fair |
|
£1.25 |
| 0076 | UNITED STATES | Y 26 | 1916 | 10c | nVF |
|
£3.25 |
| 2179 | UNITED STATES | Y 26 | 1918 | 10c | VF |
|
£2.00 |
| 2815 | UNITED STATES | Y 26 | 1920 | 10c | fair |
|
£1.85 |
| 0206 | UNITED STATES | Y 26 | 1924 | 10c | poor |
|
£1.75 |
| 2143 | UNITED STATES | Y 26 | 1925 | 10c | nF |
|
£1.00 |
| 2831 | UNITED STATES | Y 26 | 1926 | 10c | gVF |
|
£1.75 |
| 0953 | UNITED STATES | Y 26 | 1931 | 10c | VF |
|
£2.50 |
| 1012 | UNITED STATES | Y 26 | 1936 | 10c | VF |
|
£2.10 |
| 0529 | UNITED STATES | Y 26 | 1937 | 10c | aVF |
|
£1.90 |
| 0406 | UNITED STATES | Y 26 | 1939 | 10c | gVF |
|
£2.25 |
| 0695 | UNITED STATES | Y 26 | 1941 | 10c | nEF |
|
£2.25 |
| 0417 | UNITED STATES | Y 26 | 1941 | 10c | gF |
|
£2.00 |
| 0508 | UNITED STATES | Y 26 | 1941 | 10c | gF |
|
£1.85 |
| 2510 | UNITED STATES | Y 26 | 1941 | 10c | aUnc |
|
£3.25 |
| 2148 | UNITED STATES | Y 26 | 1941 | 10c | gF |
|
£1.10 |
| 0503 | UNITED STATES | Y 26 | 1942 | 10c | F | mint S | £1.95 |
| 2741 | UNITED STATES | Y 26 | 1942 | 10c | VF |
|
£1.85 |
| 0014 | UNITED STATES | Y 26 | 1942 | 10c | gF |
|
£1.85 |
| 0499 | UNITED STATES | Y 26 | 1942 | 10c | VF | mint D | £1.95 |
| 0822 | UNITED STATES | Y 26 | 1943 | 10c | nEF |
|
£2.10 |
| 2778 | UNITED STATES | Y 26 | 1943 | 10c | gVF |
|
£2.25 |
| 2518 | UNITED STATES | Y 26 | 1944 | 10c | gEF | mint S | £2.00 |
| 2828 | UNITED STATES | Y 26 | 1944 | 10c | rgF |
|
£2.00 |
| 0501 | UNITED STATES | Y 27 | 1946 | 10c | F |
|
£1.80 |
| 0938 | UNITED STATES | Y 27 | 1950 | 10c | VF |
|
£1.85 |
| 2839 | UNITED STATES | Y 27 | 1952 | 10c | aVF | mint D | £2.00 |
| 2732 | UNITED STATES | Y 27 | 1954 | 10c | gF | mint D | £1.85 |
| 0994 | UNITED STATES | Y 27 | 1954 | 10c | F | mintD,ek | £1.80 |
| 0993 | UNITED STATES | Y 27 | 1954 | 10c | nVF |
|
£1.85 |
| 0007 | UNITED STATES | Y 27 | 1956 | 10c | F |
|
£1.85 |
| 2763 | UNITED STATES | Y 27 | 1957 | 10c | gF | mint D | £1.85 |
| 2757 | UNITED STATES | Y 27 | 1958 | 10c | fair | mint D | £1.80 |
| 0366 | UNITED STATES | Y 27 | 1959 | 10c | VF |
|
£1.90 |
| 2765 | UNITED STATES | Y 27 | 1960 | 10c | nVF | mint D | £1.80 |
| 0575 | UNITED STATES | Y 27 | 1961 | 10c | gF | mint D | £1.85 |
| 2786 | UNITED STATES | Y 27 | 1961 | 10c | aEF |
|
£2.35 |
| 2725 | UNITED STATES | Y 27 | 1962 | 10c | nEF | mint D | £2.00 |
| 0558 | UNITED STATES | Y 27 | 1962 | 10c | F | mintD,ek | £1.85 |
| 2726 | UNITED STATES | Y 27 | 1964 | 10c | gF | mint D | £1.85 |
| 2211 | UNITED STATES | Y 36 | 1944 | 25c | aVF |
|
£4.50 |
| 2264 | UNITED STATES | Y 36a | 1977 | 25c | EF |
|
£0.45 |
| 0203 | UNITED STATES | Y 41 | 1901 | 50c | poor |
|
£7.50 |
| 0201 | UNITED STATES | Y 42 | 1937 | 50c | poor | mint D | £8.00 |
| 2742 | UNITED STATES | Y 42 | 1943 | 50c | rgF |
|
£9.75 |
| 0198 | UNITED STATES | Y 43 | 1953 | 50c | VF | mint D | £8.75 |
| 2208 | UNITED STATES | Y 43 | 1953 | 50c | F | mint D | £8.00 |
| 2819 | UNITED STATES | Y 48 | 1922 | dollar | nF | Peace | £18.50 |
| 0187 | UNITED STATES | Y 48 | 1923 | dollar | F | Peace | £17.50 |
| 0900 | UNITED STATES | Y 48 | 1923 | dollar | F | mint D | £18.00 |
| 2271 | UNITED STATES | Y 67 | 1976 | 25c | nEF | bi-cent | £0.50 |
| 2205 | UNITED STATES | YA43 | 1964 | 50c | EF | Kennedy | £8.25 |
| 2196 | UNITED STATES | YA43 | 1964 | 50c | gVF | Kennedy | £8.00 |
| 2193 | UNITED STATES | YA43a | 1966 | 50c | aEF | Kennedy | £4.25 |
| 0191 | UNITED STATES | YA43a | 1966 | 50c | nEF | Kennedy | £4.50 |
| 0190 | UNITED STATES | YA43a | 1966 | 50c | VF | Kennedy | £4.00 |
| 2722 | UNITED STATES | YA43a | 1966 | 50c | VF | Kennedy | £3.50 |
| 2785 | UNITED STATES | YA43a | 1967 | 50c | aUnc | Kennedy | £3.45 |
| 2835 | UNITED STATES | YA43a | 1967 | 50c | EF | toning | £3.40 |
| 2779 | UNITED STATES | YA43a | 1967 | 50c | VF | Kennedy | £3.30 |
| 0523 | UNITED STATES | YA43a | 1967 | 50c | rgVF | Kennedy | £3.50 |
| 2086 | UNITED STATES | YA43a | 1967 | 50c | F |
|
£1.50 |
| 2192 | UNITED STATES | YA43a | 1968 | 50c | VF | Kennedy | £4.00 |
| 2045 | UNITED STATES | YA43a | 1968 | 50c | EF | mint D | £2.00 |
| 2780 | UNITED STATES | YA43a | 1968 | 50c | nEF | mint D | £3.30 |
| 2548 | UNITED STATES | YA43a | 1974 | 50c | EF | Kennedy | £0.40 |
| 0835 | UNITED STATES | YA43b | 1971 | 50c | VF |
|
£0.70 |
| 2949 | URUGUAY | Y 8 | 1869 | 2c | VF |
|
£1.25 |
| 2768 | URUGUAY | Y 12 | 1877 | 20c | poor |
|
£3.20 |
| 0137 | URUGUAY | Y 22 | 1917 | 50c | F | ek | £8.25 |