CoinSale.co.uk

About CoinSale
Contact / Order
Terms of Sale


Coins for sale


A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

COINS_U
FILE_NO COUNTRY CAT_NO DATE DENOM GRADE COMMENTS PRICE
2941 UNITED STATES - 1971 dollar unc Eisn-sil £13.50
2183 UNITED STATES - 1972 dollar VF mint D £1.25
3189 UNITED STATES - 1972 dollar VF moon ldg £1.20
3359 UNITED STATES - 1976 50c VF I.Hall/D £0.70
3437 UNITED STATES - 1976 50c VF Ind.Hall £0.65
2159 UNITED STATES - 1976 50c gVF Ind.Hall £0.80
3123 UNITED STATES - 1976 50c gVF Ind.Hall £0.75
2176 UNITED STATES - 1978 dollar VF mint D £1.25
2177 UNITED STATES - 1978 dollar VF mint D £1.25
3484 UNITED STATES - 1999 25c gVF DelawarP £0.65
2905 UNITED STATES - 1999 25c gVF ConnectP £0.60
2935 UNITED STATES - 1999 25c VF GeorgiaD £0.75
3271 UNITED STATES - 1999 25c VF PennsylP £0.75
2080 UNITED STATES - 2000 25c VF S.CarolP £0.75
2624 UNITED STATES - 2000 25c gVF MassachD £0.65
2879 UNITED STATES - 2000 25c VF MarylanP £0.75
2050 UNITED STATES - 2000 25c gVF MassachP £0.65
2927 UNITED STATES - 2001 25c VF VermontP £0.75
3256 UNITED STATES - 2001 25c VF NewYorkD £0.65
3456 UNITED STATES - 2001 25c VF NewYorkP £0.65
2491 UNITED STATES - 2002 25c unc MississD £0.75
2792 UNITED STATES - 2003 25c VF AlabamaD £0.75
2563 UNITED STATES - 2003 set unc prf-25cs £7.50
3128 UNITED STATES - 2004 25c gVF FloridaD £0.75
3092 UNITED STATES - 2004 25c gVF MichigaP £0.75
2700 UNITED STATES - 2005 25c gEF Oregon D £0.65
3546 UNITED STATES - 2007 25c gVF MontanaP £0.75
3509 UNITED STATES - 2007 25c aEF Utah D £0.60
2868 UNITED STATES - 2009 25c EF N.MariaP £0.75
0496 UNITED STATES - 1969 set unc mint D £6.00
0758 UNITED STATES - 1970 set unc mint D £7.00
0258 UNITED STATES - 1970 set unc mint set £7.00
1129 UNITED STATES - 1971 dollar unc Eisen,Ag £13.50
0186 UNITED STATES - 1972 dollar gF moon £1.25
0076 UNITED STATES - 1972 dollar VF mint D £1.30
0188 UNITED STATES - 1976 50c F 200 ann £2.00
0189 UNITED STATES - 1976 50c VF 200 ann £3.00
0014 UNITED STATES - 1976 50c nEF Ind.Hall £0.80
1331 UNITED STATES - 1976 50c gVF Ind.Hall £0.75
0586 UNITED STATES - 1976 50c VF Ind.Hall £0.75
0185 UNITED STATES - 1978 dollar gVF D-moon £2.00
0184 UNITED STATES - 1979 dollar unc mint P £1.75
0194 UNITED STATES - 1994 25c gEF mint P £0.50
1205 UNITED STATES - 1999 15c gVF NewJersP £0.75
0785 UNITED STATES - 1999 25c gVF GeorgiaP £0.75
0913 UNITED STATES - 1999 25c gVF DelawarP £0.65
0050 UNITED STATES - 1999 25c gVF ConnectD £0.50
1017 UNITED STATES - 1999 25c gVF ConnectD £0.50
0013 UNITED STATES - 2000 25c gVF NewHampP £0.75
1096 UNITED STATES - 2000 25c gVF MassachP £0.65
1155 UNITED STATES - 2000 25c gVF VirginiP £0.70
0953 UNITED STATES - 2000 25c gVF VirginiP £0.75
1109 UNITED STATES - 2001 25c gVF KentuckP £0.75
0864 UNITED STATES - 2001 25c gVF NewYorkD £0.65
1078 UNITED STATES - 2001 25c gVF NewYorkP £0.65
1478 UNITED STATES - 2001 25c gVF N.CarolP £0.65
0778 UNITED STATES - 2003 25c aEF Maine D £0.75
0781 UNITED STATES - 2003 25c aEF MissourD £0.75
1031 UNITED STATES - 2004 25c aEF FloridaP £0.75
1022 UNITED STATES - 2004 25c EF Iowa P £0.75
1159 UNITED STATES - 2005 25c aUnc MinnesoD £0.75
0863 UNITED STATES - 2005 25c aUnc Oregon D £0.65
0949 UNITED STATES - 2007 25c gVF WyomingD £0.75
0822 UNITED STATES - 2007 25c unc Utah D £0.60
1225 UNITED STATES - 2007 25c unc Utah D £0.60
1108 UNITED STATES - 2009 25c EF PeurRcoP £0.75
0297 UNITED STATES - 2009 25c aUnc Guam D £0.75
0922 UNITED STATES C 23 1837 5c poor
£15.00
2434 UNITED STATES Y 5b 1966 cent aUnc
£0.10
0697 UNITED STATES Y 11 1848 5c F holed £5.00
0208 UNITED STATES Y 19 1913 5c nVF
£7.50
0292 UNITED STATES Y 20 1940 5c gF mint D £0.25
0744 UNITED STATES Y 20a 1943 5c F mint P £0.75
2218 UNITED STATES Y 25 1911 10c poor
£2.00
1203 UNITED STATES Y 25 1913 10c F nice £5.00
0607 UNITED STATES Y 26 1923 10c poor
£0.90
1082 UNITED STATES Y 26 1961 25c EF mint D £4.00
2387 UNITED STATES Y 36 1938 25c aEF
£5.00
2264 UNITED STATES Y 36a 1977 25c EF
£0.45
0201 UNITED STATES Y 42 1937 50c poor mint D £8.00
3203 UNITED STATES Y 42 1941 50c fair mint S £6.45
2590 UNITED STATES Y 42 1943 50c fair
£6.40
2742 UNITED STATES Y 42 1943 50c rgF
£9.75
0074 UNITED STATES Y 42 1943 50c fair poss 3/1 £8.00
3220 UNITED STATES Y 43 1949 50c VF
£7.50
3246 UNITED STATES Y 43 1950 50c fair
£6.20
3536 UNITED STATES Y 43 1952 50c poor mint D £6.20
2298 UNITED STATES Y 43 1960 50c nF mint D £6.50
2823 UNITED STATES Y 43 1960 50c fair mint D £6.45
2591 UNITED STATES Y 43 1961 50c nF mint D £6.50
0485 UNITED STATES Y 43 1961 50c nF mint D £6.50
3197 UNITED STATES Y 43 1961 50c fair
£6.35
2170 UNITED STATES Y 43 1962 50c fair mint D £6.45
0464 UNITED STATES Y 43 1962 50c fair
£6.25
0870 UNITED STATES Y 43 1963 50c fair mint D £6.25
2208 UNITED STATES Y 43 1963 50c F mint D £8.00
3037 UNITED STATES Y 47 1884 dollar fair
£14.00
1297 UNITED STATES Y 47 1884 dollar F mint O £18.00
3129 UNITED STATES Y 47 1891 dollar aF CC,o/str £22.00
1061 UNITED STATES Y 47 1921 dollar aVF
£16.00
2889 UNITED STATES Y 47 1921 dollar VF
£16.00
1001 UNITED STATES Y 47 1921 dollar rgVF
£16.50
2862 UNITED STATES Y 47 1921 dollar gVF
£16.50
0179 UNITED STATES Y 47 1921 dollar VF toning £15.00
1238 UNITED STATES Y 47 1921 dollar aF
£15.50
1143 UNITED STATES Y 48 1922 dollar F mint D £15.50
0301 UNITED STATES Y 48 1922 dollar VF
£16.75
3353 UNITED STATES Y 48 1922 dollar VF
£15.00
3290 UNITED STATES Y 48 1922 dollar nVF mint D £16.00
2811 UNITED STATES Y 48 1922 dollar gVF mint S £18.50
3250 UNITED STATES Y 48 1922 dollar gVF
£20.00
3081 UNITED STATES Y 48 1922 dollar aVF sm.ek £16.00
1305 UNITED STATES Y 48 1923 dollar EF
£20.00
0108 UNITED STATES Y 48 1923 dollar F mint D £18.25
3269 UNITED STATES Y 48 1923 dollar F mint S £20.00
0900 UNITED STATES Y 48 1923 dollar F mint D £18.00
0187 UNITED STATES Y 48 1923 dollar F Peace £17.50
3326 UNITED STATES Y 48 1924 dollar poor Peace £17.00
1318 UNITED STATES Y 48 1926 dollar aF mint S £15.00
2271 UNITED STATES Y 67 1976 25c nEF bi-cent £0.50
0995 UNITED STATES YA43 1964 50c EF Kennedy £5.25
3548 UNITED STATES YA43 1964 50c EF Kennedy £4.75
2346 UNITED STATES YA43 1964 50c EF mint D £6.50
2205 UNITED STATES YA43 1964 50c EF Kennedy £8.25
0976 UNITED STATES YA43 1964 50c VF
£4.75
2193 UNITED STATES YA43a 1966 50c aEF Kennedy £4.25
2303 UNITED STATES YA43a 1966 50c EF Kennedy £3.00
0191 UNITED STATES YA43a 1966 50c nEF Kennedy £4.50
2722 UNITED STATES YA43a 1966 50c VF Kennedy £3.50
2835 UNITED STATES YA43a 1967 50c EF toning £3.40
0367 UNITED STATES YA43a 1967 50c EF Kennedy £4.00
2086 UNITED STATES YA43a 1967 50c F
£1.50
0523 UNITED STATES YA43a 1967 50c rgVF Kennedy £3.50
2785 UNITED STATES YA43a 1967 50c aUnc Kennedy £3.45
2779 UNITED STATES YA43a 1967 50c VF Kennedy £3.30
2014 UNITED STATES YA43a 1968 50c aEF mint D £2.50
1025 UNITED STATES YA43a 1968 50c gVF mint D £3.25
2045 UNITED STATES YA43a 1968 50c EF mint D £2.00
0650 UNITED STATES YA43a 1968 50c rgVF mint D £2.25
2248 UNITED STATES YA43a 1968 50c nEF mint D £3.00
2780 UNITED STATES YA43a 1968 50c nEF mint D £3.30
0962 UNITED STATES YA43a 1969 50c VF
£2.25
1020 UNITED STATES YA43a 1979 50c aEF
£1.20
2079 UNITED STATES YA43b 1971 50c nEF mint D £0.80
0935 UNITED STATES YA43b 1971 50c EF Kennedy £0.75
0443 UNITED STATES YA43b 1971 50c gVF Kennedy £0.60
2646 UNITED STATES YA43b 1971 50c nEF Kennedy £0.80
1440 UNITED STATES YA43b 1971 50c VF mint D £0.60
0835 UNITED STATES YA43b 1971 50c VF
£0.70
2222 UNITED STATES YA43b 1972 50c gVF mint D £0.65
0327 UNITED STATES YA43b 1972 50c gVF Kennedy £0.60
1011 UNITED STATES YA43b 1972 50c gVF Kennedy £0.60
3384 UNITED STATES YA43b 1972 50c VF Kennedy £0.65
1113 UNITED STATES YA43b 1974 50c gVF Kennedy £0.60
2194 UNITED STATES YA43b 1974 50c gVF Kennedy £0.65
3162 UNITED STATES YA43b 1974 50c VF Kennedy £0.65
2548 UNITED STATES YA43b 1974 50c EF Kennedy £0.40
0869 UNITED STATES YA43b 1974 50c gVF Kennedy £0.60
0598 UNITED STATES YA43b 1974 50c aVF Kennedy £0.60
2186 UNITED STATES YA43b 1977 50c aEF mint D £0.75
1340 UNITED STATES YA43b 1979 50c gVF Kennedy £0.60
3032 UNITED STATES YA43b 1979 50c gVF Kennedy £0.70
2836 UNITED STATES YA43b 1980 50c nEF mint D £0.70
0818 UNITED STATES YA43b 1980 50c nEF mint P £0.65
2768 URUGUAY Y 12 1877 20c poor
£3.20
3182 URUGUAY Y 39 1961 10 pes VF Gaucho £7.00

Click here to place your order

^ Jump back to the top of this page ^

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Copyright © J. J. Strawbridge 2000–2025.
E. & O. E.