CoinSale.co.uk |
About CoinSale Contact / Order Terms of Sale |
You are here: CoinSale.co.uk / BANKNOTE_C
| FILE_NO | COUNTRY | PICK_NO | CONDITION | COMMENTS | PRICE |
|---|---|---|---|---|---|
| 0786 | CANADA | 74a | gEF |
|
£2.50 |
| 3858 | CANADA | 74a | gEF |
|
£2.50 |
| 1179 | CHILE | 110 | nF | grubby | £0.40 |
| 0644 | CHILE | 111 | fair | graf/creas | £0.40 |
| 4794 | CHILE | 126b | VF | holed | £0.40 |
| 2282 | CHILE | 127 | unc |
|
£0.45 |
| 0799 | CHILE | 134b | fair | grubby | £0.40 |
| 3335 | CHILE | 135c | fair | grafitti | £0.35 |
| 3692 | CHILE | 135d | unc |
|
£0.45 |
| 0530 | CHILE | 138 | fair | grubby | £0.35 |
| 3791 | CHILE | 140 | nF | edgy | £0.40 |
| 3810 | CHILE | 141 | poor | hvy sellot | £0.30 |
| 1717 | CHILE | 142a | F | grafitti | £0.40 |
| 2892 | CHILE | 142b | poor | tear/crsd | £0.40 |
| 1475 | CHILE | 143 | EF | creased | £0.40 |
| 4887 | CHILE | 145 | gF | edge tear | £0.40 |
| 2310 | CHILE | 149 | poor | grubby | £0.40 |
| 1205 | CHILE | 152b | poor | heavy tear | £0.45 |
| 2133 | CHILE | 154e | nF |
|
£0.50 |
| 1934 | CHINA | 80 | VF |
|
£0.60 |
| 0852 | CHINA | 81 | gVF |
|
£0.65 |
| 3500 | CHINA | 85a | gF |
|
£0.50 |
| 2484 | CHINA | 85b | aUnc | grubby | £0.50 |
| 4952 | CHINA | 88b | fair | stain | £0.45 |
| 5042 | CHINA | 88c | poor | tears | £0.40 |
| 2315 | CHINA | 117n | VF | edge mssng | £0.45 |
| 4948 | CHINA | 118o | aUnc |
|
£1.00 |
| 3811 | CHINA | 118p | VF | sellotaped | £0.35 |
| 5048 | CHINA | 155 | gF | crse,spots | £0.75 |
| 1882 | CHINA | 197b | F |
|
£0.45 |
| 0362 | CHINA | 197c | nVF | inky | £0.50 |
| 0172 | CHINA | 197e | fair |
|
£0.40 |
| 2271 | CHINA | 203 | fair |
|
£0.40 |
| 1931 | CHINA | 213 | gF | edge nibbl | £0.50 |
| 1921 | CHINA | 214a | aVF |
|
£0.55 |
| 2425 | CHINA | 216 | nVF | grubby | £0.45 |
| 1770 | CHINA | 217a | gF | grubby | £0.45 |
| 1908 | CHINA | 218 | gF | creased | £0.50 |
| 1879 | CHINA | 218 | fair | no signatr | £3.00 |
| 1865 | CHINA | 227 | VF |
|
£0.55 |
| 4906 | CHINA | 228 | fair | grubby | £0.45 |
| 1860 | CHINA | 243 | VF |
|
£0.60 |
| 3651 | CHINA | 289 | fair | edge nibbl | £0.45 |
| 1821 | CHINA | 327b | gF | creased | £0.55 |
| 3378 | CHINA | 379 | poor | tears | £0.45 |
| 3627 | CHINA | 385 | poor | edge gone | £0.45 |
| 4921 | CHINA | 386 | poor | stain/edgy | £0.40 |
| 4925 | CHINA | 474 | nVF |
|
£0.55 |
| 4933 | CHINA | 475 | fair | crease,trs | £0.55 |
| 3469 | CHINA | 860a | aUnc |
|
£0.40 |
| 0027 | CHINA | 860b | unc |
|
£0.30 |
| 3753 | CHINA | 861a | gF |
|
£0.45 |
| 0028 | CHINA | 861b | unc |
|
£0.30 |
| 0829 | CHINA | 862b | unc |
|
£0.35 |
| 4865 | CHINA | 863 | poor | edge tears | £0.40 |
| 1810 | CHINA | 874 | gF |
|
£0.45 |
| 1767 | CHINA | 875a | poor | tears,graf | £0.40 |
| 2230 | CHINA | 876 | poor | tears | £0.35 |
| 0811 | CHINA | 877a | unc |
|
£0.35 |
| 4839 | CHINA | 877b | unc |
|
£0.35 |
| 1401 | CHINA | 877c | unc |
|
£0.40 |
| 2031 | CHINA | 877d | unc |
|
£0.35 |
| 1253 | CHINA | 878a | gEF |
|
£0.35 |
| 2100 | CHINA | 878b | unc |
|
£0.35 |
| 5090 | CHINA | 879 | poor | edge tears | £0.45 |
| 1764 | CHINA | 880a | VF | crease | £0.45 |
| 1440 | CHINA | 880b | EF | edge cut | £0.40 |
| 0029 | CHINA | 881 | unc |
|
£0.35 |
| 0030 | CHINA | 882 | unc |
|
£0.35 |
| 0031 | CHINA | 883 | unc |
|
£0.35 |
| 0054 | CHINA | 884 | unc |
|
£0.35 |
| 4953 | CHINA | 885 | unc |
|
£0.45 |
| 4989 | CHINA | 886 | F | grubby | £0.45 |
| 5000 | CHINA | 887 | F | creased | £0.45 |
| 3389 | CHINA | 970 | nF | grafitti | £0.50 |
| 3638 | CHINA | 971a | nVF |
|
£0.50 |
| 4226 | CHINA | 973 | fair | edgy,grbby | £0.45 |
| 4831 | CHINA | 978 | poor | spotty | £0.45 |
| 0363 | CHINA | 979a | gF | grubby | £0.35 |
| 3100 | CHINA | 979b | aVF |
|
£0.45 |
| 4842 | CHINA | 982 | gF | stained | £0.45 |
| 3119 | CHINA | 984 | VF |
|
£0.40 |
| 2643 | CHINA | FX1 | unc |
|
£0.35 |
| 2642 | CHINA | FX2 | unc |
|
£0.35 |
| 3116 | CHINA | FX3 | aUnc |
|
£0.35 |
| 3128 | CHINA | M13 | nF |
|
£0.40 |
| 3143 | CHINA | M14 | F |
|
£0.40 |
| 0793 | CHINA | M25a | fair |
|
£0.40 |
| 0789 | CHINA | M27 | poor | auth.stamp | £1.00 |
| 1390 | CHINA | M27 | F | spotty | £0.40 |
| 0961 | CHINA-HAIN | - | unc | HainanIs 5 | £0.35 |
| 1502 | CHINA-HAIN | - | unc | HainanIs10 | £0.40 |
| 1137 | COLOMBIA | 404b | F | creased | £0.40 |
| 0770 | COLOMBIA | 404c | F | creased | £0.40 |
| 3115 | COLOMBIA | 404d | aVF |
|
£0.40 |
| 1012 | COLOMBIA | 406c | aF | grubby | £0.40 |
| 0751 | COLOMBIA | 406d | aF | creased | £0.40 |
| 0733 | COLOMBIA | 406e | fair | grubby | £0.40 |
| 0624 | COLOMBIA | 407b | nF | grubby | £0.40 |
| 1351 | COLOMBIA | 407c | fair | edgy | £0.40 |
| 3258 | COLOMBIA | 407d | VF | creas/edgy | £0.40 |
| 2895 | COLOMBIA | 407e | nF |
|
£0.40 |
| 2632 | COLOMBIA | 407f | unc |
|
£0.40 |
| 0825 | COLOMBIA | 409a | F | grubby | £0.45 |
| 0740 | COLOMBIA | 409b | aF | grubby | £0.40 |
| 3447 | COLOMBIA | 409c | unc |
|
£0.45 |
| 3561 | COLOMBIA | 413a | aVF |
|
£0.40 |
| 2439 | COLOMBIA | 413b | gF | grubby | £0.40 |
| 1066 | COLOMBIA | 415 | fair | spotty | £0.40 |
| 3851 | COLOMBIA | 418a | F | hole/graf | £0.40 |
| 3111 | COLOMBIA | 422A | gF | 422Aa/grby | £0.40 |
| 1690 | COLOMBIA | 422A | nF | 422Ab/crse | £0.40 |
| 0996 | COLOMBIA | 422a | nF | grubby | £0.40 |
| 0347 | COLOMBIA | 422b | fair |
|
£0.40 |
| 1243 | COLOMBIA | 423b | fair | grubby/grf | £0.40 |
| 0900 | COLOMBIA | 423c | gF |
|
£0.40 |
| 3160 | COLOMBIA | 425a | gF | grubby | £0.40 |
| 2206 | COLOMBIA | 425b | gF |
|
£0.35 |
| 3110 | COLOMBIA | 425c | gVF | creased | £0.40 |
| 1728 | COLOMBIA | 425d | nF |
|
£0.40 |
| 3581 | COLOMBIA | 426B | gF | 426Bb | £0.40 |
| 2783 | COLOMBIA | 426B | F | 426Bc | £0.40 |
| 3853 | COLOMBIA | 426B | nVF | 426Bd | £0.35 |
| 1862 | COLOMBIA | 426B | F | 426Be | £0.40 |
| 0967 | COLOMBIA | 429a | VF |
|
£0.40 |
| 3865 | COLOMBIA | 429b | gEF | creased | £0.45 |
| 1305 | COLOMBIA | 431 | F | 500peso'90 | £0.40 |
| 4833 | COLOMBIA | 431A | gVF |
|
£0.45 |
| 2436 | COLOMBIA | 438 | F | 1000p-1994 | £0.40 |
| 4454 | COSTA RICA | 242A | poor | grafitti | £0.45 |
| 4590 | COSTA RICA | 242B | F |
|
£0.60 |
| 5236 | COSTA RICA | 254 | fair | edgy | £0.60 |
| 5106 | COSTA RICA | 255 | F |
|
£0.65 |
| 3376 | COSTA RICA | 261 | F |
|
£0.55 |
| 0797 | CROATIA | 2 | poor | hole/stain | £0.40 |
| 1350 | CROATIA | 16 | unc | dinar 1991 | £0.35 |
| 0898 | CROATIA | 17 | unc | 5 dinara91 | £0.35 |
| 1355 | CROATIA | 18 | unc | 10 dinar91 | £0.35 |
| 0480 | CROATIA | 19 | unc | 25 dinar91 | £0.40 |
| 0372 | CROATIA | 20 | aUnc | 100 dnr'91 | £0.40 |
| 4855 | CROATIA | 21 | F | creased | £0.40 |
| 3042 | CROATIA | 22 | gVF | 1000din'91 | £0.40 |
| 3040 | CROATIA | 23 | VF | 2000din'92 | £0.40 |
| 1901 | CROATIA | 24 | nEF | 5000din'92 | £0.45 |
| 3029 | CROATIA | 25 | F | 10000dr'92 | £0.45 |
| 0541 | CROATIA | 26 | unc |
|
£0.45 |
| 1159 | CROATIA | 27 | unc |
|
£0.45 |
| 0217 | CROATIA | 28 | rgF | 5 kuna1993 | £0.45 |
| 4186 | CZECH REPU | 1 | F | creased | £0.60 |
| 4288 | CZECH REPU | 4 | F |
|
£0.60 |
| 4144 | CZECH REPU | 5 | poor | bad tear | £0.45 |
| 4811 | CZECHOSLOV | 45 | F |
|
£0.50 |
| 4930 | CZECHOSLOV | 59a | nF |
|
£0.50 |
| 4734 | CZECHOSLOV | 60 | nF | grubby | £0.50 |
| 4985 | CZECHOSLOV | 68a | nF | stain | £0.45 |
| 5053 | CZECHOSLOV | 70a | nF | creased | £0.50 |
| 4390 | CZECHOSLOV | 78 | fair | creased | £0.45 |
| 4819 | CZECHOSLOV | 81 | nF | creases | £0.50 |
| 4719 | CZECHOSLOV | 82 | nF |
|
£0.50 |
| 3993 | CZECHOSLOV | 83 | poor | tears,corn | £0.40 |
| 4771 | CZECHOSLOV | 88 | VF | crease | £0.60 |
| 1181 | CZECHOSLOV | 90a | F |
|
£0.55 |
| 1170 | CZECHOSLOV | 90b | VF | G prefix? | £0.65 |
| 4573 | CZECHOSLOV | 91 | F | creases | £0.60 |
| 4867 | CZECHOSLOV | 92 | VF | sm.crease | £0.55 |
| 3099 | CZECHOSLOV | 93 | F |
|
£1.00 |
| 4591 | CZECHOSLOV | 95 | unc |
|
£0.75 |
| 4268 | CZECHOSLOV | 96 | gVF |
|
£0.50 |
| 1163 | CZECHOSLOV | 97 | VF | crease | £0.60 |