CoinSale.co.uk |
About CoinSale Contact / Order Terms of Sale |
You are here: CoinSale.co.uk / BANKNOTE_C
| FILE_NO | COUNTRY | PICK_NO | CONDITION | COMMENTS | PRICE |
|---|---|---|---|---|---|
| 0786 | CANADA | 74a | gEF |
|
£2.50 |
| 3858 | CANADA | 74a | gEF |
|
£2.50 |
| 1133 | CANADA | 76c | EF | grafitti | £6.50 |
| 4205 | CANADA | 78a | poor | bad tear | £0.70 |
| 1733 | CANADA | 78a | poor | tears,graf | £0.75 |
| 0915 | CANADA | 84b | fair | edge tear | £1.75 |
| 4124 | CANADA | 84b | fair | edgy | £1.60 |
| 1179 | CHILE | 110 | nF | grubby | £0.40 |
| 0644 | CHILE | 111 | fair | graf/creas | £0.40 |
| 4794 | CHILE | 126b | VF | holed | £0.40 |
| 2282 | CHILE | 127 | unc |
|
£0.45 |
| 0799 | CHILE | 134b | fair | grubby | £0.40 |
| 3335 | CHILE | 135c | fair | grafitti | £0.35 |
| 3692 | CHILE | 135d | unc |
|
£0.45 |
| 0530 | CHILE | 138 | fair | grubby | £0.35 |
| 3791 | CHILE | 140 | nF | edgy | £0.40 |
| 3810 | CHILE | 141 | poor | hvy sellot | £0.30 |
| 1717 | CHILE | 142a | F | grafitti | £0.40 |
| 2892 | CHILE | 142b | poor | tear/crsd | £0.40 |
| 1475 | CHILE | 143 | EF | creased | £0.40 |
| 4887 | CHILE | 145 | gF | edge tear | £0.40 |
| 2310 | CHILE | 149 | poor | grubby | £0.40 |
| 1217 | CHILE | 150b | fair | edge tears | £0.40 |
| 4920 | CHILE | 152b | fair | edgy | £0.45 |
| 5039 | CHILE | 153b | poor | tears | £0.40 |
| 4834 | CHILE | 154e | F |
|
£0.45 |
| 3501 | CHINA | 80 | gVF |
|
£0.45 |
| 0852 | CHINA | 81 | gVF |
|
£0.65 |
| 3098 | CHINA | 84 | gEF |
|
£0.50 |
| 3500 | CHINA | 85a | gF |
|
£0.50 |
| 2484 | CHINA | 85b | aUnc | grubby | £0.50 |
| 4952 | CHINA | 88b | fair | stain | £0.45 |
| 5042 | CHINA | 88c | poor | tears | £0.40 |
| 2315 | CHINA | 117n | VF | edge mssng | £0.45 |
| 4078 | CHINA | 118o | aEF |
|
£0.75 |
| 3811 | CHINA | 118p | VF | sellotaped | £0.35 |
| 4991 | CHINA | 154 | unc | sl.stain | £0.85 |
| 4978 | CHINA | 155 | F |
|
£0.50 |
| 1882 | CHINA | 197b | F |
|
£0.45 |
| 0362 | CHINA | 197c | nVF | inky | £0.50 |
| 0172 | CHINA | 197e | fair |
|
£0.40 |
| 2271 | CHINA | 203 | fair |
|
£0.40 |
| 1123 | CHINA | 213 | VF |
|
£0.45 |
| 2145 | CHINA | 214a | VF | spotty | £0.45 |
| 2425 | CHINA | 216 | nVF | grubby | £0.45 |
| 1770 | CHINA | 217a | gF | grubby | £0.45 |
| 3104 | CHINA | 218 | VF | edgy | £0.45 |
| 1100 | CHINA | 218 | F | no signatr | £5.00 |
| 3576 | CHINA | 227 | VF | creased | £0.45 |
| 4906 | CHINA | 228 | fair | grubby | £0.45 |
| 4996 | CHINA | 243 | gEF | grafitti | £0.60 |
| 4042 | CHINA | 289 | fair |
|
£0.40 |
| 0899 | CHINA | 327b | gF | creased | £0.50 |
| 1931 | CHINA | 328 | gVF |
|
£0.50 |
| 3570 | CHINA | 339c | fair | rev.tears | £0.35 |
| 4860 | CHINA | 379 | fair | edge nick | £0.45 |
| 4913 | CHINA | 385 | fair | holed/edgy | £0.45 |
| 4921 | CHINA | 386 | poor | stain/edgy | £0.40 |
| 4862 | CHINA | 387 | F | grubby | £0.60 |
| 0562 | CHINA | 474 | VF | creased | £0.45 |
| 1261 | CHINA | 475 | F | spots | £0.50 |
| 3469 | CHINA | 860a | aUnc |
|
£0.40 |
| 0027 | CHINA | 860b | unc |
|
£0.30 |
| 3753 | CHINA | 861a | gF |
|
£0.45 |
| 0028 | CHINA | 861b | unc |
|
£0.30 |
| 0829 | CHINA | 862b | unc |
|
£0.35 |
| 4865 | CHINA | 863 | poor | edge tears | £0.40 |
| 5001 | CHINA | 865 | Unc |
|
£1.25 |
| 3485 | CHINA | 874 | rgVF |
|
£0.40 |
| 4768 | CHINA | 875a | fair | edge tear | £0.45 |
| 2230 | CHINA | 876 | poor | tears | £0.35 |
| 0811 | CHINA | 877a | unc |
|
£0.35 |
| 4839 | CHINA | 877b | unc |
|
£0.35 |
| 1401 | CHINA | 877c | unc |
|
£0.40 |
| 2031 | CHINA | 877d | unc |
|
£0.35 |
| 1253 | CHINA | 878a | gEF |
|
£0.35 |
| 2100 | CHINA | 878b | unc |
|
£0.35 |
| 5090 | CHINA | 879 | poor | edge tears | £0.45 |
| 3631 | CHINA | 880a | gVF |
|
£0.40 |
| 1440 | CHINA | 880b | EF | edge cut | £0.40 |
| 0029 | CHINA | 881 | unc |
|
£0.35 |
| 0030 | CHINA | 882 | unc |
|
£0.35 |
| 0031 | CHINA | 883 | unc |
|
£0.35 |
| 0054 | CHINA | 884 | unc |
|
£0.35 |
| 4953 | CHINA | 885 | unc |
|
£0.45 |
| 4989 | CHINA | 886 | F | grubby | £0.45 |
| 5000 | CHINA | 887 | F | creased | £0.45 |
| 0349 | CHINA | 970 | F | edge tear | £0.40 |
| 3120 | CHINA | 971a | VF |
|
£0.40 |
| 0876 | CHINA | 972 | fair | creased | £0.40 |
| 4831 | CHINA | 978 | poor | spotty | £0.45 |
| 0363 | CHINA | 979a | gF | grubby | £0.35 |
| 3100 | CHINA | 979b | aVF |
|
£0.45 |
| 4842 | CHINA | 982 | gF | stained | £0.45 |
| 3119 | CHINA | 984 | VF |
|
£0.40 |
| 2643 | CHINA | FX1 | unc |
|
£0.35 |
| 2642 | CHINA | FX2 | unc |
|
£0.35 |
| 3116 | CHINA | FX3 | aUnc |
|
£0.35 |
| 3710 | CHINA | FX4 | aUnc |
|
£0.40 |
| 3313 | CHINA | FX5 | VF | creased | £0.40 |
| 3128 | CHINA | M13 | nF |
|
£0.40 |
| 3143 | CHINA | M14 | F |
|
£0.40 |
| 0793 | CHINA | M25a | fair |
|
£0.40 |
| 0789 | CHINA | M27 | poor | auth.stamp | £1.00 |
| 1390 | CHINA | M27 | F | spotty | £0.40 |
| 4453 | CHINA | M30 | F |
|
£0.45 |
| 0961 | CHINA-HAIN | - | unc | HainanIs 5 | £0.35 |
| 1502 | CHINA-HAIN | - | unc | HainanIs10 | £0.40 |
| 1137 | COLOMBIA | 404b | F | creased | £0.40 |
| 0770 | COLOMBIA | 404c | F | creased | £0.40 |
| 3115 | COLOMBIA | 404d | aVF |
|
£0.40 |
| 1012 | COLOMBIA | 406c | aF | grubby | £0.40 |
| 0751 | COLOMBIA | 406d | aF | creased | £0.40 |
| 0733 | COLOMBIA | 406e | fair | grubby | £0.40 |
| 0624 | COLOMBIA | 407b | nF | grubby | £0.40 |
| 1351 | COLOMBIA | 407c | fair | edgy | £0.40 |
| 3258 | COLOMBIA | 407d | VF | creas/edgy | £0.40 |
| 2895 | COLOMBIA | 407e | nF |
|
£0.40 |
| 2632 | COLOMBIA | 407f | unc |
|
£0.40 |
| 0825 | COLOMBIA | 409a | F | grubby | £0.45 |
| 0740 | COLOMBIA | 409b | aF | grubby | £0.40 |
| 3447 | COLOMBIA | 409c | unc |
|
£0.45 |
| 3561 | COLOMBIA | 413a | aVF |
|
£0.40 |
| 2439 | COLOMBIA | 413b | gF | grubby | £0.40 |
| 1066 | COLOMBIA | 415 | fair | spotty | £0.40 |
| 3851 | COLOMBIA | 418a | F | hole/graf | £0.40 |
| 3111 | COLOMBIA | 422A | gF | 422Aa/grby | £0.40 |
| 1690 | COLOMBIA | 422A | nF | 422Ab/crse | £0.40 |
| 0996 | COLOMBIA | 422a | nF | grubby | £0.40 |
| 0347 | COLOMBIA | 422b | fair |
|
£0.40 |
| 1243 | COLOMBIA | 423b | fair | grubby/grf | £0.40 |
| 0900 | COLOMBIA | 423c | gF |
|
£0.40 |
| 3160 | COLOMBIA | 425a | gF | grubby | £0.40 |
| 2206 | COLOMBIA | 425b | gF |
|
£0.35 |
| 3110 | COLOMBIA | 425c | gVF | creased | £0.40 |
| 1728 | COLOMBIA | 425d | nF |
|
£0.40 |
| 3581 | COLOMBIA | 426B | gF | 426Bb | £0.40 |
| 2783 | COLOMBIA | 426B | F | 426Bc | £0.40 |
| 3853 | COLOMBIA | 426B | nVF | 426Bd | £0.35 |
| 1862 | COLOMBIA | 426B | F | 426Be | £0.40 |
| 0967 | COLOMBIA | 429a | VF |
|
£0.40 |
| 3865 | COLOMBIA | 429b | gEF | creased | £0.45 |
| 1305 | COLOMBIA | 431 | F | 500peso'90 | £0.40 |
| 4833 | COLOMBIA | 431A | gVF |
|
£0.45 |
| 2436 | COLOMBIA | 438 | F | 1000p-1994 | £0.40 |
| 0697 | COSTA RICA | 239b | F | grubby | £0.40 |
| 4916 | COSTA RICA | 242A | poor |
|
£0.40 |
| 4528 | COSTA RICA | 242B | F |
|
£0.45 |
| 1158 | COSTA RICA | 254 | fair | edge tear | £0.45 |
| 0219 | COSTA RICA | 255 | aF | 17.6.1992 | £0.40 |
| 2458 | COSTA RICA | 261 | nVF | 100col-'93 | £0.40 |
| 0797 | CROATIA | 2 | poor | hole/stain | £0.40 |
| 1350 | CROATIA | 16 | unc | dinar 1991 | £0.35 |
| 0898 | CROATIA | 17 | unc | 5 dinara91 | £0.35 |
| 1355 | CROATIA | 18 | unc | 10 dinar91 | £0.35 |
| 0480 | CROATIA | 19 | unc | 25 dinar91 | £0.40 |
| 0372 | CROATIA | 20 | aUnc | 100 dnr'91 | £0.40 |
| 4855 | CROATIA | 21 | F | creased | £0.40 |
| 3042 | CROATIA | 22 | gVF | 1000din'91 | £0.40 |
| 3040 | CROATIA | 23 | VF | 2000din'92 | £0.40 |
| 1901 | CROATIA | 24 | nEF | 5000din'92 | £0.45 |
| 3029 | CROATIA | 25 | F | 10000dr'92 | £0.45 |
| 0541 | CROATIA | 26 | unc |
|
£0.45 |
| 1159 | CROATIA | 27 | unc |
|
£0.45 |
| 0217 | CROATIA | 28 | rgF | 5 kuna1993 | £0.45 |
| 4187 | CZECH REPU | 1 | F |
|
£0.65 |
| 4434 | CZECH REPU | 4 | aF |
|
£0.50 |
| 0539 | CZECH REPU | 5 | F |
|
£0.60 |
| 1289 | CZECHOSLOV | 45 | F | creased | £0.45 |
| 1784 | CZECHOSLOV | 59a | F | grubby | £0.35 |
| 4931 | CZECHOSLOV | 68a | fair | creased | £0.40 |
| 1903 | CZECHOSLOV | 70a | aF | creased | £0.40 |
| 4090 | CZECHOSLOV | 78 | fair | creased | £0.45 |
| 1599 | CZECHOSLOV | 79 | poor | grbby,edgy | £0.45 |
| 1426 | CZECHOSLOV | 81 | F | crease,stn | £0.40 |
| 1071 | CZECHOSLOV | 82 | fair | creased | £0.40 |
| 3993 | CZECHOSLOV | 83 | poor | tears,corn | £0.40 |
| 4013 | CZECHOSLOV | 88 | VF |
|
£0.50 |
| 4829 | CZECHOSLOV | 90a | gF |
|
£0.50 |
| 4591 | CZECHOSLOV | 90b | nEF | G prefix? | £1.00 |
| 4392 | CZECHOSLOV | 91 | gVF |
|
£0.80 |
| 4796 | CZECHOSLOV | 92 | aEF |
|
£0.60 |
| 3099 | CZECHOSLOV | 93 | F |
|
£1.00 |
| 5066 | CZECHOSLOV | 94 | F |
|
£1.00 |
| 0919 | CZECHOSLOV | 95 | unc |
|
£0.75 |
| 4268 | CZECHOSLOV | 96 | gVF |
|
£0.50 |
| 3968 | CZECHOSLOV | 97 | VF |
|
£0.50 |