CoinSale.co.uk

About CoinSale
Contact / Order
Terms of Sale


Banknotes for sale


A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

BANKNOTE_W
FILE_NO COUNTRY PICK_NO CONDITION COMMENTS PRICE
4902 W,AFR.STAT - fair 707K?,1988 £2.00
5211 W.AFR.STAT 110A fair 110Af £0.70
4949 W.AFR.STAT 110A poor 110Ag,tear £0.65
5671 W.AFR.STAT 110A poor 110Al,grby £0.75
6755 W.AFR.STAT 310C fair 310C,crmpl £1.00
4883 W.AFR.STAT 310C fair 310Cl £0.75
1426 W.AFR.STAT 410D poor 410Df,selo £0.65
4607 W.AFR.STAT 411D poor 411Dg,crnm £0.50
5103 W.AFR.STAT 411D nF 411Di,grby £1.25
5504 W.AFR.STAT 706K fair 706Kb,stai £1.00
4595 W.AFR.STAT 707K nF 707Kd,limp £5.00
4598 W.AFR.STAT 707K fair 707Kf,grby £0.85
4527 W.AFR.STAT 707K poor 707Kg,nick £0.85
5090 W.AFR.STAT 710 fair 710Kj,spty £1.00
4904 W.AFR.STAT 710K fair 710Ka,crmp £1.00
4605 W.AFR.STAT 710K poor 710Kc,tear £1.75
4586 W.AFR.STAT 710K fair 710Kf,edgy £1.00
4884 W.AFR.STAT 710K poor 710Kg,crnm £0.65
4915 W.AFR.STAT 711K poor 711Kg,tear £0.80

Click here to place your order

^ Jump back to the top of this page ^

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Copyright © J. J. Strawbridge 2000–2024.
E. & O. E.