CoinSale.co.uk |
About CoinSale Contact / Order Terms of Sale |
You are here: CoinSale.co.uk / BANKNOTE_S
| FILE_NO | COUNTRY | PICK_NO | CONDITION | COMMENTS | PRICE |
|---|---|---|---|---|---|
| 0716 | SAUDI ARAB | 11a | F |
|
£0.50 |
| 5277 | SAUDI ARAB | 11b | fair | edge nick | £0.45 |
| 4960 | SAUDI ARAB | 16 | gF | edge tear | £0.50 |
| 2053 | SAUDI ARAB | 17a | poor | tears | £1.00 |
| 5255 | SAUDI ARAB | 21a | F | spotty | £0.65 |
| 5092 | SAUDI ARAB | 21b | aEF | creased | £0.75 |
| 4710 | SAUDI ARAB | 22a | F |
|
£0.65 |
| 4964 | SAUDI ARAB | 23b | F | small tear | £1.50 |
| 4697 | SCOTLAND | 102a | F | A 0461682 | £5.00 |
| 4410 | SCOTLAND | 102a | aF | A 0507830 | £4.75 |
| 3593 | SCOTLAND | 102a | gF | A 0643802 | £5.00 |
| 4779 | SCOTLAND | 102a | F | A 0831076 | £5.00 |
| 2964 | SCOTLAND | 102a | F | A 0872074 | £5.25 |
| 4534 | SCOTLAND | 102a | F | A 0952610 | £5.25 |
| 4736 | SCOTLAND | 102a | F | A/A0602490 | £5.00 |
| 4148 | SCOTLAND | 102a | F | B 0816217 | £5.00 |
| 3830 | SCOTLAND | 102a | F | C 0282348 | £5.00 |
| 3014 | SCOTLAND | 102a | F | F 0995434 | £4.75 |
| 3696 | SCOTLAND | 102a | F | G 0896270 | £3.50 |
| 4751 | SCOTLAND | 102a | nF | graf.rev | £2.50 |
| 3614 | SCOTLAND | 102a | gF | H 0360241 | £6.25 |
| 3416 | SCOTLAND | 102a | VF | H 0448187 | £6.50 |
| 4611 | SCOTLAND | 102a | aVF | ink spot | £3.75 |
| 2513 | SCOTLAND | 102a | gVF | J 0049390 | £6.50 |
| 4609 | SCOTLAND | 102a | gF | J 0062147 | £5.00 |
| 3362 | SCOTLAND | 102a | F | J 0276317 | £3.50 |
| 4298 | SCOTLAND | 102a | F | J 0543043 | £5.00 |
| 3145 | SCOTLAND | 102a | F | J 0665728 | £5.00 |
| 3905 | SCOTLAND | 102a | VF | K 0625196 | £6.50 |
| 2288 | SCOTLAND | 102a | F | K 0830617 | £4.75 |
| 3463 | SCOTLAND | 102a | F | K 0895204 | £5.00 |
| 3725 | SCOTLAND | 102a | aF | L 0772522 | £5.25 |
| 2654 | SCOTLAND | 102b | F | A/7 | £2.50 |
| 4568 | SCOTLAND | 106b | fair | £5-tear,gr | £7.50 |
| 4102 | SCOTLAND | 111c | gF | C/35 | £2.75 |
| 4997 | SCOTLAND | 111c | fair | corn.mssng | £1.35 |
| 5023 | SCOTLAND | 111f | EF | D/71 | £3.00 |
| 3341 | SCOTLAND | 111f | F | D/85 | £1.80 |
| 4107 | SCOTLAND | 191 | gF | C 541325 | £15.00 |
| 3794 | SCOTLAND | 191 | VF | M 024911 | £20.00 |
| 3540 | SCOTLAND | 192a | F | Cl&NofS £5 | £22.00 |
| 2486 | SCOTLAND | 195 | aF | B/D 658848 | £12.75 |
| 3628 | SCOTLAND | 198 | aF | C/M 072982 | £12.50 |
| 4009 | SCOTLAND | 198 | fair | graf.revse | £10.00 |
| 2995 | SCOTLAND | 204c | F | corn.mssng | £2.00 |
| 4487 | SCOTLAND | 204c | F | creased | £2.50 |
| 2560 | SCOTLAND | 204c | aF | D/X 654317 | £4.00 |
| 4254 | SCOTLAND | 269 | gF | NCBofS £1 | £8.00 |
| 4897 | SCOTLAND | 272 | F | NCBofS £5 | £9.00 |
| 3357 | SCOTLAND | 272 | gF | NCBofS £5 | £12.00 |
| 4899 | SCOTLAND | 272 | aF | NCBofS £5 | £10.00 |
| 4896 | SCOTLAND | 272 | F | NCBofS £5 | £9.00 |
| 4141 | SCOTLAND | 322b | F | H/I 533699 | £15.00 |
| 4461 | SCOTLAND | 322b | F | N/I 317054 | £10.00 |
| 2437 | SCOTLAND | 322b | aVF | O/I 056693 | £20.00 |
| 4164 | SCOTLAND | 322b | aVF | P/I 332014 | £12.00 |
| 4807 | SCOTLAND | 324 | nVF | AM 190348 | £10.00 |
| 1653 | SCOTLAND | 324 | nF | creased | £8.00 |
| 4889 | SCOTLAND | 329 | nF | edge tear | £1.75 |
| 3721 | SCOTLAND | 334 | F | grafitti | £2.00 |
| 4898 | SCOTLAND | 336 | F | edge tear | £1.75 |
| 4775 | SCOTLAND | 341b | VF | C/73 | £3.50 |
| 4588 | SCOTLAND | 341b | fair | creased | £1.75 |
| 2173 | SCOTLAND | 346 | F | 1990 £1 | £2.30 |
| 1641 | SCOTLAND | 346 | nVF | R.B.ofScot | £2.50 |
| 4178 | SCOTLAND | SB17 | F | D/3 253508 | £9.00 |
| 2758 | SCOTLAND | SB17 | aVF | K/8 514070 | £10.00 |
| 3049 | SCOTLAND | SB17 | F | U/1 065119 | £13.75 |
| 4308 | SCOTLAND | SB17 | F | W/1 015479 | £17.50 |
| 2187 | SCOTLAND | SB21 | VF | graf Y/10 | £25.00 |
| 2886 | SCOTLAND | SB27 | gVF | E/12 | £17.50 |
| 3731 | SCOTLAND | SD14 | F | 209654 | £14.00 |
| 2462 | SCOTLAND | SD14 | rgVF | 217414 | £17.50 |
| 4632 | SCOTLAND | SD14 | aVF | 388434 | £15.00 |
| 3559 | SCOTLAND | SD14 | aF | 402182 | £9.00 |
| 3518 | SCOTLAND | SD14 | aVF | 779040 | £10.00 |
| 4479 | SCOTLAND | SD14 | aVF | creases | £13.50 |
| 2296 | SCOTLAND | SD14 | F | edge tear | £13.50 |
| 2272 | SCOTLAND | SD14 | F | graf605736 | £9.75 |
| 3479 | SCOTLAND | SE11 | fair | SE11a,csAP | £12.00 |
| 1846 | SCOTLAND | SE11 | gF | SE11a-A/S | £13.50 |
| 4900 | SCOTLAND | SE11 | F | SE11b 1949 | £20.00 |
| 4047 | SCOTLAND | SE11 | nF | SE11b-A/W | £12.50 |
| 3336 | SCOTLAND | SE11 | unc | SE11b-A/Z | £27.50 |
| 3959 | SCOTLAND | SE11 | nVF | SE11b-B/B | £13.50 |
| 2942 | SCOTLAND | SE11 | unc | SE11b-B/B | £27.50 |
| 4073 | SCOTLAND | SE11 | rgF | SE11b-B/D | £12.50 |
| 4571 | SCOTLAND | SE11 | VF | SE11c-B/V | £18.00 |
| 3200 | SCOTLAND | SE12 | F | B849-203 | £30.00 |
| 1763 | SCOTLAND | SE12 | F | B874-115 | £30.00 |
| 3285 | SCOTLAND | SE12 | F | B892-002 | £30.00 |
| 4778 | SCOTLAND | SE12 | gF | B-993-754 | £30.00 |
| 3834 | SCOTLAND | SE18 | unc | N 652347 | £20.00 |
| 4893 | SCOTLAND | SE18 | gVF | NCBofS £1 | £16.00 |
| 4892 | SCOTLAND | SE18 | VF | NCBofS £1 | £16.00 |
| 4211 | SCOTLAND | SE19 | F | C 149170 | £20.00 |
| 4781 | SCOTLAND | SE19 | nVF | grfE947657 | £20.00 |
| 4491 | SCOTLAND | SE19 | F | NCBofS £5 | £16.00 |
| 4569 | SCOTLAND | SE19 | aVF | NCBofS £5 | £20.00 |
| 4541 | SCOTLAND | SE19 | gF | NCBofS £5 | £18.00 |
| 3541 | SCOTLAND | SE24 | VF | A 419652 | £20.00 |
| 3855 | SCOTLAND | SE24 | F | A 692782 | £13.50 |
| 3497 | SCOTLAND | SE24 | nF | grfE492132 | £10.00 |
| 3221 | SCOTLAND | SE24 | aF | K 057148 | £16.00 |
| 4809 | SCOTLAND | SE24 | gVF | stain | £15.00 |
| 2662 | SCOTLAND | SF20 | F | B 600282 | £20.00 |
| 4895 | SCOTLAND | SF20 | nF | NofS £1'39 | £20.00 |
| 3803 | SCOTLAND | SH11 | fair | O/11 | £10.00 |
| 3511 | SCOTLAND | SH11 | F | O/34 | £15.00 |
| 4217 | SCOTLAND | SH11 | F | R/38 | £15.00 |
| 3132 | SCOTLAND | SH11 | F | T/19 | £15.00 |
| 3615 | SCOTLAND | SH11 | F | tear R/35 | £12.00 |
| 4894 | SCOTLAND | SH11 | F | UnionBofS | £16.00 |
| 3682 | SCOTLAND | SH11 | F | V/18 | £15.00 |
| 4555 | SERBIA | 23 | rgVF |
|
£0.75 |
| 3080 | SERBIA | 25 | aF | creased | £0.50 |
| 3746 | SERBIA | 26 | fair | creased | £0.45 |
| 3893 | SERBIA | 27a | fair | edgy | £0.50 |
| 2629 | SERBIA | 27b | F | crse/stain | £0.50 |
| 4532 | SERBIA | 29 | F | grafitti | £0.40 |
| 3158 | SERBIA | 33 | fair | edgy/grbby | £0.50 |
| 3222 | SEYCHELLES | 32 | F | grubby | £0.75 |
| 3096 | SIERRA LEO | 2d | poor | tears | £0.50 |
| 3195 | SIERRA LEO | 4e | VF |
|
£0.60 |
| 4676 | SIERRA LEO | 5a | poor | grbby.spty | £0.45 |
| 3226 | SIERRA LEO | 5c | poor | grubby | £0.45 |
| 4511 | SIERRA LEO | 5e | gEF |
|
£0.80 |
| 4270 | SIERRA LEO | 6a | fair | crnrs mssg | £0.45 |
| 5021 | SIERRA LEO | 6c | poor | cnrs.mssng | £0.35 |
| 4365 | SIERRA LEO | 6d | fair | edge mssng | £0.45 |
| 3868 | SIERRA LEO | 6f | F | corn.mssng | £0.45 |
| 4249 | SIERRA LEO | 6g | fair | ink stamp | £0.45 |
| 4666 | SIERRA LEO | 7e | fair | grubby | £0.50 |
| 3636 | SIERRA LEO | 8a | fair | grafitti | £0.60 |
| 4429 | SIERRA LEO | 8b | poor | corn.mssng | £0.45 |
| 4791 | SIERRA LEO | 14b | gF | creased | £0.45 |
| 4161 | SIERRA LEO | 15 | F |
|
£0.55 |
| 4760 | SIERRA LEO | 16 | F | grubby | £0.50 |
| 3032 | SIERRA LEO | 17 | nF | grubby | £0.50 |
| 3134 | SIERRA LEO | 18a | EF |
|
£0.75 |
| 3374 | SIERRA LEO | 18b | EF |
|
£0.75 |
| 4762 | SIERRA LEO | 19 | gVF |
|
£0.80 |
| 2042 | SIERRA LEO | 21 | fair | grubby | £0.75 |
| 2745 | SINGAPORE | 1a | F | stain.pinh | £0.45 |
| 4280 | SINGAPORE | 1b | F | stain,pnhl | £0.45 |
| 4207 | SINGAPORE | 1d | VF |
|
£0.55 |
| 4423 | SINGAPORE | 9 | EF |
|
£0.75 |
| 4712 | SINGAPORE | 18a | EF | spots | £0.60 |
| 3804 | SINGAPORE | 19 | gF |
|
£0.80 |
| 4578 | SINGAPORE | 27 | F |
|
£0.75 |
| 4784 | SINGAPORE | 28 | aUnc |
|
£1.00 |
| 2948 | SLOVAKIA | 6a | poor | edge tears | £0.45 |
| 4629 | SLOVAKIA | 11a | fair | nick,graf | £0.65 |
| 4817 | SLOVAKIA | 15 | nF | creased | £0.45 |
| 4867 | SLOVAKIA | 16 | fair | creased | £0.50 |
| 5048 | SLOVAKIA | 17 | fair | edgy | £0.45 |
| 3655 | SLOVAKIA | 20 | F |
|
£0.55 |
| 1334 | SLOVENIA | 1 | unc | 1(ena) | £0.35 |
| 0049 | SLOVENIA | 2 | unc | 2(dva) | £0.30 |
| 2057 | SLOVENIA | 3 | unc |
|
£0.45 |
| 3792 | SLOVENIA | 4 | unc |
|
£0.45 |
| 4266 | SLOVENIA | 5 | gVF |
|
£0.50 |
| 4364 | SLOVENIA | 6 | F |
|
£0.50 |
| 4041 | SLOVENIA | 9 | F |
|
£0.65 |
| 4524 | SLOVENIA | 11 | unc |
|
£0.60 |
| 4360 | SLOVENIA | 12 | aUnc |
|
£0.60 |
| 3915 | SLOVENIA | 13 | unc |
|
£0.80 |
| 3842 | SLOVENIA | 14 | F |
|
£0.60 |
| 2140 | SOLOMON IS | 13 | F | crumpled | £0.50 |
| 2214 | SOMALIA | 21 | poor | hole,edgy | £0.50 |
| 4878 | SOMALIA | 27 | poor | edge nibbl | £0.40 |
| 3777 | SOMALIA | 31b | unc |
|
£0.75 |
| 3295 | SOMALIA | 36 | fair | edge tear | £0.50 |
| 3017 | SOMALIA | R 2 | fair |
|
£0.50 |
| 2535 | SOUTH AFRI | 91a | aF | C/16-tears | £8.00 |
| 3309 | SOUTH AFRI | 91a | F | C/18 | £10.00 |
| 4674 | SOUTH AFRI | 91a | F | C/18 | £10.00 |
| 3455 | SOUTH AFRI | 91a | fair | C/18-tears | £8.00 |
| 3833 | SOUTH AFRI | 91a | nF | C/19 | £10.00 |
| 4340 | SOUTH AFRI | 91a | fair | C/19-holes | £8.00 |
| 4404 | SOUTH AFRI | 91a | F | C/20 | £10.00 |
| 4239 | SOUTH AFRI | 91a | fair | C/20 edgy | £8.50 |
| 4157 | SOUTH AFRI | 91a | nF | C/21-tears | £8.00 |
| 3030 | SOUTH AFRI | 92a | F | C/19 | £10.00 |
| 3442 | SOUTH AFRI | 92a | F | C/20-edgy | £8.75 |
| 3783 | SOUTH AFRI | 92a | aF | C/20-edgy | £9.00 |
| 3507 | SOUTH AFRI | 92a | fair | C/21-tears | £8.50 |
| 3838 | SOUTH AFRI | 92a | fair | C/21-tr,gf | £8.00 |
| 4417 | SOUTH AFRI | 92a | aF | C21-edgy | £9.50 |
| 2508 | SOUTH AFRI | 109b | VF |
|
£0.60 |
| 3445 | SOUTH AFRI | 110b | VF |
|
£0.60 |
| 3702 | SOUTH AFRI | 115a | F |
|
£0.60 |
| 2134 | SOUTH AFRI | 115b | rgF |
|
£0.75 |
| 4212 | SOUTH AFRI | 116a | VF | crease,spt | £0.65 |
| 3958 | SOUTH AFRI | 116b | aVF |
|
£0.75 |
| 3443 | SOUTH AFRI | 118a | F | edge tear | £0.65 |
| 5276 | SOUTH AFRI | 118b | VF | edge tear | £0.60 |
| 3537 | SOUTH AFRI | 119b | F | cornr mssg | £0.45 |
| 2268 | SOUTH AFRI | 119c | nF | crumpled | £0.75 |
| 4186 | SPAIN | 69c | gF | edge tears | £0.75 |
| 2275 | SPAIN | 74b | VF |
|
£1.00 |
| 3902 | SPAIN | 75b | unc |
|
£2.00 |
| 4782 | SPAIN | 76 | fair | edge tears | £0.60 |
| 3022 | SPAIN | 85 | rgF |
|
£0.65 |
| 3412 | SPAIN | 86 | poor | sellotaped | £0.45 |
| 3223 | SPAIN | 93 | F | spot | £0.55 |
| 1514 | SPAIN | 95 | poor | heavy sell | £0.40 |
| 3846 | SPAIN | 135 | nF |
|
£0.50 |
| 1792 | SPAIN | 137 | VF | creased | £0.50 |
| 1571 | SPAIN | 139 | F |
|
£0.50 |
| 4330 | SPAIN | 141 | nF | creased | £0.45 |
| 1865 | SPAIN | 144 | F | grafitti | £0.50 |
| 4812 | SPAIN | 145 | nEF | creased | £0.65 |
| 1781 | SPAIN | 146 | aF | creased | £0.45 |
| 1821 | SPAIN | 147 | F |
|
£0.65 |
| 2998 | SPAIN | 150 | gVF | spot | £1.00 |
| 3901 | SPAIN | 152 | aEF | crease | £1.00 |
| 5278 | SPAIN | 156 | fair | tear | £0.60 |
| 4735 | SRI LANKA | 20 | F |
|
£0.50 |
| 1748 | SRI LANKA | 21 | F | creased | £0.50 |
| 4636 | SRI LANKA | 22 | fair | creases | £0.50 |
| 3949 | SRI LANKA | 23 | fair | graf,cornm | £0.50 |
| 1556 | SRI LANKA | 29 | fair | spots,hols | £0.50 |
| 4126 | SRI LANKA | 37a | fair | nick,grbby | £0.45 |
| 4594 | SRI LANKA | 53a | F | creases | £0.45 |
| 0819 | SRI LANKA | 53b | F | marks | £0.45 |
| 4160 | SRI LANKA | 54b | nF | crumpled | £0.45 |
| 3543 | SRI LANKA | 55b | F |
|
£0.75 |
| 1662 | SRI LANKA | 60 | fair | grafitti | £0.80 |
| 3835 | SRI LANKA | 64 | EF |
|
£0.50 |
| 4163 | SRI LANKA | 65 | EF |
|
£0.50 |
| 1680 | SRI LANKA | 66 | gF | edge tear | £0.50 |
| 4326 | SRI LANKA | 67 | fair |
|
£0.65 |
| 3848 | SRI LANKA | 68 | VF |
|
£1.75 |
| 1647 | SRI LANKA | 72 | VF | marked | £0.45 |
| 4828 | SRI LANKA | 73 | VF | dirty | £0.50 |
| 3107 | SRI LANKA | 74 | F |
|
£0.75 |
| 2164 | SRI LANKA | 75 | nF |
|
£0.60 |
| 4386 | SRI LANKA | 76 | F |
|
£0.75 |
| 1540 | SRI LANKA | 77 | nEF |
|
£0.50 |
| 1532 | SRI LANKA | 78a | poor | dirty | £0.40 |
| 2423 | SRI LANKA | 78b | F | creased | £0.50 |
| 2996 | SRI LANKA | 80 | F |
|
£0.80 |
| 1987 | SRI LANKA | 81 | nF | tear,grbby | £2.00 |
| 4908 | SRI LANKA | 83 | gEF |
|
£0.60 |
| 4317 | SRI LANKA | 85 | aF | grubby | £0.45 |
| 3169 | SRI LANKA | 86b | gF | creased | £0.80 |
| 2270 | SRI LANKA | 87b | nF | grafitti | £0.75 |
| 4801 | SRI LANKA | 88 | F |
|
£2.50 |
| 4840 | SRI LANKA | 103 | F |
|
£0.45 |
| 4841 | SRI LANKA | 104 | fair | grubby | £0.45 |
| 4494 | SRI LANKA | 105A | fair |
|
£0.45 |
| 3182 | SRI LANKA | 108 | EF |
|
£0.65 |
| 3909 | SRI LANKA | 109 | F |
|
£0.50 |
| 3089 | SRI LANKA | 110 | F |
|
£0.80 |
| 4014 | ST.HELENA | 5 | unc |
|
£1.75 |
| 1711 | ST.HELENA | 9 | unc |
|
£4.50 |
| 2335 | SUDAN | 11a | nF | edge tear | £0.50 |
| 4232 | SUDAN | 11b | nF |
|
£0.40 |
| 1473 | SUDAN | 11c | EF |
|
£0.60 |
| 1467 | SUDAN | 12a | F |
|
£0.80 |
| 1466 | SUDAN | 13b | F |
|
£0.75 |
| 1463 | SUDAN | 13c | fair | grubby | £0.45 |
| 4367 | SUDAN | 14b | poor | tears/sllo | £0.50 |
| 1603 | SUDAN | 16 | unc |
|
£0.75 |
| 1448 | SUDAN | 17 | nF | creased | £0.45 |
| 1602 | SUDAN | 18 | F |
|
£0.60 |
| 3837 | SUDAN | 20 | poor | tears | £0.45 |
| 1553 | SUDAN | 23 | aUnc |
|
£0.60 |
| 1445 | SUDAN | 25 | fair | edgy | £0.45 |
| 0255 | SUDAN | 27 | fair | edge tears | £0.55 |
| 4477 | SUDAN | 30 | F |
|
£0.50 |
| 4789 | SUDAN | 32 | unc |
|
£0.50 |
| 1443 | SUDAN | 36 | poor | tears | £0.75 |
| 1442 | SUDAN | 37 | unc |
|
£0.50 |
| 1432 | SUDAN | 38 | unc |
|
£0.80 |
| 4152 | SUDAN | 39 | unc |
|
£0.60 |
| 4888 | SUDAN | 40 | poor | edge tears | £0.40 |
| 1425 | SUDAN | 41 | F |
|
£0.60 |
| 1431 | SUDAN | 42 | aF | edge tear | £0.75 |
| 1319 | SUDAN | 44a | nEF |
|
£0.65 |
| 1429 | SUDAN | 44b | VF |
|
£0.80 |
| 1406 | SUDAN | 45 | unc |
|
£1.00 |
| 1399 | SUDAN | 46 | nF | grubby | £0.60 |
| 1387 | SUDAN | 47 | poor | holes/tear | £0.40 |
| 1163 | SUDAN | 48c | F |
|
£0.65 |
| 1376 | SUDAN | 49 | poor | side mssng | £0.40 |
| 1310 | SUDAN | 50 | VF |
|
£0.70 |
| 1303 | SUDAN | 51 | unc |
|
£0.75 |
| 5153 | SUDAN | 52 | fair |
|
£0.50 |
| 1447 | SUDAN | 54b | F |
|
£0.45 |
| 4617 | SUDAN | 56 | poor | tear/graf | £0.45 |
| 1241 | SURINAM | 23c | F | grafitti | £1.00 |
| 1119 | SURINAM | 24B | unc | sm.mark | £1.00 |
| 2606 | SURINAM | 30b | unc |
|
£1.00 |
| 1201 | SURINAM | 31 | unc |
|
£0.80 |
| 5019 | SURINAM | 37b | unc |
|
£0.45 |
| 3113 | SURINAM | 38b | gVF | crumpled | £0.60 |
| 2361 | SURINAM | 47a | gF |
|
£0.55 |
| 1184 | SURINAM | 48a | fair | spotty | £0.50 |
| 4464 | SWAZILAND | 1 | poor | grbby,edgy | £0.45 |
| 3879 | SWAZILAND | 13 | fair | grubby | £0.50 |
| 4530 | SWEDEN | 14b | F | tears | £0.60 |
| 1065 | SWEDEN | 23a | fair | tear | £0.50 |
| 1737 | SWEDEN | 23b | gF | crumpled | £0.65 |
| 3890 | SWEDEN | 23c | gF |
|
£0.65 |
| 1043 | SWITZERLAN | 174b | nF | hvy crease | £2.50 |
| 4777 | SYRIA | 49 | fair | tears | £0.45 |
| 4821 | SYRIA | 93c | poor | edgy | £0.40 |
| 1709 | SYRIA | 93e | poor | edge tears | £0.45 |
| 1995 | SYRIA | 95c | poor | nicks,graf | £0.50 |
| 4020 | SYRIA | 100a | poor | large nick | £0.50 |
| 4769 | SYRIA | 100c | nF | edge tears | £0.45 |
| 4701 | SYRIA | 100d | gF | grafitti | £0.50 |
| 5237 | SYRIA | 100e | F | creased | £0.45 |
| 4739 | SYRIA | 101b | fair | hvy tear | £0.45 |
| 4717 | SYRIA | 101c | nF | edgy | £0.45 |
| 4637 | SYRIA | 101d | gF |
|
£0.45 |
| 4848 | SYRIA | 101e | aVF |
|
£0.50 |
| 0906 | SYRIA | 102c | poor | sello,tear | £0.40 |
| 4384 | SYRIA | 102d | poor | hvy sello | £0.40 |
| 4641 | SYRIA | 102e | F | graf,tear | £0.45 |
| 1900 | SYRIA | 103d | poor | edgy,graf | £0.50 |
| 4799 | SYRIA | 103e | poor | tears | £0.50 |
| 0870 | SYRIA | 104b | poor | edge mssng | £0.40 |
| 4580 | SYRIA | 104c | poor | half note | £0.30 |
| 4281 | SYRIA | 104d | fair | edgy,graf | £0.50 |