CoinSale.co.uk |
About CoinSale Contact / Order Terms of Sale |
You are here: CoinSale.co.uk / BANKNOTE_S
| FILE_NO | COUNTRY | PICK_NO | CONDITION | COMMENTS | PRICE |
|---|---|---|---|---|---|
| 3649 | SAUDI ARAB | 11a | aF |
|
£0.45 |
| 2157 | SAUDI ARAB | 11b | poor | corn.mssng | £0.40 |
| 2340 | SAUDI ARAB | 16 | F |
|
£0.45 |
| 0712 | SAUDI ARAB | 21a | F | edge tear | £0.45 |
| 3158 | SAUDI ARAB | 21b | gF |
|
£0.45 |
| 4197 | SAUDI ARAB | 22a | poor | sellotaped | £0.45 |
| 3540 | SCOTLAND | 192a | F | Cl&NofS £5 | £22.00 |
| 2995 | SCOTLAND | 204c | F | corn.mssng | £2.00 |
| 4487 | SCOTLAND | 204c | F | creased | £2.50 |
| 4254 | SCOTLAND | 269 | gF | NCBofS £1 | £8.00 |
| 4897 | SCOTLAND | 272 | F | NCBofS £5 | £9.00 |
| 3357 | SCOTLAND | 272 | gF | NCBofS £5 | £12.00 |
| 4896 | SCOTLAND | 272 | F | NCBofS £5 | £9.00 |
| 4899 | SCOTLAND | 272 | aF | NCBofS £5 | £10.00 |
| 4889 | SCOTLAND | 329 | nF | edge tear | £1.75 |
| 4898 | SCOTLAND | 336 | F | edge tear | £1.75 |
| 4891 | SCOTLAND | 336 | fair | grafitti | £1.50 |
| 4588 | SCOTLAND | 341b | fair | creased | £1.75 |
| 2173 | SCOTLAND | 346 | F | 1990 £1 | £2.30 |
| 1641 | SCOTLAND | 346 | nVF | R.B.ofScot | £2.50 |
| 4900 | SCOTLAND | SE11 | F | SE11b 1949 | £20.00 |
| 4892 | SCOTLAND | SE18 | VF | NCBofS £1 | £16.00 |
| 4893 | SCOTLAND | SE18 | gVF | NCBofS £1 | £16.00 |
| 4569 | SCOTLAND | SE19 | aVF | NCBofS £5 | £20.00 |
| 4541 | SCOTLAND | SE19 | gF | NCBofS £5 | £18.00 |
| 4491 | SCOTLAND | SE19 | F | NCBofS £5 | £16.00 |
| 4895 | SCOTLAND | SF20 | nF | NofS £1'39 | £20.00 |
| 4894 | SCOTLAND | SH11 | F | UnionBofS | £16.00 |
| 0022 | SERBIA | 23 | rgVF | mark/creas | £0.45 |
| 4543 | SERBIA | 27b | poor | creased | £0.40 |
| 4532 | SERBIA | 29 | F | grafitti | £0.40 |
| 3888 | SIERRA LEO | 4e | fair |
|
£0.50 |
| 4886 | SIERRA LEO | 5d | nF | edge tears | £0.45 |
| 4885 | SIERRA LEO | 5e | VF | edge tear | £0.45 |
| 0125 | SIERRA LEO | 6c | fair | grubby | £0.35 |
| 4514 | SIERRA LEO | 6f | F |
|
£0.45 |
| 4884 | SIERRA LEO | 7e | poor | bits mssng | £0.30 |
| 4791 | SIERRA LEO | 14b | gF | creased | £0.45 |
| 4546 | SIERRA LEO | 18b | aEF |
|
£0.60 |
| 3766 | SINGAPORE | 9 | fair | creased | £0.45 |
| 4556 | SINGAPORE | 18a | gVF |
|
£0.50 |
| 4378 | SLOVAKIA | 15 | nF | creased | £0.40 |
| 4796 | SLOVAKIA | 16 | fair | creased | £0.40 |
| 4511 | SLOVAKIA | 17 | fair | crease/edg | £0.40 |
| 1334 | SLOVENIA | 1 | unc | 1(ena) | £0.35 |
| 0049 | SLOVENIA | 2 | unc | 2(dva) | £0.30 |
| 0364 | SLOVENIA | 3 | unc | 5 pet | £0.40 |
| 0908 | SLOVENIA | 4 | unc | 10(deset) | £0.40 |
| 4879 | SLOVENIA | 6 | fair | creas/edgy | £0.40 |
| 0371 | SLOVENIA | 11 | unc | 10tolar'92 | £0.45 |
| 1653 | SLOVENIA | 12 | aEF | 20 tolar92 | £0.40 |
| 4880 | SLOVENIA | 13 | gF | creased | £0.50 |
| 4878 | SOMALIA | 27 | poor | edge nibbl | £0.40 |
| 4040 | SOUTH AFRI | 109b | poor | crnr mssng | £0.40 |
| 4581 | SOUTH AFRI | 110b | poor | bits | £0.30 |
| 3398 | SOUTH AFRI | 116a | F | ink spot | £0.50 |
| 3195 | SOUTH AFRI | 118b | aF |
|
£0.45 |
| 4858 | SPAIN | 96r | gVF | stmpd card | £5.00 |
| 4140 | SPAIN | 135 | poor | tears | £0.40 |
| 3452 | SPAIN | 139 | fair | edge tears | £0.45 |
| 3534 | SPAIN | 141 | poor | tear | £0.40 |
| 3636 | SPAIN | 144 | fair | tears | £0.45 |
| 4589 | SPAIN | 145 | gF | creased | £0.45 |
| 0484 | SPAIN | 146 | fair | nick/edgy | £0.40 |
| 3521 | SPAIN | 152 | gF | creased | £0.50 |
| 3822 | SRI LANKA | 23 | fair | very inky | £0.45 |
| 3868 | SRI LANKA | 37a | F | grubby | £0.50 |
| 4384 | SRI LANKA | 53b | F | grubby | £0.45 |
| 2406 | SRI LANKA | 54a | F | edge tear | £0.45 |
| 2722 | SRI LANKA | 54b | F | spotty | £0.45 |
| 3746 | SRI LANKA | 55a | F | holed | £0.55 |
| 4683 | SRI LANKA | 55b | F | grubby | £0.45 |
| 1846 | SRI LANKA | 83 | F |
|
£0.40 |
| 4660 | SRI LANKA | 84 | F | spotty | £0.40 |
| 4490 | SRI LANKA | 85 | poor | edge tears | £0.40 |
| 4847 | SRI LANKA | 91 | VF | marked | £0.45 |
| 2462 | SRI LANKA | 92 | F | creases | £0.40 |
| 4846 | SRI LANKA | 93 | aF |
|
£0.45 |
| 4842 | SRI LANKA | 94 | fair | edge tears | £0.45 |
| 4845 | SRI LANKA | 95 | F | grubby | £0.50 |
| 2779 | SRI LANKA | 96 | nEF |
|
£0.45 |
| 4843 | SRI LANKA | 97a | poor | dirty | £0.40 |
| 4840 | SRI LANKA | 103 | F |
|
£0.45 |
| 4841 | SRI LANKA | 104 | fair | grubby | £0.45 |
| 4494 | SRI LANKA | 105A | fair |
|
£0.45 |
| 4844 | SRI LANKA | 108 | F |
|
£0.40 |
| 4232 | SUDAN | 11b | nF |
|
£0.40 |
| 4421 | SUDAN | 11c | nEF |
|
£0.50 |
| 4520 | SUDAN | 13b | poor | hole/tears | £0.40 |
| 4182 | SUDAN | 13c | fair | cornr mssn | £0.40 |
| 3902 | SUDAN | 17 | poor | sellotaped | £0.35 |
| 4047 | SUDAN | 20 | poor | grfti/tear | £0.40 |
| 4848 | SUDAN | 25 | poor | tears | £0.40 |
| 4789 | SUDAN | 32 | unc |
|
£0.50 |
| 4758 | SUDAN | 34 | nF | creased | £0.45 |
| 4870 | SUDAN | 38 | poor | tear/grbby | £0.35 |
| 4152 | SUDAN | 39 | unc |
|
£0.60 |
| 3169 | SUDAN | 39 | unc |
|
£0.50 |
| 4888 | SUDAN | 40 | poor | edge tears | £0.40 |
| 4463 | SUDAN | 43a | F |
|
£0.45 |
| 4832 | SUDAN | 44a | aEF |
|
£0.50 |
| 4781 | SUDAN | 52 | EF | halvd/sell | £0.40 |
| 4505 | SUDAN | 54b | EF | halvd/selo | £0.40 |
| 4617 | SUDAN | 56 | poor | tear/graf | £0.45 |
| 4828 | SURINAM | 120b | unc |
|
£0.50 |
| 0261 | SURINAM | 127b | unc |
|
£0.45 |
| 4576 | SURINAM | 128b | unc |
|
£0.60 |
| 4827 | SURINAM | 137a | nF |
|
£0.45 |
| 4821 | SYRIA | 93c | poor | edgy | £0.40 |
| 4820 | SYRIA | 93e | poor | grafitti | £0.40 |
| 4819 | SYRIA | 100c | F |
|
£0.45 |
| 4818 | SYRIA | 100d | VF |
|
£0.50 |
| 3224 | SYRIA | 100e | F |
|
£0.45 |
| 4551 | SYRIA | 101b | F | edgy | £0.45 |
| 4817 | SYRIA | 101c | F | edgy | £0.45 |
| 4816 | SYRIA | 101d | gF | tear | £0.40 |
| 1771 | SYRIA | 101e | F |
|
£0.45 |
| 4510 | SYRIA | 102e | F | grafitti | £0.45 |
| 4533 | SYRIA | 104? | poor | half note | £0.30 |