CoinSale.co.uk

About CoinSale
Contact / Order
Terms of Sale


Banknotes for sale


A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

BANKNOTE_R
FILE_NO COUNTRY PICK_NO CONDITION COMMENTS PRICE
5463 RHODESIA 30b F crease £0.80
1861 RHODESIA 30b nF crump,drty £0.75
6786 RHODESIA 31b nF crumpled £0.85
4384 RHODESIA 31d F bad tear £0.70
1833 RHODESIA 32c F creas,edgy £5.00
3966 ROMANIA 22 fair graf,creas £0.75
6496 ROMANIA 53 F tears,graf £0.80
7690 ROMANIA 70b gEF
£0.75
5429 ROMANIA 91 EF crease £0.65
7123 ROMANIA 92 gVF creas,spts £0.65
7126 ROMANIA 93 nEF
£0.70
6860 ROMANIA 94 aEF crease £0.70
4973 ROMANIA 95 F crease £0.70
4717 ROMANIA 96 F stains £0.70
5851 ROMANIA 97 nEF
£0.80
6262 ROMANIA 98a F crease £0.75
7674 ROMANIA 98b gF spot £0.75
7076 ROMANIA 101A EF
£0.80
4722 ROMANIA 101a gF
£0.75
6275 ROMANIA 101b F creases £0.70
5752 ROMANIA 102 aF creases £0.75
4437 ROMANIA 103 fair creased £0.65
3586 ROMANIA 104 gF crease £1.00
2858 ROMANIA 105 VF spots £0.70
2134 ROMANIA 106 aEF
£0.75
3775 ROMANIA 107 F creases £0.75
4104 ROMANIA 108 F
£0.80
6681 ROMANIA 109 rgF creases £0.80
6605 ROMANIA 110 F crease £1.85
7016 ROMANIA 111 F creaseS £0.75
6978 ROMANIA 112 VF creases £0.80
7973 ROMANIA 177a F crease £0.75
6223 ROMANIA M 3 poor tears,hole £0.70
7991 RUSSIA - F 268b?exthd £0.75
7870 RUSSIA - aEF 270?ex.thd £0.75
2660 RUSSIA 1a nF crease £0.70
2334 RUSSIA 1b nF creases £0.75
4281 RUSSIA 1d VF crease £0.85
1037 RUSSIA 9b VF crease £0.80
6620 RUSSIA 9c EF
£1.25
1886 RUSSIA 10a gVF crease £0.80
2072 RUSSIA 10b gVF crease £0.80
0254 RUSSIA 11b fair creas,spot £0.70
0815 RUSSIA 11c nEF crease £0.80
3030 RUSSIA 12a poor bad tears £0.65
3540 RUSSIA 12b F creases £0.80
3376 RUSSIA 13a poor tears,crea £0.95
5837 RUSSIA 13b nEF
£2.50
4040 RUSSIA 14b gVF edge nick £4.00
2674 RUSSIA 15 gVF crease,spt £0.80
7723 RUSSIA 202 F creases £0.80
8071 RUSSIA 24 F creases £0.70
2914 RUSSIA 27 VF edgy,creas £0.75
1390 RUSSIA 31 rgVF
£0.75
8170 RUSSIA 31 poor offcl.perf £1.50
2057 RUSSIA 35 EF
£0.95
7790 RUSSIA 36 nVF crease £0.80
5768 RUSSIA 37 F creases £0.80
0687 RUSSIA 38 gVF
£0.70
0562 RUSSIA 39 aVF
£0.65
6193 RUSSIA 100 poor edge mssng £0.70
8031 RUSSIA 117a fai creas,edgy £0.85
8087 RUSSIA 203 poor tears,crea £0.80
0002 RUSSIA 204 poor tears,nb,g £0.75
7669 RUSSIA 208 poor dirty,crse £0.70
5042 RUSSIA 213 aF creases,st £0.75
4018 RUSSIA 214 F crease,stn £0.75
4174 RUSSIA 215 fair creases,gb £0.75
0941 RUSSIA 216 poor tears,crmp £0.65
7127 RUSSIA 217 poor tears,nick £0.70
7658 RUSSIA 219 fair edgy,crse £0.80
1475 RUSSIA 222 unc
£0.65
3579 RUSSIA 223 unc
£0.65
7040 RUSSIA 224 unc
£0.65
5364 RUSSIA 233 unc
£0.65
4427 RUSSIA 234 unc
£0.65
0857 RUSSIA 235 nVF
£0.70
3283 RUSSIA 236 nVF creases £0.65
2234 RUSSIA 237 unc
£0.65
7050 RUSSIA 238 unc
£0.65
7161 RUSSIA 239 unc
£0.65
6794 RUSSIA 240 unc
£0.65
7053 RUSSIA 241 VF crease £0.65
6420 RUSSIA 242 gVF
£0.70
2098 RUSSIA 243 nEF
£0.75
4394 RUSSIA 244 F creases £0.65
3265 RUSSIA 245 fair tear £0.65
3446 RUSSIA 246 F spots £2.00
1487 RUSSIA 247 F edge tear £0.70
4393 RUSSIA 248 gEF
£0.70
2133 RUSSIA 249 unc
£0.70
0167 RUSSIA 250 unc
£0.70
7147 RUSSIA 251 unc
£3.00
6719 RUSSIA 252 unc
£2.50
7060 RUSSIA 254 unc
£0.65
5439 RUSSIA 255 unc
£0.65
5438 RUSSIA 256 unc
£0.65
4379 RUSSIA 257 gEF
£0.70
1315 RUSSIA 258a F creases £0.65
0818 RUSSIA 258b gEF
£0.75
4376 RUSSIA 259a aVF crease £1.00
3485 RUSSIA 259b gF crease £0.75
7985 RUSSIA 260a VF crease £1.25
3385 RUSSIA 261 unc
£0.70
2765 RUSSIA 262 gVF stain £0.75
3940 RUSSIA 263 nVF crease £0.75
2875 RUSSIA 264 F crease £1.25
2470 RUSSIA 265 gF stain £4.00
1008 RUSSIA 267 aF creases £0.65
1151 RUSSIA 268a gVF crease,spt £0.75
3500 RUSSIA 268b gF creases £0.70
4835 RUSSIA 270a gVF crease £0.75
7753 RUSSIA 271a F crease £0.80
6612 RUSSIA 293 unc
£0.80
1167 RUSSIA RE45 F stains £1.80
5682 RUSSIA RE47 fair many spots £0.85
7216 RUSSIA RN25 F graf,creas £1.25
6580 RUSSIA RN26 fair edgenichcr £1.00
3472 RUSSIA RN27 fair perforated £1.00
6732 RUSSIA RN33 poor tears,crea £2.00
6744 RUSSIA RN34 fair creas,hole £7.55
6095 RUSSIA RN39 poor hvy creass £0.85
5858 RUSSIA RN46 fair edge nbble £1.50
1818 RUSSIA RS35 nF creas,tear £1.50
7719 RUSSIA RS35 gF crease £1.75
6797 RUSSIA RS39 fair RS39btears £0.80
4766 RUSSIA RS39 nVF RS39c £1.30
5656 RUSSIA RS40 VF RS40d £1.00
6141 RUSSIA RS46 rgF spot £1.25
6583 RUSSIA RS52 aVF crease £0.75
4921 RUSSIA RT 1 fair dirty £0.85
4207 RUSSIA RT 3 fair edgy £2.50
3571 RUSSIA RT 5 poor tears,hole £0.50
6672 RUSSIA RU 6 poor edge mssng £0.70
4848 RUSSIA RU28 poor RU28a,tear £1.00
2094 RWANDA 18 fair dirty,crse £0.70
2310 RWANDA 19 unc
£2.00

Click here to place your order

^ Jump back to the top of this page ^

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Copyright © J. J. Strawbridge 2000–2024.
E. & O. E.