CoinSale.co.uk |
About CoinSale Contact / Order Terms of Sale |
You are here: CoinSale.co.uk / BANKNOTE_I
| FILE_NO | COUNTRY | PICK_NO | CONDITION | COMMENTS | PRICE |
|---|---|---|---|---|---|
| 4408 | ICELAND | 44 | gVF | creased | £0.65 |
| 0164 | ICELAND | 48 | unc |
|
£0.50 |
| 3070 | INDIA | - | F | Meddy-10rR | £0.45 |
| 4281 | INDIA | 25a | F |
|
£0.45 |
| 4389 | INDIA | 35b | fair | holed | £0.45 |
| 4440 | INDIA | 52 | F | pinholes | £0.45 |
| 4790 | INDIA | 53 | F | M.Singh-C | £0.45 |
| 2171 | INDIA | 53A | EF | 53Aa-noupt | £0.45 |
| 2359 | INDIA | 53A | unc | 53Aa-pinhl | £0.45 |
| 2355 | INDIA | 53A | unc | 53Ab-phole | £0.45 |
| 1304 | INDIA | 53A | VF | 53Ac | £0.45 |
| 4448 | INDIA | 53A | nF | niP-Ventik | £0.75 |
| 2416 | INDIA | 53a | F | pinholes | £0.40 |
| 2388 | INDIA | 53b | gF | pinhole | £0.45 |
| 2121 | INDIA | 53c | fair | pinholes | £0.45 |
| 2376 | INDIA | 53e | aEF | pin holes | £0.45 |
| 4280 | INDIA | 53f | unc |
|
£0.60 |
| 4470 | INDIA | 53g | EF | pinholes | £0.50 |
| 2371 | INDIA | 53h | VF | stained h? | £0.40 |
| 4826 | INDIA | 55 | F |
|
£0.45 |
| 4415 | INDIA | 56a | F |
|
£0.40 |
| 1117 | INDIA | 56b | nVF | grafitti | £0.50 |
| 4351 | INDIA | 57a | fair | hole/graft | £0.60 |
| 0856 | INDIA | 59a | F | holed | £0.45 |
| 4497 | INDIA | 59b | F | holes | £0.45 |
| 4293 | INDIA | 60 | VF | Mal-no let | £0.40 |
| 1324 | INDIA | 60 | aF | niP-SinghE | £0.40 |
| 4262 | INDIA | 60 | fair | Venkitaram | £0.40 |
| 0616 | INDIA | 60 | fair | Venkitaram | £0.45 |
| 0848 | INDIA | 60a | aF | holed | £0.40 |
| 0179 | INDIA | 60c | F | holes/graf | £0.40 |
| 2351 | INDIA | 60e | F | hole | £0.40 |
| 0457 | INDIA | 60f | F | hole-graf | £0.35 |
| 0003 | INDIA | 60g | nVF |
|
£0.45 |
| 1326 | INDIA | 60h | F | holes/graf | £0.40 |
| 4242 | INDIA | 60h | F | niP-SinghE | £0.50 |
| 1917 | INDIA | 60i | aF |
|
£0.40 |
| 4478 | INDIA | 60j | gVF | pinholes | £0.45 |
| 2349 | INDIA | 60k | F | pinholes | £0.40 |
| 2336 | INDIA | 60l | nEF |
|
£0.50 |
| 1146 | INDIA | 66 | EF | pin holes | £0.40 |
| 2311 | INDIA | 71a | aEF | hole | £0.60 |
| 2289 | INDIA | 71b | fair | edge mssng | £0.40 |
| 4418 | INDIA | 72 | gVF | pinholes | £0.50 |
| 4278 | INDIA | 74a | F | pinholes | £0.40 |
| 0463 | INDIA | 74b | aEF | pinholes | £0.50 |
| 2264 | INDIA | 75c | VF | pinholes | £0.45 |
| 4370 | INDIA | 75d | EF | sm.mark | £0.45 |
| 2261 | INDIA | 75f | gVF | pinholes | £0.40 |
| 0718 | INDIA | 75g | VF | pinholes | £0.40 |
| 4363 | INDIA | 76a | EF | pinholes | £0.45 |
| 0885 | INDIA | 76c | EF | spot/pinhl | £0.45 |
| 1354 | INDIA | 77a | VF | pinholes | £0.45 |
| 0490 | INDIA | 77b | unc | pinholes | £0.45 |
| 2259 | INDIA | 77c | poor | hole/grbby | £0.40 |
| 0804 | INDIA | 77d | VF | holed | £0.40 |
| 2243 | INDIA | 77e | gF | hole/graf | £0.40 |
| 4240 | INDIA | 77f | F | grubby | £0.45 |
| 1063 | INDIA | 77g | gVF | pinholes | £0.45 |
| 4400 | INDIA | 77h | VF | holes | £0.40 |
| 1068 | INDIA | 77i | EF | pinholes | £0.40 |
| 2490 | INDIA | 77j | gEF | pinholes | £0.40 |
| 2489 | INDIA | 77k | aVF |
|
£0.35 |
| 2052 | INDIA | 77l | nEF | pinholes | £0.40 |
| 0505 | INDIA | 77m | gF | pinholes | £0.35 |
| 4274 | INDIA | 77n | gEF | pinholes | £0.40 |
| 2220 | INDIA | 77o | gEF | pinholes | £0.45 |
| 0439 | INDIA | 77p | aUnc |
|
£0.40 |
| 2515 | INDIA | 77q | unc | holes | £0.45 |
| 2185 | INDIA | 77r | unc | pinholes | £0.40 |
| 4481 | INDIA | 77s | nVF | pinholes | £0.40 |
| 2483 | INDIA | 77t | aEF |
|
£0.40 |
| 0247 | INDIA | 77u | unc | pinholes | £0.40 |
| 1341 | INDIA | 77v | VF |
|
£0.35 |
| 3652 | INDIA | 77w | fair | crease/hle | £0.40 |
| 4455 | INDIA | 77x | VF | rust/holes | £0.40 |
| 4391 | INDIA | 77y | F | holed/grff | £0.40 |
| 0111 | INDIA | 77z | gEF | pinholes | £0.40 |
| 4387 | INDIA | 78A | EF | 78Aa-pinhl | £0.40 |
| 2481 | INDIA | 78A | VF | 78Ab-pinhl | £0.35 |
| 2156 | INDIA | 78A | unc | 78Ac-1988A | £0.40 |
| 2519 | INDIA | 78A | unc | 78Ad | £0.40 |
| 4246 | INDIA | 78A | nEF | 78Ae-1992 | £0.45 |
| 0055 | INDIA | 78A | VF | 78Ae-1993B | £0.40 |
| 4077 | INDIA | 78A | poor | 78Ae-1994 | £0.40 |
| 4342 | INDIA | 78A | poor | Bhukl'91-B | £0.40 |
| 2146 | INDIA | 78A | fair | hle/grf'91 | £0.35 |
| 2131 | INDIA | 78A | fair | hle/grf'91 | £0.35 |
| 4311 | INDIA | 78A | poor | Jalan'89-B | £0.40 |
| 2150 | INDIA | 78A | unc | niP-1989-B | £0.60 |
| 4306 | INDIA | 78a | unc | pinholes | £0.45 |
| 0681 | INDIA | 78a | unc | rppee'89-B | £0.50 |
| 4119 | INDIA | 78A | F | Venkit'89A | £0.40 |
| 4619 | INDIA | 78b | gF | pnhl/stain | £0.50 |
| 2323 | INDIA | 79 | F | niP-Rya-B | £0.50 |
| 4445 | INDIA | 79 | VF | niP-Vent-B | £0.50 |
| 4285 | INDIA | 79a | F | pinholes | £0.40 |
| 4324 | INDIA | 79b | VF | pinholes | £0.40 |
| 1342 | INDIA | 79c | gVF | pinholes | £0.45 |
| 4188 | INDIA | 79d | F |
|
£0.40 |
| 2109 | INDIA | 79e | unc | pinholes | £0.40 |
| 2354 | INDIA | 79f | aVF | pinholes | £0.40 |
| 4224 | INDIA | 79g | unc |
|
£0.40 |
| 0432 | INDIA | 79h | gEF | pinholes | £0.40 |
| 4383 | INDIA | 79i | EF |
|
£0.40 |
| 2064 | INDIA | 79j | VF | pinhol/crs | £0.40 |
| 1910 | INDIA | 80 | fair | Malhotra-C | £0.40 |
| 0110 | INDIA | 80 | F | niP-Malh-D | £0.50 |
| 4471 | INDIA | 80 | gVF | niP-Rya-B | £0.50 |
| 4446 | INDIA | 80a | F | creased | £0.40 |
| 0917 | INDIA | 80b | F | holed | £0.40 |
| 4261 | INDIA | 80c | fair | holed | £0.40 |
| 1849 | INDIA | 80d | aVF | holed | £0.40 |
| 1847 | INDIA | 80e | VF | pinholes | £0.40 |
| 4468 | INDIA | 80f | VF | pinholes | £0.40 |
| 4375 | INDIA | 80g | VF | pinholes | £0.40 |
| 4338 | INDIA | 80h | VF | pinholes | £0.40 |
| 0183 | INDIA | 80i | VF | pinholes | £0.40 |
| 0173 | INDIA | 80j | aEF | pinholes | £0.40 |
| 4210 | INDIA | 80k | gVF | pinholes | £0.40 |
| 1987 | INDIA | 80l | unc | pinholes | £0.45 |
| 3400 | INDIA | 80m | VF | pinholes | £0.40 |
| 0070 | INDIA | 80n | nF | grubby | £0.45 |
| 2504 | INDIA | 80p | nVF | pinholes | £0.40 |
| 1483 | INDIA | 81a | VF | holed | £0.45 |
| 0238 | INDIA | 81b | fair | holed/graf | £0.40 |
| 4252 | INDIA | 81d | fair | holed | £0.45 |
| 1997 | INDIA | 81h | F | holes | £0.35 |
| 4398 | INDIA | 81i | VF | holed | £0.40 |
| 0294 | INDIA | 81j | F | holes | £0.40 |
| 0942 | INDIA | 82 | VF | niP-Julam | £0.50 |
| 1284 | INDIA | 82a | F | holed/graf | £0.40 |
| 4258 | INDIA | 82b | VF | pinholes | £0.50 |
| 4265 | INDIA | 82d | fair | holed | £0.40 |
| 4402 | INDIA | 82h | nF | holed | £0.40 |
| 4238 | INDIA | 84 | fair | Venkita-B | £0.45 |
| 1985 | INDIA | 84c | fair | pinholes | £0.60 |
| 3034 | INDIA | 84g | fair | tear/grfft | £0.45 |
| 3529 | INDIA | 86 | F | niP-Ryan-B | £0.50 |
| 1438 | INDIA | 86a | poor | hole/grfft | £0.45 |
| 2506 | INDIA | 86c | F | edgy/grfft | £0.45 |
| 2054 | INDIA | 86d | F | holes/grff | £0.50 |
| 4483 | INDIA | 88 | VF | grafitti | £0.40 |
| 0934 | INDIA | 88 | fair | niP-Rya-A | £0.40 |
| 4425 | INDIA | 88 | VF | niP-Rya-B | £0.40 |
| 3186 | INDIA | 88 | F | niP-Rya-C | £0.40 |
| 1128 | INDIA | 88 | VF | niP-Rya-D | £0.40 |
| 1979 | INDIA | 88 | nF | niP-Rya-E | £0.50 |
| 3084 | INDIA | 88 | F | Venkit-A | £0.45 |
| 3436 | INDIA | 88A | unc | 88Aa | £0.50 |
| 3597 | INDIA | 89a | F | Ryan-10rup | £0.45 |
| 4229 | INDIA | 89b | fair | Rya-10rp-M | £0.40 |
| 3709 | INDIA | 89b | F | Rya-10r-R | £0.45 |
| 2032 | INDIA | 89b | unc | Ryan-Gan-L | £0.50 |
| 3251 | INDIA | 89c | aEF | Jal-10rp-N | £0.50 |
| 1832 | INDONESIA | 38 | fair | grubby/crs | £0.45 |
| 3471 | INDONESIA | 59 | F | edge tear | £1.00 |
| 4346 | INDONESIA | 62 | fair | tears | £0.45 |
| 1015 | INDONESIA | 65 | unc |
|
£0.50 |
| 4107 | INDONESIA | 66 | unc |
|
£0.65 |
| 1831 | INDONESIA | 67 | F | edge tear | £0.60 |
| 4308 | INDONESIA | 69 | aVF |
|
£0.75 |
| 0464 | INDONESIA | 74 | gF | grubby | £0.45 |
| 4300 | INDONESIA | 75 | unc |
|
£0.75 |
| 0819 | INDONESIA | 78 | unc |
|
£0.40 |
| 2471 | INDONESIA | 79 | unc |
|
£0.50 |
| 2505 | INDONESIA | 82a | fair | grubby | £0.60 |
| 0675 | INDONESIA | 89 | unc |
|
£0.50 |
| 0346 | INDONESIA | 90 | unc |
|
£0.35 |
| 0839 | INDONESIA | 91 | unc |
|
£0.25 |
| 1293 | INDONESIA | 92 | unc |
|
£0.35 |
| 1005 | INDONESIA | 93 | unc |
|
£0.35 |
| 1267 | INDONESIA | 94 | unc |
|
£0.30 |
| 0214 | INDONESIA | 102 | unc |
|
£0.45 |
| 4364 | INDONESIA | 103 | unc |
|
£0.50 |
| 4438 | INDONESIA | 104 | aVF | creased | £0.45 |
| 1894 | INDONESIA | 105 | nF |
|
£0.45 |
| 3794 | INDONESIA | 106 | gF |
|
£0.45 |
| 0180 | INDONESIA | 107 | F | grubby | £0.45 |
| 4428 | INDONESIA | 108 | VF |
|
£0.45 |
| 4249 | INDONESIA | 109 | F |
|
£0.45 |
| 4279 | INDONESIA | 113 | F |
|
£0.45 |
| 2523 | INDONESIA | 116 | gVF | creases | £0.40 |
| 4365 | INDONESIA | 117 | aEF | corn.mssng | £0.45 |
| 1900 | INDONESIA | 119 | unc |
|
£0.45 |
| 3909 | INDONESIA | 120 | F |
|
£0.65 |
| 4719 | INDONESIA | 121 | aUnc |
|
£0.45 |
| 0627 | INDONESIA | 122 | unc |
|
£0.35 |
| 1031 | INDONESIA | 123 | unc |
|
£0.40 |
| 4392 | INDONESIA | 124 | unc |
|
£0.45 |
| 3490 | INDONESIA | 125 | VF |
|
£0.50 |
| 3870 | INDONESIA | 126 | gVF | pinholes | £0.65 |
| 0446 | INDONESIA | 127 | unc |
|
£0.40 |
| 0584 | INDONESIA | 128 | unc |
|
£0.40 |
| 1303 | INDONESIA | 129 | unc |
|
£0.45 |
| 4026 | INDONESIA | 129i | unc | 2000-1000r | £0.75 |
| 2998 | INDONESIA | 130 | unc |
|
£0.60 |
| 1669 | INDONESIA | 131 | VF | creases | £0.65 |
| 2883 | INDONESIA | 131g | F | 1998-10000 | £0.75 |
| 3318 | INDONESIA | 138a | F | '98/20k/tr | £0.75 |
| 2063 | INDONESIA | 142a | nEF | 2001-5000r | £0.75 |
| 4850 | IRAN | 84 | gF | creased | £0.75 |
| 3786 | IRAN | 85a | F | edge tear | £0.75 |
| 4173 | IRAN | 91a | poor | heavy tear | £0.45 |
| 3265 | IRAN | 91c | VF | creas/stai | £0.80 |
| 4773 | IRAN | 92b | poor | tears/stai | £0.50 |
| 3843 | IRAN | 92c | poor | tears/stnd | £0.50 |
| 2245 | IRAN | 97a | poor | bit missng | £0.35 |
| 3415 | IRAN | 100a | VF | creased | £0.45 |
| 1748 | IRAN | 101a | fair | edgy/grbby | £0.45 |
| 4788 | IRAN | 101b | gF | creased | £0.45 |
| 0479 | IRAN | 101c | VF |
|
£0.45 |
| 1734 | IRAN | 101d | gF |
|
£0.50 |
| 4587 | IRAN | 102a | gF | edge tear | £0.45 |
| 3589 | IRAN | 102b | fair | edgy | £0.40 |
| 1733 | IRAN | 102c | nF | creased | £0.40 |
| 4522 | IRAN | 103a | poor | edge tears | £0.40 |
| 3910 | IRAN | 103b | poor | bad tear | £0.30 |
| 1730 | IRAN | 103c | unc | grafitti | £0.50 |
| 3933 | IRAN | 105a | fair | edge tear | £0.65 |
| 4883 | IRAN | 105b | F | edge tear | £0.60 |
| 4524 | IRAN | 105d | fair | edge tears | £0.60 |
| 4226 | IRAN | 108 | F |
|
£0.50 |
| 4560 | IRAN | 118b | F |
|
£0.60 |
| 1715 | IRAN | 127 | fair | sellotape | £0.40 |
| 4205 | IRAN | 128 | aF |
|
£0.60 |
| 2209 | IRAN | 132 | poor | bad tears | £0.30 |
| 3739 | IRAN | 133 | poor | bits mssng | £0.35 |
| 1710 | IRAN | 135 | F |
|
£0.40 |
| 1708 | IRAN | 136a | gEF |
|
£0.45 |
| 1677 | IRAN | 136b | unc |
|
£0.55 |
| 4653 | IRAN | 137a | fair |
|
£0.45 |
| 4882 | IRAN | 137A | aF | 137Aa/crsd | £0.45 |
| 4573 | IRAN | 137b | fair |
|
£0.45 |
| 3266 | IRAN | 137c | aVF | edge tear | £0.40 |
| 4811 | IRAN | 137d | F |
|
£0.60 |
| 1666 | IRAN | 137e | fair | sellotape | £0.40 |
| 4861 | IRAN | 137f | F | crsd/smlsg | £0.45 |
| 4650 | IRAN | 137f | nVF | graf/lgesg | £0.40 |
| 4815 | IRAN | 137i | unc |
|
£1.00 |
| 1211 | IRAN | 138a | F | edgy | £0.40 |
| 2568 | IRAN | 138b | nF | edge tears | £0.40 |
| 3595 | IRAN | 138c | aF | edge tear | £0.40 |
| 4804 | IRAN | 138d | VF | edge tear | £0.45 |
| 4558 | IRAN | 138e | F | grafitti | £0.45 |
| 0138 | IRAN | 138g | aF | corn.mssng | £0.40 |
| 1661 | IRAN | 140a | unc |
|
£0.60 |
| 1539 | IRAN | 140b | poor | holes/selo | £0.30 |
| 4785 | IRAN | 140c | F | creased | £0.45 |
| 4872 | IRAN | 140d | fair | nick/grbby | £0.45 |
| 4167 | IRAN | 141a | fair | sellotape | £0.45 |
| 4814 | IRAN | 141f | nF | edgy | £0.50 |
| 4875 | IRAN | 141h | F | creased | £0.65 |
| 4174 | IRAN | 141j | EF |
|
£0.80 |
| 4854 | IRAN | 143b | unc |
|
£0.80 |
| 3495 | IRAQ | 61 | fair | grafitti | £0.40 |
| 4072 | IRAQ | 62 | fair | grubby | £0.50 |
| 3764 | IRAQ | 63a | poor | part mssng | £0.35 |
| 4868 | IRAQ | 66 | fair | edge tears | £0.60 |
| 4873 | IRAQ | 67 | unc |
|
£0.50 |
| 2969 | IRAQ | 68 | EF | creased | £0.45 |
| 4871 | IRAQ | 69 | UNC |
|
£0.50 |
| 2945 | IRAQ | 70 | VF | creased | £0.45 |
| 2890 | IRAQ | 71 | gVF | creased | £0.50 |
| 2888 | IRAQ | 72 | F |
|
£0.45 |
| 2869 | IRAQ | 73 | VF | pinholes | £0.45 |
| 2868 | IRAQ | 74 | gVF |
|
£0.45 |
| 4877 | IRAQ | 75 | EF |
|
£0.50 |
| 1616 | IRAQ | 77 | unc |
|
£0.45 |
| 1615 | IRAQ | 78 | unc |
|
£0.45 |
| 4489 | IRAQ | 79 | unc |
|
£0.50 |
| 1594 | IRAQ | 80 | unc |
|
£0.45 |
| 2849 | IRAQ | 81 | VF | grafitti | £0.45 |
| 1527 | IRAQ | 83 | aUnc | 1994-50din | £0.50 |
| 3144 | IRAQ | 84 | gF | 100dr-1994 | £0.50 |
| 4852 | IRAQ | 85 | VF |
|
£0.50 |
| 4150 | IRAQ | 88 | unc |
|
£0.60 |
| 4184 | IRELAND | 64b | poor | half note | £1.00 |
| 4864 | IRELAND | 64c | poor | edge tears | £1.50 |
| 3371 | IRELAND | 70b | poor | CLD 750892 | £1.20 |
| 0808 | IRELAND | 70b | poor | DAD 513878 | £1.20 |
| 0842 | IRELAND | 70b | fair | DFD 009071 | £1.50 |
| 2023 | IRELAND | 70b | fair | EJB 673027 | £1.60 |
| 3998 | IRELAND | 70b | poor | IEB 066112 | £1.30 |
| 3373 | IRELAND | 70b | fair | IFG 035894 | £1.40 |
| 1292 | IRELAND | 70c | poor | BBJ 216691 | £1.20 |
| 1740 | IRELAND | 70c | poor | CAG 186036 | £1.35 |
| 1335 | IRELAND | 70c | F | CAI 566359 | £1.40 |
| 3382 | IRELAND | 70c | poor | CDJ 878546 | £1.30 |
| 4771 | IRELAND | 70c | F | CHG 797336 | £1.60 |
| 3385 | IRELAND | 70c | fair | DCJ 057843 | £1.35 |
| 3381 | IRELAND | 70c | F | DDJ 977454 | £2.25 |
| 1321 | IRELAND | 70c | VF | FAI 446966 | £1.35 |
| 2280 | IRELAND | 70c | gF | FEI 625447 | £2.00 |
| 2048 | IRELAND | 70c | F | FLJ 911711 | £1.60 |
| 3383 | IRELAND | 70c | gF | GFJ 319102 | £2.20 |
| 3874 | IRELAND | 70c | F | GHG 044715 | £1.60 |
| 3380 | IRELAND | 70c | fair | GII 482703 | £1.40 |
| 3377 | IRELAND | 70c | fair | HE1 085806 | £1.40 |
| 3378 | IRELAND | 70c | fair | HEI 201451 | £1.40 |
| 3368 | IRELAND | 70c | nF | HF1 325797 | £2.25 |
| 4170 | IRELAND | 70c | F | HHI 104059 | £1.50 |
| 0504 | IRELAND | 70c | poor | IEG 321846 | £1.35 |
| 3375 | IRELAND | 70c | poor | IGG 437771 | £1.35 |
| 3376 | IRELAND | 70c | nF | JCI 970958 | £1.50 |
| 1278 | IRELAND | 70c | F | JDJ 913386 | £1.35 |
| 3386 | IRELAND | 70c | gF | JLJ 516598 | £2.25 |
| 3379 | IRELAND | 70c | poor | LDL 338818 | £1.20 |
| 1363 | IRELAND | 70c | poor | LFI 589926 | £1.20 |
| 3384 | IRELAND | 70c | fair | LHJ 350929 | £1.50 |
| 0927 | IRELAND | 70d | nF | £1-17/7/89 | £4.00 |
| 3388 | IRELAND | 70d | nF | BDK 353898 | £1.50 |
| 3871 | IRELAND | 70d | F | BGJ 850853 | £1.30 |
| 1449 | IRELAND | 70d | fair | CIL 074240 | £1.35 |
| 1262 | IRELAND | 70d | F | ECK 796243 | £1.35 |
| 3389 | IRELAND | 70d | fair | EGK 166828 | £1.40 |
| 2250 | IRELAND | 70d | fair | EIJ 614348 | £1.40 |
| 3390 | IRELAND | 70d | poor | GDK 301078 | £1.25 |
| 1672 | IRELAND | 70d | F | GKJ 397818 | £1.65 |
| 1194 | IRELAND | 70d | F | HDK 933819 | £1.35 |
| 3391 | IRELAND | 70d | aF | HLK 570842 | £1.50 |
| 1199 | IRELAND | 70d | gF | HLK 695648 | £1.35 |
| 3387 | IRELAND | 70d | aF | LAJ 014237 | £1.50 |
| 1180 | IRELAND | 70d | F | LAK 591858 | £1.35 |
| 1161 | IRELAND | 71e | poor | FIK 734825 | £5.25 |
| 1174 | IRELAND | 71e | fair | JHG 323409 | £5.60 |
| 3866 | IRELAND,N. | 242 | F | CN 079551 | £20.00 |
| 0948 | ISLE OF MA | 19b | fair | Martins'50 | £33.00 |
| 0955 | ISLE OF MA | 19b | fair | Martins'50 | £20.00 |
| 0960 | ISLE OF MA | 19b | fair | Martins'50 | £20.00 |
| 0940 | ISLE OF MA | 19b | fair | Martins'53 | £23.00 |
| 0949 | ISLE OF MA | 19b | fair | Martins'53 | £20.00 |
| 3862 | ISLE OF MA | 27 | EF | 004833 | £4.00 |
| 3393 | ISLE OF MA | 28b | fair | B206219gby | £1.25 |
| 0692 | ISLE OF MA | 28b | nF | edge tear | £1.35 |
| 3861 | ISLE OF MA | 28b | nF | grafitti | £0.75 |
| 2274 | ISLE OF MA | 28c | gF | B552018grf | £1.35 |
| 1070 | ISLE OF MA | 28c | F | B669294grf | £1.30 |
| 1084 | ISLE OF MA | 28c | VF | C171799grf | £1.30 |
| 3860 | ISLE OF MA | 29b | fair | grf/edgenk | £1.50 |
| 3394 | ISLE OF MA | 29c | nVF |
|
£1.80 |
| 3395 | ISLE OF MA | 29c | F |
|
£1.80 |
| 0997 | ISLE OF MA | 29c | aEF | G389628 | £1.50 |
| 1029 | ISLE OF MA | 33 | unc | C414903 | £1.60 |
| 3859 | ISLE OF MA | 33 | VF | C595036 | £1.20 |
| 3396 | ISLE OF MA | 33 | aF | edgy | £1.30 |
| 2986 | ISLE OF MA | 33 | poor | gummy | £1.25 |
| 3401 | ISLE OF MA | 33 | poor | spots/crse | £1.00 |
| 0981 | ISLE OF MA | 34 | poor | Q344354 | £1.20 |
| 3857 | ISLE OF MA | 38 | gVF | M 027056 | £2.00 |
| 0968 | ISLE OF MA | 40a | unc | 8 consec | £13.50 |
| 3402 | ISLE OF MA | 40b | poor | taped | £1.30 |
| 3856 | ISLE OF MA | 40b | F | V 380944 | £1.50 |
| 0963 | ISLE OF MA | 40b | poor | X908219 | £1.20 |
| 3854 | ISRAEL | 29 | fair | edge tear | £0.60 |
| 3617 | ISRAEL | 30a | aF |
|
£0.40 |
| 3849 | ISRAEL | 30b | gF | creased | £0.45 |
| 4103 | ISRAEL | 30c | VF | creased | £0.40 |
| 0882 | ISRAEL | 31 | aF | creased | £0.50 |
| 1551 | ISRAEL | 32a | aF | edge tear | £0.50 |
| 2114 | ISRAEL | 34a | F | edge tears | £0.55 |
| 0526 | ISRAEL | 34b | aF | creases | £0.45 |
| 3848 | ISRAEL | 35a | rgF | creased | £0.50 |
| 0836 | ISRAEL | 35b | fair | edge tears | £0.45 |
| 0814 | ISRAEL | 35c | F |
|
£0.50 |
| 3408 | ISRAEL | 38 | unc |
|
£0.70 |
| 2846 | ISRAEL | 39 | aUnc |
|
£0.45 |
| 2847 | ISRAEL | 40 | nF | creases | £0.40 |
| 2848 | ISRAEL | 41 | F |
|
£0.40 |
| 0753 | ISRAEL | 43 | unc |
|
£0.45 |
| 1550 | ISRAEL | 44 | aVF |
|
£0.45 |
| 3845 | ISRAEL | 45 | EF | crease | £0.50 |
| 3413 | ISRAEL | 46a | unc |
|
£0.50 |
| 0742 | ISRAEL | 47a | VF | creased | £0.40 |
| 0715 | ISRAEL | 47b | F | edge tear | £0.50 |
| 0703 | ISRAEL | 48 | aVF | creased | £0.40 |
| 0332 | ISRAEL | 49a | nF | edgy | £0.45 |
| 2170 | ISRAEL | 49b | nVF |
|
£0.45 |
| 3367 | ISRAEL | 50 | fair | bad tear | £0.40 |
| 3844 | ISRAEL | 51 | fair | graf/tear | £0.75 |
| 3366 | ISRAEL | 51A | F | creased | £0.40 |
| 3813 | ISRAEL | 52a | VF | pinholes | £0.80 |
| 3808 | ISRAEL | 53a | F | grafitti | £0.50 |
| 3807 | ISRAEL | 53b | F |
|
£0.50 |
| 3806 | ISRAEL | 53c | F |
|
£0.50 |
| 0771 | ITALY | - | fair | B.Anton100 | £0.30 |
| 3546 | ITALY | - | poor | B.Anton100 | £0.30 |
| 2339 | ITALY | - | fair | B.C.Ven100 | £0.30 |
| 3694 | ITALY | - | F | B.CattV100 | £0.30 |
| 3290 | ITALY | - | F | B.diCAF 50 | £0.30 |
| 3118 | ITALY | - | VF | B.diCAF100 | £0.35 |
| 3733 | ITALY | - | fair | B.diSic100 | £0.30 |
| 1220 | ITALY | - | fair | B.diSic150 | £0.30 |
| 3484 | ITALY | - | fair | B.diTEB100 | £0.35 |
| 3483 | ITALY | - | fair | B.Pop.B100 | £0.35 |
| 3131 | ITALY | - | fair | B.Pop.M100 | £0.35 |
| 3527 | ITALY | - | nF | B.Pop.N100 | £0.30 |
| 1422 | ITALY | - | fair | B.ProvL100 | £0.30 |
| 3676 | ITALY | - | fair | B.Sicil100 | £0.35 |
| 3506 | ITALY | - | F | BCAFerr100 | £0.35 |
| 3519 | ITALY | - | poor | BCAFerra50 | £0.30 |
| 0486 | ITALY | - | fair | BPLomba100 | £0.30 |
| 2205 | ITALY | - | nF | BPNovar100 | £0.35 |
| 3611 | ITALY | - | F | Cr.Ital100 | £0.30 |
| 0766 | ITALY | - | F | Cr.Ital150 | £0.30 |
| 0815 | ITALY | - | gF | Cr.Vars100 | £0.30 |
| 2172 | ITALY | - | nF | CredIta100 | £0.35 |
| 2337 | ITALY | - | fair | IBSPaol100 | £0.35 |
| 1972 | ITALY | - | fair | IBSPaol200 | £0.35 |
| 1049 | ITALY | - | nF | ICDBPop100 | £0.30 |
| 3480 | ITALY | - | fair | InsCCRA100 | £0.30 |
| 3487 | ITALY | - | fair | IstB.It 50 | £0.35 |
| 3613 | ITALY | - | fair | IstB.It100 | £0.30 |
| 0781 | ITALY | - | gF | IstB.SP100 | £0.30 |
| 0773 | ITALY | - | fair | IstB.SP200 | £0.30 |
| 2445 | ITALY | - | fair | IstBIta100 | £0.30 |
| 0209 | ITALY | - | nVF | IstC.PI100 | £0.35 |
| 1366 | ITALY | - | aF | IstCdiB100 | £0.30 |
| 3893 | ITALY | 17b | fair | edge tears | £1.25 |
| 4013 | ITALY | 29a | poor |
|
£0.60 |
| 4130 | ITALY | 38 | poor | rough | £0.30 |
| 3959 | ITALY | 52c | poor | repaired | £0.45 |
| 4591 | ITALY | 54a | fair | grafitti | £0.40 |
| 4738 | ITALY | 54b | F |
|
£0.45 |
| 4372 | ITALY | 54c | fair | tear/creas | £0.40 |
| 3825 | ITALY | 55 | fair | edgy | £0.40 |
| 4410 | ITALY | 56 | gF | edgy | £0.40 |
| 4751 | ITALY | 57 | fair | spot | £0.40 |
| 4156 | ITALY | 58a | fair | creasd/edg | £0.40 |
| 3789 | ITALY | 58b | fair | creases | £0.40 |
| 2942 | ITALY | 59b | fair | tears/crsd | £0.40 |
| 4779 | ITALY | 60a | F |
|
£0.40 |
| 4270 | ITALY | 60b | nF | tear/spot | £0.35 |
| 4429 | ITALY | 60c | F | edge tear | £0.40 |
| 4211 | ITALY | 61a | VF | creases | £0.50 |
| 4390 | ITALY | 61b | nF | edge tears | £0.40 |
