CoinSale.co.uk |
About CoinSale Contact / Order Terms of Sale |
You are here: CoinSale.co.uk / BANKNOTE_I
| FILE_NO | COUNTRY | PICK_NO | CONDITION | COMMENTS | PRICE |
|---|---|---|---|---|---|
| 4741 | ICELAND | 37b | poor | weak | £0.65 |
| 4735 | ICELAND | 43 | fair | ecge tears | £0.65 |
| 4901 | ICELAND | 44 | gVF |
|
£0.70 |
| 3060 | ICELAND | 48 | unc |
|
£0.70 |
| 4284 | INDIA | - | fair | Meddy-10rp | £0.45 |
| 4189 | INDIA | 25a | gF | creases | £0.50 |
| 4723 | INDIA | 25d | fair | tear,pinhl | £0.55 |
| 4389 | INDIA | 35b | fair | holed | £0.45 |
| 2973 | INDIA | 35b | F | holes | £0.75 |
| 2977 | INDIA | 36a | F | holed | £0.75 |
| 2948 | INDIA | 38 | aEF |
|
£2.25 |
| 2946 | INDIA | 39c | F | holes,grft | £0.80 |
| 2858 | INDIA | 40a | VF | rd crns,gr | £1.00 |
| 2848 | INDIA | 40b | aVF | hole | £0.80 |
| 4440 | INDIA | 52 | F | pinholes | £0.45 |
| 4790 | INDIA | 53 | F | M.Singh-C | £0.45 |
| 2171 | INDIA | 53A | EF | 53Aa-noupt | £0.45 |
| 2359 | INDIA | 53A | unc | 53Aa-pinhl | £0.45 |
| 4929 | INDIA | 53A | VF | 53Ab-phole | £0.45 |
| 1304 | INDIA | 53A | VF | 53Ac | £0.45 |
| 4448 | INDIA | 53A | nF | 53Ae | £0.75 |
| 2416 | INDIA | 53a | F | pinholes | £0.40 |
| 2388 | INDIA | 53b | gF | pinhole | £0.45 |
| 2121 | INDIA | 53c | fair | pinholes | £0.45 |
| 2376 | INDIA | 53e | aEF | pin holes | £0.45 |
| 4935 | INDIA | 53f | gVF | grafitti | £0.45 |
| 4470 | INDIA | 53g | EF | pinholes | £0.50 |
| 2371 | INDIA | 53h | VF | stained h? | £0.40 |
| 2847 | INDIA | 55 | VF | holed | £0.60 |
| 2846 | INDIA | 56a | gVF | stain,phol | £0.55 |
| 2792 | INDIA | 56b | EF | pinholes | £0.60 |
| 4351 | INDIA | 57a | fair | hole/graft | £0.60 |
| 2766 | INDIA | 58 | aF | holes | £0.70 |
| 0856 | INDIA | 59a | F | holed | £0.45 |
| 4497 | INDIA | 59b | F | holes | £0.45 |
| 2120 | INDIA | 60A | gVF | 60Aa | £0.70 |
| 2077 | INDIA | 60A | fair | 60Ab,phole | £0.50 |
| 0848 | INDIA | 60a | aF | holed | £0.40 |
| 2134 | INDIA | 60c | F | holes | £0.50 |
| 2351 | INDIA | 60e | F | hole | £0.40 |
| 0457 | INDIA | 60f | F | hole-graf | £0.35 |
| 0003 | INDIA | 60g | nVF |
|
£0.45 |
| 1326 | INDIA | 60h | F | holes/graf | £0.40 |
| 1917 | INDIA | 60i | aF |
|
£0.40 |
| 2349 | INDIA | 60k | F | pinholes | £0.40 |
| 2336 | INDIA | 60l | nEF |
|
£0.50 |
| 1146 | INDIA | 66 | EF | pin holes | £0.40 |
| 1556 | INDIA | 71 | poor | tears | £0.70 |
| 2311 | INDIA | 71a | aEF | hole | £0.60 |
| 2289 | INDIA | 71b | fair | edge mssng | £0.40 |
| 4418 | INDIA | 72 | gVF | pinholes | £0.50 |
| 2750 | INDIA | 74a | gF | pholes,crs | £0.55 |
| 0463 | INDIA | 74b | aEF | pinholes | £0.50 |
| 2264 | INDIA | 75c | VF | pinholes | £0.45 |
| 2697 | INDIA | 75d | unc | pinholes | £0.60 |
| 2261 | INDIA | 75f | gVF | pinholes | £0.40 |
| 2619 | INDIA | 75g | gVF | pinholes | £0.50 |
| 4363 | INDIA | 76a | EF | pinholes | £0.45 |
| 0885 | INDIA | 76c | EF | spot/pinhl | £0.45 |
| 1354 | INDIA | 77a | VF | pinholes | £0.45 |
| 4957 | INDIA | 77b | gEF | pinholes | £0.45 |
| 2259 | INDIA | 77c | poor | hole/grbby | £0.40 |
| 2508 | INDIA | 77d | EF | pinholes | £0.60 |
| 2243 | INDIA | 77e | gF | hole/graf | £0.40 |
| 4240 | INDIA | 77f | F | grubby | £0.45 |
| 1063 | INDIA | 77g | gVF | pinholes | £0.45 |
| 2507 | INDIA | 77h | VF | pinholes | £0.50 |
| 2505 | INDIA | 77i | unc | pinholes | £0.60 |
| 2504 | INDIA | 77j | unc | pinholes | £0.60 |
| 2490 | INDIA | 77k | gVF |
|
£0.50 |
| 2052 | INDIA | 77l | nEF | pinholes | £0.40 |
| 0505 | INDIA | 77m | gF | pinholes | £0.35 |
| 4274 | INDIA | 77n | gEF | pinholes | £0.40 |
| 2220 | INDIA | 77o | gEF | pinholes | £0.45 |
| 0439 | INDIA | 77p | aUnc |
|
£0.40 |
| 2515 | INDIA | 77q | unc | holes | £0.45 |
| 2185 | INDIA | 77r | unc | pinholes | £0.40 |
| 4481 | INDIA | 77s | nVF | pinholes | £0.40 |
| 2483 | INDIA | 77t | aEF |
|
£0.40 |
| 0247 | INDIA | 77u | unc | pinholes | £0.40 |
| 2489 | INDIA | 77v | gVF |
|
£0.60 |
| 3652 | INDIA | 77w | fair | crease/hle | £0.40 |
| 4455 | INDIA | 77x | VF | rust/holes | £0.40 |
| 4391 | INDIA | 77y | F | holed/grff | £0.40 |
| 0111 | INDIA | 77z | gEF | pinholes | £0.40 |
| 2411 | INDIA | 78A | unc | 78Aa-pinhl | £0.55 |
| 2481 | INDIA | 78A | VF | 78Ab-pinhl | £0.35 |
| 2329 | INDIA | 78A | gEF | 78Ac-1989A | £0.60 |
| 2519 | INDIA | 78A | unc | 78Ad | £0.40 |
| 2150 | INDIA | 78A | unc | 78Ad,1989B | £0.60 |
| 4246 | INDIA | 78A | nEF | 78Ae-1992 | £0.45 |
| 0055 | INDIA | 78A | VF | 78Ae-1993B | £0.40 |
| 2322 | INDIA | 78A | VF | 78Ae-1994 | £0.55 |
| 2328 | INDIA | 78A | fair | 78Ag'91-B | £0.50 |
| 2131 | INDIA | 78A | fair | hle/grf'91 | £0.35 |
| 2146 | INDIA | 78A | fair | hle/grf'91 | £0.35 |
| 4311 | INDIA | 78A | poor | Jalan'89-B | £0.40 |
| 2477 | INDIA | 78a | unc | pinholes | £0.60 |
| 0681 | INDIA | 78a | unc | rppee'89-B | £0.50 |
| 4119 | INDIA | 78A | F | Venkit'89A | £0.40 |
| 2458 | INDIA | 78b | VF | pinholes | £0.55 |
| 4285 | INDIA | 79a | F | pinholes | £0.40 |
| 2275 | INDIA | 79b | aUnc | pinholes | £0.60 |
| 1342 | INDIA | 79c | gVF | pinholes | £0.45 |
| 4188 | INDIA | 79d | F |
|
£0.40 |
| 2109 | INDIA | 79e | unc | pinholes | £0.40 |
| 2354 | INDIA | 79f | aVF | pinholes | £0.40 |
| 4224 | INDIA | 79g | unc |
|
£0.40 |
| 2048 | INDIA | 79h | gVF |
|
£0.50 |
| 4383 | INDIA | 79i | EF |
|
£0.40 |
| 2063 | INDIA | 79j | unc | pinholes | £0.55 |
| 2157 | INDIA | 79k | unc | pinholes | £0.55 |
| 2064 | INDIA | 79l | unc | pinholes | £0.55 |
| 2323 | INDIA | 79m | F |
|
£0.50 |
| 4446 | INDIA | 80a | F | creased | £0.40 |
| 0917 | INDIA | 80b | F | holed | £0.40 |
| 4261 | INDIA | 80c | fair | holed | £0.40 |
| 1849 | INDIA | 80d | aVF | holed | £0.40 |
| 2270 | INDIA | 80e | aEF | pinholes | £0.55 |
| 4468 | INDIA | 80f | VF | pinholes | £0.40 |
| 4375 | INDIA | 80g | VF | pinholes | £0.40 |
| 2268 | INDIA | 80h | fair | pinholes | £0.50 |
| 2149 | INDIA | 80i | VF | pholes,grf | £0.45 |
| 0173 | INDIA | 80j | aEF | pinholes | £0.40 |
| 4210 | INDIA | 80k | gVF | pinholes | £0.40 |
| 2250 | INDIA | 80l | unc | pinholes | £0.60 |
| 2143 | INDIA | 80m | unc | pinholes | £0.60 |
| 0070 | INDIA | 80n | unc | pinholes | £0.60 |
| 2179 | INDIA | 80o | gVF |
|
£0.65 |
| 2159 | INDIA | 80p | EF | pinholes | £0.60 |
| 2156 | INDIA | 80q | gVF | niP-Rya-B | £0.50 |
| 2137 | INDIA | 80r | EF | pinholes | £0.60 |
| 1483 | INDIA | 81a | VF | holed | £0.45 |
| 0238 | INDIA | 81b | fair | holed/graf | £0.40 |
| 2245 | INDIA | 81d | VF | holed | £0.60 |
| 2229 | INDIA | 81e | F | holes | £0.55 |
| 2212 | INDIA | 81g | fair | holes,graf | £0.50 |
| 1997 | INDIA | 81h | F | holes | £0.35 |
| 4398 | INDIA | 81i | VF | holed | £0.40 |
| 0294 | INDIA | 81j | F | holes | £0.40 |
| 0942 | INDIA | 82 | VF | niP-Julam | £0.50 |
| 1284 | INDIA | 82a | F | holed/graf | £0.40 |
| 4258 | INDIA | 82b | VF | pinholes | £0.50 |
| 4265 | INDIA | 82d | fair | holed | £0.40 |
| 2210 | INDIA | 82g | poor | holes | £0.50 |
| 4402 | INDIA | 82h | nF | holed | £0.40 |
| 4238 | INDIA | 84 | fair | Venkita-B | £0.45 |
| 2192 | INDIA | 84c | nF | pholes,grf | £0.60 |
| 2189 | INDIA | 84d | fair | holed | £0.65 |
| 3034 | INDIA | 84g | fair | tear/grfft | £0.45 |
| 3529 | INDIA | 86 | F | niP-Ryan-B | £0.50 |
| 1438 | INDIA | 86a | poor | hole/grfft | £0.45 |
| 2506 | INDIA | 86c | F | edgy/grfft | £0.45 |
| 2054 | INDIA | 86d | F | holes/grff | £0.50 |
| 4483 | INDIA | 88a | VF | grafitti | £0.40 |
| 1701 | INDIA | 88A | F | pinholes | £0.40 |
| 3084 | INDIA | 88b | F | Venkit-A | £0.60 |
| 2175 | INDIA | 88c | unc | niP-Rya-A | £0.75 |
| 4425 | INDIA | 88d | VF | niP-Rya-B | £0.40 |
| 3186 | INDIA | 88e | F | niP-Rya-C | £0.40 |
| 2170 | INDIA | 88f | gVF | niP-Rya-D | £0.65 |
| 1979 | INDIA | 88g | nF | niP-Rya-E | £0.50 |
| 1985 | INDIA | 89 | nF | 89d?-Meddy | £0.65 |
| 3597 | INDIA | 89a | F | Ryan-10rup | £0.45 |
| 2023 | INDIA | 89b | aUnc |
|
£0.60 |
| 1992 | INDIA | 89c | EF | Mahatma | £0.60 |
| 1920 | INDONESIA | 13 | nF | grubby | £0.60 |
| 1910 | INDONESIA | 31 | poor | holed,spty | £0.60 |
| 1592 | INDONESIA | 32 | fair | edge mssng | £0.65 |
| 1903 | INDONESIA | 49 | unc |
|
£1.50 |
| 1894 | INDONESIA | 55 | EF | mildewey | £0.65 |
| 1847 | INDONESIA | 56 | gVF | spotty | £0.65 |
| 3471 | INDONESIA | 59 | F | edge tear | £1.00 |
| 1838 | INDONESIA | 65 | unc |
|
£0.65 |
| 1832 | INDONESIA | 66 | unc |
|
£0.65 |
| 4433 | INDONESIA | 67 | poor | grubby | £0.50 |
| 0464 | INDONESIA | 74 | gF | grubby | £0.45 |
| 4300 | INDONESIA | 75 | unc |
|
£0.75 |
| 1792 | INDONESIA | 77 | F |
|
£0.55 |
| 5041 | INDONESIA | 78 | unc |
|
£0.50 |
| 2471 | INDONESIA | 79 | unc |
|
£0.50 |
| 1787 | INDONESIA | 82a | nF | creases | £0.65 |
| 1784 | INDONESIA | 89 | unc |
|
£0.75 |
| 0346 | INDONESIA | 90 | unc |
|
£0.35 |
| 0839 | INDONESIA | 91 | unc |
|
£0.25 |
| 1293 | INDONESIA | 92 | unc |
|
£0.35 |
| 1005 | INDONESIA | 93 | unc |
|
£0.35 |
| 1267 | INDONESIA | 94 | unc |
|
£0.30 |
| 1781 | INDONESIA | 96 | nEF |
|
£0.65 |
| 4912 | INDONESIA | 102 | unc |
|
£0.50 |
| 1748 | INDONESIA | 103 | unc |
|
£0.65 |
| 1586 | INDONESIA | 104 | aUnc |
|
£1.00 |
| 1740 | INDONESIA | 105 | aUnc |
|
£0.70 |
| 1737 | INDONESIA | 106 | rgF |
|
£0.55 |
| 1716 | INDONESIA | 107 | VF |
|
£0.65 |
| 4428 | INDONESIA | 108 | VF |
|
£0.45 |
| 1715 | INDONESIA | 109 | fair |
|
£0.50 |
| 1714 | INDONESIA | 110 | fair | ragged edg | £0.55 |
| 1710 | INDONESIA | 113 | VF |
|
£0.65 |
| 5045 | INDONESIA | 116 | gVF | pinholes | £0.45 |
| 1672 | INDONESIA | 117 | nVF | edgy | £0.60 |
| 1668 | INDONESIA | 119 | unc |
|
£0.80 |
| 3590 | INDONESIA | 120 | poor | hvy sellot | £0.40 |
| 1662 | INDONESIA | 121 | aUnc |
|
£0.60 |
| 0627 | INDONESIA | 122 | unc |
|
£0.35 |
| 5027 | INDONESIA | 123 | unc |
|
£0.50 |
| 4943 | INDONESIA | 124 | unc |
|
£0.50 |
| 1617 | INDONESIA | 125 | gF |
|
£0.75 |
| 0908 | INDONESIA | 126 | rgF | pinholes | £0.65 |
| 0446 | INDONESIA | 127 | unc |
|
£0.40 |
| 0584 | INDONESIA | 128 | unc |
|
£0.40 |
| 5002 | INDONESIA | 129 | unc |
|
£0.50 |
| 4026 | INDONESIA | 129i | unc | 2000-1000r | £0.75 |
| 1599 | INDONESIA | 130 | VF |
|
£0.75 |
| 3911 | INDONESIA | 131 | nVF |
|
£0.65 |
| 4067 | INDONESIA | 138a | poor | edge mssng | £0.55 |
| 3990 | INDONESIA | 142a | VF | 2001-5000r | £0.65 |
| 5001 | IRAN | 84 | nF | edge tears | £0.60 |
| 0904 | IRAN | 86b | poor | tears | £0.60 |
| 0899 | IRAN | 91a | poor | bad tears | £0.60 |
| 4132 | IRAN | 91c | F | edgy | £0.80 |
| 0882 | IRAN | 97a | poor | tears | £0.50 |
| 5178 | IRAN | 100a | fair | creases | £0.50 |
| 0814 | IRAN | 101a | fair | grafitti | £0.50 |
| 0807 | IRAN | 101b | F | creased | £0.60 |
| 4248 | IRAN | 101c | poor | tears,graf | £0.45 |
| 0857 | IRAN | 101d | fair | edge tear | £0.60 |
| 4082 | IRAN | 102a | fair | tears | £0.50 |
| 0806 | IRAN | 102b | poor | tears | £0.50 |
| 0790 | IRAN | 103a | poor | hole | £0.50 |
| 0763 | IRAN | 103c | poor | tears,graf | £0.50 |
| 1391 | IRAN | 108 | fair |
|
£0.65 |
| 1341 | IRAN | 127 | poor | edge tears | £0.60 |
| 1335 | IRAN | 128 | aF | edgy | £0.75 |
| 1329 | IRAN | 130a | poor | crn,tears | £0.80 |
| 2209 | IRAN | 132 | poor | bad tears | £0.30 |
| 3739 | IRAN | 133 | poor | bits mssng | £0.35 |
| 1087 | IRAN | 135 | F | grubby | £0.50 |
| 5245 | IRAN | 136a | EF | marks | £0.60 |
| 1324 | IRAN | 136b | unc |
|
£1.20 |
| 1292 | IRAN | 137a | EF | pinholes | £0.75 |
| 1289 | IRAN | 137b | F |
|
£0.80 |
| 1276 | IRAN | 137c | VF |
|
£0.75 |
| 4820 | IRAN | 137d | nF |
|
£0.55 |
| 1666 | IRAN | 137e | fair | sellotape | £0.40 |
| 4861 | IRAN | 137f | F | crsd/smlsg | £0.45 |
| 4101 | IRAN | 137f | fair | large sig | £0.50 |
| 1273 | IRAN | 138a | nF | edge tear | £0.65 |
| 2568 | IRAN | 138b | nF | edge tears | £0.40 |
| 3888 | IRAN | 138c | nF | grafitti | £0.55 |
| 5147 | IRAN | 138d | F |
|
£0.60 |
| 4473 | IRAN | 138e | F |
|
£0.60 |
| 1264 | IRAN | 138g | gF |
|
£0.80 |
| 1661 | IRAN | 140a | unc |
|
£0.60 |
| 1262 | IRAN | 140b | fair | ink spot | £0.60 |
| 1261 | IRAN | 140c | aUnc |
|
£0.85 |
| 1251 | IRAN | 140d | fair | crease | £0.60 |
| 1225 | IRAN | 140e | unc |
|
£0.80 |
| 4167 | IRAN | 141a | fair | sellotape | £0.45 |
| 1203 | IRAN | 141c | nF | crease | £0.65 |
| 1199 | IRAN | 141f | aVF |
|
£0.80 |
| 4875 | IRAN | 141h | F | creased | £0.65 |
| 4174 | IRAN | 141j | EF |
|
£0.80 |
| 4854 | IRAN | 143b | unc |
|
£0.80 |
| 3495 | IRAQ | 61 | fair | grafitti | £0.40 |
| 1194 | IRAQ | 63a | fair | tears | £0.50 |
| 4868 | IRAQ | 66 | fair | edge tears | £0.60 |
| 4873 | IRAQ | 67 | unc |
|
£0.50 |
| 2969 | IRAQ | 68 | EF | creased | £0.45 |
| 4871 | IRAQ | 69 | unc |
|
£0.50 |
| 2945 | IRAQ | 70 | VF | creased | £0.45 |
| 2890 | IRAQ | 71 | gVF | creased | £0.50 |
| 2888 | IRAQ | 72 | F |
|
£0.45 |
| 2869 | IRAQ | 73 | VF | pinholes | £0.45 |
| 2868 | IRAQ | 74 | gVF |
|
£0.45 |
| 4877 | IRAQ | 75 | EF |
|
£0.50 |
| 1616 | IRAQ | 77 | unc |
|
£0.45 |
| 1615 | IRAQ | 78 | unc |
|
£0.45 |
| 4489 | IRAQ | 79 | unc |
|
£0.50 |
| 1594 | IRAQ | 80 | unc |
|
£0.45 |
| 2849 | IRAQ | 81 | VF | grafitti | £0.45 |
| 1527 | IRAQ | 83 | aUnc | 1994-50din | £0.50 |
| 3144 | IRAQ | 84 | gF | 100dr-1994 | £0.50 |
| 4852 | IRAQ | 85 | VF |
|
£0.50 |
| 4150 | IRAQ | 88 | unc |
|
£0.60 |
| 4184 | IRELAND | 64b | poor | half note | £1.00 |
| 1178 | IRELAND | 70d | nF | crumpled | £1.65 |
| 1180 | IRELAND | 70d | fair | stained | £1.35 |
| 1161 | IRELAND | 71e | poor | FIK 734825 | £5.25 |
| 1174 | IRELAND | 71e | fair | JHG 323409 | £5.60 |
| 1187 | IRELAND,N. | 1 | fair | hole | £1.25 |
| 3866 | IRELAND,N. | 242 | F | CN 079551 | £20.00 |
| 3862 | ISLE OF MA | 27 | EF | 004833 | £4.00 |
| 3393 | ISLE OF MA | 28b | fair | B206219gby | £1.25 |
| 0692 | ISLE OF MA | 28b | nF | edge tear | £1.35 |
| 3861 | ISLE OF MA | 28b | nF | grafitti | £0.75 |
| 2274 | ISLE OF MA | 28c | gF | B552018grf | £1.35 |
| 1070 | ISLE OF MA | 28c | F | B669294grf | £1.30 |
| 1164 | ISLE OF MA | 28c | VF | C093149 | £1.20 |
| 1084 | ISLE OF MA | 28c | VF | C171799grf | £1.30 |
| 1173 | ISLE OF MA | 28c | nF | tear,graf | £0.70 |
| 3860 | ISLE OF MA | 29b | fair | grf/edgenk | £1.50 |
| 3394 | ISLE OF MA | 29c | nVF |
|
£1.80 |
| 3395 | ISLE OF MA | 29c | F |
|
£1.80 |
| 0997 | ISLE OF MA | 29c | aEF | G389628 | £1.50 |
| 1029 | ISLE OF MA | 33 | unc | C414903 | £1.60 |
| 1155 | ISLE OF MA | 33 | VF | C559235 | £1.25 |
| 3859 | ISLE OF MA | 33 | VF | C595036 | £1.20 |
| 1158 | ISLE OF MA | 33 | VF | C648915 | £1.20 |
| 1117 | ISLE OF MA | 33 | gEF | C681817 | £1.60 |
| 1128 | ISLE OF MA | 33 | unc | C681839 | £1.75 |
| 1131 | ISLE OF MA | 33 | gEF | C681865 | £1.50 |
| 1154 | ISLE OF MA | 33 | gVF | C709917 | £1.30 |
| 3396 | ISLE OF MA | 33 | aF | edgy | £1.30 |
| 2986 | ISLE OF MA | 33 | poor | gummy | £1.25 |
| 3401 | ISLE OF MA | 33 | poor | spots/crse | £1.00 |
| 1103 | ISLE OF MA | 34 | poor | piece mssg | £1.20 |
| 0981 | ISLE OF MA | 34 | poor | Q344354 | £1.20 |
| 3857 | ISLE OF MA | 38 | gVF | M 027056 | £2.00 |
| 0819 | ISLE OF MA | 39 | aunc | M005425 | £2.15 |
| 0827 | ISLE OF MA | 39 | unc | M157305 | £2.25 |
| 0808 | ISLE OF MA | 39 | EF | M402093 | £1.75 |
| 0972 | ISLE OF MA | 39 | gF | M787271 | £1.50 |
| 0955 | ISLE OF MA | 39 | F | M839438 | £1.50 |
| 0946 | ISLE OF MA | 39 | F | M898209 | £1.45 |
| 0934 | ISLE OF MA | 39 | F | N183501 | £1.60 |
| 0915 | ISLE OF MA | 39 | F | N201772 | £1.50 |
| 0911 | ISLE OF MA | 39 | aF | N293122 | £1.45 |
| 1071 | ISLE OF MA | 39 | nEF | N338171grf | £1.60 |
| 0910 | ISLE OF MA | 39 | nVF | N361417edg | £1.45 |
| 0893 | ISLE OF MA | 39 | F | N402226 | £1.45 |
| 0878 | ISLE OF MA | 39 | F | N511664crs | £1.45 |
| 0876 | ISLE OF MA | 39 | F | N514030 | £1.50 |
| 1004 | ISLE OF MA | 39 | nVF | N524540 | £1.60 |
| 1048 | ISLE OF MA | 39 | gVF | N669807 &8 | £3.50 |
| 1095 | ISLE OF MA | 39 | F | N683559 | £1.40 |
| 0865 | ISLE OF MA | 39 | F | N692744 | £1.50 |
| 1090 | ISLE OF MA | 39 | aUnc | N692749 | £2.25 |
| 1043 | ISLE OF MA | 39 | nVF | N742570 | £1.65 |
| 1068 | ISLE OF MA | 39 | gVF | N760943gfr | £1.60 |
| 0999 | ISLE OF MA | 39 | VF | N813605 | £1.65 |
| 1054 | ISLE OF MA | 39 | VF | N874517 | £1.60 |
| 0859 | ISLE OF MA | 39 | gF | N877328 | £1.60 |
| 1065 | ISLE OF MA | 39 | VF | P071425 | £1.65 |
| 0844 | ISLE OF MA | 39 | F | P141945 | £1.50 |
| 1015 | ISLE OF MA | 39 | VF | P150252 | £1.65 |
| 0842 | ISLE OF MA | 39 | gF | P270419 | £1.55 |
| 0835 | ISLE OF MA | 39 | gF | P370578 | £1.55 |
| 0988 | ISLE OF MA | 39 | gF | P392240 | £1.50 |
| 0968 | ISLE OF MA | 40a | unc | 8 consec | £13.50 |
| 0769 | ISLE OF MA | 40a | gVF | R709341 | £1.65 |
| 0804 | ISLE OF MA | 40a | gVF | S348243 | £1.65 |
| 3402 | ISLE OF MA | 40b | poor | taped | £1.30 |
| 3856 | ISLE OF MA | 40b | F | V 380944 | £1.50 |
| 0767 | ISLE OF MA | 40b | F | W067024 | £1.60 |
| 0963 | ISLE OF MA | 40b | poor | X908219 | £1.20 |
| 3854 | ISRAEL | 29 | fair | edge tear | £0.60 |
| 3617 | ISRAEL | 30a | aF |
|
£0.40 |
| 3849 | ISRAEL | 30b | gF | creased | £0.45 |
| 4103 | ISRAEL | 30c | VF | creased | £0.40 |
| 0753 | ISRAEL | 31 | aF | creases | £0.60 |
| 0738 | ISRAEL | 32d | fair | graf,tears | £0.65 |
| 2114 | ISRAEL | 34a | F | edge tears | £0.55 |
| 0526 | ISRAEL | 34b | aF |
|
£0.50 |
| 3648 | ISRAEL | 35a | F | grafitti | £0.50 |
| 0836 | ISRAEL | 35b | fair | edge tears | £0.45 |
| 1831 | ISRAEL | 35c | F | grafitti | £0.50 |
| 0722 | ISRAEL | 36a | fair | cornmssg,t | £0.65 |
| 0718 | ISRAEL | 38 | nEF |
|
£0.80 |
| 0701 | ISRAEL | 39 | unc |
|
£0.70 |
| 0699 | ISRAEL | 40 | F | creases | £0.60 |
| 0697 | ISRAEL | 41 | gF | edge tear | £0.60 |
| 0690 | ISRAEL | 43 | unc |
|
£0.50 |
| 0677 | ISRAEL | 44 | VF | crease | £0.60 |
| 3845 | ISRAEL | 45 | EF | crease | £0.50 |
| 3413 | ISRAEL | 46a | unc |
|
£0.50 |
| 0742 | ISRAEL | 47a | VF | creased | £0.40 |
| 0715 | ISRAEL | 47b | F | edge tear | £0.50 |
| 0703 | ISRAEL | 48 | aVF | creased | £0.40 |
| 0332 | ISRAEL | 49a | nF | edgy | £0.45 |
| 5011 | ISRAEL | 49b | F | pinhole | £0.45 |
| 2129 | ISRAEL | 50 | fair | corn mssng | £0.50 |
| 2053 | ISRAEL | 51A | nF | sl.stainng | £0.55 |
| 1987 | ISRAEL | 53b | nF | crsd,edgy | £0.55 |
| 1956 | ISRAEL | 53c | nF | creased | £0.55 |
| 3546 | ITALY | - | poor | B.Anton100 | £0.30 |
| 0771 | ITALY | - | fair | B.Anton100 | £0.30 |
| 2339 | ITALY | - | fair | B.C.Ven100 | £0.30 |
| 3694 | ITALY | - | F | B.CattV100 | £0.30 |
| 3290 | ITALY | - | F | B.diCAF 50 | £0.30 |
| 3118 | ITALY | - | VF | B.diCAF100 | £0.35 |
| 3733 | ITALY | - | fair | B.diSic100 | £0.30 |
| 1220 | ITALY | - | fair | B.diSic150 | £0.30 |
| 3484 | ITALY | - | fair | B.diTEB100 | £0.35 |
| 3483 | ITALY | - | fair | B.Pop.B100 | £0.35 |
| 3131 | ITALY | - | fair | B.Pop.M100 | £0.35 |
| 3527 | ITALY | - | nF | B.Pop.N100 | £0.30 |
| 1422 | ITALY | - | fair | B.ProvL100 | £0.30 |
| 3676 | ITALY | - | fair | B.Sicil100 | £0.35 |
| 3506 | ITALY | - | F | BCAFerr100 | £0.35 |
| 3519 | ITALY | - | poor | BCAFerra50 | £0.30 |
| 0486 | ITALY | - | fair | BPLomba100 | £0.30 |
| 2205 | ITALY | - | nF | BPNovar100 | £0.35 |
| 3611 | ITALY | - | F | Cr.Ital100 | £0.30 |
| 0766 | ITALY | - | F | Cr.Ital150 | £0.30 |
| 0815 | ITALY | - | gF | Cr.Vars100 | £0.30 |
| 2172 | ITALY | - | nF | CredIta100 | £0.35 |
| 2337 | ITALY | - | fair | IBSPaol100 | £0.35 |
| 1972 | ITALY | - | fair | IBSPaol200 | £0.35 |
| 1049 | ITALY | - | nF | ICDBPop100 | £0.30 |
| 3480 | ITALY | - | fair | InsCCRA100 | £0.30 |
| 3487 | ITALY | - | fair | IstB.It 50 | £0.35 |
| 3613 | ITALY | - | fair | IstB.It100 | £0.30 |
| 0781 | ITALY | - | gF | IstB.SP100 | £0.30 |
| 0773 | ITALY | - | fair | IstB.SP200 | £0.30 |
| 2445 | ITALY | - | fair | IstBIta100 | £0.30 |
| 0209 | ITALY | - | nVF | IstC.PI100 | £0.35 |
| 1366 | ITALY | - | aF | IstCdiB100 | £0.30 |
| 0616 | ITALY | 10 | fair | edgy | £1.00 |
| 4542 | ITALY | 20 | fair | edge tears | £0.60 |
| 4536 | ITALY | 29a | poor | tears | £0.55 |
| 4634 | ITALY | 54a | poor | creased | £0.50 |
| 4361 | ITALY | 54b | fair | edgy | £0.50 |
| 4241 | ITALY | 54c | poor | tears | £0.50 |
| 4376 | ITALY | 55 | nF | crease | £0.50 |
| 4636 | ITALY | 56 | aF | crease | £0.50 |
| 4310 | ITALY | 57 | F | crease | £0.50 |
| 4296 | ITALY | 58a | F |
|
£0.50 |
| 4837 | ITALY | 58b | fair | creas,graf | £0.50 |
| 0744 | ITALY | 59a | poor | creas,edgy | £0.55 |
| 0720 | ITALY | 59b | poor | tears,graf | £0.50 |
| 4698 | ITALY | 60a | fair | tear | £0.50 |
| 4478 | ITALY | 60b | fair | creases | £0.45 |
| 4003 | ITALY | 60c | F | crumpled | £0.50 |
| 4244 | ITALY | 61a | fair | edge nibbl | £0.50 |
| 4039 | ITALY | 61b | fair |
|
£0.55 |
| 4691 | ITALY | 61c | F | crease | £0.55 |
| 4750 | ITALY | 62a | F | crumpled | £0.55 |
| 0261 | ITALY | 62b | F | crumpled | £0.60 |
