CoinSale.co.uk |
About CoinSale Contact / Order Terms of Sale |
You are here: CoinSale.co.uk / BANKNOTE_P
| FILE_NO | COUNTRY | PICK_NO | CONDITION | COMMENTS | PRICE |
|---|---|---|---|---|---|
| 3453 | PAKISTAN | - | unc | rup.24Ce ? | £0.40 |
| 3454 | PAKISTAN | - | unc | rup.24Cf ? | £0.40 |
| 3475 | PAKISTAN | - | unc | rup.24Cg ? | £0.40 |
| 4712 | PAKISTAN | 8 | F | hole/crse | £0.45 |
| 4215 | PAKISTAN | 9 | gVF | creased | £0.40 |
| 1618 | PAKISTAN | 10 | VF | holed/grby | £0.40 |
| 0215 | PAKISTAN | 16 | poor | corn.mssng | £0.35 |
| 0601 | PAKISTAN | 20 | F | tears | £0.35 |
| 4501 | PAKISTAN | 24 | nEF | pinholes | £0.40 |
| 3505 | PAKISTAN | 24A | EF | pinholes | £0.40 |
| 3502 | PAKISTAN | 24B | unc | 24Ba-pinhl | £0.40 |
| 1260 | PAKISTAN | 24B | unc | 24Bb | £0.40 |
| 2208 | PAKISTAN | 24C | Unc | 24Ca-pinhl | £0.40 |
| 1232 | PAKISTAN | 24C | unc | 24Cb | £0.40 |
| 3476 | PAKISTAN | 24C | unc | 24Cc | £0.40 |
| 3316 | PAKISTAN | 25 | fair | hole | £0.40 |
| 2353 | PAKISTAN | 25A | nVF | edge tear | £0.40 |
| 3443 | PAKISTAN | 25B | unc | pinholes | £0.45 |
| 1921 | PAKISTAN | 26 | fair | corn.mssng | £0.40 |
| 1392 | PAKISTAN | 26A | VF | holed | £0.40 |
| 3442 | PAKISTAN | 26B | unc | pinholes | £0.40 |
| 0276 | PAKISTAN | 27B | poor | hole,sello | £0.30 |
| 4786 | PAKISTAN | 28B | aF | hole | £0.45 |
| 0950 | PAKISTAN | 29A | unc | pinholes | £0.40 |
| 3430 | PARAGUAY | 193a | unc |
|
£0.40 |
| 3433 | PARAGUAY | 193b | unc |
|
£0.45 |
| 3424 | PARAGUAY | 195a | fair | grubby/edg | £0.35 |
| 0437 | PARAGUAY | 195b | nEF |
|
£0.45 |
| 0877 | PARAGUAY | 196b | F | creased | £0.40 |
| 3418 | PARAGUAY | 198 | fair | graf/creas | £0.40 |
| 3473 | PARAGUAY | 205 | F | grubby | £0.40 |
| 3446 | PARAGUAY | 206 | fair | grafitti | £0.35 |
| 1413 | PERU | 83 | fair | tear/crnr | £0.35 |
| 3414 | PERU | 84 | fair | grubby | £0.40 |
| 3407 | PERU | 99a | unc |
|
£0.45 |
| 3405 | PERU | 99b | VF |
|
£0.40 |
| 3404 | PERU | 99c | unc |
|
£0.45 |
| 1164 | PERU | 100a | VF | edge tear | £0.35 |
| 2192 | PERU | 100b | F |
|
£0.40 |
| 2345 | PERU | 100c | gVF |
|
£0.40 |
| 3337 | PERU | 101c | F | grubby | £0.45 |
| 3359 | PERU | 102a | fair | sellotape | £0.35 |
| 3356 | PERU | 102b | fair | grubby | £0.40 |
| 3334 | PERU | 106 | gEF |
|
£0.45 |
| 3312 | PERU | 108 | EF | creased | £0.45 |
| 4097 | PERU | 112 | unc |
|
£0.45 |
| 3311 | PERU | 113 | aF | creased | £0.40 |
| 1135 | PERU | 114 | F | creased | £0.35 |
| 3281 | PERU | 115a | nF | nos.slant | £0.40 |
| 3267 | PERU | 115b | fair | nos.uprght | £0.45 |
| 3259 | PERU | 116 | fair | edge tears | £0.40 |
| 3255 | PERU | 117c | EF |
|
£0.50 |
| 3253 | PERU | 118 | fair |
|
£0.40 |
| 3199 | PERU | 119 | fair | creased | £0.40 |
| 3197 | PERU | 120 | fair |
|
£0.40 |
| 3191 | PERU | 121 | fair | edge mssng | £0.40 |
| 4096 | PERU | 122 | VF | edge tear | £0.45 |
| 3176 | PERU | 123 | fair | grubby | £0.40 |
| 3171 | PERU | 125 | fair | grbby/tear | £0.45 |
| 3165 | PERU | 128 | unc |
|
£0.45 |
| 1189 | PERU | 129 | unc |
|
£0.50 |
| 0334 | PERU | 130 | fair | edge tear | £0.30 |
| 3152 | PERU | 131a | unc |
|
£0.45 |
| 1320 | PERU | 131b | unc |
|
£0.50 |
| 2951 | PERU | 132 | F | grubby | £0.40 |
| 3129 | PERU | 132a | nF |
|
£0.40 |
| 3125 | PERU | 132b | F |
|
£0.40 |
| 0752 | PERU | 133 | unc |
|
£0.50 |
| 3122 | PERU | 134a | fair |
|
£0.40 |
| 1093 | PERU | 134b | unc |
|
£0.50 |
| 0761 | PERU | 136b | unc |
|
£0.50 |
| 1465 | PERU | 137 | unc |
|
£0.50 |
| 3102 | PERU | 138 | fair |
|
£0.45 |
| 3095 | PERU | 139 | F | grubby | £0.45 |
| 1456 | PERU | 140 | unc |
|
£0.50 |
| 3093 | PERU | 141 | nF |
|
£0.45 |
| 3086 | PERU | 142 | VF |
|
£0.45 |
| 3083 | PERU | 143 | fair |
|
£0.40 |
| 3081 | PERU | 144a | fair |
|
£0.40 |
| 3076 | PERU | 144b | fair |
|
£0.40 |
| 3075 | PERU | 145 | fair | grubby | £0.40 |
| 3063 | PERU | 148 | fair | grubby | £0.45 |
| 4183 | PHILIPPINE | 102a | VF | creased | £0.40 |
| 4095 | PHILIPPINE | 102b | F | punch hole | £0.35 |
| 3051 | PHILIPPINE | 103a | unc |
|
£0.40 |
| 4093 | PHILIPPINE | 104a | gVF |
|
£0.35 |
| 2778 | PHILIPPINE | 105b | nVF | creased | £0.35 |
| 0680 | PHILIPPINE | 106a | fair |
|
£0.30 |
| 4094 | PHILIPPINE | 106b | poor |
|
£0.30 |
| 3039 | PHILIPPINE | 108b | VF | creased | £0.40 |
| 3033 | PHILIPPINE | 109a | aF | recpt stmp | £0.40 |
| 2754 | PHILIPPINE | 110 | nVF | creases | £0.35 |
| 1415 | PHILIPPINE | 111 | gVF | holes | £0.30 |
| 3031 | PHILIPPINE | 112 | poor | rcpt/edge | £0.35 |
| 3020 | PHILIPPINE | 115a | VF |
|
£0.40 |
| 3013 | PHILIPPINE | 115b | F | spots | £0.40 |
| 3005 | PHILIPPINE | 125 | VF | edgy/creas | £0.40 |
| 3000 | PHILIPPINE | 127 | fair | edge tear | £0.40 |
| 0246 | PHILIPPINE | 128 | fair |
|
£0.30 |
| 3003 | PHILIPPINE | 129 | poor | grafitti | £0.35 |
| 2992 | PHILIPPINE | 130a | F | grafitti | £0.40 |
| 1053 | PHILIPPINE | 130b | gF |
|
£0.35 |
| 2887 | PHILIPPINE | 133b | nEF |
|
£0.50 |
| 2946 | PHILIPPINE | 133d | poor | grafitti | £0.35 |
| 2891 | PHILIPPINE | 133e | F | spots | £0.35 |
| 1299 | PHILIPPINE | 133f | nF | grubby | £0.35 |
| 2788 | PHILIPPINE | 137d | F | part mssng | £0.30 |
| 1487 | PHILIPPINE | 142a | fair | spots | £0.40 |
| 1276 | PHILIPPINE | 142b | unc |
|
£0.40 |
| 2784 | PHILIPPINE | 152 | VF |
|
£0.40 |
| 1131 | PHILIPPINE | 153 | VF | grafitti | £0.40 |
| 2766 | PHILIPPINE | 154 | fair | inky | £0.40 |
| 2759 | PHILIPPINE | 159b | EF |
|
£0.45 |
| 2758 | PHILIPPINE | 159c | unc |
|
£0.45 |
| 4092 | PHILIPPINE | 160a | aVF |
|
£0.40 |
| 2750 | PHILIPPINE | 160b | F |
|
£0.40 |
| 2749 | PHILIPPINE | 160c | gVF | creased | £0.45 |
| 2748 | PHILIPPINE | 160d | F |
|
£0.40 |
| 2765 | PHILIPPINE | 161a | nF |
|
£0.40 |
| 2735 | PHILIPPINE | 161b | gF |
|
£0.45 |
| 2660 | PHILIPPINE | 161c | F |
|
£0.45 |
| 2586 | PHILIPPINE | 162b | poor | edge tear | £0.40 |
| 2574 | PHILIPPINE | 168a | F | grafitti | £0.40 |
| 2548 | PHILIPPINE | 168b | nVF | creased | £0.45 |
| 4091 | PHILIPPINE | 168c | VF | dirty | £0.35 |
| 4085 | PHILIPPINE | 168d | F |
|
£0.40 |
| 2520 | PHILIPPINE | 169b | F |
|
£0.45 |
| 2514 | PHILIPPINE | 169c | F |
|
£0.40 |
| 2511 | PHILIPPINE | 170a | F |
|
£0.45 |
| 2512 | PHILIPPINE | 170b | nF | grubby | £0.40 |
| 2522 | PHILIPPINE | 180 | VF | 5 piso1993 | £0.45 |
| 2518 | PHILIPPINE | 181a | nVF | 10piso1993 | £0.40 |
| 2509 | PHILIPPINE | 182a | gF | 20piso1993 | £0.40 |
| 4208 | POLAND | 19 | fair | creased | £0.50 |
| 4207 | POLAND | 23 | poor | creased | £0.40 |
| 4480 | POLAND | 24 | poor |
|
£0.45 |
| 2137 | POLAND | 25 | nVF | creased | £0.45 |
| 4535 | POLAND | 26 | nF | creased | £0.45 |
| 4534 | POLAND | 27 | fair | edgy | £0.45 |
| 4604 | POLAND | 29 | fair | tears | £0.45 |
| 4435 | POLAND | 69 | aF | hvy spots | £0.40 |
| 3864 | POLAND | 72 | poor | hvy stains | £0.40 |
| 4189 | POLAND | 73 | F | grubby | £0.45 |
| 4178 | POLAND | 74a | poor | edge tears | £0.35 |
| 4638 | POLAND | 75 | fair | edgy | £0.45 |
| 4360 | POLAND | 77 | F | spot/grbby | £0.45 |
| 4782 | POLAND | 137 | fair |
|
£0.40 |
| 3751 | POLAND | 138 | poor | hvy marks | £0.40 |
| 2743 | POLAND | 142a | aEF |
|
£0.45 |
| 1700 | POLAND | 142b | VF |
|
£0.40 |
| 3566 | POLAND | 142c | unc |
|
£0.40 |
| 2328 | POLAND | 143a | rgF |
|
£0.40 |
| 2327 | POLAND | 143b | aVF |
|
£0.40 |
| 4129 | POLAND | 143c | unc |
|
£0.40 |
| 4144 | POLAND | 144a | gF | creases | £0.40 |
| 4089 | POLAND | 144b | EF |
|
£0.45 |
| 1668 | POLAND | 144c | unc |
|
£0.40 |
| 4125 | POLAND | 145a | F | sm.hole | £0.40 |
| 4198 | POLAND | 145b | nEF |
|
£0.45 |
| 3659 | POLAND | 145c | unc |
|
£0.40 |
| 4166 | POLAND | 146a | gVF |
|
£0.45 |
| 4206 | POLAND | 146b | F | grubby | £0.40 |
| 3059 | POLAND | 146c | unc |
|
£0.40 |
| 4143 | POLAND | 147a | F | tear | £0.40 |
| 0516 | POLAND | 147b | F |
|
£0.40 |
| 4117 | POLAND | 147c | rgVF |
|
£0.45 |
| 1473 | POLAND | 148 | unc | 1982 10zly | £0.45 |
| 1372 | POLAND | 149 | unc |
|
£0.50 |
| 0721 | POLAND | 150a | VF | creases | £0.40 |
| 4172 | POLAND | 150b | F |
|
£0.45 |
| 4874 | POLAND | 150c | VF |
|
£0.45 |
| 4088 | POLAND | 151 | aVF |
|
£0.40 |
| 4087 | POLAND | 152 | F | edgy | £0.40 |
| 4485 | POLAND | 160 | F | grubby | £0.50 |
| 4192 | POLAND | 173 | gVF | 1994,10zly | £0.45 |
| 4175 | PORTUGAL | - | unc | Hsp.SJset5 | £2.35 |
| 0216 | PORTUGAL | 70A | nF | crumpled | £0.40 |
| 4720 | PORTUGAL | 70B | nVF | creased | £0.40 |
| 4568 | PORTUGAL | 70b | gF | creased | £0.40 |
| 4161 | PORTUGAL | 80 | aF | creased | £0.45 |
| 4686 | PORTUGAL | 80A | nF |
|
£0.40 |
| 4186 | PORTUGAL | 88 | poor | stained | £0.35 |
| 4102 | PORTUGAL | 88A | F | crump/tear | £0.45 |
| 4578 | PORTUGAL | 88B | fair | creas/edgy | £0.40 |