CoinSale.co.uk |
About CoinSale Contact / Order Terms of Sale |
You are here: CoinSale.co.uk / BANKNOTE_E
| FILE_NO | COUNTRY | PICK_NO | CONDITION | COMMENTS | PRICE |
|---|---|---|---|---|---|
| 3867 | EAST CARIB | 13b | poor | crnrs.gone | £0.30 |
| 4461 | EAST CARIB | 13d | VF |
|
£0.45 |
| 4313 | EAST CARIB | 13e | aVF |
|
£0.50 |
| 1607 | EAST CARIB | 13g | F | edge cuts | £0.40 |
| 3021 | EAST CARIB | 13h | F | creases | £0.50 |
| 4459 | EAST CARIB | 17a | F | creased | £0.45 |
| 4925 | ECUADOR | 100d | F | edge mssng | £0.45 |
| 2613 | ECUADOR | 108b | unc |
|
£0.45 |
| 3897 | ECUADOR | 112 | F |
|
£0.40 |
| 0717 | ECUADOR | 113c | unc |
|
£0.50 |
| 2606 | ECUADOR | 113d | unc |
|
£0.45 |
| 4422 | ECUADOR | 114b | VF |
|
£0.45 |
| 4792 | ECUADOR | 115b | fair | holed | £0.45 |
| 2269 | ECUADOR | 116e | aF | grafitti | £0.40 |
| 0491 | ECUADOR | 121 | unc |
|
£0.40 |
| 4334 | ECUADOR | 121A | unc |
|
£0.50 |
| 0477 | ECUADOR | 122 | unc |
|
£0.40 |
| 0573 | ECUADOR | 123 | aEF |
|
£0.45 |
| 4368 | ECUADOR | 123A | unc |
|
£0.50 |
| 2835 | ECUADOR | 123A | gVF | 123Ab | £0.45 |
| 3426 | ECUADOR | 123A | VF | 123Ac 1994 | £0.45 |
| 3884 | ECUADOR | 123A | F | 123Acdifsg | £0.35 |
| 3580 | ECUADOR | 124 | nF | grafitti | £0.35 |
| 3552 | ECUADOR | 124A | gF | edge tear | £0.40 |
| 4475 | ECUADOR | 125a | VF | grafitti | £0.40 |
| 4219 | ECUADOR | 125b | F | 1000s 1988 | £0.45 |
| 4291 | ECUADOR | 128a | VF(g | 5000s 1991 | £0.45 |
| 4220 | ECUADOR | 128c | F | 5000s 1999 | £0.50 |
| 4358 | ECUADOR | 129b | F | 20000s1997 | £0.60 |
| 2158 | EGYPT | - | EF | 10p Hassan | £0.45 |
| 3588 | EGYPT | - | unc | 25pia 1999 | £0.45 |
| 4286 | EGYPT | - | unc | 5p Hassana | £0.45 |
| 4953 | EGYPT | 38 | fair | large spot | £0.40 |
| 4910 | EGYPT | 39 | nF | dirty | £0.40 |
| 4829 | EGYPT | 42 | poor | tears/grft | £0.40 |
| 3287 | EGYPT | 43 | EF | creased | £0.45 |
| 0532 | EGYPT | 45 | F | creased | £0.40 |
| 0523 | EGYPT | 46a | VF | creased | £0.40 |
| 3234 | EGYPT | 46b | unc | crease | £0.40 |
| 3229 | EGYPT | 47 | poor | bit missng | £0.35 |
| 4235 | EGYPT | 50c | unc | pound 1999 | £0.45 |
| 3228 | EGYPT | 50d | unc |
|
£0.45 |
| 4216 | EGYPT | 51 | VF |
|
£0.45 |
| 3227 | EGYPT | 52b | poor | tear,gftti | £0.40 |
| 3226 | EGYPT | 53a | unc |
|
£0.40 |
| 0353 | EGYPT | 53b | unc |
|
£0.45 |
| 0809 | EGYPT | 54a | gF |
|
£0.35 |
| 0513 | EGYPT | 54b | EF |
|
£0.40 |
| 4444 | EGYPT | 54c | unc |
|
£0.45 |
| 3634 | EGYPT | 55a | F | grafitti | £0.40 |
| 4416 | EGYPT | 55b | poor | tears/hole | £0.35 |
| 2527 | EGYPT | 56 | EF | 1997 | £0.45 |
| 4863 | EGYPT | 63 | fair | hole/creas | £0.40 |
| 4837 | EGYPT | 64 | aF | hole | £0.40 |
| 4927 | EGYPT | 65a | fair | crumpled | £0.45 |
| 3950 | EGYPT | 67 | poor | edge tears | £0.35 |
| 4712 | EGYPT | 68a | poor | edge tears | £0.40 |
| 0534 | EGYPT | 74a | fair | red spots | £0.35 |
| 0061 | EGYPT | 74b | fair | v.spotty | £0.35 |
| 2110 | EGYPT | 75a | fair | grubby | £0.40 |
| 0780 | EGYPT | 75b | poor | edge tears | £0.30 |
| 0336 | EGYPT | 76c | fair | creased | £0.40 |
| 0462 | EGYPT | 77c | fair | edge tears | £0.35 |
| 0777 | EGYPT | 80b | gF | creased | £0.35 |
| 2307 | EGYPT | 80c | gVF | creases | £0.40 |
| 4439 | EGYPT | 81a | nF |
|
£0.40 |
| 0737 | EGYPT | 81b | VF |
|
£0.40 |
| 3170 | EGYPT | 81c | VF |
|
£0.45 |
| 0586 | EGYPT | 82a | gF | creases | £0.35 |
| 0946 | EGYPT | 82c | unc |
|
£0.40 |
| 2265 | EGYPT | 82d | unc |
|
£0.40 |
| 2248 | EGYPT | 83a | gF |
|
£0.35 |
| 1400 | EGYPT | 83c | unc |
|
£0.40 |
| 2117 | EGYPT | 84 | unc |
|
£0.40 |
| 3528 | EGYPT | 187 | unc | 10p Elghab | £0.45 |
| 0194 | EGYPT | 188 | unc | 5pias1940? | £0.40 |
| 0489 | EGYPT | 189 | aUnc | 10p Elghab | £0.40 |
| 0454 | EGYPT | 189 | unc | different? | £0.40 |
| 1364 | ESTONIA | 69 | unc | kroon | £0.40 |
| 3422 | ESTONIA | 70 | unc |
|
£0.50 |
| 4381 | ESTONIA | 71 | gVF | creases | £0.45 |
| 0322 | ESTONIA | 72 | F | edge tears | £0.45 |
| 4275 | ETHIOPIA | 30A | nF |
|
£0.40 |
| 1295 | ETHIOPIA | 30a | nEF | grubby | £0.45 |
| 4424 | ETHIOPIA | 30b | VF |
|
£0.45 |
| 4309 | ETHIOPIA | 31a | F | creased | £0.45 |
| 1691 | ETHIOPIA | 31b | fair | hole/creas | £0.40 |
| 2570 | ETHIOPIA | 31c | poor | creased | £0.40 |
| 4302 | ETHIOPIA | 32b | fair | edgy | £0.45 |
| 4312 | ETHIOPIA | 32c | aF | inky | £0.45 |
| 0255 | ETHIOPIA | 36b | unc |
|
£0.50 |
| 3438 | ETHIOPIA | 38a | fair | grubby | £0.50 |
| 2383 | ETHIOPIA | 38b | nVF | corn.mssng | £0.45 |
| 2187 | ETHIOPIA | 46c | unc | 2003,birr | £0.65 |
| 0992 | ETHIOPIA | 48b | unc | 2000,10bir | £0.65 |