CoinSale.co.uk |
About CoinSale Contact / Order Terms of Sale |
You are here: CoinSale.co.uk / BANKNOTE_G
| FILE_NO | COUNTRY | PICK_NO | CONDITION | COMMENTS | PRICE |
|---|---|---|---|---|---|
| 1453 | G.B. | - | F | B341 £1 | £1.30 |
| 0104 | G.B. | - | aVF | Ch'ch&Wb£1 | £55.00 |
| 1207 | G.B. | - | F | Darlngtn£5 | £12.00 |
| 1209 | G.B. | - | F | Darlngtn£5 | £12.00 |
| 0157 | G.B. | - | F | Dartm'th£1 | £20.00 |
| 0408 | G.B. | - | aF | Dartm'th£1 | £60.00 |
| 1428 | G.B. | - | fair | Dartm'th£1 | £60.00 |
| 2056 | G.B. | - | fair | Dartm'th£1 | £35.00 |
| 0421 | G.B. | - | nF | Dartm'th£1 | £60.00 |
| 3957 | G.B. | - | fair | DartmthB£1 | £55.00 |
| 1479 | G.B. | - | nF | Derby 1812 | £60.00 |
| 1230 | G.B. | - | fair | DerbyBnk£1 | £50.00 |
| 1998 | G.B. | - | poor | DerbyBnk£1 | £33.00 |
| 1462 | G.B. | - | unc | Dorset £1 | £60.00 |
| 1934 | G.B. | - | unc | Dorset £1 | £60.00 |
| 1526 | G.B. | - | EF | Dorset £2 | £80.00 |
| 0450 | G.B. | - | EF | Dorset £2 | £80.00 |
| 0456 | G.B. | - | fair | Goldsith£1 | £70.00 |
| 2461 | G.B. | - | poor | LeedsBnk£1 | £50.00 |
| 0924 | G.B. | - | fair | Mevagiss£1 | £70.00 |
| 1409 | G.B. | - | F | Newark £1 | £70.00 |
| 1233 | G.B. | - | F | Newark/msg | £27.50 |
| 1356 | G.B. | - | fair | Newcstle£5 | £35.00 |
| 0417 | G.B. | - | F | Newcstle£5 | £22.50 |
| 2764 | G.B. | - | F | NorwichC£5 | £75.00 |
| 0014 | G.B. | - | gVF | Ringwood£1 | £75.00 |
| 0637 | G.B. | - | F | Stamford£5 | £60.00 |
| 3612 | G.B. | - | nVF | Stamford£5 | £60.00 |
| 4010 | G.B. | - | VF | Stamford£5 | £60.00 |
| 3891 | G.B. | - | gF | Stamford£5 | £60.00 |
| 2025 | G.B. | - | F | Stamford£5 | £60.00 |
| 3876 | G.B. | - | fair | Upottery£1 | £95.00 |
| 0230 | G.B. | 90 | unc | Bernhrd£50 | £150.00 |
| 4284 | G.B. | 90 | unc | Bernhrd£50 | £150.00 |
| 0382 | G.B. | 90 | unc | Bernhrd£50 | £150.00 |
| 0359 | G.B. | 90 | unc | Bernhrd£50 | £150.00 |
| 1553 | G.B. | 94 | EF | Bernhard£5 | £50.00 |
| 1791 | G.B. | 94 | EF | Bernhard£5 | £50.00 |
| 4245 | G.B. | 115 | aF | grubby | £10.00 |
| 1140 | G.B. | 116 | F | edge tears | £6.00 |
| 0377 | G.B. | 119c | F | 45X 192543 | £4.00 |
| 4221 | G.B. | 120c | VF | 05Y 178880 | £5.00 |
| 1601 | G.B. | 123 | F | 10/- R17D | £4.50 |
| 0015 | G.B. | 123 | F | bitmsgK80D | £2.00 |
| 1757 | G.B. | 123 | VF | creaseA29D | £6.00 |
| 1861 | G.B. | 123 | VF | creaseB58D | £6.00 |
| 0956 | G.B. | 123 | F | creaseD82D | £4.75 |
| 1604 | G.B. | 123 | VF | creaseE73D | £6.00 |
| 0638 | G.B. | 123 | aF | grubbyX11D | £4.50 |
| 1136 | G.B. | 123 | F | grubbyZ25D | £3.80 |
| 2368 | G.B. | 123 | rgVF | mve10/A33D | £7.50 |
| 2263 | G.B. | 123 | gVF | mve10/J54D | £8.00 |
| 1215 | G.B. | 123 | nEF | mve10/W81D | £7.50 |
| 1001 | G.B. | 123 | gF | pinholS53D | £5.00 |
| 0123 | G.B. | 123 | fair | X37D872229 | £5.00 |
| 4307 | G.B. | 123 | gVF | Z62E522193 | £6.50 |
| 2341 | G.B. | 124 | aEF | B22D248362 | £10.00 |
| 1932 | G.B. | 124 | unc | blue£1T53E | £10.00 |
| 1605 | G.B. | 124 | VF | burnt A87D | £3.50 |
| 1940 | G.B. | 124 | unc | C13E637858 | £15.00 |
| 1403 | G.B. | 124 | VF | C53D865647 | £7.00 |
| 0166 | G.B. | 124 | rgF | crease | £5.50 |
| 1828 | G.B. | 124 | F | creaseA65D | £4.50 |
| 1736 | G.B. | 124 | F | creaseB05E | £4.50 |
| 2119 | G.B. | 124 | VF | creaseB12E | £6.00 |
| 1200 | G.B. | 124 | gVF | creaseB22D | £5.50 |
| 1242 | G.B. | 124 | gVF | creaseB30E | £6.50 |
| 1099 | G.B. | 124 | VF | creaseB38E | £7.00 |
| 2092 | G.B. | 124 | rgVF | creaseB38E | £7.00 |
| 2295 | G.B. | 124 | VF | creaseB45D | £6.00 |
| 0834 | G.B. | 124 | EF | creaseB52E | £7.50 |
| 2358 | G.B. | 124 | EF | creaseB77E | £7.50 |
| 2297 | G.B. | 124 | nEF | creaseB88E | £7.50 |
| 1960 | G.B. | 124 | VF | creaseB90E | £5.00 |
| 1522 | G.B. | 124 | EF | creaseB94E | £7.50 |
| 2285 | G.B. | 124 | VF | creaseC30E | £6.00 |
| 0263 | G.B. | 124 | rgF | creaseC36E | £5.25 |
| 1052 | G.B. | 124 | VF | creaseC36E | £7.00 |
| 1721 | G.B. | 124 | gF | creaseC69E | £6.25 |
| 2106 | G.B. | 124 | VF | creaseC98D | £9.00 |
| 1032 | G.B. | 124 | VF | creaseC99D | £6.00 |
| 1924 | G.B. | 124 | rgVF | creaseD31D | £7.50 |
| 1167 | G.B. | 124 | rgF | creaseD35E | £6.00 |
| 1183 | G.B. | 124 | aVF | creaseD40D | £7.25 |
| 1458 | G.B. | 124 | VF | creaseD57E | £6.50 |
| 1336 | G.B. | 124 | EF | creaseJ37H | £8.50 |
| 1723 | G.B. | 124 | aVF | creaseK62H | £6.00 |
| 1218 | G.B. | 124 | gF | creaseL17H | £6.25 |
| 1222 | G.B. | 124 | gF | creaseL24H | £6.25 |
| 1705 | G.B. | 124 | VF | creaseL75D | £7.25 |
| 1234 | G.B. | 124 | F | creaseN67E | £5.25 |
| 2249 | G.B. | 124 | VF | creaseO14H | £6.00 |
| 1524 | G.B. | 124 | nEF | creaseO20H | £8.00 |
| 0023 | G.B. | 124 | gF | creaseO76H | £6.25 |
| 1033 | G.B. | 124 | VF | creaseO76H | £7.50 |
| 0985 | G.B. | 124 | nVF | creaseR12H | £5.75 |
| 0038 | G.B. | 124 | gF | creaseR30D | £5.25 |
| 2415 | G.B. | 124 | gF | creaseR72D | £5.50 |
| 1470 | G.B. | 124 | F | creaseR73D | £5.50 |
| 0073 | G.B. | 124 | nVF | creaseR99D | £5.00 |
| 1854 | G.B. | 124 | F | creaseT06H | £4.75 |
| 1881 | G.B. | 124 | nEF | creaseT31H | £8.50 |
| 2001 | G.B. | 124 | nVF | creaseT93D | £6.00 |
| 1361 | G.B. | 124 | nVF | creaseU21E | £6.00 |
| 1214 | G.B. | 124 | nEF | creaseW71H | £8.00 |
| 0724 | G.B. | 124 | gF | creaseX75D | £5.50 |
| 1591 | G.B. | 124 | VF | creaseZ58D | £5.00 |
| 1923 | G.B. | 124 | rgVF | D24D021782 | £7.50 |
| 1256 | G.B. | 124 | rgVF | D37D986291 | £9.50 |
| 2257 | G.B. | 124 | aEF | E08D200892 | £8.50 |
| 1775 | G.B. | 124 | aEF | E08D370454 | £8.00 |
| 1421 | G.B. | 124 | gF | E95D377794 | £6.50 |
| 1732 | G.B. | 124 | fair | edg/hlA75D | £3.50 |
| 2184 | G.B. | 124 | nF | edg/hlA96D | £3.75 |
| 0293 | G.B. | 124 | F | edgy A65D | £4.50 |
| 0079 | G.B. | 124 | nEF | edgy D83D | £8.00 |
| 0891 | G.B. | 124 | F | graf D29D | £5.25 |
| 1216 | G.B. | 124 | gVF | graf N83H | £5.25 |
| 2216 | G.B. | 124 | F | graf O11H | £5.00 |
| 1919 | G.B. | 124 | VF | grubby | £4.75 |
| 2294 | G.B. | 124 | gF | grubbyM89D | £4.75 |
| 1457 | G.B. | 124 | rgF | grubbyR70E | £5.50 |
| 0087 | G.B. | 124 | F | grubbyT94D | £5.00 |
| 1609 | G.B. | 124 | gF | grubbyZ58D | £4.50 |
| 1926 | G.B. | 124 | VF | grubbyZ62D | £5.00 |
| 1745 | G.B. | 124 | VF | grubbyZ68D | £6.00 |
| 1930 | G.B. | 124 | fair | holed A66D | £4.00 |
| 1725 | G.B. | 124 | gF | K69H829273 | £5.25 |
| 2767 | G.B. | 124 | F | O34H644049 | £6.00 |
| 2281 | G.B. | 124 | VF | O96H365376 | £8.00 |
| 1240 | G.B. | 124 | F | Peppt L08D | £5.00 |
| 1999 | G.B. | 124 | aVF | pinhleA56D | £5.00 |
| 1011 | G.B. | 124 | gF | pinhleA57D | £5.00 |
| 1434 | G.B. | 124 | VF | pinhleA74D | £5.00 |
| 0843 | G.B. | 124 | F | pinholA78D | £4.00 |
| 2194 | G.B. | 124 | F | R44H519429 | £5.25 |
| 1621 | G.B. | 124 | F | S07H645153 | £4.75 |
| 2002 | G.B. | 124 | gEF | sm/sptO80D | £12.00 |
| 0546 | G.B. | 124 | F | spots B19D | £4.00 |
| 0257 | G.B. | 124 | unc | T26D663920 | £12.00 |
| 3586 | G.B. | 124 | F | X64H659411 | £5.50 |
| 1186 | G.B. | 124 | aEF | Y80D106003 | £9.00 |
| 4332 | G.B. | 126b | fair | dirty X55Z | £1.50 |
| 0319 | G.B. | 126b | aF | grafitD03Z | £2.00 |
| 3621 | G.B. | 126b | F | grafitD36Z | £3.25 |
| 1231 | G.B. | 126c | poor | bdtearM54Y | £1.25 |
| 1681 | G.B. | 126c | nF | C59Y271814 | £3.00 |
| 4290 | G.B. | 126c | F | C99Z173275 | £3.25 |
| 1236 | G.B. | 126c | F | creaseJ38Y | £3.00 |
| 2385 | G.B. | 126c | gF | creaseZ65X | £3.50 |
| 2291 | G.B. | 126c | aF | D08Y974963 | £3.00 |
| 4310 | G.B. | 126c | poor | E11Y661463 | £1.00 |
| 1749 | G.B. | 126c | VF | E17Y581379 | £4.00 |
| 2155 | G.B. | 126c | gF | marks R75Y | £2.50 |
| 1239 | G.B. | 126c | F | O'Brn O07Y | £2.50 |
| 4277 | G.B. | 126c | F | W97Y877116 | £3.00 |
| 4136 | G.B. | 126c | F | Z24Y427138 | £3.25 |
| 1245 | G.B. | 127a | F | Peppt S38A | £4.00 |
| 1274 | G.B. | 127a | F | Peppt T06A | £3.00 |
| 1196 | G.B. | 127a | F | Peppt X83A | £3.50 |
| 1279 | G.B. | 127b | F | Beale H42B | £3.50 |
| 1288 | G.B. | 127b | VF | Beale J56B | £4.00 |
| 1382 | G.B. | 127b | fair | Beale S16S | £2.25 |
| 1393 | G.B. | 127b | F | Beale S59S | £2.80 |
| 1395 | G.B. | 127b | VF | Beale S96C | £3.75 |
| 1317 | G.B. | 127b | VF | Beale Z04C | £4.50 |
| 1306 | G.B. | 127b | VF | Beale Z07C | £5.00 |
| 1330 | G.B. | 127b | gF | Beale Z12B | £4.00 |
| 1347 | G.B. | 127b | aVF | Beale Z16C | £4.50 |
| 1298 | G.B. | 127b | aVF | Beale Z41C | £4.50 |
| 4260 | G.B. | 127b | F | grafITC71C | £4.00 |
| 1582 | G.B. | 127b | F | H74J114715 | £5.75 |
| 4213 | G.B. | 127b | aVF | L04J272386 | £5.75 |
| 2277 | G.B. | 127b | gVF | N21B138717 | £5.50 |
| 0987 | G.B. | 127b | gVF | R68B780158 | £5.50 |
| 4355 | G.B. | 127b | fair | W09B364085 | £3.50 |
| 1764 | G.B. | 127c | poor | A44L203837 | £1.25 |
| 4267 | G.B. | 127c | VF | C98K277213 | £5.00 |
| 0988 | G.B. | 127c | poor | C98L641239 | £1.25 |
| 2338 | G.B. | 127c | F | creaseJ83K | £4.25 |
| 2096 | G.B. | 127c | VF | D11K738559 | £5.75 |
| 1244 | G.B. | 127c | F | graf H17K | £2.75 |
| 0147 | G.B. | 127c | VF | graf T36K | £5.00 |
| 2103 | G.B. | 127c | F | grafitM04J | £3.25 |
| 1165 | G.B. | 127c | gVF | grafitT54J | £4.75 |
| 3587 | G.B. | 127c | poor | H38L867602 | £1.25 |
| 2494 | G.B. | 127c | gVF | N35K552256 | £5.00 |
| 4303 | G.B. | 127c | VF | O14K824245 | £5.75 |
| 1419 | G.B. | 127c | F | O'BrenM81K | £2.00 |
| 0273 | G.B. | 127c | fair | O'BrenN37J | £2.50 |
| 1145 | G.B. | 127c | gEF | R42K418999 | £6.75 |
| 2105 | G.B. | 127c | fair | tear C15L | £3.00 |
| 1142 | G.B. | 130a | fair | A63 259664 | £1.75 |
| 4193 | G.B. | 130a | gVF | A87 211151 | £2.25 |
| 4325 | G.B. | 130a | F | B13 766463 | £1.50 |
| 2357 | G.B. | 130a | VF | B24 525482 | £1.75 |
| 2762 | G.B. | 130a | F | B24 849117 | £1.50 |
| 1497 | G.B. | 130a | nEF | D21 591641 | £2.00 |
| 2661 | G.B. | 130a | F | E55 160045 | £1.60 |
| 1983 | G.B. | 130a | gF | graf C12 | £2.00 |
| 1263 | G.B. | 130a | VF | graf/gbJ90 | £2.00 |
| 1255 | G.B. | 130a | gF | grubby E72 | £2.00 |
| 3006 | G.B. | 130a | gF | H76 131332 | £1.60 |
| 1404 | G.B. | 130a | F | O'Bren E75 | £4.00 |
| 0544 | G.B. | 130b | F | 06N 731152 | £1.50 |
| 2169 | G.B. | 130b | fair | 12L 595786 | £1.00 |
| 0663 | G.B. | 130b | gVF | 32H 894662 | £2.00 |
| 3626 | G.B. | 130b | F | 37J 674937 | £1.60 |
| 3434 | G.B. | 130b | VF | 52B 028640 | £1.75 |
| 3015 | G.B. | 130b | F | 66A 469396 | £1.60 |
| 2401 | G.B. | 130b | F | 68L 343387 | £1.75 |
| 2050 | G.B. | 130b | F | edgy 57L | £1.75 |
| 4086 | G.B. | 130b | gF | grafit 41C | £1.60 |
| 1155 | G.B. | 130b | F | grafit X99 | £1.25 |
| 1151 | G.B. | 130b | fair | Hollom 03N | £1.50 |
| 1171 | G.B. | 130b | poor | Hollom 07H | £0.55 |
| 0547 | G.B. | 130b | gF | Hollom 36J | £1.50 |
| 1153 | G.B. | 130b | VF | Hollom 80J | £3.00 |
| 0548 | G.B. | 130b | nF | Hollom M39 | £1.00 |
| 1329 | G.B. | 130b | F | Hollom T37 | £1.25 |
| 1480 | G.B. | 130b | F | Hollom Y22 | £1.75 |
| 1162 | G.B. | 130b | F | L15 098191 | £1.60 |
| 3606 | G.B. | 130b | fair | R73 338149 | £1.00 |
| 1613 | G.B. | 130b | fair | stained18L | £1.25 |
| 1947 | G.B. | 130c | nF | 02U 339539 | £1.40 |
| 1258 | G.B. | 130c | gF | 07W 483689 | £2.00 |
| 1612 | G.B. | 130c | poor | 10/-for50p | £0.50 |
| 1698 | G.B. | 130c | gF | 15S 931841 | £2.00 |
| 1902 | G.B. | 130c | aVF | 17R 202239 | £2.75 |
| 4331 | G.B. | 130c | fair | 21Y 260335 | £1.25 |
| 4357 | G.B. | 130c | F | 45X 677359 | £1.65 |
| 2018 | G.B. | 130c | fair | 67W 568830 | £1.30 |
| 0888 | G.B. | 130c | F | 69T 611157 | £1.50 |
| 1454 | G.B. | 130c | F | 91C 540226 | £1.75 |
| 2999 | G.B. | 130c | gF | 92X 436899 | £1.75 |
| 0736 | G.B. | 130c | VF | 93W 296284 | £2.50 |
| 1266 | G.B. | 130c | aVF | 94W 307625 | £2.50 |
| 4081 | G.B. | 130c | poor | 95X 050233 | £0.80 |
| 4271 | G.B. | 130c | fair | 96Z 076473 | £1.00 |
| 1265 | G.B. | 130c | F | B86N200249 | £2.50 |
| 1632 | G.B. | 130c | aVF | bdsello72Y | £1.30 |
| 1741 | G.B. | 130c | VF | C23N252907 | £1.80 |
| 4231 | G.B. | 130c | unc | C27N413671 | £2.50 |
| 2389 | G.B. | 130c | F | C31N384073 | £1.80 |
| 4084 | G.B. | 130c | fair | C33N774020 | £1.00 |
| 0529 | G.B. | 130c | VF | C42N304661 | £2.00 |
| 0096 | G.B. | 130c | nVF | C43N425100 | £1.60 |
| 4319 | G.B. | 130c | nF | C43N826922 | £1.40 |
| 1268 | G.B. | 130c | aVF | C55N557327 | £2.50 |
| 1143 | G.B. | 130c | aF | C68N771503 | £1.50 |
| 4456 | G.B. | 130c | aVF | C90N800062 | £1.60 |
| 4176 | G.B. | 130c | unc | C98N663371 | £2.25 |
| 1272 | G.B. | 130c | VF | crease 54W | £2.50 |
| 1687 | G.B. | 130c | gF | edgy 91T | £1.50 |
| 2207 | G.B. | 130c | VF | edgy B88N | £2.00 |
| 1181 | G.B. | 130c | gF | Fforde 22Z | £1.25 |
| 1173 | G.B. | 130c | poor | Fforde 33S | £0.55 |
| 1405 | G.B. | 130c | gF | Fforde 58R | £3.00 |
| 1178 | G.B. | 130c | poor | Fforde 61Y | £0.55 |
| 2005 | G.B. | 130c | fair | Fforde 68Z | £0.85 |
| 1493 | G.B. | 130c | F | FfordeA78N | £2.00 |
| 1187 | G.B. | 130c | fair | FfordeB16N | £1.30 |
| 1175 | G.B. | 130c | aF | FfordeB63N | £2.00 |
| 1408 | G.B. | 130c | VF | FfordeB85N | £3.00 |
| 2004 | G.B. | 130c | F | FfordeC67N | £1.30 |
| 1237 | G.B. | 130c | VF | graf 04S | £1.75 |
| 1683 | G.B. | 130c | nF | graf 91W | £1.75 |
| 0698 | G.B. | 130c | F | graf B71N | £1.30 |
| 1349 | G.B. | 130c | nVF | graf C80N | £2.00 |
| 4241 | G.B. | 130c | poor | grafitA97N | £0.80 |
| 2377 | G.B. | 130c | fair | grafitB61N | £1.30 |
| 4222 | G.B. | 130c | unc | grafitC22N | £1.75 |
| 3601 | G.B. | 130c | F | grafitC24N | £1.30 |
| 0161 | G.B. | 130c | fair | grafitt91W | £1.20 |
| 1275 | G.B. | 130c | F | grubby 51W | £1.50 |
| 3812 | G.B. | 130c | fair | holed C16N | £1.30 |
| 4341 | G.B. | 130c | gF | rusty C98N | £1.30 |
| 3638 | G.B. | 130c | F | stain 26Z | £1.20 |
| 1250 | G.B. | 130c | EF | stain B03N | £1.75 |
| 3923 | G.B. | 131a | nF | 27T 738795 | £1.75 |
| 2180 | G.B. | 131a | F | graffitC75 | £1.50 |
| 1072 | G.B. | 131a | F | grafit 63A | £2.00 |
| 1611 | G.B. | 131a | gVF | O'BrienC19 | £4.00 |
| 1644 | G.B. | 131a | VF | O'BrienC78 | £3.20 |
| 1410 | G.B. | 131a | EF | O'BrienD88 | £4.50 |
| 1407 | G.B. | 131a | gF | O'BrienE01 | £2.50 |
| 1579 | G.B. | 131a | VF | O'BrienE87 | £3.75 |
| 1578 | G.B. | 131a | VF | O'BrienH64 | £3.00 |
| 1589 | G.B. | 131a | VF | O'BrienU34 | £3.00 |
| 3048 | G.B. | 131a | F | spots 19L | £1.60 |
| 0112 | G.B. | 131a | F | X46 836243 | £2.00 |
| 4025 | G.B. | 131b | gF | "G" A62N | £2.80 |
| 4083 | G.B. | 131b | F | "G" M24N | £3.00 |
| 0103 | G.B. | 131b | gVF | grubbyE26R | £2.50 |
| 2772 | G.B. | 131b | F | tear H87N | £1.75 |
| 0495 | G.B. | 131c | F | "G" K40Z | £1.80 |
| 3491 | G.B. | 131c | F | "G" K47Z | £1.75 |
| 3924 | G.B. | 131c | gF | "G" M35N | £2.00 |
| 1980 | G.B. | 131c | gF | "G" M37N | £2.25 |
| 4333 | G.B. | 131c | F | "G" R13B | £1.60 |
| 4234 | G.B. | 131c | rgF | "G" R83B | £2.00 |
| 0262 | G.B. | 131c | gF | "G" R87L | £2.25 |
| 4269 | G.B. | 131c | nF | "G" R90L | £1.60 |
| 2432 | G.B. | 131c | F | A38Z681868 | £1.75 |
| 1313 | G.B. | 131c | VF | hvycseH21Y | £2.00 |
| 0207 | G.B. | 131c | rgVF | K39Y344638 | £2.50 |
| 1718 | G.B. | 131c | gF | L51Z159860 | £3.00 |
| 1285 | G.B. | 131c | VF | M32R636792 | £2.75 |
| 1812 | G.B. | 131c | F | N39L031024 | £1.80 |
| 0258 | G.B. | 131c | fair | R31M580034 | £1.50 |
| 2136 | G.B. | 131c | F | S62D893126 | £2.75 |
| 4315 | G.B. | 131c | F | T89J905743 | £1.60 |
| 3492 | G.B. | 131c | gF | tearG"R73L | £1.60 |
| 4322 | G.B. | 131d | aF | BS48266069 | £1.60 |
| 2363 | G.B. | 131d | F | BU17885875 | £2.00 |
| 4323 | G.B. | 131d | fair | BY68460139 | £1.50 |
| 1645 | G.B. | 131d | nF | crnmsgZ76K | £1.40 |
| 4074 | G.B. | 131d | F | CW58960071 | £2.50 |
| 1968 | G.B. | 131d | gF | CY02415635 | £1.65 |
| 4345 | G.B. | 131d | aVF | CZ37894219 | £2.00 |
| 1905 | G.B. | 131d | fair | CZ38608479 | £1.30 |
| 4316 | G.B. | 131d | gF | DT24291893 | £1.80 |
| 3584 | G.B. | 131d | gF | DT84824264 | £1.80 |
| 1953 | G.B. | 131d | VF | DU24117135 | £2.20 |
| 0248 | G.B. | 131d | F | DX01460250 | £1.60 |
| 0791 | G.B. | 131d | F | DX23310153 | £1.50 |
| 3536 | G.B. | 131d | aEF | DX76983280 | £2.25 |
| 4335 | G.B. | 131d | EF | DY06565539 | £2.25 |
| 1682 | G.B. | 131d | F | edgy HR35 | £1.45 |
| 0760 | G.B. | 131d | F | edgy HZ05 | £1.60 |
| 1397 | G.B. | 131d | aF | edgy W31M | £1.50 |
| 1280 | G.B. | 131d | F | edgy Y50H | £1.45 |
| 2244 | G.B. | 131d | EF | ER20431758 | £2.20 |
| 4106 | G.B. | 131d | aVF | ES51073246 | £2.60 |
| 0211 | G.B. | 131d | aUnc | ET24x3cons | £6.75 |
| 2540 | G.B. | 131d | unc | ET47x4cons | £9.00 |
| 4201 | G.B. | 131d | gF | EW79115447 | £1.75 |
| 4122 | G.B. | 131d | poor | grafitAN42 | £1.50 |
| 2771 | G.B. | 131d | F | grafitCS37 | £1.50 |
| 0552 | G.B. | 131d | nF | grafitEU67 | £2.30 |
| 4236 | G.B. | 131d | fair | grafitEY80 | £2.40 |
| 1588 | G.B. | 131d | F | grafitHU78 | £1.50 |
| 1888 | G.B. | 131d | nF | grafitW03M | £1.35 |
| 1642 | G.B. | 131d | F | grubbyCR30 | £1.50 |
| 4295 | G.B. | 131d | fair | HN23494540 | £1.40 |
| 1302 | G.B. | 131d | F | HN28703785 | £1.45 |
| 3300 | G.B. | 131d | poor | hol,stY82A | £1.25 |
| 4348 | G.B. | 131d | nF | HR46792510 | £1.40 |
| 0468 | G.B. | 131d | gVF | HT21057213 | £1.80 |
| 0051 | G.B. | 131d | poor | HT61353350 | £1.35 |
| 1286 | G.B. | 131d | unc | HU41998012 | £6.00 |
| 3665 | G.B. | 131d | aEF | HW13x2cons | £4.50 |
| 0705 | G.B. | 131d | gF | HW22605390 | £1.60 |
| 1542 | G.B. | 131d | gF | HX56951729 | £1.75 |
| 0757 | G.B. | 131d | F | HZ35001925 | £1.60 |
| 4243 | G.B. | 131d | nEF | MS83786594 | £2.25 |
| 1811 | G.B. | 131d | F | MW15568137 | £1.60 |
| 0411 | G.B. | 131d | VF | Page CY07 | £3.50 |
| 1469 | G.B. | 131d | aVF | Page ES35 | £1.65 |
| 0958 | G.B. | 131d | nVF | Page HT35 | £1.50 |
| 1477 | G.B. | 131d | nVF | Page HT67 | £1.50 |
| 1707 | G.B. | 131d | poor | sello BX12 | £1.25 |
| 0702 | G.B. | 131d | nVF | stain EU15 | £2.25 |
| 0515 | G.B. | 131d | poor | stainsW35D | £1.35 |
| 0048 | G.B. | 131d | F | W09H851535 | £1.60 |
| 1658 | G.B. | 131d | rgVF | Y69L140183 | £3.75 |
| 3964 | G.B. | 132b | nVF | W07 222111 | £9.00 |
| 3369 | G.B. | 135a | poor | 58S 989492 | £6.50 |
| 0655 | G.B. | 135a | nF | edgy AS36 | £5.75 |
| 3464 | G.B. | 135b | gVF | DT67552672 | £7.75 |
| 3494 | G.B. | 135b | gF | JX87527425 | £7.00 |
| 1674 | G.B. | 135b | F | LT60393857 | £7.25 |
| 3623 | G.B. | 135d | aEF | RH78240498 | £7.50 |
| 1101 | G.B. | 137a | VF | 10D 600304 | £3.00 |
| 1697 | G.B. | 137a | aVF | 29E 602037 | £2.75 |
| 4283 | G.B. | 137a | VF | 33D 100753 | £1.80 |
| 4336 | G.B. | 137a | fair | 43N 227909 | £1.45 |
| 3364 | G.B. | 137a | nF | 49T 201107 | £1.50 |
| 1746 | G.B. | 137a | unc | 52A 470709 | £4.00 |
| 1660 | G.B. | 137a | aUnc | 52A 470710 | £3.00 |
| 2459 | G.B. | 137a | fair | A17 407814 | £2.50 |
| 3016 | G.B. | 137a | gF | A47N001614 | £1.50 |
| 3288 | G.B. | 137a | poor | B78N618209 | £2.35 |
| 0864 | G.B. | 137a | F | C25N479698 | £1.60 |
| 4329 | G.B. | 137a | nF | C79N135811 | £1.40 |
| 3432 | G.B. | 137a | VF | crease Y24 | £1.60 |
| 4273 | G.B. | 137a | gVF | D74N757410 | £2.00 |
| 0689 | G.B. | 137a | nVF | E20N300522 | £1.65 |
| 3444 | G.B. | 137a | F | grafittJ50 | £1.40 |
| 3427 | G.B. | 137a | rgVF | N77 236874 | £1.70 |
| 1374 | G.B. | 137a | fair | S54 464415 | £1.35 |
| 3249 | G.B. | 137a | EF | U67 142672 | £2.20 |
| 4282 | G.B. | 137a | nF | X24 755276 | £1.40 |
| 3429 | G.B. | 137a | F | X53 397924 | £1.75 |
| 4244 | G.B. | 137b | poor | AR31469511 | £1.25 |
| 0404 | G.B. | 137b | unc | AR71521715 | £3.85 |
| 3090 | G.B. | 137b | F | AS73313317 | £1.60 |
| 3523 | G.B. | 137b | F | AZ32014358 | £1.50 |
| 2893 | G.B. | 137b | F | AZ74070510 | £1.60 |
| 2753 | G.B. | 137b | gVF | BN37557229 | £1.65 |
| 1520 | G.B. | 137b | poor | BR15591461 | £1.25 |
| 1679 | G.B. | 137b | EF | BR46802856 | £3.00 |
| 1753 | G.B. | 137b | aUnc | BR76044627 | £3.25 |
| 4294 | G.B. | 137b | fair | BS35705138 | £1.50 |
| 4344 | G.B. | 137b | gVF | BT14174466 | £1.75 |
| 1737 | G.B. | 137b | fair | BT50337142 | £1.25 |
| 3360 | G.B. | 137b | F | BY15075927 | £1.60 |
| 3365 | G.B. | 137b | gVF | BY40992460 | £1.75 |
| 3054 | G.B. | 137b | gF | BZ70158159 | £1.60 |
| 1670 | G.B. | 137b | unc | CN82x2cons | £7.50 |
| 0954 | G.B. | 137b | unc | CR22400179 | £3.50 |
| 1806 | G.B. | 137b | aF | CR34809232 | £1.45 |
| 3025 | G.B. | 137b | fair | CR36358153 | £1.30 |
| 1436 | G.B. | 137b | VF | creaseCW56 | £2.00 |
| 1686 | G.B. | 137b | gVF | creaseDN16 | £2.50 |
| 0488 | G.B. | 137b | gF | creaseDR55 | £1.75 |
| 0524 | G.B. | 137b | VF | creaseDW24 | £2.50 |
| 4250 | G.B. | 137b | VF/2 | CS62433731 | £3.30 |
| 0285 | G.B. | 137b | fair | CT35868467 | £1.35 |
| 3425 | G.B. | 137b | poor | CU34936950 | £2.50 |
| 2183 | G.B. | 137b | fair | CU38664444 | £1.50 |
| 4228 | G.B. | 137b | F | CY44281744 | £1.50 |
| 4259 | G.B. | 137b | F | CY58257365 | £1.50 |
| 0869 | G.B. | 137b | F | CZ57606190 | £1.50 |
| 1296 | G.B. | 137b | fair | CZ69382729 | £1.35 |
| 1154 | G.B. | 137b | fair | discolBU59 | £1.30 |
| 1709 | G.B. | 137b | fair | DN69267473 | £1.30 |
| 2950 | G.B. | 137b | F | DR76863470 | £1.50 |
